Search flights
Capodichino Airport, Naples (LIRN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA269 | LIMJ | A320 IAE Pluna by SaskGT | 2024-11-02 12:18:15 |
PUA1498 | LIMJ | A320 IAE Pluna by SaskGT | 2024-11-02 12:06:41 |
PUA253 | LEPA | Boeing767-300ER 764 Turki | 2024-08-12 20:44:24 |
PUA269 | LMML | Fenix A320 - Air France M | 2024-03-24 12:59:38 |
PUA1498 | LMML | FenixA320 IAE | 2024-03-24 12:21:24 |
PUA269 | LIMJ | PMDG 737-800 Pluna CX-ALE | 2024-02-11 12:39:53 |
PUA253 | LIMJ | PMDG 737-800 Aeroitalia ( | 2024-02-11 12:41:48 |
PUA1498 | LIMJ | FenixA320_PLUNA-CXALE | 2024-02-11 12:26:11 |
PUA142 | LIMJ | PMDG 737-700 PLUNA (CX-BO | 2024-02-11 12:44:09 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 295ft)
Runway | 06 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 58 |
Runway | 24 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | ATIS | Frequency | 135.975 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 124.350 Mhz |
Type | CTR | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | POM | Frequency | 117850 Khz |
Type | NDB | Ident | POM | Frequency | 351 Khz |