Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PU 2597 | EDDF | FenixA320 IAE SL | 2026-01-14 00:59:04 |
| PU 2597 | EDDF | Fenix A320 CFM - Pluna Bi | 2026-01-09 18:02:02 |
| PU 2597 | EDDF | Boeing 747-400F Cathay Pa | 2025-12-31 17:35:11 |
| PU 2597 | EDDF | PMDG 737-800 Pluna PAEZ b | 2025-12-28 19:19:22 |
| PU 2597 | EDDF | PlunaBirds CX-RRB | 2025-12-27 20:12:48 |
| PU 2597 | EDDF | PMDG 737-800 Pluna PAEZ b | 2025-12-18 11:25:21 |
| PU 2597 | EDDF | Pilatus PC-24 PT-LCM | 2025-12-15 10:33:16 |
| PU 2597 | EDDF | TBM 930 FEDEX | 2025-12-10 18:43:00 |
| PU 2597 | EDDF | FenixA320 CFM SL | 2025-11-29 19:07:57 |
| PUA2597 | EDDF | Airbus A320 Neo Wizz Air | 2025-11-23 02:27:35 |
| PUA2511 | LMML | Citation CJ4 Pluna Virtua | 2025-07-22 11:07:42 |
| PUA2321 | EIDW | iniBuilds Airbus A320neo | 2025-07-15 10:20:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA1498 | LGIR | FenixA320 CFM SL | 2026-03-28 13:03:40 |
| PUA269 | LIRN | 737-800 PAX SSW TC | 2026-01-14 14:44:14 |
| PUA253 | LIRN | PMDG 737-800 Aeroitalia ( | 2026-01-14 15:11:57 |
| PUA1498 | LIRN | FenixA320 IAE WF | 2026-01-14 14:56:56 |
| PU 2596 | HECA | Fenix A320 CFM - Pluna Bi | 2026-01-07 07:58:43 |
| PUA269 | LGSA | FenixA320 CFM SL | 2026-01-05 14:39:36 |
| PUA1498 | LGSA | FenixA320 IAE WF | 2026-01-05 14:24:56 |
| PU 2596 | HECA | Boeing 747-400F Cathay Pa | 2025-12-27 22:13:00 |
| PU 2596 | HECA | PMDG 737-800 Pluna PAEZ b | 2025-12-27 21:04:05 |
| PU 2596 | HECA | PlunaBirds CX-RRB | 2025-12-26 19:36:17 |
| PU 2596 | HECA | FenixA320 IAE SL | 2025-12-23 01:27:52 |
| PU 2596 | HECA | B738 CX-TAF PAEZ | 2025-12-17 12:00:00 |
| PU 2596 | HECA | Cessna 408 Skycourier N22 | 2025-12-14 14:16:09 |
| PUA1498 | LGSA | iFly 737-MAX8 Pluna by Sa | 2025-12-10 14:23:21 |
| PU 2596 | HECA | TBM 930 FEDEX | 2025-12-09 18:02:36 |
| PU 2596 | HECA | FenixA320 CFM SL | 2025-11-27 18:53:10 |
| PUA2596 | HECA | Airbus A320 Neo PLUNA L?? | 2025-11-22 04:35:58 |
| PU 2596 | HECA | Fly The Maddog X MD-83 - | 2025-11-19 05:55:00 |
| PUA2321 | LEMD | A320neo Iberia Livery | 2025-07-17 22:53:44 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |