Search flights
Gimpo Intl Airport, Seoul (RKSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | RKPC | 737-800 PAX BW HD | 2026-03-13 02:21:10 |
| PUA1498 | RKPC | FenixA320 CFM SL | 2026-03-13 02:12:09 |
| PUA269 | RKPC | iFly 737-MAX8 Pluna by Sa | 2025-10-20 22:56:38 |
| PUA0000 | RKPC | iFly 737-MAX8 Pluna by Sa | 2025-10-20 22:37:24 |
| PUA1498 | RJTT | iFly 737-MAX8 Pluna by Sa | 2025-09-22 23:28:29 |
| PUA1498 | ZBAD | PMDG 737-700 PLUNA (CX-BO | 2025-07-31 23:44:31 |
| PUA269 | RKPK | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 23:38:04 |
| PUA1498 | RKPK | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 23:02:07 |
Runway Information (Airport elevation: 39ft)
| Runway | 14L | Length | 11,797ft | Width | 139ft | Elevation | 39ft | Surface | Asphalt | Heading | 135 |
| Runway | 14R | Length | 10,476ft | Width | 179ft | Elevation | 39ft | Surface | Asphalt | Heading | 135 |
| Runway | 32L | Length | 10,476ft | Width | 179ft | Elevation | 39ft | Surface | Asphalt | Heading | 315 |
| Runway | 32R | Length | 11,797ft | Width | 139ft | Elevation | 39ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.975 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 129.525 Mhz |
| Type | Ground | Frequency | 130.875 Mhz |
| Type | Ground | Frequency | 131.325 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KIP | Frequency | 113600 Khz |
| Type | VORTAC | Ident | SEL | Frequency | 115500 Khz |
| Type | VOR-DME | Ident | YJU | Frequency | 114900 Khz |