Informe de Vuelo
Piloto
Fecha vuelo
16 Oct 2024
Estado
Approved
Nro. de Vuelo
PUA2321
Salida
Llegada
Alterno
Ruta
TORUL1 URINO UL405 TOSOR UT687 UMKAL UMKA7C
Avión
PMDG 737-800 Aerolineas Argentinas 75 Aniversario
Combustible usado
11,432lb
Distancia
684nm
Pasajeros
178
Carga
9,563lb
Hora de Salida
13:47:31
Hora de Llegada
15:53:48
Duración
02:06:18
Ganancias
$547.20
XP
485
Performance %
97%
Tasa descenso
-123fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.
Análisis de destreza (97%)
Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
Falló
Luces aterrizaje sobre 10k
OK
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
Falló
Beacon Off Engine On
FAIL
Cambio de lugar
OK
Pausa
OK
Análisis de Despegue y Aterrizaje (Landing Rate -123fpm)
Take-off G-Force
1.18g
Velocidad al rotar
169kt
Inclinación al rotar
-8.76°
Rotate Bank
0.09°
Velocidad Gear-up
181kt
Altitud Gear-up
130ft
Vientos Take-Off
100/9kt
TAT Salida/Llegada
28°C/31°C
G-Force aterrizaje
0.99g
Velocidad aterrizaje
122kt
Cabeceo aterrizajeTouch-down Pitch
-4.68°
Inclinacion lateral
-0.87°
Velocidad baja tren
222kt
Altura baja tren
2,210ft
Viento
201/3kt
Spoilers desplegados
No
Informe del vuelo
[13:47:14utc] You have successfully logged in Fabrizio Jimenez.
[13:47:26utc] Your flight to SCEL has now been started.
[13:47:27utc] Aircraft boarding in progress
[13:50:51utc] Landing lights ON
[13:55:15utc] Landing lights OFF
[13:55:29utc] Detected aircraft taxiing
[13:56:56utc] Starting engine(s)
[13:57:37utc] Landing lights ON
[13:57:48utc] Landing lights OFF
[13:57:59utc] FLAPS 3
[13:58:00utc] FLAPS UP
[13:58:00utc] FLAPS 3
[13:58:00utc] FLAPS UP
[13:58:06utc] FLAPS 1
[13:58:14utc] FLAPS 2
[13:58:18utc] FLAPS 3
[13:59:40utc] Landing lights ON
[14:00:26utc] Detected take-off roll, WIND 100/6kt
[14:00:49utc] Departing SAEZ, IAS 169kt, G-force 1.18g, pitch -8.76deg, bank 0.09deg, VS 90fpm, HDG 102deg
[14:00:52utc] Gear UP, IAS 181kt, GS 177kt, ALT 130ft
[14:01:14utc] Aircraft climbing, IAS 215kt, GS 212kt, VS 3390fpm, ALT 990ft, PITCH -12.53deg, HDG 114deg, TAT 25deg, WIND 076/6kt
[14:01:33utc] Gear DOWN, IAS 222kt, GS 224kt, ALT 2210ft
[14:01:33utc] Gear UP, IAS 221kt, GS 224kt, ALT 2220ft
[14:01:50utc] Gear DOWN, IAS 219kt, GS 224kt, ALT 3240ft
[14:01:50utc] Gear UP, IAS 220kt, GS 224kt, ALT 3250ft
[14:01:53utc] Gear DOWN, IAS 221kt, GS 225kt, ALT 3350ft
[14:01:53utc] Gear UP, IAS 220kt, GS 225kt, ALT 3350ft
[14:01:56utc] FLAPS 2, IAS 221kt
[14:01:56utc] FLAPS 3, IAS 221kt
[14:01:58utc] FLAPS 2, IAS 224kt
[14:02:31utc] Gear DOWN, IAS 228kt, GS 239kt, ALT 4960ft
[14:02:32utc] Gear UP, IAS 228kt, GS 239kt, ALT 4970ft
[14:02:33utc] Gear DOWN, IAS 228kt, GS 239kt, ALT 5050ft
[14:02:34utc] Gear UP, IAS 228kt, GS 239kt, ALT 5060ft
[14:02:58utc] FLAPS 1, IAS 230kt
[14:03:05utc] FLAPS UP, IAS 230kt
[14:03:14utc] Gear DOWN, IAS 231kt, GS 255kt, ALT 6620ft
[14:03:15utc] Gear UP, IAS 231kt, GS 255kt, ALT 6630ft
[14:03:16utc] Gear DOWN, IAS 232kt, GS 255kt, ALT 6660ft
[14:03:16utc] Gear UP, IAS 232kt, GS 255kt, ALT 6670ft
[14:03:20utc] Landing lights OFF, ALT 6760ft
[14:03:22utc] Gear DOWN, IAS 238kt, GS 264kt, ALT 6780ft
[14:03:22utc] Gear UP, IAS 239kt, GS 264kt, ALT 6780ft
[14:03:25utc] Gear DOWN, IAS 242kt, GS 268kt, ALT 6820ft
[14:03:25utc] Gear UP, IAS 242kt, GS 268kt, ALT 6830ft
[14:03:26utc] Gear DOWN, IAS 243kt, GS 270kt, ALT 6860ft
[14:03:26utc] Gear UP, IAS 243kt, GS 270kt, ALT 6860ft
[14:03:28utc] Gear DOWN, IAS 245kt, GS 272kt, ALT 6910ft
[14:03:28utc] Gear UP, IAS 245kt, GS 272kt, ALT 6920ft
[14:04:29utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 10200ft
[14:04:29utc] Gear UP, IAS 249kt, GS 278kt, ALT 10210ft
[14:04:32utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 10380ft
[14:04:33utc] Gear UP, IAS 249kt, GS 280kt, ALT 10390ft
[14:05:06utc] Gear DOWN, IAS 285kt, GS 327kt, ALT 11040ft
[14:05:06utc] Gear UP, IAS 285kt, GS 327kt, ALT 11040ft
[14:20:25utc] Aircraft at 34420ft, IAS 278kt, GS 404kt, HDG 277deg, TAT -20deg, WIND 267/64kt
[15:00:36utc] Gear DOWN, IAS 277kt, GS 402kt, ALT 34440ft
[15:00:37utc] Gear UP, IAS 277kt, GS 402kt, ALT 34440ft
[15:05:09utc] Gear DOWN, IAS 278kt, GS 402kt, ALT 34440ft
[15:05:09utc] Gear UP, IAS 278kt, GS 402kt, ALT 34440ft
[15:10:56utc] Gear DOWN, IAS 277kt, GS 404kt, ALT 34440ft
[15:10:56utc] Gear UP, IAS 277kt, GS 404kt, ALT 34440ft
[15:24:15utc] Gear DOWN, IAS 278kt, GS 410kt, ALT 34520ft
[15:24:15utc] Gear UP, IAS 278kt, GS 410kt, ALT 34520ft
[15:24:16utc] Aircraft climbing, IAS 278kt, GS 410kt, VS 332fpm, ALT 34530ft, PITCH -3.09deg, HDG 283deg, TAT -19deg, WIND 289/59kt
[15:24:31utc] Aircraft descending, ALT 34510ft, IAS 278kt, GS 410kt, HDG 284deg, VS -215fpm, TAT -19deg, WIND 288/58kt
[15:24:47utc] Aircraft at 34510ft, IAS 277kt, GS 408kt, HDG 284deg, TAT -19deg, WIND 288/58kt
[15:26:04utc] Gear DOWN, IAS 274kt, GS 404kt, ALT 34500ft
[15:26:04utc] Gear UP, IAS 274kt, GS 404kt, ALT 34500ft
[15:26:32utc] Gear DOWN, IAS 276kt, GS 406kt, ALT 34510ft
[15:26:33utc] Gear UP, IAS 276kt, GS 406kt, ALT 34510ft
[15:26:36utc] Aircraft climbing, IAS 277kt, GS 406kt, VS 205fpm, ALT 34530ft, PITCH -2.64deg, HDG 284deg, TAT -19deg, WIND 288/59kt
[15:26:45utc] Gear DOWN, IAS 278kt, GS 410kt, ALT 34510ft
[15:26:46utc] Gear UP, IAS 279kt, GS 410kt, ALT 34510ft
[15:26:46utc] Gear DOWN, IAS 279kt, GS 410kt, ALT 34500ft
[15:26:47utc] Gear UP, IAS 279kt, GS 410kt, ALT 34500ft
[15:26:47utc] Aircraft descending, ALT 34500ft, IAS 279kt, GS 410kt, HDG 284deg, VS -104fpm, TAT -19deg, WIND 287/60kt
[15:26:57utc] Aircraft at 34500ft, IAS 279kt, GS 408kt, HDG 284deg, TAT -19deg, WIND 287/60kt
[15:27:01utc] Gear DOWN, IAS 278kt, GS 408kt, ALT 34500ft
[15:27:01utc] Gear UP, IAS 278kt, GS 408kt, ALT 34500ft
[15:27:10utc] Gear DOWN, IAS 278kt, GS 406kt, ALT 34490ft
[15:27:10utc] Gear UP, IAS 278kt, GS 406kt, ALT 34490ft
[15:27:11utc] Gear DOWN, IAS 277kt, GS 406kt, ALT 34490ft
[15:27:11utc] Gear UP, IAS 277kt, GS 406kt, ALT 34490ft
[15:27:14utc] Gear DOWN, IAS 277kt, GS 406kt, ALT 34500ft
[15:27:15utc] Gear UP, IAS 277kt, GS 406kt, ALT 34500ft
[15:27:15utc] Gear DOWN, IAS 277kt, GS 406kt, ALT 34500ft
[15:27:15utc] Gear UP, IAS 277kt, GS 406kt, ALT 34500ft
[15:28:19utc] Aircraft descending, ALT 34470ft, IAS 276kt, GS 404kt, HDG 284deg, VS -262fpm, TAT -19deg, WIND 287/62kt
[15:28:29utc] Aircraft at 34490ft, IAS 276kt, GS 402kt, HDG 284deg, TAT -19deg, WIND 287/63kt
[15:28:56utc] Aircraft descending, ALT 34470ft, IAS 277kt, GS 402kt, HDG 284deg, VS -132fpm, TAT -19deg, WIND 287/65kt
[15:29:09utc] Aircraft climbing, IAS 277kt, GS 400kt, VS 181fpm, ALT 34490ft, PITCH -2.61deg, HDG 284deg, TAT -19deg, WIND 285/67kt
[15:29:21utc] Aircraft descending, ALT 34210ft, IAS 284kt, GS 406kt, HDG 284deg, VS -2986fpm, TAT -17deg, WIND 286/67kt
[15:41:59utc] Gear DOWN, IAS 239kt, GS 297kt, ALT 9400ft
[15:42:00utc] Gear UP, IAS 239kt, GS 297kt, ALT 9400ft
[15:42:04utc] Gear DOWN, IAS 239kt, GS 297kt, ALT 9320ft
[15:42:04utc] Gear UP, IAS 239kt, GS 297kt, ALT 9320ft
[15:42:05utc] Gear DOWN, IAS 239kt, GS 297kt, ALT 9300ft
[15:42:05utc] Gear UP, IAS 239kt, GS 297kt, ALT 9290ft
[15:42:53utc] Gear DOWN, IAS 288kt, GS 338kt, ALT 7040ft
[15:42:53utc] Gear UP, IAS 288kt, GS 338kt, ALT 7030ft
[15:42:54utc] Gear DOWN, IAS 289kt, GS 338kt, ALT 7000ft
[15:42:54utc] Gear UP, IAS 289kt, GS 338kt, ALT 6990ft
[15:43:10utc] Spoilers DEPLOYED, IAS 303kt, ALT 6180ft
[15:43:13utc] Gear DOWN, IAS 303kt, GS 348kt, ALT 6100ft
[15:43:13utc] Gear UP, IAS 302kt, GS 348kt, ALT 6090ft
[15:43:18utc] Gear DOWN, IAS 300kt, GS 342kt, ALT 5960ft
[15:43:18utc] Gear UP, IAS 300kt, GS 342kt, ALT 5950ft
[15:44:00utc] Gear DOWN, IAS 283kt, GS 315kt, ALT 4750ft
[15:44:00utc] Gear UP, IAS 283kt, GS 315kt, ALT 4740ft
[15:44:05utc] Gear DOWN, IAS 282kt, GS 313kt, ALT 4600ft
[15:44:06utc] Gear UP, IAS 282kt, GS 313kt, ALT 4600ft
[15:44:37utc] Gear DOWN, IAS 270kt, GS 294kt, ALT 3890ft
[15:44:38utc] Gear UP, IAS 270kt, GS 294kt, ALT 3880ft
[15:44:56utc] On approach, IAS 280, VS -2497fpm, ALT 3080ft, pitch 1.74deg, HDG 178deg
[15:45:07utc] Gear DOWN, IAS 278kt, GS 288kt, ALT 2670ft
[15:45:09utc] FLAPS 2, IAS 275kt
[15:45:09utc] FLAPS UP, IAS 275kt
[15:45:09utc] FLAPS 3, IAS 275kt
[15:45:10utc] FLAPS 4, IAS 275kt
[15:45:10utc] FLAPS UP, IAS 275kt
[15:45:12utc] FLAPS 4, IAS 273kt
[15:45:12utc] FLAPS UP, IAS 272kt
[15:45:17utc] FLAPS 1, IAS 269kt
[15:45:17utc] FLAPS 4, IAS 268kt
[15:45:18utc] FLAPS 5, IAS 268kt
[15:45:18utc] FLAPS 1, IAS 267kt
[15:45:18utc] FLAPS 6, IAS 267kt
[15:45:18utc] FLAPS 1, IAS 267kt
[15:45:25utc] FLAPS 2, IAS 255kt
[15:45:29utc] FLAPS 3, IAS 248kt
[15:45:33utc] FLAPS 4, IAS 240kt
[15:45:36utc] FLAPS 5, IAS 236kt
[15:45:39utc] FLAPS 6, IAS 233kt
[15:45:42utc] FLAPS 7, IAS 225kt
[15:46:26utc] FLAPS FULL
[15:46:40utc] Landed with a landing rate of -123fpm, touchdown speed 122kt, G-force 0.99g, pitch -4.68deg, bank -0.87deg
[15:46:44utc] Spoilers RETRACTED
[15:47:06utc] Aircraft taxiing to the ramp
[15:47:10utc] Landing lights ON
[15:47:11utc] Landing lights OFF
[15:47:24utc] FLAPS 7
[15:47:24utc] FLAPS 2
[15:47:24utc] FLAPS FULL
[15:47:25utc] Spoilers DEPLOYED
[15:47:25utc] Spoilers RETRACTED
[15:47:31utc] FLAPS 7
[15:47:35utc] FLAPS 6
[15:47:39utc] FLAPS 5
[15:47:42utc] FLAPS 4
[15:47:45utc] FLAPS 3
[15:47:49utc] FLAPS 2
[15:47:53utc] FLAPS 1
[15:48:01utc] FLAPS UP
[15:49:12utc] Landing lights ON
[15:49:30utc] Engine(s) shutdown
[15:49:30utc] Aircraft parked
[15:49:30utc] Starting engine(s)
[15:49:32utc] Engine(s) shutdown
[15:49:32utc] Starting engine(s)
[15:49:33utc] Engine(s) shutdown