Search flights

Arturo Merino Benitez Intl Airport, Santiago (SCEL)

Airport Weather & NOTAM's

METAR for:SCEL (Santiago/Benítez Intl, RM, CL)
Text:SCEL 151300Z 34002KT 5000 HZ NSC 07/05 Q1017 NOSIG
Conditions at:1300 UTC 15 May 2025
Temperature: 7.0°C ( 45°F)
Dewpoint: 5.0°C ( 41°F) [RH = 87%]
Pressure (altimeter):30.03 inches Hg (1017.0 mb)
Winds:from the NNW (340 degrees) at 2 MPH (2 knots; 1.0 m/s)
Visibility:3 sm (5 km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
Weather:HZ (haze)
TAF for:SCEL (Santiago/Benítez Intl, RM, CL) issued at 1000 UTC 15 May 2025
Text:TAF SCEL 151000Z 1512/1612 30004KT 4000 BR NSC TX19/1520Z TN05/1610Z
Forecast period:1200 to 1600 UTC 15 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (300 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:2.49 sm (4.01 km)
Clouds:missing
Weather:BR (mist)
Temperature:MAX 19°C at 2000 UTC 15 May 2025
Temperature:MIN 5°C at 1000 UTC 16 May 2025
Text:TEMPO 1512/1515 VRB02KT 0700 BCFG SCT002
Forecast period:1200 to 1500 UTC 15 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:0.43 sm (0.69 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 200 feet AGL
Weather:BCFG (patches of fog)
Text:BECMG 1516/1518 18009KT 7000 NSC
Forecast period:1600 UTC 15 May 2025 to 0300 UTC 16 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1800 UTC 15 May 2025
Winds:from the S (180 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:4 sm (7 km)
Clouds:missing
Weather:BR (mist)
Text:BECMG 1603/1605 15004KT 4000 BR BKN015
Forecast period:0300 to 1200 UTC 16 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0500 UTC 16 May 2025
Winds:from the SSE (150 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:2.49 sm (4.01 km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL
Weather:BR (mist)
Text:TEMPO 1606/1612 VRB02KT 2000 BR BKN004 OVC010
Forecast period:0600 to 1200 UTC 16 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:1.24 sm (2.00 km)
Ceiling:400 feet AGL
Clouds:broken clouds at 400 feet AGL, overcast cloud deck at 1000 feet AGL
Weather:BR (mist)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PUA630 SULS Airbus A320 Neo PLUNA (A3 2025-05-12 19:51:25
PUA2018 SACO Cessna Citation X pua 2025-05-10 03:26:16
PUA2422 SUMU PMDG 777-300ER PLUNA CX-P 2025-05-03 19:44:53
PUA2422 SAZS ToLiss A340 PLUNA 2025-04-24 17:42:00
PUA2011 SUMU PMDG 777-300ER PLUNA CX-P 2025-04-22 00:54:32
PUA2302 SUMU FenixA320_JetSmartLVHEK 2025-04-21 14:57:44
PUA6671 SCIP Airbus A350-1000 Pluna (C 2025-04-20 15:57:50
PUA6671 SCIP PMDG 777-300ER LATAM Airl 2025-04-20 14:05:21
PUA6671 SCIP PMDG 737-700 PLUNA (CX-BO 2025-04-20 02:12:56
PUA6671 SCIP B788 GE PLUNA BIRDS 2025-04-20 19:42:48
PUA2514 SCIP Airbus A350-1000 Pluna (C 2025-04-20 19:17:08
PU 6671 SCIP ToLissA321_V1p6p2 PUA 2025-04-20 15:50:04
PU 6671 SCIP PLUNA A310 by SaskGT 2025-04-20 19:20:06
PU 6671 SCIP Airbus A350-900 Pluna (CX 2025-04-20 19:11:16
PU 6671 SCIP Airbus A330-900neo Pluna 2025-04-20 19:15:37
PUA2505 SGAS Boeing 787-9 LATAM Airli 2025-04-19 15:09:26
PU 6671 SCIP A350-900 2025-04-20 19:20:00
PUA2415 SAEZ PMDG 737-700NGX GOL Trans 2025-04-18 17:21:39
PU 6671 SCIP ATR 72-600 NOK AIR 2025-04-15 08:32:09
PUA1502 SUMU Airbus A350-900 Pluna (CX 2025-04-11 12:46:37
PUA1502 SUMU Airbus A350-900 Pluna (CX 2025-04-05 15:41:46
PUA2505 SAEZ TFDi Design MD-11F GE TAB 2025-04-02 02:15:11
PUA1502 SPJC Airbus A350-900 Pluna (CX 2025-04-02 12:36:17
PUA1502 SUMU Airbus A350-900 Pluna (CX 2025-03-31 11:09:07
PU 406 SUMU Airbus A350-900 Pluna (CX 2025-03-31 22:38:08
PUA2509 SACO Airbus A320 Neo Alas Urug 2025-03-30 23:55:32
PUA404 SUMU Airbus A320 Neo Alas Urug 2025-03-29 23:24:22
SKU244 SCCF FBW Airbus A320 Neo Sky A 2025-03-26 17:24:23
PUA269 SCIE A320 IAE Pluna by SaskGT 2025-03-22 13:33:53
PUA1498 SCIE A320 IAE Pluna by SaskGT 2025-03-22 13:42:50
PUA2414 SCTE ToLissA320_V1p1p4 PLUNA 2025-03-21 22:26:05
PUA1502 SAEZ iniBuilds House A350-900 2025-03-21 00:46:15
PUA2505 SUMU TFDi Design MD-11F GE TAB 2025-03-20 22:27:34
PUA1502 SAZN Airbus A350-900 Pluna (CX 2025-03-13 11:38:46
PUA2018 SPZO Cessna Citation X pua 2025-03-11 16:07:13
PUA2011 SPJC PMDG 777-300ER PLUNA CX-P 2025-03-11 15:05:32
PUA2422 SUMU ToLiss A320ceo Wingfence 2025-03-09 01:32:34
PUA1502 SUMU Airbus A350-900 Pluna (CX 2025-03-06 15:02:14
PUA1502 SUMU Airbus A350-900 Pluna (CX 2025-03-03 15:13:33
PUA2011 SUMU Airbus A330-900neo Pluna 2025-03-01 14:43:21
PUA1502 SULS FenixA321 CFM SL CX-SKT 2025-02-24 16:17:49
PUA2402 SUMU A320 IAE Pluna by SaskGT 2025-02-22 19:52:32
PUA2422 SUMU ToLiss A320ceo Wingfence 2025-02-20 17:38:03
PUA1502 SAWH FenixA321 CFM SL CX-SKT 2025-02-18 12:09:52
PUA1498 SCIE A320 IAE Pluna by SaskGT 2025-02-16 13:00:17
PUA2402 SAEZ FenixA321 CFM SL CX-SKT 2025-02-15 21:03:00
PUA2402 SUMU iFly 737-MAX8 (178Seat) 2025-02-14 20:29:07
PUA1502 SUMU Airbus A320 Neo FlyByWire 2025-02-14 15:34:15
PUA257 SUMU PMDG 777-300ER PLUNA CX-P 2025-02-10 20:49:17
PUA2505 SBGR Airbus A380-842 Pluna by 2025-02-10 23:18:43
PUA2508 SCAT PMDG 737-800 Pluna PAEZ b 2025-02-09 14:54:52
PUA2505 SCDA FenixA320_JetSmartCCAWA_8 2025-02-05 21:41:25
PUA1502 SAZN A320 IAE Pluna by SaskGT 2025-02-05 00:04:13
PUA1502 SUMU FenixA321 CFM SL CX-SKT 2025-02-01 23:52:22
PUA1498 SCVD A320 IAE Pluna by SaskGT 2025-01-28 12:02:07
PUA1502 SULS FenixA321 CFM SL CX-SKT 2025-01-26 23:35:31
PUA1498 SKBO PMDG 777-300ER PLUNA CX-P 2025-01-21 15:58:17
PUA1502 SUMU FenixA321 CFM SL CX-SKT 2025-01-20 16:11:45
PUA269 SCIE A320 IAE Pluna by SaskGT 2025-01-19 19:05:38
PUA1498 SCIE A320 IAE Pluna by SaskGT 2025-01-19 19:24:33
PUA2109 SUMU B737-800X PLUNA-JJ 2025-01-12 11:01:59
PUA1502 SUMU FenixA321 CFM SL CX-SKT 2025-01-08 23:32:41
PUA2402 SCQP PMDG 737-800 Pluna PAEZ b 2025-01-07 21:47:28
PUA2046 SCQP Airbus A321neo LEAP Sky A 2025-01-07 21:31:25
PUA1498 SCCF A320 IAE Pluna by SaskGT 2025-01-06 12:56:29
PUA2402 SCFA PMDG 737-800 Pluna PAEZ b 2025-01-05 18:20:00
PUA2046 SCFA Airbus A321neo JETSMART C 2025-01-05 17:14:27
PUA2109 SULS B737-800X PLUNA-JJ 2025-01-02 11:07:05
PUA1498 SCIE A320 IAE Pluna by SaskGT 2025-01-02 01:15:33
PUA1502 SABE FenixA321 CFM SL CX-SKT 2025-01-01 21:44:09
PUA2018 SUMU Cessna Citation X pua 2024-12-31 17:31:38
PUA2046 SUMU FenixA321 CFM SL CX-SKT 2024-12-29 14:13:43
PUA2011 SUMU PMDG 777F Pluna Cargo CX- 2024-12-29 13:50:23
PUA1502 SUMU FenixA321 CFM SL CX-SKT 2024-12-29 14:32:03
PUA2424 SUMU PLUNA CX-PUA 2024-12-27 02:53:51
PUA2422 SUMU B737-800X PLUNA CX-PUA 2024-12-22 02:12:47
PUA2302 SABE FenixA320_LATAMCCBFH_4K 2024-12-10 20:04:27
PUA2011 SUMU Airbus A330-900neo Pluna 2024-12-09 21:19:45
PUA2018 SUMU Cessna Citation X pua 2024-12-06 12:28:03
PUA1502 SAWH FenixA321 CFM SL CX-SKT 2024-12-06 16:15:58
PUA1502 SCIP Airbus A380-842 Pluna Bir 2024-12-05 23:10:48
PUA269 SCIE PMDG 737-800 Pluna CX-ALE 2024-12-02 14:13:35
PUA1498 SCIE A320 IAE Pluna by SaskGT 2024-12-02 13:41:06
PUA1498 SCIE A320 IAE Pluna by SaskGT 2024-12-01 22:24:19
PUA2018 SUMU Cessna Citation X pua 2024-11-30 23:11:03
PUA1495 SGAS Airbus A320 Neo PLUNA (A3 2024-11-22 17:09:55
PUA1502 SUMU Airbus A320 Neo FlyByWire 2024-11-20 17:20:11
PUA2402 SCBA Fenix A319 CFM - Pluna 2024-11-17 15:40:59
PUC804 SUMU Salty Boeing 747-8 Freigt 2024-11-11 20:56:18
PUA253 SUMU PMDG 777-300ER PLUNA CX-P 2024-11-11 20:45:40
PUA2302 SUMU PMDG 777-300ER LATAM Airl 2024-11-11 21:01:36
PUA1502 SUMU FenixA321 CFM SL CX-SKT 2024-11-11 12:54:08
PUA269 SUMU PMDG 737-800 Pluna CX-ALE 2024-11-10 17:47:46
PUA2018 SUMU ToLissA320_V1p0p4 Iberia 2024-11-03 22:16:23
PUA1502 SUMU Airbus A380-842 Pluna by 2024-11-03 01:10:06
PUA2401 SUMU Airbus A380-842 Pluna by 2024-11-02 21:24:38
CH07 SACO PMDG 737-800BCF FedEx (G- 2024-11-02 13:39:01
ARG1891 SUMU iFly 737-MAX8 Aerolineas 2024-11-02 20:37:21
PUA1498 SCSE A320 IAE Pluna by SaskGT 2024-10-31 19:04:34
PUA1502 SUMU PLUNA A310 by SaskGT 2024-10-28 18:56:00
PUA2402 SUMU PMDG 777-300ER PLUNA CX-P 2024-10-27 19:43:14
PUA2011 SCSE AT76 PLUNA VIRTUAL SaskGT 2024-10-26 22:56:33
PUA2046 SUMU PMDG 777-300ER VARIG PP-V 2024-10-22 23:08:14
PUA2011 SUMU Salty Boeing 747-8i - PLU 2024-10-22 23:07:23
PUA2046 YSSY PMDG 777-300ER VARIG PP-V 2024-10-18 13:24:21
PUA302 SUMU A320 IAE Pluna by SaskGT 2024-10-15 22:31:46
PUA1502 SUMU Airbus A310-300 Lufthansa 2024-10-15 21:54:13
PUA1498 SCSE A320 IAE Pluna by SaskGT 2024-10-13 19:41:34
PUA1498 SCIE PMDG 737-700 PLUNA (CX-BO 2024-10-11 22:44:21
PUA2412 KMIA PMDG 777-300ER PLUNA CX-P 2024-10-10 17:22:35
PUA1502 SUMU Airbus A310-300 Lufthansa 2024-10-10 13:34:37
CH07 SACO ToLissA319_V1.9 Pluna Vir 2024-10-09 18:02:21
PUA2109 SAWH B737-800X PLUNA-JJ 2024-10-08 18:42:42
PUA253 SUMU PMDG 777-300ER PLUNA CX-P 2024-10-04 20:43:58
CH07 SACO A320 IAE Pluna by SaskGT 2024-10-03 12:49:32
CH07 SACO E190-LR_Austral 2024-10-02 17:09:52
PUA2018 SPJC PUA Cargo 2024-10-01 19:18:38
PUAPLU2415 SAEZ PMDG 737-700NGX PMDG Hous 2024-09-29 14:54:16
PUA1498 SCIE A320 IAE Pluna by SaskGT 2024-09-27 01:44:23
PUA1498 SCSE A320 IAE Pluna by SaskGT 2024-09-24 11:51:23
PUA1502 SUMU A320 IAE Pluna by SaskGT 2024-09-21 23:37:57
PUA1498 SCIE A320 IAE Pluna by SaskGT 2024-09-18 12:56:43
PUA2046 SCJO FenixA319 CFM SKUCCAJF 2024-09-14 17:31:24
PUA1498 SCTE PMDG 737-700 PLUNA (CX-BO 2024-09-11 14:52:59
PUA2018 SUMU ToLissA319_V1.9 Pluna Vir 2024-09-04 17:56:23
PUA2411 SLVR Fenix A321 - Pluna 2024-08-31 16:57:04
PUA253 SCIP PMDG 777-300ER PLUNA CX-P 2024-08-30 14:36:22
PUA2011 SPJC PLUNA B787-9 GE 2024-08-30 19:30:30
PUA1502 SAZS FenixA321 IAE House Liver 2024-08-30 15:33:55
PUA253 SABE A320 CFM Pluna by SaskGT 2024-08-29 20:45:44
PUA2109 SUMU B737-800X PLUNA-JJ 2024-08-28 20:36:34
PUA269 SAZS A320 IAE Pluna by SaskGT 2024-08-27 20:42:42
PUA269 SCTE A320 IAE Pluna by SaskGT 2024-08-27 12:39:34
PUA253 SAZS A320 IAE Pluna by SaskGT 2024-08-27 20:45:29
PUA1498 SCTE A320 IAE Pluna by SaskGT 2024-08-27 12:30:54
PUA2412 SUMU A320 CFM Pluna by SaskGT 2024-08-24 16:23:05
PUA1498 SCIE PMDG 777-300ER PLUNA CX-P 2024-08-23 20:09:51
{}PUA2018 SUMU B737-800X Norwegian Air A 2024-08-22 12:52:33
PUA269 SCSE A320 IAE Pluna by SaskGT 2024-08-18 13:49:31
PUA2412 SAEZ PMDG 777-300ER PLUNA CX-P 2024-08-18 17:45:05
PUA2011 SCSE PMDG 737-600 Pluna (CX-BO 2024-08-18 14:40:27
PUA1498 SCSE A320 IAE Pluna by SaskGT 2024-08-18 14:02:43
PUA2018 SAZS B738 2024-08-17 13:00:00
PUA269 SCTE PMDG 737-800 Pluna CX-ALE 2024-08-15 20:28:37
PUA253 SCTE A320neo VASP Ricardo Rego 2024-08-15 20:32:52
PUA2109 SCTE B737-800X PLUNA-JJ 2024-08-12 16:05:04
PUA1167 SLLP PMDG 777-300ER PLUNA CX-P 2024-08-10 14:34:56
PUA253 SUMU A300 Passenger iniBuilds 2024-08-09 20:51:50
PUA2109 SUMU B737-800X PLUNA-JJ 2024-08-01 16:31:42
PUA2011 SUMU PMDG 777-300ER PLUNA CX-P 2024-07-21 20:19:39
PUA253 SUMU PMDG 777-300ER PMDG House 2024-07-19 20:32:59
PUA1502 SUMU A320 IAE Pluna by SaskGT 2024-07-17 15:19:38
PUA2302 SAZS PMDG 737-800 Pluna PAEZ b 2024-07-16 23:24:22
PUA2302 SUMU PMDG 777-300ER LATAM Airl 2024-07-15 23:39:53
PUA1498 SUMU PMDG 737-800 Pluna PAEZ b 2024-07-15 00:24:31
PUA2109 SUMU B737-800X PLUNA-JJ 2024-07-13 20:46:40
CL24-A08 SBKP PMDG 737-800 PMDG House ( 2024-07-05 11:40:46
PUA2302 SAME PMDG 777-300ER LATAM (PT- 2024-07-04 18:03:36
PUA0407 SADM Black Square B60 Grand Du 2024-07-04 19:53:33
PUA269 SAEZ PMDG 777-300ER PLUNA CX-P 2024-06-30 21:25:08
PUA253 SAEZ PMDG 777-300ER PLUNA CX-P 2024-06-30 21:24:11
PUA1498 SAEZ PMDG 777-300ER PLUNA CX-P 2024-06-30 21:11:39
PUA1502 SUMU A320 IAE Pluna by SaskGT 2024-06-26 18:19:55
PUA253 SCSE Boeing767-300ER 767 Air C 2024-06-19 20:34:50
PUA1498 SCSE PMDG 737-700 PLUNA (CX-BO 2024-06-19 20:33:17
PUA2011 SUMU Boeing 787-8 CXJQM 2024-06-18 23:05:37
PUA2011 SCVD PMDG 737-700 PLUNA (CX-BO 2024-06-13 15:53:26
PUA1502 SACO A320 CFM Pluna by SaskGT 2024-06-11 14:36:59
PUA269 SUMU Salty Boeing 747-8i Ameri 2024-06-08 20:58:47
PUA253 SUMU PLUNA-DP 2024-06-08 21:08:11
CL24-A06 SPJC Airbus A340 Argentina Air 2024-06-07 12:14:51
PUA1502 SABE A320 CFM Pluna by SaskGT 2024-06-06 20:20:45
CL24-A01 SGAS ATR 42-600 Pluna Uruguay 2024-06-04 12:15:57
PUA2104 SACO Tu-134A-3 Sirius Aero RA- 2024-06-02 03:58:28
PUA2104 SCEL Tu-134A-3 Sirius Aero RA- 2024-06-01 21:30:00
PUA2046 SAEZ A320 CFM Pluna by SaskGT 2024-05-25 18:00:57
PUA2011 SAEZ PMDG 737-700 PLUNA (CX-BO 2024-05-25 18:41:39
PUA1498 SCIE A320 CFM Pluna by SaskGT 2024-05-25 21:32:44
PUA257 SGAS PMDG 737-800 Pluna CX-ALE 2024-05-19 11:50:09
PUA2011 SUMU B788 Pluna by SaskGT 2024-05-19 21:07:43

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PUA631 SULS Airbus A320 Neo PLUNA (A3 2025-05-12 18:10:11
PUA2419 SUMU Fenix A320 CFM - Pluna Bi 2025-05-10 08:03:46
PUA2321 YSSY Boeing 787-9 (GE) Qantas 2025-05-10 11:46:32
PUA2109 SBGR PLUNA B787-9 GE 2025-05-06 16:19:20
PUA2422 SUMU PMDG 777-300ER PLUNA CX-P 2025-05-02 20:53:14
PUA6670 SUMU Airbus A350-1000 Pluna (C 2025-04-20 06:23:34
PUA6670 SUMU Boeing 787-9 LATAM Airli 2025-04-20 02:11:56
PUA2422 SUMU Airbus A350 XWB Advanced 2025-04-20 23:02:27
PU 6670 SUMU ToLissA320_V1p0p4 Pluna V 2025-04-20 15:08:18
PUA2505 SAEZ Boeing 787-9 LATAM Airli 2025-04-19 01:36:35
PU 6670 SUMU B738 2025-04-20 22:49:00
PU 6670 SUMU FenixA321 CFM SL CX-SKT 2025-04-18 23:59:02
PUA6670 SUMU PMDG 777-300ER PLUNA CX-P 2025-04-17 22:55:10
PU 6670 SUMU B788 2025-04-18 22:59:00
PU 6670 SUMU PMDG 737-900NGX Korean Ai 2025-04-17 23:22:26
PU 6670 SUMU PLUNA B787-9 GE 2025-04-17 23:14:44
PU 6670 SUMU Airbus A350-900 Pluna (CX 2025-04-17 23:02:35
PU 6670 SUMU Airbus A330-900neo Pluna 2025-04-17 22:55:38
PU 6670 SUMU ATR 72-600 NOK AIR 2025-04-15 08:23:11
PUA1167 SAEZ PMDG 777-300ER PLUNA CX-P 2025-04-14 16:05:17
PUA2505 SAZS B38M 2025-04-13 20:05:00
PUA1502 SAEZ Airbus A350-900 Pluna (CX 2025-04-11 02:02:03
PUA2518 SUMU PMDG 737-800 Pluna PAEZ b 2025-04-09 13:27:20
PUA1502 SLVR Airbus A350-900 Pluna (CX 2025-04-04 17:47:47
PUA2321 SABE FENIX A320 (CFM) JetSMART 2025-04-02 18:07:55
PUA1502 SUMU Airbus A350-900 Pluna (CX 2025-04-02 02:15:09
PUA2018 SUMU a340 DLH 2025-03-29 16:04:59
PUA1502 SPZO Airbus A350-900 Pluna (CX 2025-03-29 03:45:10
SKU475 SCSE FBW Airbus A320 Neo Sky A 2025-03-27 18:23:24
PUA401 SUMU Airbus A350-900 Pluna (CX 2025-03-26 02:02:06
PU 403 SUMU Airbus A320 Neo PLUNA (A3 2025-03-22 22:59:28
PUA2505 SAZM iFly 737-MAX8 Aerolineas 2025-03-19 15:55:00
PUA2414 SGAS B737-800X PLUNA CX-PUA 2025-03-19 22:34:52
PUA2419 SABE A320 CFM Pluna by SaskGT 2025-03-18 05:20:47
PUA1502 SABE iniBuilds House A350-900 2025-03-18 18:07:36
PUA2505 SBGR Airbus A350-1000 Latam (P 2025-03-15 00:26:18
PUA1502 SUMU Airbus A350-900 Pluna (CX 2025-03-12 17:26:41
PUA2011 SACO iFly 737-MAX8 Pluna by Sa 2025-03-10 23:14:28
PUA2422 SACO ToLiss A320ceo Wingfence 2025-03-08 23:35:01
PUA2018 SUMU Cessna Citation X pua 2025-03-08 16:26:34
PUA2414 SUMU ToLissA320_V1p1p1 PLUNA 2025-03-07 23:04:21
PUA1502 SULS Airbus A350-900 Pluna (CX 2025-03-05 16:01:06
PUA2505 SAEZ Airbus A350-900 Aerolinea 2025-03-03 01:51:28
PUA2402 SUMU iniBuilds House A350-900 2025-03-02 04:20:31
PUA2046 SUMU Airbus A350-900 Iberia (E 2025-03-02 22:47:55
PUA2401 SUMU B788 GE PLUNA BIRDS 2025-03-01 23:31:59
PUA1502 SAEZ iniBuilds House A350-900 2025-03-01 15:47:18
PUA2321 LEMD Airbus A350-900 Iberia (E 2025-02-27 12:14:22
PUA2326 SAEZ IRIS PC-21 - PILATUS 2022 2025-02-22 02:51:37
PUA2109 SECU PLUNA B787-9 GE 2025-02-21 20:55:12
PUA1502 SUMU FenixA321 CFM SL CX-SKT 2025-02-21 14:02:34
PUA2422 SUMU B737-800X PLUNA CX-PUA 2025-02-20 03:07:38
PUA2402 SPRU A320 IAE Pluna by SaskGT 2025-02-20 19:08:28
PUA1502 SABE FenixA321 CFM SL CX-SKT 2025-02-17 16:44:47
PUA2402 SABE iFly 737-MAX8 (178Seat) 2025-02-13 21:46:43
PUA1502 SULS Airbus A320 Neo FlyByWire 2025-02-13 14:47:28
PUA1502 SULS A320 IAE Pluna by SaskGT 2025-02-04 18:40:15
PUA2302 SUMU JetSMART LV-IVO 2025-02-03 23:12:25
PUA1502 SCBA FenixA321 CFM SL CX-SKT 2025-01-31 18:17:41
PUA2411 SAZN FenixA321 CFM SL CX-SKT 2025-01-27 20:31:09
PUA1502 SUMU FenixA321 CFM SL CX-SKT 2025-01-25 20:45:10
PVT1977 SAEZ Airbus A330-900neo Airbus 2025-01-24 21:23:02
SKY2411 SUMU FenixA320_SKYCCABW 2025-01-23 21:08:19
PUA2109 SEGU PLUNA B787-9 GE 2025-01-23 20:56:00
PUA1502 SCSE FenixA321 CFM SL CX-SKT 2025-01-19 17:07:39
PUA2046 SCTE Fenix A320 - JetSmart Arg 2025-01-14 17:51:48
PUA301 SUMU Airbus A320 Neo PLUNA L?? 2025-01-12 05:25:50
PUA2402 SCAT PMDG 737-800 Pluna PAEZ b 2025-01-07 21:22:04
PUA2046 SCAT Airbus A321neo LEAP Sky A 2025-01-07 21:30:17
PUA1502 SUMU FenixA321 CFM SL CX-SKT 2025-01-07 18:27:13
PUA107 SABE FenixA320 2025-01-07 20:46:13
PUA1502 SULS FenixA321 CFM SL CX-SKT 2025-01-01 18:29:14
PUA2302 SAZN Fenix A320 - LATAM Airlin 2024-12-31 00:13:09
PUA2411 SUMU Fenix A321 - Frontier Air 2024-12-27 22:20:01
PUA2011 SUMU PMDG 777F Pluna Cargo CX- 2024-12-27 16:48:33
PUA1502 SUMU FenixA321 CFM SL CX-SKT 2024-12-27 01:19:19
{}2424 SUMU B737-800X PLUNA CX-PUA 2024-12-26 20:47:45
PUA2402 SUMU PMDG 737-800 Pluna PAEZ b 2024-12-26 20:48:18
PUA2046 SUMU FenixA321 CFM SL CX-SKT 2024-12-26 20:37:36
PUA2018 SUMU ToLissA320_V1p0p4 Pluna V 2024-12-23 21:29:02
PUC803 SUMU Salty Boeing 747-8 Freigt 2024-12-17 22:47:16
PUA1502 SCIP Airbus A380-842 Pluna Bir 2024-12-05 18:31:14
PUA1502 SULS Airbus A330 Azul Airlines 2024-12-04 20:02:22
PUA2411 SUMU Fenix A319 CFM - Pluna 2024-12-03 01:55:30
PUA2018 SCIE Cessna Citation X pua 2024-11-26 15:47:39
PUA269 SUMU Boeing757-Extended 757 PL 2024-11-24 21:45:25
PUA2109 SUMU B737-800X PLUNA-JJ 2024-11-22 00:12:39
PUA1495 SAAR Airbus A320 Neo PLUNA (A3 2024-11-22 16:49:12
PUA1502 SPQU FlyByWire A380X 2024-11-19 16:41:50
PUA1499 SAME PMDG 737-700 PMDG House ( 2024-11-15 01:38:56
PUA269 SPJC PMDG 777-300ER PLUNA CX-P 2024-11-13 18:24:43
PUA2411 SUMU FenixA321 CFM SL CX-SKT 2024-11-11 00:43:41
VA01 SUMU FenixA321 CFM SL CX-SKT 2024-11-10 22:57:29
VA01 SUMU Salty Boeing 747-8 Freigt 2024-11-10 22:53:15
VA01 SUMU A320 IAE Pluna by SaskGT 2024-11-10 22:36:50
VA01 SUMU F-28 PLUNA 2024-11-10 20:21:37
PUA2402 SUMU Fenix A319 CFM - Pluna 2024-11-10 23:51:11
2104 SUMU A319 2024-11-10 22:00:00
PUA2018 SABE Cessna Citation X pua 2024-11-09 20:20:46
PUA1502 SUMU Airbus A380-842 Pluna by 2024-11-02 18:36:52
CH06 SPJC PLUNA B787-9 GE 2024-10-31 19:51:58
PUA1502 SLCB A320 IAE Pluna by SaskGT 2024-10-28 14:54:26
PUA2018 SUMU ToLissA320_V1p0p4 Iberia 2024-10-26 18:15:24
PUA2046 YSSY PMDG 777-300ER VARIG PP-V 2024-10-21 16:03:30
PUA2018 SUMU ToLissA320_V1p0p4 Iberia 2024-10-21 01:10:17
PUA2411 SUMU Fenix A321 CFM - Pluna 2024-10-17 02:00:19
PUA2046 SUMU PMDG 777-300ER VARIG PP-V 2024-10-17 01:52:38
PUA2011 SUMU Salty Boeing 747-8i - PLU 2024-10-17 02:02:15
PUA2321 SAEZ PMDG 737-800 Aerolineas A 2024-10-16 15:53:48
PUA2109 SAZS B737-800X PLUNA-JJ 2024-10-15 20:09:30
PUA1502 SAWH Airbus A340 Lan Chile Air 2024-10-15 20:44:27
PUA115 SAME A320 IAE Pluna by SaskGT 2024-10-12 21:19:42
PUA1502 SULS Airbus A310-300 Lufthansa 2024-10-10 03:30:14
CH06 SPJC ToLissA319_V1.9 Pluna Vir 2024-10-09 17:46:50
PUA257 SULS PMDG 737-800 PMDG House ( 2024-10-07 23:56:47
PUA2109 SGAS B737-800X PLUNA-JJ 2024-10-07 21:56:47
PUA2018 SUMU Airbus A330-300 Iberia EC 2024-10-06 19:20:45
PUA1502 SUMU FenixA321 CFM House Liver 2024-10-06 14:49:52
CH06 SPJC A320 IAE Pluna by SaskGT 2024-10-03 03:39:58
CH06 SPJC Fouga Magister Dutch 2024-10-02 16:52:49
PUA1502 SABE FenixA321 IAE House Liver 2024-09-20 20:17:10
PUA2046 SCJO FenixA319 CFM SKUCCAJF 2024-09-14 22:22:37
PUA1167 SACO PMDG 737-800 Pluna CX-ALE 2024-09-09 00:45:41
PUA2411 SACO Fenix A319 CFM - Pluna 2024-09-07 23:55:23
PUA2046 SUMU Fenix A321 - LAN Chile CC 2024-09-07 23:48:05
PUA2412 SUMU A320 CFM Pluna by SaskGT 2024-09-01 21:28:57
PUA2411 SUMU Fenix A321 - Pluna 2024-09-01 21:31:11
PUA2403 SUMU Airbus A320 Neo PLUNA L?? 2024-09-01 21:26:24
PUA2402 SUMU PMDG 777-300ER PLUNA CX-P 2024-09-01 21:24:09
PUA2401 SUMU Air Europa EC-MMX B787-8 2024-09-01 21:15:27
PUA2302 SCIE Black Square B60 Duke N43 2024-08-29 01:07:25
PUA1502 SUMU FenixA321 IAE House Liver 2024-08-29 23:00:57
PUA2412 SUMU A320 CFM Pluna by SaskGT 2024-08-25 19:18:10
