Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-01-20 16:11:45 |
PUA269 | SCIE | A320 IAE Pluna by SaskGT | 2025-01-19 19:05:38 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-01-19 19:24:33 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2025-01-12 11:01:59 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-01-08 23:32:41 |
PUA2402 | SCQP | PMDG 737-800 Pluna PAEZ b | 2025-01-07 21:47:28 |
PUA2046 | SCQP | Airbus A321neo LEAP Sky A | 2025-01-07 21:31:25 |
PUA1498 | SCCF | A320 IAE Pluna by SaskGT | 2025-01-06 12:56:29 |
PUA2402 | SCFA | PMDG 737-800 Pluna PAEZ b | 2025-01-05 18:20:00 |
PUA2046 | SCFA | Airbus A321neo JETSMART C | 2025-01-05 17:14:27 |
PUA2109 | SULS | B737-800X PLUNA-JJ | 2025-01-02 11:07:05 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-01-02 01:15:33 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-01-01 21:44:09 |
PUA2018 | SUMU | Cessna Citation X pua | 2024-12-31 17:31:38 |
PUA2046 | SUMU | FenixA321 CFM SL CX-SKT | 2024-12-29 14:13:43 |
PUA2011 | SUMU | PMDG 777F Pluna Cargo CX- | 2024-12-29 13:50:23 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2024-12-29 14:32:03 |
PUA2424 | SUMU | PLUNA CX-PUA | 2024-12-27 02:53:51 |
PUA2422 | SUMU | B737-800X PLUNA CX-PUA | 2024-12-22 02:12:47 |
PUA2302 | SABE | FenixA320_LATAMCCBFH_4K | 2024-12-10 20:04:27 |
PUA2011 | SUMU | Airbus A330-900neo Pluna | 2024-12-09 21:19:45 |
PUA2018 | SUMU | Cessna Citation X pua | 2024-12-06 12:28:03 |
PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2024-12-06 16:15:58 |
PUA1502 | SCIP | Airbus A380-842 Pluna Bir | 2024-12-05 23:10:48 |
PUA269 | SCIE | PMDG 737-800 Pluna CX-ALE | 2024-12-02 14:13:35 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2024-12-02 13:41:06 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2024-12-01 22:24:19 |
PUA2018 | SUMU | Cessna Citation X pua | 2024-11-30 23:11:03 |
PUA1495 | SGAS | Airbus A320 Neo PLUNA (A3 | 2024-11-22 17:09:55 |
PUA1502 | SUMU | Airbus A320 Neo FlyByWire | 2024-11-20 17:20:11 |
PUA2402 | SCBA | Fenix A319 CFM - Pluna | 2024-11-17 15:40:59 |
PUC804 | SUMU | Salty Boeing 747-8 Freigt | 2024-11-11 20:56:18 |
PUA253 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-11-11 20:45:40 |
PUA2302 | SUMU | PMDG 777-300ER LATAM Airl | 2024-11-11 21:01:36 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2024-11-11 12:54:08 |
PUA269 | SUMU | PMDG 737-800 Pluna CX-ALE | 2024-11-10 17:47:46 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Iberia | 2024-11-03 22:16:23 |
PUA1502 | SUMU | Airbus A380-842 Pluna by | 2024-11-03 01:10:06 |
PUA2401 | SUMU | Airbus A380-842 Pluna by | 2024-11-02 21:24:38 |
CH07 | SACO | PMDG 737-800BCF FedEx (G- | 2024-11-02 13:39:01 |
ARG1891 | SUMU | iFly 737-MAX8 Aerolineas | 2024-11-02 20:37:21 |
PUA1498 | SCSE | A320 IAE Pluna by SaskGT | 2024-10-31 19:04:34 |
PUA1502 | SUMU | PLUNA A310 by SaskGT | 2024-10-28 18:56:00 |
PUA2402 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-10-27 19:43:14 |
PUA2011 | SCSE | AT76 PLUNA VIRTUAL SaskGT | 2024-10-26 22:56:33 |
PUA2046 | SUMU | PMDG 777-300ER VARIG PP-V | 2024-10-22 23:08:14 |
PUA2011 | SUMU | Salty Boeing 747-8i - PLU | 2024-10-22 23:07:23 |
PUA2046 | YSSY | PMDG 777-300ER VARIG PP-V | 2024-10-18 13:24:21 |
PUA302 | SUMU | A320 IAE Pluna by SaskGT | 2024-10-15 22:31:46 |
PUA1502 | SUMU | Airbus A310-300 Lufthansa | 2024-10-15 21:54:13 |
PUA1498 | SCSE | A320 IAE Pluna by SaskGT | 2024-10-13 19:41:34 |
PUA1498 | SCIE | PMDG 737-700 PLUNA (CX-BO | 2024-10-11 22:44:21 |
PUA2412 | KMIA | PMDG 777-300ER PLUNA CX-P | 2024-10-10 17:22:35 |
PUA1502 | SUMU | Airbus A310-300 Lufthansa | 2024-10-10 13:34:37 |
CH07 | SACO | ToLissA319_V1.9 Pluna Vir | 2024-10-09 18:02:21 |
PUA2109 | SAWH | B737-800X PLUNA-JJ | 2024-10-08 18:42:42 |
PUA253 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-10-04 20:43:58 |
CH07 | SACO | A320 IAE Pluna by SaskGT | 2024-10-03 12:49:32 |
CH07 | SACO | E190-LR_Austral | 2024-10-02 17:09:52 |
PUA2018 | SPJC | PUA Cargo | 2024-10-01 19:18:38 |
PUAPLU2415 | SAEZ | PMDG 737-700NGX PMDG Hous | 2024-09-29 14:54:16 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2024-09-27 01:44:23 |
PUA1498 | SCSE | A320 IAE Pluna by SaskGT | 2024-09-24 11:51:23 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-09-21 23:37:57 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2024-09-18 12:56:43 |
PUA2046 | SCJO | FenixA319 CFM SKUCCAJF | 2024-09-14 17:31:24 |
PUA1498 | SCTE | PMDG 737-700 PLUNA (CX-BO | 2024-09-11 14:52:59 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-09-04 17:56:23 |
PUA2411 | SLVR | Fenix A321 - Pluna | 2024-08-31 16:57:04 |
PUA253 | SCIP | PMDG 777-300ER PLUNA CX-P | 2024-08-30 14:36:22 |
PUA2011 | SPJC | PLUNA B787-9 GE | 2024-08-30 19:30:30 |
PUA1502 | SAZS | FenixA321 IAE House Liver | 2024-08-30 15:33:55 |
PUA253 | SABE | A320 CFM Pluna by SaskGT | 2024-08-29 20:45:44 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-08-28 20:36:34 |
PUA269 | SAZS | A320 IAE Pluna by SaskGT | 2024-08-27 20:42:42 |
PUA269 | SCTE | A320 IAE Pluna by SaskGT | 2024-08-27 12:39:34 |
PUA253 | SAZS | A320 IAE Pluna by SaskGT | 2024-08-27 20:45:29 |
PUA1498 | SCTE | A320 IAE Pluna by SaskGT | 2024-08-27 12:30:54 |
PUA2412 | SUMU | A320 CFM Pluna by SaskGT | 2024-08-24 16:23:05 |
PUA1498 | SCIE | PMDG 777-300ER PLUNA CX-P | 2024-08-23 20:09:51 |
{}PUA2018 | SUMU | B737-800X Norwegian Air A | 2024-08-22 12:52:33 |
PUA269 | SCSE | A320 IAE Pluna by SaskGT | 2024-08-18 13:49:31 |
PUA2412 | SAEZ | PMDG 777-300ER PLUNA CX-P | 2024-08-18 17:45:05 |
PUA2011 | SCSE | PMDG 737-600 Pluna (CX-BO | 2024-08-18 14:40:27 |
PUA1498 | SCSE | A320 IAE Pluna by SaskGT | 2024-08-18 14:02:43 |
PUA2018 | SAZS | B738 | 2024-08-17 13:00:00 |
PUA269 | SCTE | PMDG 737-800 Pluna CX-ALE | 2024-08-15 20:28:37 |
PUA253 | SCTE | A320neo VASP Ricardo Rego | 2024-08-15 20:32:52 |
PUA2109 | SCTE | B737-800X PLUNA-JJ | 2024-08-12 16:05:04 |
PUA1167 | SLLP | PMDG 777-300ER PLUNA CX-P | 2024-08-10 14:34:56 |
PUA253 | SUMU | A300 Passenger iniBuilds | 2024-08-09 20:51:50 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-08-01 16:31:42 |
PUA2011 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-07-21 20:19:39 |
PUA253 | SUMU | PMDG 777-300ER PMDG House | 2024-07-19 20:32:59 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-07-17 15:19:38 |
PUA2302 | SAZS | PMDG 737-800 Pluna PAEZ b | 2024-07-16 23:24:22 |
PUA2302 | SUMU | PMDG 777-300ER LATAM Airl | 2024-07-15 23:39:53 |
PUA1498 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-07-15 00:24:31 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-07-13 20:46:40 |
CL24-A08 | SBKP | PMDG 737-800 PMDG House ( | 2024-07-05 11:40:46 |
PUA2302 | SAME | PMDG 777-300ER LATAM (PT- | 2024-07-04 18:03:36 |
PUA0407 | SADM | Black Square B60 Grand Du | 2024-07-04 19:53:33 |
PUA269 | SAEZ | PMDG 777-300ER PLUNA CX-P | 2024-06-30 21:25:08 |
PUA253 | SAEZ | PMDG 777-300ER PLUNA CX-P | 2024-06-30 21:24:11 |
PUA1498 | SAEZ | PMDG 777-300ER PLUNA CX-P | 2024-06-30 21:11:39 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-06-26 18:19:55 |
PUA253 | SCSE | Boeing767-300ER 767 Air C | 2024-06-19 20:34:50 |
PUA1498 | SCSE | PMDG 737-700 PLUNA (CX-BO | 2024-06-19 20:33:17 |
PUA2011 | SUMU | Boeing 787-8 CXJQM | 2024-06-18 23:05:37 |
PUA2011 | SCVD | PMDG 737-700 PLUNA (CX-BO | 2024-06-13 15:53:26 |
PUA1502 | SACO | A320 CFM Pluna by SaskGT | 2024-06-11 14:36:59 |
PUA269 | SUMU | Salty Boeing 747-8i Ameri | 2024-06-08 20:58:47 |
PUA253 | SUMU | PLUNA-DP | 2024-06-08 21:08:11 |
CL24-A06 | SPJC | Airbus A340 Argentina Air | 2024-06-07 12:14:51 |
PUA1502 | SABE | A320 CFM Pluna by SaskGT | 2024-06-06 20:20:45 |
CL24-A01 | SGAS | ATR 42-600 Pluna Uruguay | 2024-06-04 12:15:57 |
PUA2104 | SACO | Tu-134A-3 Sirius Aero RA- | 2024-06-02 03:58:28 |
PUA2104 | SCEL | Tu-134A-3 Sirius Aero RA- | 2024-06-01 21:30:00 |
PUA2046 | SAEZ | A320 CFM Pluna by SaskGT | 2024-05-25 18:00:57 |
PUA2011 | SAEZ | PMDG 737-700 PLUNA (CX-BO | 2024-05-25 18:41:39 |
PUA1498 | SCIE | A320 CFM Pluna by SaskGT | 2024-05-25 21:32:44 |
PUA257 | SGAS | PMDG 737-800 Pluna CX-ALE | 2024-05-19 11:50:09 |
PUA2011 | SUMU | B788 Pluna by SaskGT | 2024-05-19 21:07:43 |
PUA1167 | SUMU | PMDG 737-800 Pluna CX-ALE | 2024-05-12 21:33:03 |
PUA269 | SUMU | Boeing 787-9 (GE) Horizon | 2024-05-08 18:55:32 |
PUA2018 | SUMU | B737-800X AXP Delta N3737 | 2024-05-08 17:14:26 |
PUA269 | SUMU | Salty Boeing 747-8i Ameri | 2024-05-07 17:03:35 |
PUA2401 | SACO | Airbus A330-900neo Pluna | 2024-05-02 03:35:40 |
PUA253 | SCTE | A320neo Spirit Airlines L | 2024-04-23 21:02:54 |
PUA2302 | SCTE | FenixA320_JetSmartLVHEK | 2024-04-23 21:01:01 |
PUA2302 | SUMU | FenixA320_JetSmartCCAWA | 2024-04-23 13:11:27 |
PUA142 | SCTE | PMDG 737-700 PLUNA (CX-BO | 2024-04-23 20:55:31 |
PUA269 | SCTE | Fenix A320 - Air France M | 2024-04-20 13:27:22 |
PUA1498 | SCTE | FenixA320 IAE | 2024-04-20 13:28:18 |
PUA1498 | SCIE | FenixA320 IAE | 2024-04-08 03:15:01 |
PUA2011 | SCTE | FenixA320_PLUNA-CXALE | 2024-03-29 22:22:58 |
PUA269 | SCIE | PMDG 737-800 Pluna CX-ALE | 2024-03-16 12:24:22 |
PUA1498 | SCIE | FenixA320 IAE | 2024-03-16 12:01:48 |
PUA269 | SCSE | PMDG 737-800 Pluna CX-ALE | 2024-03-15 15:03:31 |
PUA0000 | SCSE | FenixA320 IAE | 2024-03-15 14:43:14 |
PUA1498 | SCSE | FenixA320 IAE | 2024-03-05 11:54:38 |
PUA1498 | SCIE | FenixA320_PLUNA-CXALE | 2024-02-14 11:00:46 |
PUA2046 | SCAR | Airbus A321neo JETSMART C | 2024-01-30 17:46:43 |
PUA1498 | SCIE | FenixA320_PLUNA-CXALE | 2024-01-30 02:14:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA1502 | SCSE | FenixA321 CFM SL CX-SKT | 2025-01-19 17:07:39 |
PUA2046 | SCTE | Fenix A320 - JetSmart Arg | 2025-01-14 17:51:48 |
PUA301 | SUMU | Airbus A320 Neo PLUNA L?? | 2025-01-12 05:25:50 |
PUA2402 | SCAT | PMDG 737-800 Pluna PAEZ b | 2025-01-07 21:22:04 |
PUA2046 | SCAT | Airbus A321neo LEAP Sky A | 2025-01-07 21:30:17 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-01-07 18:27:13 |
PUA107 | SABE | FenixA320 | 2025-01-07 20:46:13 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-01-01 18:29:14 |
PUA2302 | SAZN | Fenix A320 - LATAM Airlin | 2024-12-31 00:13:09 |
PUA2411 | SUMU | Fenix A321 - Frontier Air | 2024-12-27 22:20:01 |
PUA2011 | SUMU | PMDG 777F Pluna Cargo CX- | 2024-12-27 16:48:33 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2024-12-27 01:19:19 |
{}2424 | SUMU | B737-800X PLUNA CX-PUA | 2024-12-26 20:47:45 |
PUA2402 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-12-26 20:48:18 |
PUA2046 | SUMU | FenixA321 CFM SL CX-SKT | 2024-12-26 20:37:36 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2024-12-23 21:29:02 |
PUC803 | SUMU | Salty Boeing 747-8 Freigt | 2024-12-17 22:47:16 |
PUA1502 | SCIP | Airbus A380-842 Pluna Bir | 2024-12-05 18:31:14 |
PUA1502 | SULS | Airbus A330 Azul Airlines | 2024-12-04 20:02:22 |
PUA2411 | SUMU | Fenix A319 CFM - Pluna | 2024-12-03 01:55:30 |
PUA2018 | SCIE | Cessna Citation X pua | 2024-11-26 15:47:39 |
PUA269 | SUMU | Boeing757-Extended 757 PL | 2024-11-24 21:45:25 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-11-22 00:12:39 |
PUA1495 | SAAR | Airbus A320 Neo PLUNA (A3 | 2024-11-22 16:49:12 |
PUA1502 | SPQU | FlyByWire A380X | 2024-11-19 16:41:50 |
PUA1499 | SAME | PMDG 737-700 PMDG House ( | 2024-11-15 01:38:56 |
PUA269 | SPJC | PMDG 777-300ER PLUNA CX-P | 2024-11-13 18:24:43 |
PUA2411 | SUMU | FenixA321 CFM SL CX-SKT | 2024-11-11 00:43:41 |
VA01 | SUMU | FenixA321 CFM SL CX-SKT | 2024-11-10 22:57:29 |
VA01 | SUMU | Salty Boeing 747-8 Freigt | 2024-11-10 22:53:15 |
VA01 | SUMU | A320 IAE Pluna by SaskGT | 2024-11-10 22:36:50 |
VA01 | SUMU | F-28 PLUNA | 2024-11-10 20:21:37 |
PUA2402 | SUMU | Fenix A319 CFM - Pluna | 2024-11-10 23:51:11 |
2104 | SUMU | A319 | 2024-11-10 22:00:00 |
PUA2018 | SABE | Cessna Citation X pua | 2024-11-09 20:20:46 |
PUA1502 | SUMU | Airbus A380-842 Pluna by | 2024-11-02 18:36:52 |
CH06 | SPJC | PLUNA B787-9 GE | 2024-10-31 19:51:58 |
PUA1502 | SLCB | A320 IAE Pluna by SaskGT | 2024-10-28 14:54:26 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Iberia | 2024-10-26 18:15:24 |
PUA2046 | YSSY | PMDG 777-300ER VARIG PP-V | 2024-10-21 16:03:30 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Iberia | 2024-10-21 01:10:17 |
PUA2411 | SUMU | Fenix A321 CFM - Pluna | 2024-10-17 02:00:19 |
PUA2046 | SUMU | PMDG 777-300ER VARIG PP-V | 2024-10-17 01:52:38 |
PUA2011 | SUMU | Salty Boeing 747-8i - PLU | 2024-10-17 02:02:15 |
PUA2321 | SAEZ | PMDG 737-800 Aerolineas A | 2024-10-16 15:53:48 |
PUA2109 | SAZS | B737-800X PLUNA-JJ | 2024-10-15 20:09:30 |
PUA1502 | SAWH | Airbus A340 Lan Chile Air | 2024-10-15 20:44:27 |
PUA115 | SAME | A320 IAE Pluna by SaskGT | 2024-10-12 21:19:42 |
PUA1502 | SULS | Airbus A310-300 Lufthansa | 2024-10-10 03:30:14 |
CH06 | SPJC | ToLissA319_V1.9 Pluna Vir | 2024-10-09 17:46:50 |
PUA257 | SULS | PMDG 737-800 PMDG House ( | 2024-10-07 23:56:47 |
PUA2109 | SGAS | B737-800X PLUNA-JJ | 2024-10-07 21:56:47 |
PUA2018 | SUMU | Airbus A330-300 Iberia EC | 2024-10-06 19:20:45 |
PUA1502 | SUMU | FenixA321 CFM House Liver | 2024-10-06 14:49:52 |
CH06 | SPJC | A320 IAE Pluna by SaskGT | 2024-10-03 03:39:58 |
CH06 | SPJC | Fouga Magister Dutch | 2024-10-02 16:52:49 |
PUA1502 | SABE | FenixA321 IAE House Liver | 2024-09-20 20:17:10 |
PUA2046 | SCJO | FenixA319 CFM SKUCCAJF | 2024-09-14 22:22:37 |
PUA1167 | SACO | PMDG 737-800 Pluna CX-ALE | 2024-09-09 00:45:41 |
PUA2411 | SACO | Fenix A319 CFM - Pluna | 2024-09-07 23:55:23 |
PUA2046 | SUMU | Fenix A321 - LAN Chile CC | 2024-09-07 23:48:05 |
PUA2412 | SUMU | A320 CFM Pluna by SaskGT | 2024-09-01 21:28:57 |
PUA2411 | SUMU | Fenix A321 - Pluna | 2024-09-01 21:31:11 |
PUA2403 | SUMU | Airbus A320 Neo PLUNA L?? | 2024-09-01 21:26:24 |
PUA2402 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-09-01 21:24:09 |
PUA2401 | SUMU | Air Europa EC-MMX B787-8 | 2024-09-01 21:15:27 |
PUA2302 | SCIE | Black Square B60 Duke N43 | 2024-08-29 01:07:25 |
PUA1502 | SUMU | FenixA321 IAE House Liver | 2024-08-29 23:00:57 |
PUA2412 | SUMU | A320 CFM Pluna by SaskGT | 2024-08-25 19:18:10 |
PUA2109 | SCTE | B737-800X PLUNA-JJ | 2024-08-21 22:28:35 |
{}PUA2018 | SUMU | ToLissA319_V1.9 [CFM] Air | 2024-08-16 20:56:09 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-08-12 01:28:53 |
PUA1498 | SABE | A320 IAE Pluna by SaskGT | 2024-08-12 16:04:37 |
{}PUA2018 | SUMU | Airbus A330-300 Iberia EC | 2024-08-07 21:06:56 |
PUA1498 | SCAR | A320 IAE Pluna by SaskGT | 2024-08-07 15:44:52 |
PUA2302 | SUMU | PMDG 777-300ER LATAM Airl | 2024-07-28 20:56:48 |
PUA1167 | SAEZ | PMDG 777-300ER PLUNA CX-P | 2024-07-25 02:00:35 |
PUA2011 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-07-18 00:46:44 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-07-16 20:39:11 |
PUA2411 | SCIE | A320 IAE Pluna by SaskGT | 2024-07-13 03:25:42 |
PUA2109 | SPJC | B737-800X PLUNA-JJ | 2024-07-13 20:37:44 |
PUA2011 | SANT | FenixA320_PLUNA-CXALE | 2024-07-10 22:02:22 |
CL24-A12 | SGAS | PMDG 737-800 PMDG House ( | 2024-07-07 14:59:26 |
PUA2018 | SUMU | JD330XP1200 pua a332 | 2024-07-04 22:52:56 |
{}PUA2018 | SUMU | JD330XP1200 Iberia | 2024-06-29 01:41:15 |
PUA1502 | SABE | A320 CFM Pluna by SaskGT | 2024-06-26 17:43:33 |
PUA257 | SBGR | Fly The Maddog X MD-83 - | 2024-06-22 16:29:06 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-06-15 16:41:23 |
PUA2011 | SUMU | PLUNA | 2024-06-15 18:20:56 |
CL24-A04 | SBKP | PMDG 737-800 Fly UK (G-FL | 2024-06-15 17:42:56 |
PUA2011 | SCIE | PMDG 737-700 PLUNA (CX-BO | 2024-06-13 00:04:59 |
PUA1502 | SAZS | A320 CFM Pluna by SaskGT | 2024-06-10 21:17:03 |
{}PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-06-07 00:58:13 |
PUA301 | SUMU | A320 CFM Pluna by SaskGT | 2024-06-06 18:09:07 |
CL24-A10 | SPJC | Airbus A340 Argentina Air | 2024-06-06 17:00:39 |
PUA1498 | SCAT | A320 CFM Pluna by SaskGT | 2024-06-04 13:42:12 |
PUA2104 | SCEL | Tu-134A-3 Sirius Aero RA- | 2024-06-01 22:55:56 |
PUA2104 | SACO | Tu-134A-3 Sirius Aero RA- | 2024-06-01 03:56:03 |
PUA2018 | SUMU | A330 2 SwissAir | 2024-05-29 19:07:33 |
PUA2011 | SAZS | PMDG 737-700 PLUNA (CX-BO | 2024-05-25 17:14:49 |
PUA2401 | SACO | A320 CFM Pluna by SaskGT | 2024-05-23 01:30:01 |
PUA269 | SACO | A320 CFM Pluna by SaskGT | 2024-05-18 14:07:43 |
PUA253 | SACO | A320 IAE Pluna by SaskGT | 2024-05-18 14:15:05 |
PUA2302 | SAME | A320 IAE Pluna by SaskGT | 2024-05-18 14:36:35 |
PUA1498 | SACO | A320 CFM Pluna by SaskGT | 2024-05-18 14:23:12 |
PUA1167 | SACO | PMDG 737-800 Pluna CX-ALE | 2024-05-11 23:14:05 |
PUA2018 | SABE | ToLissA319_V1.9 Pluna Vir | 2024-04-26 23:21:11 |
PUA1498 | SCSE | FenixA320 IAE | 2024-04-09 13:24:24 |
PUA1498 | SCSE | FenixA320 IAE | 2024-03-23 15:59:44 |
PUA2011 | SUMU | FenixA320_PLUNA-CXALE | 2024-03-20 21:50:14 |
JAT761 | SUMU | FenixA320_JetSmartCCAWA | 2024-03-20 21:52:31 |
PUA1498 | SCSE | FenixA320 IAE | 2024-03-09 13:51:22 |
PUA2046 | SUMU | FenixA320_LANCHILECCCOC | 2024-03-01 17:46:59 |
PUA2011 | SABE | FenixA320_PLUNA | 2024-02-29 23:05:26 |
CHARTER | SABE | T134 | 2024-02-13 20:15:00 |
PUA253 | SACO | PMDG 737-800 Aeroitalia ( | 2024-02-08 21:50:30 |
PUA2302 | SCIE | FenixA320_JESLVJQE8K | 2024-02-01 01:17:41 |
PUA2302 | SAME | PMDG 737-700 GOL Transpor | 2024-01-23 22:25:27 |
PUA2011 | SPHO | PMDG 737-600 Faucett (OB1 | 2024-01-23 23:57:42 |
Runway Information (Airport elevation: 1,551ft)
Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
Type | ATIS | Frequency | 132.100 Mhz |
Type | ATIS | Frequency | 132.700 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 136.700 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | FSS | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Type | CTR | Frequency | 129.700 Mhz |
Type | CTR | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
Type | NDB | Ident | UE | Frequency | 220 Khz |