Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PU6608 | SUMU | A350 | 2025-09-26 14:20:00 |
| PUA8117 | SUMU | PlunaBirds CX-RRB | 2026-02-08 19:52:19 |
| PUA2603 | SAEZ | Airbus A330-300 SwissAir | 2026-02-08 05:17:38 |
| PUA2505 | SUMU | PMDG 777-200LR Air Canada | 2026-02-07 03:31:29 |
| PUA2505 | SAEZ | TFDi Design MD-11F GE Luf | 2026-02-04 21:57:26 |
| PC 105 | SGAS | 737-800BCF BW | 2026-02-03 11:54:20 |
| PU 8117 | SUMU | FenixA320 CFM SL | 2026-01-31 00:03:27 |
| PC 105 | SGAS | 737-800 PAX BW HD | 2026-01-27 19:20:48 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2026-01-19 00:16:38 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2026-01-17 00:50:23 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2026-01-09 14:12:52 |
| PUA630 | SULS | Fenix A319 - Pluna lsd. T | 2026-01-08 17:51:28 |
| PUA1498 | SCIE | 737-800 PAX SSW TC | 2026-01-06 18:46:26 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2026-01-05 14:37:28 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2026-01-01 11:23:49 |
| PUA269 | SUMU | 737-800 PAX SSW TC | 2025-12-31 18:06:06 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2025-12-28 15:35:52 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-12-26 00:00:22 |
| PUA406 | SUMU | PlunaBirds CX-RRB | 2025-12-23 22:08:47 |
| PUA1498 | SCTE | FenixA320 IAE WF | 2025-12-22 13:30:23 |
| PUA1502 | SGAS | Fenix A320 IAE - Pluna Bi | 2025-12-21 14:49:49 |
| PUA269 | SCIE | FenixA320 CFM SL | 2025-12-18 14:42:09 |
| PUA269 | SCIE | FenixA320 CFM SL | 2025-12-17 14:54:59 |
| PUA1498 | SCIE | FenixA320 IAE WF | 2025-12-17 15:45:52 |
| PUA2540 | SUMU | FenixA320 IAE WF | 2025-12-16 17:10:33 |
| PUA1502 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-12-16 14:17:39 |
| PUA1498 | SCSE | A320 IAE Pluna by SaskGT | 2025-12-11 15:07:35 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2025-12-07 16:06:59 |
| PUA1502 | SCIE | FenixA321 CFM SL CX-SKT | 2025-11-30 14:22:24 |
| PUA1502 | SAZS | FenixA321 CFM SL CX-SKT | 2025-11-29 13:11:56 |
| PUA2011 | SUMU | PMDG 777-200ER PLUNA RR C | 2025-11-28 22:00:03 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-28 16:28:22 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-11-26 12:01:40 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-23 17:46:07 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-22 13:29:37 |
| PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-11-20 22:28:57 |
| PUA1502 | SEQM | FenixA321 CFM SL CX-SKT | 2025-11-19 08:43:27 |
| PU 6608 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-11-13 13:35:51 |
| PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-11-11 16:49:28 |
| QCL368 | SUMU | Boeing 727-200F - Air Cla | 2025-11-10 12:26:04 |
| PUA269 | SCTE | FenixA320 IAE SL | 2025-11-10 14:20:48 |
| PUA1498 | SCTE | FenixA320 IAE WF | 2025-11-10 14:09:29 |
| PUA257 | SLVR | PMDG 777-300ER PLUNA CX-P | 2025-11-02 20:04:39 |
| PUA2046 | SLVR | iFly 737-MAX8 Pluna by Sa | 2025-11-02 19:58:29 |
| PUA2321 | SKRG | ToLissA321_V1p6p2 Iberia | 2025-11-01 19:00:26 |
| PUA269 | SCIE | FenixA320 CFM SL | 2025-10-31 11:25:23 |
| PUA1498 | SCIE | FenixA320 IAE SL | 2025-10-31 11:15:51 |
| PUA2540 | SUMU | FenixA320 CFM SL | 2025-10-28 16:47:22 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-25 13:21:05 |
| PUA269 | SCTE | iFly 737-MAX8 Pluna by Sa | 2025-10-24 11:33:23 |
| PUA1502 | SCCI | FenixA321 CFM SL CX-SKT | 2025-10-22 17:25:02 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-19 00:42:16 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-16 14:40:29 |
| PUA6608 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-10-15 11:28:42 |
| PU 6608 | SUMU | FenixA320 IAE SL | 2025-10-14 13:43:22 |
| PU 6608 | SUMU | PlunaBirds CX-RRB | 2025-10-11 15:25:08 |
| PU 6608 | SUMU | Fly The Maddog X MD-83 - | 2025-10-09 20:07:12 |
| PUA2321 | SCSE | PMDG 737-700 PLUNA CX-BOP | 2025-10-08 18:04:26 |
| PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-10-08 10:39:50 |
| PU 6608 | SUMU | C750 Winglets - Lite Text | 2025-10-06 19:12:43 |
| PUA1498 | SCSE | iFly 737-MAX8 Pluna by Sa | 2025-10-05 22:39:58 |
| PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-10-01 12:31:17 |
| PU 6608 | SUMU | Boeing 737-MAX8 Air Canad | 2025-09-29 22:19:12 |
| PU6608 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-26 13:49:34 |
| PUA269 | SCCI | iFly 737-MAX8 Pluna by Sa | 2025-09-23 19:25:42 |
| PUA6608 | SUMU | PMDG 777F LAN Cargo (N776 | 2025-09-22 00:08:32 |
| PU 6608 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-09-21 19:37:20 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-20 22:53:13 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-18 17:30:54 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-17 23:25:53 |
| PUA2514 | SCIE | Fenix A320 CFM - Pluna Bi | 2025-09-11 16:03:27 |
| PUA1502 | SUMU | A359 | 2025-09-11 20:00:00 |
| PUA2321 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-09-07 16:11:46 |
| PUA1498 | SCIE | FenixA320 IAE SL | 2025-09-05 01:57:02 |
| PUA2511 | SCTE | PMDG 777-300ER PLUNA CX-P | 2025-09-03 23:02:50 |
| PUA2321 | SCTE | Fenix A321 CFM - Pluna Bi | 2025-09-03 23:39:55 |
| PUA1502 | SUMU | Fenix A321 CFM - Pluna by | 2025-09-03 13:37:01 |
| PUA269 | KMIA | Salty Boeing 747-8i - PLU | 2025-09-02 14:49:43 |
| PUA1502 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-09-02 02:05:38 |
| PUA2414 | SUMU | ToLissA320_V1p1p7 PLUNA | 2025-08-31 16:22:45 |
| CL24-A08 | SBKP | Airbus A330-900neo Azul P | 2025-08-29 11:07:11 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-08-22 22:01:28 |
| CL24-A06 | SPJC | Airbus A350-900 Azul Airl | 2025-08-19 21:14:10 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-08-14 22:24:01 |
| PU2523 | SAWH | A320 CFM Pluna by SaskGT | 2025-08-13 17:03:35 |
| PUA1498 | SCIE | FenixA320 IAE WF | 2025-08-12 03:03:56 |
| PUA253 | SCIE | A320 CFM Pluna by SaskGT | 2025-08-09 13:58:13 |
| PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-08-09 13:42:22 |
| PUA2414 | SUMU | ToLissA320_V1p1p7 PLUNA | 2025-08-08 18:37:03 |
| PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-05 13:39:29 |
| CL24-A01 | SGAS | NA | 2025-08-05 18:24:18 |
| PUA2321 | LEMD | Iberia EC-NIG A350-900 St | 2025-08-04 23:38:06 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-08-02 21:56:31 |
| PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-08-01 16:41:36 |
| PUA2514 | SCIE | A320 CFM Pluna by SaskGT | 2025-07-27 20:18:44 |
| PUA2414 | SCTE | ToLissA320_V1p1p4 Neo_Lat | 2025-07-23 22:08:32 |
| PUA1498 | SCIE | PMDG 737-700 PLUNA (CX-BO | 2025-07-18 13:23:03 |
| PUA1498 | SCIE | PMDG 737-700 PLUNA (CX-BO | 2025-07-13 20:33:23 |
| PUA2414 | SUMU | B737-800X PLUNA CX-PUA | 2025-07-12 18:22:18 |
| PUA1502 | SCIP | Airbus A350-900 Pluna (CX | 2025-07-09 14:17:40 |
| PU2523 | SUMU | Airbus A330-900neo Pluna | 2025-06-27 18:22:36 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-23 12:37:21 |
| PUA269 | SACO | PMDG 737-700 PLUNA (CX-BO | 2025-06-21 21:39:15 |
| PUA1498 | SACO | A320 IAE Pluna by SaskGT | 2025-06-21 21:26:22 |
| PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-20 17:37:42 |
| PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-06-20 14:43:39 |
| PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-06-20 16:44:59 |
| PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-06-19 12:30:26 |
| PUA2518 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-06-18 21:21:59 |
| PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-06-16 18:21:12 |
| PUC2011 | SUMU | PMDG 777F Pluna Cargo CX- | 2025-06-15 20:04:04 |
| PUA2524 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-15 19:42:16 |
| PUA2402 | SUMU | PLUNA B787-9 GE | 2025-06-15 20:36:25 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-06-15 19:54:40 |
| PUA2011 | SAZS | iFly 737-MAX8 Pluna by Sa | 2025-06-12 23:35:16 |
| PUA269 | SCSE | PMDG 737-700 PLUNA (CX-BO | 2025-06-11 12:59:27 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-10 22:21:42 |
| PUA2514 | SAME | Fenix A320 CFM - Pluna Bi | 2025-06-08 20:49:06 |
| PUA2402 | SAME | CRJ900 PLUNA CX-CRC | 2025-06-08 21:13:56 |
| PU 402 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-06-06 12:17:49 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-05 13:13:09 |
| PUA2011 | SAME | PMDG 737-600 Pluna (CX-BO | 2025-06-04 22:48:31 |
| PUA2514 | SUMU | A320 CFM Pluna by SaskGT | 2025-06-03 07:51:04 |
| PUA269 | SCTE | PMDG 737-700 PLUNA (CX-BO | 2025-05-30 14:13:34 |
| PUA2011 | SAZS | FenixA320_PLUNA-CXALE | 2025-05-30 22:04:03 |
| PUA1498 | SCTE | A320 IAE Pluna by SaskGT | 2025-05-30 14:29:50 |
| PUA1167 | SAEZ | PMDG 777-300ER PMDG House | 2025-05-25 22:05:58 |
| PUA269 | SCIE | PMDG 737-800 Pluna CX-ALE | 2025-05-21 20:56:53 |
| PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-05-21 20:59:29 |
| PUA630 | SULS | Airbus A320 Neo PLUNA (A3 | 2025-05-12 19:51:25 |
| PUA2018 | SACO | Cessna Citation X pua | 2025-05-10 03:26:16 |
| PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-05-03 19:44:53 |
| PUA2422 | SAZS | ToLiss A340 PLUNA | 2025-04-24 17:42:00 |
| PUA2011 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-04-22 00:54:32 |
| PUA2302 | SUMU | FenixA320_JetSmartLVHEK | 2025-04-21 14:57:44 |
| PUA6671 | SCIP | Airbus A350-1000 Pluna (C | 2025-04-20 15:57:50 |
| PUA6671 | SCIP | PMDG 777-300ER LATAM Airl | 2025-04-20 14:05:21 |
| PUA6671 | SCIP | PMDG 737-700 PLUNA (CX-BO | 2025-04-20 02:12:56 |
| PUA6671 | SCIP | B788 GE PLUNA BIRDS | 2025-04-20 19:42:48 |
| PUA2514 | SCIP | Airbus A350-1000 Pluna (C | 2025-04-20 19:17:08 |
| PU 6671 | SCIP | ToLissA321_V1p6p2 PUA | 2025-04-20 15:50:04 |
| PU 6671 | SCIP | PLUNA A310 by SaskGT | 2025-04-20 19:20:06 |
| PU 6671 | SCIP | Airbus A350-900 Pluna (CX | 2025-04-20 19:11:16 |
| PU 6671 | SCIP | Airbus A330-900neo Pluna | 2025-04-20 19:15:37 |
| PUA2505 | SGAS | Boeing 787-9 LATAM Airli | 2025-04-19 15:09:26 |
| PU 6671 | SCIP | A350-900 | 2025-04-20 19:20:00 |
| PUA2415 | SAEZ | PMDG 737-700NGX GOL Trans | 2025-04-18 17:21:39 |
| PU 6671 | SCIP | ATR 72-600 NOK AIR | 2025-04-15 08:32:09 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-04-11 12:46:37 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-04-05 15:41:46 |
| PUA2505 | SAEZ | TFDi Design MD-11F GE TAB | 2025-04-02 02:15:11 |
| PUA1502 | SPJC | Airbus A350-900 Pluna (CX | 2025-04-02 12:36:17 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-31 11:09:07 |
| PU 406 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-31 22:38:08 |
| PUA2509 | SACO | Airbus A320 Neo Alas Urug | 2025-03-30 23:55:32 |
| PUA404 | SUMU | Airbus A320 Neo Alas Urug | 2025-03-29 23:24:22 |
| SKU244 | SCCF | FBW Airbus A320 Neo Sky A | 2025-03-26 17:24:23 |
| PUA269 | SCIE | A320 IAE Pluna by SaskGT | 2025-03-22 13:33:53 |
| PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-03-22 13:42:50 |
| PUA2414 | SCTE | ToLissA320_V1p1p4 PLUNA | 2025-03-21 22:26:05 |
| PUA1502 | SAEZ | iniBuilds House A350-900 | 2025-03-21 00:46:15 |
| PUA2505 | SUMU | TFDi Design MD-11F GE TAB | 2025-03-20 22:27:34 |
| PUA1502 | SAZN | Airbus A350-900 Pluna (CX | 2025-03-13 11:38:46 |
| PUA2018 | SPZO | Cessna Citation X pua | 2025-03-11 16:07:13 |
| PUA2011 | SPJC | PMDG 777-300ER PLUNA CX-P | 2025-03-11 15:05:32 |
| PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-03-09 01:32:34 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-06 15:02:14 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-03 15:13:33 |
| PUA2011 | SUMU | Airbus A330-900neo Pluna | 2025-03-01 14:43:21 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-02-24 16:17:49 |
| PUA2402 | SUMU | A320 IAE Pluna by SaskGT | 2025-02-22 19:52:32 |
| PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-02-20 17:38:03 |
| PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-02-18 12:09:52 |
| PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-02-16 13:00:17 |
| PUA2402 | SAEZ | FenixA321 CFM SL CX-SKT | 2025-02-15 21:03:00 |
| PUA2402 | SUMU | iFly 737-MAX8 (178Seat) | 2025-02-14 20:29:07 |
| PUA1502 | SUMU | Airbus A320 Neo FlyByWire | 2025-02-14 15:34:15 |
| PUA257 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-02-10 20:49:17 |
| PUA2505 | SBGR | Airbus A380-842 Pluna by | 2025-02-10 23:18:43 |
| PUA2508 | SCAT | PMDG 737-800 Pluna PAEZ b | 2025-02-09 14:54:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PU 8118 | SUMU | PlunaBirds CX-RRB | 2026-02-08 19:29:03 |
| PC 4091 | SUMU | TFDi Design MD-11BCF GE P | 2026-02-03 15:35:39 |
| PC 104 | SACO | 737-800BCF BW | 2026-02-03 02:28:25 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2026-02-02 16:18:52 |
| PU 8118 | SUMU | Fenix A321 IAE - Pluna Bi | 2026-02-02 14:13:21 |
| PU 8118 | SUMU | 737-800 PAX BW SC | 2026-01-30 23:59:50 |
| PC 104 | SACO | Boeing 737-MAX8 Copa Airl | 2026-01-29 21:25:25 |
| PUA2505 | SAEZ | A300-600RF GE UPS N149UP | 2026-01-27 19:45:51 |
| PC 104 | SACO | 737-800 PAX BW HD | 2026-01-27 02:25:48 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2026-01-19 00:10:45 |
| PUA269 | SCSE | 737-800 PAX SSW SC | 2026-01-17 03:05:01 |
| PUA1498 | SCSE | 737-800 PAX BW HD | 2026-01-17 03:05:39 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2026-01-15 16:15:04 |
| PU403 | SUMU | B737 | 2026-01-11 20:23:00 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2026-01-09 01:04:29 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2026-01-05 01:59:54 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2026-01-04 18:15:57 |
| PUA2321 | SPJC | Fenix A320 - Avianca Stan | 2026-01-03 20:56:59 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2026-01-01 02:53:53 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-12-28 15:04:56 |
| PUA2402 | SUMU | A320 | 2025-12-26 15:45:00 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-12-25 18:06:48 |
| PUA2505 | SAEZ | Airbus A350-900 Latam CC- | 2025-12-20 22:27:45 |
| PUA2321 | SBGL | Fenix A320 - TAP Air Port | 2025-12-19 16:22:52 |
| PUA1502 | SUMU | Fenix A321 CFM - Pluna by | 2025-12-18 16:22:26 |
| PUA2540 | SUMU | FenixA320 IAE WF | 2025-12-13 07:11:43 |
| PUA1502 | SABE | Fenix A321 CFM - Pluna Bi | 2025-12-12 03:29:11 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-12-09 16:52:35 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2025-12-06 16:09:50 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-30 14:01:36 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-29 13:06:04 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-28 15:57:23 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-26 01:55:50 |
| PUA2505 | SUMU | TFDi Design MD-11F GE Lan | 2025-11-25 03:39:26 |
| PUA1498 | SCSE | FenixA320 IAE WF | 2025-11-25 15:11:36 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-11-23 16:36:02 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-22 13:12:22 |
| PUA2011 | SCTE | PMDG 737-700 PLUNA CX-BOP | 2025-11-19 01:35:16 |
| PUA1502 | SEQM | FenixA321 CFM SL CX-SKT | 2025-11-19 19:06:33 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-18 17:08:06 |
| PUA269 | SCSE | iFly 737-MAX8 Pluna by Sa | 2025-11-13 12:49:40 |
| PUA1498 | SCSE | iFly 737-MAX8 Pluna by Sa | 2025-11-13 12:46:23 |
| QCL388 | SACO | Boeing 727-200F - Air Cla | 2025-11-10 04:29:19 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-10 15:46:18 |
| PUA6607 | SPZO | Fenix A319 - Pluna lsd. T | 2025-11-05 14:26:48 |
| PUA1498 | SCSE | iFly 737-MAX8 Pluna by Sa | 2025-11-03 02:33:58 |
| PUA2321 | SBGR | ToLissA321_V1p6p2 Iberia | 2025-11-02 21:24:10 |
| PUA2046 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-10-31 20:03:19 |
| PU 6607 | SPZO | Fenix A320 CFM - Pluna Bi | 2025-10-31 20:59:37 |
| PUA2540 | SACO | FenixA320 IAE SL | 2025-10-27 17:59:55 |
| PU 6607 | SPZO | Boeing 737-MAX8 Copa Airl | 2025-10-26 21:15:10 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-25 00:18:34 |
| PUA2505 | SCDA | TFDi Design MD-11F Varig | 2025-10-23 01:10:19 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-21 15:58:21 |
| PUA2321 | SUMU | Salty Boeing 747-8i - PLU | 2025-10-19 23:10:36 |
| PUA2046 | SABE | Fenix A321 CFM - Pluna Bi | 2025-10-19 23:02:51 |
| PUA2011 | SABE | PMDG 737-700 PLUNA CX-BOP | 2025-10-19 22:50:36 |
| PU 6607 | SPZO | Fly The Maddog X MD-83 - | 2025-10-19 00:36:13 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-15 16:29:23 |
| PUA1502 | SUMU | Fenix A321 CFM - Pluna by | 2025-10-07 17:23:52 |
| PU 6607 | SPZO | C750 Winglets - Lite Text | 2025-10-06 16:20:20 |
| PU 6607 | SPZO | B788 | 2025-10-12 17:45:00 |
| PU 6607 | SPZO | FenixA320 IAE SL | 2025-10-05 22:46:53 |
| PUA1502 | SCCI | FenixA321 CFM SL CX-SKT | 2025-10-01 02:33:59 |
| PUA269 | SCIE | iFly 737-MAX8 Pluna by Sa | 2025-09-29 12:51:13 |
| PUA1498 | SCIE | iFly 737-MAX8 Pluna by Sa | 2025-09-29 12:46:18 |
| PU6607 | SPZO | A350 | 2025-09-26 12:00:00 |
| PUA6607 | SPZO | A320 Neo Latam | 2025-09-24 01:37:06 |
| PUA2402 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-09-23 01:55:18 |
| PU 6607 | SPZO | Fenix A321 CFM - Pluna Bi | 2025-09-21 19:28:05 |
| PUA1502 | SCDA | FenixA321 CFM SL CX-SKT | 2025-09-19 20:58:38 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-18 15:27:31 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-15 16:05:22 |
| CL24-A12 | SGAS | Fenix A320 CFM - Pluna Bi | 2025-09-11 15:25:53 |
| PUAPC405 | SUMU | Salty Boeing 747-8 Freigt | 2025-09-09 21:45:56 |
| PUA405 | SUMU | B788 CX-RRB PLUNA BIRDS | 2025-09-09 21:28:00 |
| PUA2505 | SAZS | iFly 737-MAX8 Aerolineas | 2025-09-09 01:29:55 |
| PUA2046 | SUMU | Airbus A321neo LEAP Sky A | 2025-09-09 21:55:04 |
| PUA1503 | SUMU | Airbus A330-900neo Pluna | 2025-09-09 22:08:52 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-09 21:50:30 |
| PUA1502 | SPJC | Fenix A321 CFM - Pluna by | 2025-09-03 02:04:23 |
| PUA269 | SCAT | iFly 737-MAX8 Pluna by Sa | 2025-09-02 14:16:21 |
| PUA1498 | SCAT | iFly 737-MAX8 Pluna by Sa | 2025-09-02 14:30:09 |
| PUA407 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-09-01 23:24:55 |
| PUA2516 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-09-01 00:57:58 |
| PUA2046 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-09-01 00:55:32 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-01 00:21:31 |
| CL24-A10 | SPJC | Airbus A330-900neo Azul P | 2025-08-28 03:43:59 |
| PUA2414 | SUMU | 737NG_Series_U1_XP12 (80N | 2025-08-21 17:27:03 |
| PUA1502 | SAEZ | Airbus A350-900 Pluna (CX | 2025-08-19 20:48:22 |
| CL24-A04 | SBKP | Airbus A350-900 Azul Airl | 2025-08-18 10:05:15 |
| PUA2011 | SUMU | Salty Boeing 747-8i - PLU | 2025-08-12 19:27:47 |
| PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-08-12 19:48:03 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-08-09 21:14:59 |
| PUA2414 | SUMU | ToLissA320_V1p1p7 PLUNA | 2025-08-05 21:20:52 |
| PUA2422 | SAZS | PMDG 737-800 Pluna PAEZ b | 2025-08-04 20:11:35 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-08-01 19:02:28 |
| PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-07-30 16:34:57 |
| PUA2302 | SCIE | A321 | 2025-07-28 02:55:01 |
| PUA2514 | SAME | A320 CFM Pluna by SaskGT | 2025-07-27 12:23:27 |
| PUA2302 | SABE | iFly 737-MAX8 ARG LV-GVD | 2025-07-19 12:15:19 |
| PUA2414 | SGAS | ToLissA320_V1p1p4 PLUNA | 2025-07-12 00:18:30 |
| PUA2302 | SACO | iFly 737-MAX8 Aerolineas | 2025-07-10 22:34:03 |
| PUA1502 | SAEZ | Airbus A350-900 Pluna (CX | 2025-07-07 15:35:59 |
| PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-07-01 01:25:23 |
| PU2523 | SUMU | Airbus A330-900neo Pluna | 2025-06-25 21:03:43 |
| PUA1502 | SABE | Airbus A350-900 Pluna (CX | 2025-06-21 22:29:28 |
| PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-20 17:14:20 |
| PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-06-19 01:52:19 |
| PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-06-19 02:30:42 |
| PUA269 | SUMU | PMDG 777-200ER PLUNA GE C | 2025-06-18 16:26:35 |
| PUA1498 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-06-18 16:27:53 |
| PU2523 | SAZS | A320 CFM Pluna by SaskGT | 2025-06-18 23:09:39 |
| PU2523 | MPTO | Airbus A320 Neo PLUNA (A3 | 2025-06-17 18:56:11 |
| PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-06-15 19:25:17 |
| PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-06-15 04:55:16 |
| PUA2411 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-06-15 19:51:49 |
| PUA2402 | SGAS | PLUNA B787-9 GE | 2025-06-15 19:34:58 |
| PUA1502 | SAEZ | Airbus A350-900 Pluna (CX | 2025-06-15 18:50:17 |
