Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PU6608 | SUMU | A350 | 2025-09-26 14:20:00 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2026-05-11 12:09:31 |
| PUA2011 | SUMU | Salty Boeing 747-8i - PLU | 2026-05-10 00:05:51 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2026-05-05 00:14:45 |
| PUA2321 | SBGR | Fenix A321 CFM - Pluna Bi | 2026-05-04 10:22:02 |
| PC 4090 | KMIA | A350-900 (No Cabin) | 2026-05-04 14:04:41 |
| PUA269 | SCIE | 737-600 PAX SC | 2026-05-03 13:50:40 |
| PUA1498 | SCIE | FenixA320 CFM SL | 2026-05-03 13:46:51 |
| PUA269 | SAZS | 737-600 PAX SC | 2026-04-24 12:23:45 |
| PUA1498 | SAZS | FenixA320 CFM SL | 2026-04-24 12:16:27 |
| PUA269 | SCSE | 737-800 PAX BW HD | 2026-04-21 13:08:44 |
| PK14 | SUMU | Cessna Longitude Asobo | 2026-04-20 17:07:31 |
| PUA2321 | SCCI | Fenix A320 - Eurowings Bo | 2026-04-19 12:57:59 |
| PUA2603 | SAME | ToLissA320_V1p2p1 PLUNA | 2026-04-09 03:48:26 |
| PUA253 | SCTE | TFDi Design MD-11 GE CF6- | 2026-04-07 21:47:12 |
| PUA253 | SCTE | TFDi Design MD-11 GE CF6- | 2026-04-07 22:26:03 |
| PUA1498 | SCTE | FenixA320 CFM SL | 2026-04-07 21:41:37 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2026-04-06 13:22:26 |
| PUA841 | SCIP | ToLissA339_V1p1 LATAM (PT | 2026-04-05 15:44:38 |
| PUA841 | SCIP | A350-900 ULR (No Cabin) | 2026-04-05 15:31:50 |
| PUA253 | SBPA | TFDi Design MD-11 GE CF6- | 2026-04-05 22:01:23 |
| PU 841 | SCIP | A350-1000 (Default Cabin) | 2026-04-05 01:03:27 |
| PU 841 | SCIP | Airbus A330-900neo Pluna | 2026-04-05 19:06:16 |
| PU 841 | SCIP | TFDi Design MD-11 GE CF6- | 2026-04-05 19:11:29 |
| PU 841 | SCIP | Airbus A350-900 Pluna (CX | 2026-04-05 18:43:44 |
| PU 841 | SCIP | TFDi Design MD-11 GE CF6- | 2026-04-05 18:38:03 |
| PU 841 | SCIP | PlunaBirds CX-RRB | 2026-04-05 19:14:21 |
| PU 841 | SCIP | PMDG 777-200ER PLUNA RR C | 2026-04-05 19:09:16 |
| PC 4090 | KMIA | Pluna Birds B788 | 2026-04-05 13:43:23 |
| PUA3026 | SCIP | A320 Neo Latam CHILE | 2026-04-04 13:31:11 |
| PU 841 | SCIP | B737 MAX 8 | 2026-04-05 18:35:00 |
| PUA253 | SAWH | A350-900 ULR (No Cabin) | 2026-03-30 14:33:42 |
| PUA1498 | SCIE | 737-800 PAX BW TC | 2026-03-30 12:39:39 |
| PUA1498 | SCSE | FenixA320 CFM SL | 2026-03-29 11:36:01 |
| PUA1498 | SPJC | FenixA320 CFM SL | 2026-03-27 13:29:44 |
| PUA1497 | SAAV | Beechcraft C90 GTX King A | 2026-03-23 11:31:33 |
| PUA1498 | SCTE | FenixA320 CFM SL | 2026-03-21 14:00:09 |
| PU 8117 | SUMU | iFly 737-MAX8 Pluna by Sa | 2026-03-21 21:10:39 |
| PC 105 | SGAS | A340-300 Freighter EIS1 | 2026-03-21 01:24:30 |
| PUA2518 | SUMU | PMDG 777-300ER PLUNA CX-P | 2026-03-20 23:48:21 |
| PUA253 | SCQP | FenixA320 CFM WF | 2026-03-19 20:53:02 |
| PUA253 | SCTE | PLUNA B787-9 GE | 2026-03-19 13:23:33 |
| PU 8117 | SUMU | Boeing 737-MAX8 Air Canad | 2026-03-19 22:47:01 |
| PUA269 | SCTE | 737-800 PAX BW HD | 2026-03-18 21:27:45 |
| PUA253 | SCTE | FenixA320 CFM WF | 2026-03-18 21:23:31 |
| PUA253 | SUMU | FenixA320 CFM WF | 2026-03-17 21:17:00 |
| PUA2514 | SBGL | Airbus A321neo JETSMART C | 2026-03-16 00:12:07 |
| PUA2402 | SUMU | A330-200 (GE) | 2026-03-16 19:23:09 |
| PUAPK14 | SUMU | PMDG 737-800 Aerolineas A | 2026-03-15 02:10:31 |
| PUA253 | SUMU | 737-800 PAX BW HD | 2026-03-13 00:01:55 |
| PUA2518 | SUMU | PMDG 777-300ER PLUNA CX-P | 2026-03-13 23:49:42 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-03-12 03:55:59 |
| PC 4090 | KMIA | TFDi Design MD-11BCF GE P | 2026-03-12 16:51:30 |
| PUA8117 | SUMU | A320 IAE Pluna by SaskGT | 2026-03-10 18:00:56 |
| PUA2603 | SABE | ToLissA320_V1p2p1 LATAM B | 2026-03-06 23:23:23 |
| PUAPC4090 | KMIA | Salty Boeing 747-8 Freigt | 2026-03-04 17:46:22 |
| PUA269 | SCTE | FenixA320 IAE WF | 2026-02-27 22:31:07 |
| PUA253 | SCTE | A320 CFM Pluna by SaskGT | 2026-02-27 22:17:33 |
| PUA2505 | SAEZ | TFDi Design MD-11 GE CF6- | 2026-02-26 22:23:40 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2026-02-26 23:55:41 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-02-25 00:35:39 |
| PC 105 | SGAS | iFly 737-MAX8 Pluna by Sa | 2026-02-25 01:28:42 |
| PUA2509 | SKBO | Fenix A321 CFM - Pluna by | 2026-02-22 17:02:43 |
| PUA2011 | SKBO | PMDG 777-200ER PLUNA RR C | 2026-02-22 16:47:58 |
| PUAPC105 | SGAS | ToLissA339_V1p1 LATAM (PT | 2026-02-20 03:34:10 |
| PUA269 | SCTE | 737-800 PAX BW HD | 2026-02-20 13:37:02 |
| PUA1498 | SCTE | FenixA320 CFM SL | 2026-02-20 13:24:02 |
| PUA2414 | SPJC | ToLissA320_V1p2p1 PLUNA | 2026-02-19 16:50:27 |
| PC 105 | SGAS | Boeing 737-MAX8 Copa Airl | 2026-02-17 19:14:43 |
| PUA269 | MSSS | PMDG 777-200ER PLUNA GE C | 2026-02-16 17:26:29 |
| PU 8117 | SUMU | FenixA320 CFM SL | 2026-02-16 02:59:37 |
| PUA2603 | SUMU | ToLissA339_V1p1 | 2026-02-15 03:52:46 |
| PU 8117 | SUMU | FenixA320 CFM WF | 2026-02-14 20:45:56 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2026-02-10 13:33:25 |
| PUA8117 | SUMU | PlunaBirds CX-RRB | 2026-02-08 19:52:19 |
| PUA2603 | SAEZ | Airbus A330-300 SwissAir | 2026-02-08 05:17:38 |
| PUA2505 | SUMU | PMDG 777-200LR Air Canada | 2026-02-07 03:31:29 |
| PUA2505 | SAEZ | TFDi Design MD-11F GE Luf | 2026-02-04 21:57:26 |
| PC 105 | SGAS | 737-800BCF BW | 2026-02-03 11:54:20 |
| PU 8117 | SUMU | FenixA320 CFM SL | 2026-01-31 00:03:27 |
| PC 105 | SGAS | 737-800 PAX BW HD | 2026-01-27 19:20:48 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2026-01-19 00:16:38 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2026-01-17 00:50:23 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2026-01-09 14:12:52 |
| PUA630 | SULS | Fenix A319 - Pluna lsd. T | 2026-01-08 17:51:28 |
| PUA1498 | SCIE | 737-800 PAX SSW TC | 2026-01-06 18:46:26 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2026-01-05 14:37:28 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2026-01-01 11:23:49 |
| PUA269 | SUMU | 737-800 PAX SSW TC | 2025-12-31 18:06:06 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2025-12-28 15:35:52 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-12-26 00:00:22 |
| PUA406 | SUMU | PlunaBirds CX-RRB | 2025-12-23 22:08:47 |
| PUA1498 | SCTE | FenixA320 IAE WF | 2025-12-22 13:30:23 |
| PUA1502 | SGAS | Fenix A320 IAE - Pluna Bi | 2025-12-21 14:49:49 |
| PUA269 | SCIE | FenixA320 CFM SL | 2025-12-18 14:42:09 |
| PUA269 | SCIE | FenixA320 CFM SL | 2025-12-17 14:54:59 |
| PUA1498 | SCIE | FenixA320 IAE WF | 2025-12-17 15:45:52 |
| PUA2540 | SUMU | FenixA320 IAE WF | 2025-12-16 17:10:33 |
| PUA1502 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-12-16 14:17:39 |
| PUA1498 | SCSE | A320 IAE Pluna by SaskGT | 2025-12-11 15:07:35 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2025-12-07 16:06:59 |
| PUA1502 | SCIE | FenixA321 CFM SL CX-SKT | 2025-11-30 14:22:24 |
| PUA1502 | SAZS | FenixA321 CFM SL CX-SKT | 2025-11-29 13:11:56 |
| PUA2011 | SUMU | PMDG 777-200ER PLUNA RR C | 2025-11-28 22:00:03 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-28 16:28:22 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-11-26 12:01:40 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-23 17:46:07 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-22 13:29:37 |
| PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-11-20 22:28:57 |
| PUA1502 | SEQM | FenixA321 CFM SL CX-SKT | 2025-11-19 08:43:27 |
| PU 6608 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-11-13 13:35:51 |
| PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-11-11 16:49:28 |
| QCL368 | SUMU | Boeing 727-200F - Air Cla | 2025-11-10 12:26:04 |
| PUA269 | SCTE | FenixA320 IAE SL | 2025-11-10 14:20:48 |
| PUA1498 | SCTE | FenixA320 IAE WF | 2025-11-10 14:09:29 |
| PUA257 | SLVR | PMDG 777-300ER PLUNA CX-P | 2025-11-02 20:04:39 |
| PUA2046 | SLVR | iFly 737-MAX8 Pluna by Sa | 2025-11-02 19:58:29 |
| PUA2321 | SKRG | ToLissA321_V1p6p2 Iberia | 2025-11-01 19:00:26 |
| PUA269 | SCIE | FenixA320 CFM SL | 2025-10-31 11:25:23 |
| PUA1498 | SCIE | FenixA320 IAE SL | 2025-10-31 11:15:51 |
| PUA2540 | SUMU | FenixA320 CFM SL | 2025-10-28 16:47:22 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-25 13:21:05 |
| PUA269 | SCTE | iFly 737-MAX8 Pluna by Sa | 2025-10-24 11:33:23 |
| PUA1502 | SCCI | FenixA321 CFM SL CX-SKT | 2025-10-22 17:25:02 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-19 00:42:16 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-16 14:40:29 |
| PUA6608 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-10-15 11:28:42 |
| PU 6608 | SUMU | FenixA320 IAE SL | 2025-10-14 13:43:22 |
| PU 6608 | SUMU | PlunaBirds CX-RRB | 2025-10-11 15:25:08 |
| PU 6608 | SUMU | Fly The Maddog X MD-83 - | 2025-10-09 20:07:12 |
| PUA2321 | SCSE | PMDG 737-700 PLUNA CX-BOP | 2025-10-08 18:04:26 |
| PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-10-08 10:39:50 |
| PU 6608 | SUMU | C750 Winglets - Lite Text | 2025-10-06 19:12:43 |
| PUA1498 | SCSE | iFly 737-MAX8 Pluna by Sa | 2025-10-05 22:39:58 |
| PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-10-01 12:31:17 |
| PU 6608 | SUMU | Boeing 737-MAX8 Air Canad | 2025-09-29 22:19:12 |
| PU6608 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-26 13:49:34 |
| PUA269 | SCCI | iFly 737-MAX8 Pluna by Sa | 2025-09-23 19:25:42 |
| PUA6608 | SUMU | PMDG 777F LAN Cargo (N776 | 2025-09-22 00:08:32 |
| PU 6608 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-09-21 19:37:20 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-20 22:53:13 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-18 17:30:54 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-17 23:25:53 |
| PUA2514 | SCIE | Fenix A320 CFM - Pluna Bi | 2025-09-11 16:03:27 |
| PUA1502 | SUMU | A359 | 2025-09-11 20:00:00 |
| PUA2321 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-09-07 16:11:46 |
| PUA1498 | SCIE | FenixA320 IAE SL | 2025-09-05 01:57:02 |
| PUA2511 | SCTE | PMDG 777-300ER PLUNA CX-P | 2025-09-03 23:02:50 |
| PUA2321 | SCTE | Fenix A321 CFM - Pluna Bi | 2025-09-03 23:39:55 |
| PUA1502 | SUMU | Fenix A321 CFM - Pluna by | 2025-09-03 13:37:01 |
| PUA269 | KMIA | Salty Boeing 747-8i - PLU | 2025-09-02 14:49:43 |
| PUA1502 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-09-02 02:05:38 |
| PUA2414 | SUMU | ToLissA320_V1p1p7 PLUNA | 2025-08-31 16:22:45 |
| CL24-A08 | SBKP | Airbus A330-900neo Azul P | 2025-08-29 11:07:11 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-08-22 22:01:28 |
| CL24-A06 | SPJC | Airbus A350-900 Azul Airl | 2025-08-19 21:14:10 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-08-14 22:24:01 |
| PU2523 | SAWH | A320 CFM Pluna by SaskGT | 2025-08-13 17:03:35 |
| PUA1498 | SCIE | FenixA320 IAE WF | 2025-08-12 03:03:56 |
| PUA253 | SCIE | A320 CFM Pluna by SaskGT | 2025-08-09 13:58:13 |
| PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-08-09 13:42:22 |
| PUA2414 | SUMU | ToLissA320_V1p1p7 PLUNA | 2025-08-08 18:37:03 |
| PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-05 13:39:29 |
| CL24-A01 | SGAS | NA | 2025-08-05 18:24:18 |
| PUA2321 | LEMD | Iberia EC-NIG A350-900 St | 2025-08-04 23:38:06 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-08-02 21:56:31 |
| PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-08-01 16:41:36 |
| PUA2514 | SCIE | A320 CFM Pluna by SaskGT | 2025-07-27 20:18:44 |
| PUA2414 | SCTE | ToLissA320_V1p1p4 Neo_Lat | 2025-07-23 22:08:32 |
| PUA1498 | SCIE | PMDG 737-700 PLUNA (CX-BO | 2025-07-18 13:23:03 |
| PUA1498 | SCIE | PMDG 737-700 PLUNA (CX-BO | 2025-07-13 20:33:23 |
| PUA2414 | SUMU | B737-800X PLUNA CX-PUA | 2025-07-12 18:22:18 |
| PUA1502 | SCIP | Airbus A350-900 Pluna (CX | 2025-07-09 14:17:40 |
| PU2523 | SUMU | Airbus A330-900neo Pluna | 2025-06-27 18:22:36 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-23 12:37:21 |
| PUA269 | SACO | PMDG 737-700 PLUNA (CX-BO | 2025-06-21 21:39:15 |
| PUA1498 | SACO | A320 IAE Pluna by SaskGT | 2025-06-21 21:26:22 |
| PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-20 17:37:42 |
| PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-06-20 14:43:39 |
| PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-06-20 16:44:59 |
| PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-06-19 12:30:26 |
| PUA2518 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-06-18 21:21:59 |
| PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-06-16 18:21:12 |
| PUC2011 | SUMU | PMDG 777F Pluna Cargo CX- | 2025-06-15 20:04:04 |
| PUA2524 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-15 19:42:16 |
| PUA2402 | SUMU | PLUNA B787-9 GE | 2025-06-15 20:36:25 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-06-15 19:54:40 |
| PUA2011 | SAZS | iFly 737-MAX8 Pluna by Sa | 2025-06-12 23:35:16 |
| PUA269 | SCSE | PMDG 737-700 PLUNA (CX-BO | 2025-06-11 12:59:27 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-10 22:21:42 |
| PUA2514 | SAME | Fenix A320 CFM - Pluna Bi | 2025-06-08 20:49:06 |
| PUA2402 | SAME | CRJ900 PLUNA CX-CRC | 2025-06-08 21:13:56 |
| PU 402 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-06-06 12:17:49 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-05 13:13:09 |
| PUA2011 | SAME | PMDG 737-600 Pluna (CX-BO | 2025-06-04 22:48:31 |
| PUA2514 | SUMU | A320 CFM Pluna by SaskGT | 2025-06-03 07:51:04 |
| PUA269 | SCTE | PMDG 737-700 PLUNA (CX-BO | 2025-05-30 14:13:34 |
| PUA2011 | SAZS | FenixA320_PLUNA-CXALE | 2025-05-30 22:04:03 |
| PUA1498 | SCTE | A320 IAE Pluna by SaskGT | 2025-05-30 14:29:50 |
| PUA1167 | SAEZ | PMDG 777-300ER PMDG House | 2025-05-25 22:05:58 |
| PUA269 | SCIE | PMDG 737-800 Pluna CX-ALE | 2025-05-21 20:56:53 |
| PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-05-21 20:59:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2026-05-10 14:43:38 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2026-05-04 22:44:01 |
| PUA269 | SCCF | 737-600 PAX SC | 2026-05-02 15:44:30 |
| PUA1498 | SCCF | FenixA320 CFM SL | 2026-05-02 15:48:34 |
| PUA2011 | SUMU | Salty Boeing 747-8i - PLU | 2026-05-01 01:27:20 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-04-30 02:34:26 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-04-26 01:48:45 |
| PUA269 | SCSE | 737-600 PAX SC | 2026-04-21 15:25:39 |
| PUA1498 | SCSE | FenixA320 CFM SL | 2026-04-21 15:26:52 |
| PK13 | SCIP | Cessna Longitude Asobo | 2026-04-20 14:14:11 |
| PC 4091 | SUMU | A350-900 (No Cabin) | 2026-04-20 15:59:33 |
| PUA2321 | SPJC | Fenix A320 - Eurowings Bo | 2026-04-19 12:56:13 |
| PUA2505 | SCDA | TFDi Design MD-11F PW4462 | 2026-04-18 03:51:56 |
| PUA269 | SCIE | 737-800 PAX BW HD | 2026-04-14 02:51:28 |
| PUA1498 | SCIE | 737-800 PAX BW TC | 2026-04-14 02:49:40 |
| PC 4091 | SUMU | 737-800BCF BW | 2026-04-12 21:52:54 |
| PUA269 | SAEZ | 737-800 PAX BW HD | 2026-04-10 15:57:51 |
| PUA1498 | SAEZ | FenixA320 CFM SL | 2026-04-10 15:55:37 |
| PU 405 | SUMU | Airbus A330-900neo Pluna | 2026-04-09 21:40:41 |
| PUA1502 | SCIP | Airbus A350-900 Pluna (CX | 2026-04-06 03:43:50 |
| PUA253 | SCQP | FenixA320 CFM WF | 2026-04-04 21:12:46 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2026-04-04 01:16:48 |
| PU 403 | SUMU | Fenix A321 CFM - Pluna Bi | 2026-04-04 17:46:22 |
| PC 4091 | SUMU | Pluna Birds B788 | 2026-04-04 21:12:54 |
| LAN1498 | SCQP | FenixA320 CFM SL | 2026-04-04 20:55:37 |
| PUA2401 | SUMU | PlunaBirds CX-RRB | 2026-04-03 20:50:10 |
| PUA2402 | SUMU | TFDi Design MD-11 GE CF6- | 2026-03-31 21:46:02 |
| PUA1498 | SCIE | FenixA320 CFM SL | 2026-03-27 22:50:16 |
| PUA2505 | SAEZ | Airbus A350-900 Latam CC- | 2026-03-23 20:20:44 |
| PC 104 | SACO | A330-300P2F (RR) | 2026-03-21 00:47:27 |
| PUA2514 | SBGL | Airbus A321neo JETSMART C | 2026-03-17 04:13:47 |
| PUAPK13 | SCIP | Airbus A320 Neo LATAM Chi | 2026-03-15 01:52:15 |
| PUA2514 | SBFZ | A21N | 2026-03-16 04:53:00 |
| PU 8118 | SUMU | PMDG 737-600 Pluna (CX-BO | 2026-03-14 03:40:25 |
| PUA2603 | SAME | ToLissA320_V1p2p1 LATAM B | 2026-03-11 02:07:08 |
| PUA2603 | SABE | ToLissA320_V1p2p1 LATAM B | 2026-03-05 22:27:43 |
| PC 4091 | SUMU | Salty Boeing 747-8 Freigt | 2026-03-03 01:40:07 |
| PUA269 | SCSE | FenixA320 IAE WF | 2026-02-28 15:56:36 |
| PUA1498 | SCSE | FenixA320 CFM SL | 2026-02-28 16:03:16 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2026-02-25 17:57:09 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-02-24 07:52:21 |
| PUA8118 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-02-22 05:57:10 |
| PC 104 | SACO | iFly 737-MAX8 Pluna by Sa | 2026-02-22 02:10:11 |
| PUAPC104 | SACO | ToLissA339_V1p1 LATAM (PT | 2026-02-20 03:14:07 |
| PUA2414 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-02-19 05:09:46 |
| PUA2505 | SAEZ | Boeing 727-100 Freighter | 2026-02-17 05:00:34 |
| PU 8118 | SUMU | Boeing 737-MAX8 Copa Airl | 2026-02-17 18:51:59 |
| PU 8118 | SUMU | FenixA320 CFM SL | 2026-02-15 23:08:22 |
| PUA2603 | LEMD | Airbus A330-300 SwissAir | 2026-02-13 05:56:07 |
| PU 8118 | SUMU | FenixA320 CFM WF | 2026-02-13 22:55:33 |
| PUA2603 | SUMU | Airbus A330-300 SwissAir | 2026-02-11 07:05:44 |
| PUA2603 | SPJC | Airbus A330-300 SwissAir | 2026-02-09 05:51:37 |
| PU 8118 | SUMU | PlunaBirds CX-RRB | 2026-02-08 19:29:03 |
| PC 4091 | SUMU | TFDi Design MD-11BCF GE P | 2026-02-03 15:35:39 |
| PC 104 | SACO | 737-800BCF BW | 2026-02-03 02:28:25 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2026-02-02 16:18:52 |
| PU 8118 | SUMU | Fenix A321 IAE - Pluna Bi | 2026-02-02 14:13:21 |
| PU 8118 | SUMU | 737-800 PAX BW SC | 2026-01-30 23:59:50 |
| PC 104 | SACO | Boeing 737-MAX8 Copa Airl | 2026-01-29 21:25:25 |
| PUA2505 | SAEZ | A300-600RF GE UPS N149UP | 2026-01-27 19:45:51 |
| PC 104 | SACO | 737-800 PAX BW HD | 2026-01-27 02:25:48 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2026-01-19 00:10:45 |
| PUA269 | SCSE | 737-800 PAX SSW SC | 2026-01-17 03:05:01 |
| PUA1498 | SCSE | 737-800 PAX BW HD | 2026-01-17 03:05:39 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2026-01-15 16:15:04 |
| PU403 | SUMU | B737 | 2026-01-11 20:23:00 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2026-01-09 01:04:29 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2026-01-05 01:59:54 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2026-01-04 18:15:57 |
| PUA2321 | SPJC | Fenix A320 - Avianca Stan | 2026-01-03 20:56:59 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2026-01-01 02:53:53 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-12-28 15:04:56 |
| PUA2402 | SUMU | A320 | 2025-12-26 15:45:00 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-12-25 18:06:48 |
| PUA2505 | SAEZ | Airbus A350-900 Latam CC- | 2025-12-20 22:27:45 |
| PUA2321 | SBGL | Fenix A320 - TAP Air Port | 2025-12-19 16:22:52 |
| PUA1502 | SUMU | Fenix A321 CFM - Pluna by | 2025-12-18 16:22:26 |
| PUA2540 | SUMU | FenixA320 IAE WF | 2025-12-13 07:11:43 |
| PUA1502 | SABE | Fenix A321 CFM - Pluna Bi | 2025-12-12 03:29:11 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-12-09 16:52:35 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2025-12-06 16:09:50 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-30 14:01:36 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-29 13:06:04 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-28 15:57:23 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-26 01:55:50 |
| PUA2505 | SUMU | TFDi Design MD-11F GE Lan | 2025-11-25 03:39:26 |
| PUA1498 | SCSE | FenixA320 IAE WF | 2025-11-25 15:11:36 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-11-23 16:36:02 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-22 13:12:22 |
| PUA2011 | SCTE | PMDG 737-700 PLUNA CX-BOP | 2025-11-19 01:35:16 |
| PUA1502 | SEQM | FenixA321 CFM SL CX-SKT | 2025-11-19 19:06:33 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-18 17:08:06 |
| PUA269 | SCSE | iFly 737-MAX8 Pluna by Sa | 2025-11-13 12:49:40 |
| PUA1498 | SCSE | iFly 737-MAX8 Pluna by Sa | 2025-11-13 12:46:23 |
| QCL388 | SACO | Boeing 727-200F - Air Cla | 2025-11-10 04:29:19 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-10 15:46:18 |
| PUA6607 | SPZO | Fenix A319 - Pluna lsd. T | 2025-11-05 14:26:48 |
| PUA1498 | SCSE | iFly 737-MAX8 Pluna by Sa | 2025-11-03 02:33:58 |
| PUA2321 | SBGR | ToLissA321_V1p6p2 Iberia | 2025-11-02 21:24:10 |
| PUA2046 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-10-31 20:03:19 |
| PU 6607 | SPZO | Fenix A320 CFM - Pluna Bi | 2025-10-31 20:59:37 |
