Search flights
Carriel Sur Intl Airport, Concepcion (SCIE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | SCVD | PMDG 737-800 Pluna CX-ALE | 2025-12-06 12:55:31 |
| PUA1498 | SCVD | A320 IAE Pluna by SaskGT | 2025-12-06 12:33:35 |
| PUA1502 | SAZB | FenixA321 CFM SL CX-SKT | 2025-11-30 15:34:26 |
| PUA2321 | SCCI | A320neo V2 | 2025-11-27 15:17:20 |
| PUA2321 | SAEZ | FenixA320 IAE SL | 2025-11-16 21:14:48 |
| PUA2321 | SCTE | A32-251N SAS Connect EI-S | 2025-10-27 16:56:07 |
| PUA2514 | SABE | Fenix A320 CFM - Pluna Bi | 2025-10-06 03:26:41 |
| PUA269 | SCEL | iFly 737-MAX8 Pluna by Sa | 2025-09-29 11:47:45 |
| PUA1498 | SCEL | iFly 737-MAX8 Pluna by Sa | 2025-09-29 11:44:30 |
| PUA2514 | SCFA | A320 CFM Pluna by SaskGT | 2025-07-28 23:13:40 |
| PUA2402 | SCFA | PMDG 737-800 Pluna PAEZ b | 2025-07-28 23:35:48 |
| PUA2302 | SCEL | A321 | 2025-07-28 02:05:25 |
| PUA2011 | SCFA | PMDG 737-600 Pluna (CX-BO | 2025-07-28 22:59:25 |
| PUA2011 | SCTE | iFly 737-MAX8 Pluna by Sa | 2025-06-07 15:45:17 |
| PUA2411 | SACO | A320 CFM Pluna by SaskGT | 2025-03-08 21:16:01 |
| PUA2411 | SCNT | FenixA321 CFM SL CX-SKT | 2025-02-24 20:48:38 |
| PUA2402 | SCNT | PMDG 737-600 Pluna (CX-BO | 2025-02-23 21:06:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-11-30 15:29:18 |
| PUA2321 | SCCI | A320neo Spirit Airlines L | 2025-11-18 23:25:27 |
| PUA269 | SCEL | FenixA320 CFM SL | 2025-10-31 12:24:32 |
| PUA1498 | SCEL | FenixA320 IAE SL | 2025-10-31 12:18:56 |
| PUA2514 | SCEL | Fenix A320 CFM - Pluna Bi | 2025-09-11 17:35:40 |
| PUA1498 | SCEL | FenixA320 IAE SL | 2025-09-05 02:56:57 |
| PUA1498 | SCEL | FenixA320 IAE WF | 2025-08-12 04:24:00 |
| PUA253 | SCEL | A320 CFM Pluna by SaskGT | 2025-08-09 15:26:50 |
| PUA1498 | SCEL | A320 IAE Pluna by SaskGT | 2025-08-09 14:54:24 |
| PUA2514 | SCEL | A320 CFM Pluna by SaskGT | 2025-07-27 21:41:37 |
| PUA2402 | SCTE | PMDG 737-800 Pluna PAEZ b | 2025-07-27 23:12:29 |
| PUA1498 | SCAR | A320 IAE Pluna by SaskGT | 2025-07-24 19:45:02 |
| PUA1498 | SCEL | PMDG 737-700 PLUNA (CX-BO | 2025-07-18 14:33:10 |
| PUA1498 | SCEL | PMDG 737-700 PLUNA (CX-BO | 2025-07-13 21:48:24 |
| PUA2011 | SCSE | iFly 737-MAX8 Pluna by Sa | 2025-06-06 01:01:13 |
| PUA2302 | SCPQ | 737 Max 8 Passengers | 2025-06-01 21:13:54 |
| PUA269 | SCEL | PMDG 737-800 Pluna CX-ALE | 2025-05-21 22:01:44 |
| PUA1498 | SCEL | A320 IAE Pluna by SaskGT | 2025-05-21 22:03:24 |
| PUA269 | SCEL | A320 IAE Pluna by SaskGT | 2025-03-22 14:45:54 |
| PUA1498 | SCEL | A320 IAE Pluna by SaskGT | 2025-03-22 14:55:32 |
| SKU412 | SCTE | Airbus A320 Neo SKYAIR (A | 2025-03-18 03:11:07 |
| PUA2411 | SAZS | Fenix A320 - Easyjet Stan | 2025-03-08 20:32:36 |
| PUA2402 | SAME | PMDG 737-600 Pluna (CX-BO | 2025-02-23 20:29:07 |
| PUA1498 | SCEL | A320 IAE Pluna by SaskGT | 2025-02-16 14:33:54 |
| PUA269 | SCEL | A320 IAE Pluna by SaskGT | 2025-01-19 20:06:48 |
| PUA1498 | SCEL | A320 IAE Pluna by SaskGT | 2025-01-19 20:20:05 |
| PUA1498 | SCEL | A320 IAE Pluna by SaskGT | 2025-01-02 02:21:40 |
Runway Information (Airport elevation: 20ft)
| Runway | 02 | Length | 8,522ft | Width | 131ft | Elevation | 20ft | Surface | Asphalt | Heading | 25 |
| Runway | 20 | Length | 8,522ft | Width | 131ft | Elevation | 20ft | Surface | Asphalt | Heading | 205 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 129.350 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CAR | Frequency | 114300 Khz |
| Type | NDB | Ident | CE | Frequency | 254 Khz |