Informe de Vuelo
Piloto
Fecha vuelo
20 Nov 2025
Estado
Approved
Nro. de Vuelo
PUA2402
Salida
Llegada
Alterno
Ruta
ITAPE ASATI UP526 MONSA DCT
Avión
PMDG 737-800 Pluna PAEZ by SaskGT
Combustible usado
5,553kg
Distancia
606nm
Pasajeros
155
Carga
3,515kg
Hora de Salida
00:18:24
Hora de Llegada
02:24:58
Duración
02:06:33
Ganancias
$316.38
XP
495
Performance %
99%
Tasa descenso
-66fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.
Análisis de destreza (99%)
Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
OK
Luces aterrizaje sobre 10k
Falló
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
OK
Cambio de lugar
OK
Pausa
OK
Análisis de Despegue y Aterrizaje (Landing Rate -66fpm)
Take-off G-Force
1.05g
Velocidad al rotar
166kt
Inclinación al rotar
-7.2°
Rotate Bank
-3.93°
Velocidad Gear-up
186kt
Altitud Gear-up
400ft
Vientos Take-Off
070/5kt
TAT Salida/Llegada
30°C/18°C
G-Force aterrizaje
1.06g
Velocidad aterrizaje
147kt
Cabeceo aterrizajeTouch-down Pitch
-3.95°
Inclinacion lateral
-4.09°
Velocidad baja tren
263kt
Altura baja tren
36,530ft
Viento
072/16kt
Spoilers desplegados
Si
Informe del vuelo
[00:18:16utc] You have successfully logged in Christian Delbono.
[00:18:23utc] Your flight to SUMU has now been started.
[00:18:24utc] Aircraft boarding in progress
[00:20:13utc] Landing lights OFF
[00:20:13utc] Landing lights ON
[00:20:23utc] Landing lights OFF
[00:20:37utc] Detected aircraft taxiing
[00:21:07utc] Starting engine(s)
[00:22:25utc] Landing lights ON
[00:23:13utc] FLAPS 2
[00:23:13utc] FLAPS UP
[00:23:14utc] FLAPS 2
[00:23:14utc] FLAPS 3
[00:23:15utc] FLAPS UP
[00:23:15utc] FLAPS 3
[00:23:16utc] FLAPS UP
[00:23:16utc] FLAPS 3
[00:23:16utc] FLAPS UP
[00:23:18utc] FLAPS 3
[00:23:18utc] FLAPS UP
[00:23:21utc] FLAPS 1
[00:23:23utc] FLAPS 3
[00:23:23utc] FLAPS 1
[00:23:23utc] FLAPS 3
[00:23:23utc] FLAPS 1
[00:23:25utc] FLAPS 3
[00:23:25utc] FLAPS 1
[00:23:29utc] FLAPS 2
[00:23:33utc] FLAPS 3
[00:24:59utc] Landing lights OFF
[00:24:59utc] Landing lights ON
[00:24:59utc] Landing lights OFF
[00:33:16utc] Landing lights ON
[00:36:02utc] Landing lights OFF
[00:36:08utc] Landing lights ON
[00:37:16utc] Detected take-off roll, WIND 070/5kt
[00:37:40utc] Departing SGAS, IAS 166kt, G-force 1.05g, pitch -7.2deg, bank -3.93deg, VS 150fpm, HDG 188deg
[00:37:46utc] Gear UP, IAS 186kt, GS 194kt, ALT 400ft
[00:38:03utc] Aircraft climbing, IAS 198kt, GS 202kt, VS 5095fpm, ALT 1370ft, PITCH -18.86deg, HDG 190deg, TAT 31deg, WIND 080/5kt
[00:41:50utc] Landing lights OFF, ALT 10520ft
[00:44:54utc] Landing lights ON, ALT 16130ft
[00:44:55utc] Landing lights OFF, ALT 16160ft
[01:07:36utc] FLAPS 2, IAS 230kt
[01:07:36utc] FLAPS 3, IAS 230kt
[01:07:41utc] FLAPS 2, IAS 230kt
[01:07:44utc] FLAPS 1, IAS 230kt
[01:07:52utc] FLAPS UP, IAS 231kt
[01:08:02utc] Aircraft at 31470ft, IAS 232kt, GS 354kt, HDG 188deg, TAT -21deg, WIND 245/47kt
[01:08:36utc] Aircraft climbing, IAS 243kt, GS 371kt, VS 407fpm, ALT 31500ft, PITCH -4.29deg, HDG 188deg, TAT -19deg, WIND 245/46kt
[01:15:39utc] Aircraft at 36640ft, IAS 265kt, GS 443kt, HDG 186deg, TAT -24deg, WIND 244/41kt
[01:32:35utc] Gear DOWN, IAS 263kt, GS 449kt, ALT 36530ft
[01:32:35utc] Gear UP, IAS 263kt, GS 449kt, ALT 36530ft
[01:32:52utc] Gear DOWN, IAS 263kt, GS 449kt, ALT 36530ft
[01:32:53utc] Gear UP, IAS 263kt, GS 449kt, ALT 36530ft
[01:33:03utc] Gear DOWN, IAS 263kt, GS 449kt, ALT 36530ft
[01:33:03utc] Gear UP, IAS 263kt, GS 449kt, ALT 36530ft
[01:33:29utc] Gear DOWN, IAS 263kt, GS 449kt, ALT 36530ft
[01:33:30utc] Gear UP, IAS 263kt, GS 449kt, ALT 36530ft
[01:33:55utc] Gear DOWN, IAS 263kt, GS 449kt, ALT 36520ft
[01:33:56utc] Gear UP, IAS 263kt, GS 449kt, ALT 36520ft
[01:34:49utc] Gear DOWN, IAS 263kt, GS 449kt, ALT 36510ft
[01:34:49utc] Gear UP, IAS 263kt, GS 449kt, ALT 36510ft
[01:34:51utc] Gear DOWN, IAS 263kt, GS 449kt, ALT 36510ft
[01:34:52utc] Gear UP, IAS 263kt, GS 449kt, ALT 36510ft
[01:46:53utc] Gear DOWN, IAS 264kt, GS 437kt, ALT 36360ft
[01:46:53utc] Gear UP, IAS 264kt, GS 437kt, ALT 36360ft
[01:51:57utc] Aircraft descending, ALT 36050ft, IAS 268kt, GS 441kt, HDG 175deg, VS -2637fpm, TAT -25deg, WIND 244/75kt
[02:00:43utc] Gear DOWN, IAS 290kt, GS 352kt, ALT 15710ft
[02:00:43utc] Gear UP, IAS 290kt, GS 352kt, ALT 15700ft
[02:00:48utc] Gear DOWN, IAS 290kt, GS 350kt, ALT 15530ft
[02:00:49utc] Gear UP, IAS 290kt, GS 350kt, ALT 15520ft
[02:03:43utc] Gear DOWN, IAS 287kt, GS 329kt, ALT 10700ft
[02:03:43utc] Gear UP, IAS 287kt, GS 329kt, ALT 10700ft
[02:03:57utc] Landing lights ON, ALT 10560ft
[02:04:22utc] Gear DOWN, IAS 263kt, GS 299kt, ALT 10330ft
[02:04:22utc] Gear UP, IAS 263kt, GS 299kt, ALT 10320ft
[02:07:07utc] Gear DOWN, IAS 227kt, GS 257kt, ALT 7870ft
[02:07:07utc] Gear UP, IAS 227kt, GS 257kt, ALT 7870ft
[02:10:03utc] FLAPS 2, IAS 228kt
[02:10:04utc] FLAPS UP, IAS 229kt
[02:10:05utc] FLAPS 2, IAS 228kt
[02:10:05utc] FLAPS UP, IAS 228kt
[02:10:11utc] FLAPS 2, IAS 228kt
[02:10:11utc] FLAPS 1, IAS 228kt
[02:10:12utc] FLAPS 2, IAS 228kt
[02:10:12utc] FLAPS 1, IAS 228kt
[02:10:13utc] FLAPS 2, IAS 228kt
[02:10:14utc] FLAPS 1, IAS 227kt
[02:10:19utc] FLAPS 2, IAS 225kt
[02:10:21utc] Gear DOWN, IAS 223kt, GS 253kt, ALT 4410ft
[02:11:38utc] FLAPS 3, IAS 194kt
[02:11:38utc] FLAPS 2, IAS 194kt
[02:11:39utc] FLAPS 4, IAS 194kt
[02:11:39utc] FLAPS 2, IAS 194kt
[02:11:39utc] FLAPS 4, IAS 193kt
[02:11:40utc] FLAPS 2, IAS 193kt
[02:11:41utc] FLAPS 3, IAS 192kt
[02:11:45utc] FLAPS 4, IAS 189kt
[02:12:02utc] FLAPS 5, IAS 173kt
[02:12:02utc] FLAPS 4, IAS 173kt
[02:12:03utc] FLAPS 5, IAS 173kt
[02:12:03utc] FLAPS 4, IAS 173kt
[02:12:04utc] FLAPS 5, IAS 173kt
[02:12:09utc] Aircraft climbing, IAS 174kt, GS 200kt, VS 56fpm, ALT 3690ft, PITCH -3.13deg, HDG 140deg, TAT 17deg, WIND 343/15kt
[02:12:19utc] Aircraft descending, ALT 3610ft, IAS 172kt, GS 198kt, HDG 141deg, VS -569fpm, TAT 17deg, WIND 347/15kt
[02:12:19utc] FLAPS 6, IAS 172kt
[02:12:20utc] FLAPS 5, IAS 172kt
[02:12:22utc] FLAPS 6, IAS 171kt
[02:13:22utc] FLAPS 7, IAS 157kt
[02:13:23utc] FLAPS 6, IAS 156kt
[02:13:26utc] FLAPS 7, IAS 158kt
[02:15:49utc] On approach, IAS 155, VS -735fpm, ALT 1610ft, pitch -0.6deg, HDG 055deg
[02:18:09utc] Aircraft at 80ft, IAS 148kt, GS 138kt, HDG 057deg, TAT 19deg, WIND 100/14kt
[02:18:10utc] Landed with a landing rate of -66fpm, touchdown speed 147kt, G-force 1.06g, pitch -3.95deg, bank -4.09deg
[02:18:15utc] Spoilers DEPLOYED
[02:18:43utc] Aircraft taxiing to the ramp
[02:18:43utc] Spoilers RETRACTED
[02:18:45utc] FLAPS 4
[02:18:45utc] FLAPS 7
[02:18:46utc] Spoilers DEPLOYED
[02:18:46utc] Spoilers RETRACTED
[02:18:51utc] FLAPS 6
[02:18:55utc] FLAPS 5
[02:18:58utc] FLAPS 4
[02:19:01utc] FLAPS 3
[02:19:05utc] FLAPS 2
[02:19:10utc] FLAPS 1
[02:19:17utc] FLAPS UP
[02:19:24utc] Landing lights OFF
[02:23:12utc] Landing lights ON
[02:24:36utc] Engine(s) shutdown
[02:24:36utc] Aircraft parked