Search flights
Silvio Pettirossi Intl Airport, Asuncion (SGAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2109 | SCEL | B737-800X... | 2024-10-07 19:17:06 |
CH03 | SACO | ToLissA319... | 2024-10-03 15:06:59 |
PUA2046 | SUMU | Fenix A321... | 2024-10-02 20:00:45 |
CH03 | SACO | A320 IAE P... | 2024-10-02 00:49:04 |
CH03 | SACO | E190-LR_Au... | 2024-09-30 12:18:52 |
PUA2412 | SUMU | LEARJET 35... | 2024-09-20 23:37:58 |
PUA2412 | SABE | A320 CFM P... | 2024-08-30 03:15:05 |
PUA269 | SUMU | PMDG 777-3... | 2024-08-21 20:46:01 |
PUA253 | SUMU | PMDG 777-3... | 2024-08-21 20:40:22 |
PUA2109 | SUMU | B737-800X... | 2024-08-16 19:39:43 |
PUA2109 | SUMU | B737-800X... | 2024-07-19 19:56:03 |
CL24-A12 | SCEL | PMDG 737-8... | 2024-07-07 12:09:04 |
CL24-A05 | SBKP | Black Squa... | 2024-06-17 10:46:59 |
PUA402 | SUMU | Airbus A32... | 2024-06-05 22:20:42 |
CL24-A03 | SPJC | Airbus A34... | 2024-06-05 18:48:53 |
PUA2109 | SUMU | B737-800X... | 2024-06-01 22:30:03 |
PUA219 | SEGU | B737-800X... | 2024-05-31 16:49:09 |
PUA2109 | SUMU | B737-800X... | 2024-05-20 01:37:28 |
PUA2109 | SUMU | B737-800X... | 2024-05-08 22:16:23 |
PUA2011 | SVMI | Airbus A32... | 2024-05-07 14:01:48 |
PUA2109 | SUMU | B737-800X... | 2024-05-02 21:16:18 |
PUA2104 | SLVR | Cessna Cit... | 2024-05-02 19:15:09 |
PUA2402 | SUMU | PMDG 737-8... | 2024-05-01 19:56:21 |
PUA2401 | SARI | Airbus A33... | 2024-04-29 21:07:15 |
PUA2302 | SASJ | PMDG 737-6... | 2024-04-28 20:40:36 |
PUA1498 | SASJ | FenixA320... | 2024-04-28 20:18:23 |
PUA142 | SASJ | PMDG 737-7... | 2024-04-28 20:21:24 |
PUA | SASJ | PMDG 737-8... | 2024-04-28 20:27:09 |
PUA2104 | SBGR | B737-800X... | 2024-04-27 21:19:59 |
PUA2046 | SUMU | ALITALIA A... | 2024-04-15 19:31:42 |
PUA-G0304 | SDCO | MU2 | 2024-03-09 10:41:00 |
PUA1497 | SBJA | Black Squa... | 2024-03-06 11:12:24 |
PUA2109 | SUMU | B737-800X... | 2024-03-03 01:42:48 |
PUA-G0103 | SUMU | Mitsubishi... | 2024-01-07 16:05:26 |
PU-G0102 | SULS | Mitsubishi... | 2024-01-05 16:00:21 |
PUAG1208 | SUMU | Cessna 208... | 2023-12-19 14:59:59 |
PUA-GL1205 | SBDB | Mitsubishi... | 2023-12-16 11:17:47 |
PUA1497 | SADF | A2A Piper... | 2023-12-15 14:03:00 |
GL1201 | SBBP | Flysimware... | 2023-12-07 11:02:04 |
PUA253 | SABE | FenixA320_... | 2023-12-03 20:16:24 |
PUA142 | SABE | B737-800X_... | 2023-12-03 20:04:41 |
SG07 | SUMU | PMDG 737-7... | 2023-10-21 00:53:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2109 | SUMU | B737-800X... | 2024-10-07 15:59:33 |
PUA1497 | SUAG | Cessna Sky... | 2024-10-07 16:19:52 |
PUA2046 | SUMU | Fenix A321... | 2024-10-02 19:47:12 |
CH02 | SUDU | ToLissA319... | 2024-10-02 21:14:39 |
CH02 | SUDU | A320 IAE P... | 2024-10-01 03:42:38 |
CH02 | SUDU | A320 IAE P... | 2024-09-30 23:55:11 |
CH02 | SUDU | E190-LR_Au... | 2024-09-30 00:08:18 |
PUA253 | SUMU | PMDG 777-3... | 2024-08-25 22:21:13 |
PUA2411 | SUMU | Fenix A321... | 2024-08-25 21:50:00 |
PUA2109 | SUMU | Boeing767-... | 2024-08-25 22:48:43 |
PUA2018 | SUMU | ToLissA319... | 2024-08-25 21:29:32 |
PUA2011 | SUMU | PMDG 737-6... | 2024-08-25 21:34:17 |
PUA2109 | SUMU | B737-800X... | 2024-07-15 00:20:20 |
CL24-A09 | SBKP | Black Squa... | 2024-07-05 20:48:01 |
CL24-A07 | SPJC | PMDG 737-8... | 2024-07-04 19:23:43 |
PUA401 | SUMU | A320neo Ai... | 2024-06-04 21:25:39 |
CL24-A01 | SCEL | ATR 42-600... | 2024-06-04 16:07:59 |
PUA2109 | SBSV | B737-800X... | 2024-05-31 13:18:09 |
PUA2046 | SUMU | PMDG 737-6... | 2024-05-30 20:58:27 |
PUA257 | SCEL | PMDG 737-8... | 2024-05-19 14:19:56 |
PUA2109 | SUMU | B737-800X... | 2024-05-19 20:04:03 |
PUA2104 | SULS | Cessna Cit... | 2024-05-02 02:23:58 |
PUA2402 | SABE | PMDG 737-8... | 2024-05-01 19:38:03 |
PUA2302 | SAAR | PMDG 737-9... | 2024-04-28 18:24:31 |
PUA1497 | SUAA | Carenado P... | 2024-04-25 21:57:48 |
PUA2046 | SUMU | ALITALIA A... | 2024-04-15 18:44:05 |
PUA2018 | SUMU | ToLissA319... | 2024-04-15 19:04:49 |
PUA2109 | SBGR | B737-800X... | 2024-04-12 20:59:22 |
PUAGC08 | SUAA | Black Squa... | 2024-03-15 12:05:00 |
PUAG0306 | SUMU | PC-12 N465... | 2024-03-10 19:24:42 |
PUA1497 | SUAA | Black Squa... | 2024-02-25 13:06:50 |
PUA142 | SAME | B737-800X_... | 2023-12-24 14:40:01 |
PUA-GL1204 | SUMU | Mitsubishi... | 2023-12-15 12:32:48 |
PUAGL1203 | SUMU | Black Squa... | 2023-12-10 23:15:47 |
PUA269 | SABE | PMDG 737-7... | 2023-10-22 14:14:52 |
PUA253 | SABE | Boeing 787... | 2023-10-22 14:18:46 |
PUA2302 | SABE | FenixA320_... | 2023-10-22 14:46:12 |
PUA2109 | SUMU | Boeing767-... | 2023-10-22 17:45:45 |
PUA142 | SABE | B737-800X_... | 2023-10-22 14:18:29 |
SG06 | SGPJ | PMDG 737-7... | 2023-10-17 01:05:49 |
Runway Information (Airport elevation: 269ft)
Runway | 02 | Length | 11,018ft | Width | 145ft | Elevation | 269ft | Surface | Bituminous | Heading | 12 |
Runway | 20 | Length | 11,018ft | Width | 145ft | Elevation | 269ft | Surface | Bituminous | Heading | 192 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
Type | NDB | Ident | ASU | Frequency | 360 Khz |
Type | NDB | Ident | PS | Frequency | 320 Khz |
Type | NDB | Ident | ST | Frequency | 340 Khz |
Type | VOR-DME | Ident | VAS | Frequency | 115900 Khz |
Type | NDB | Ident | VB | Frequency | 305 Khz |