Informe de Vuelo
Piloto
Fecha vuelo
20 Nov 2025
Estado
Approved
Nro. de Vuelo
PUA2590
Salida
Llegada
Alterno
Ruta
DCT MOLBI UM540 ARVUS DCT POR DCT NELOX UN857 UTPOB DCT
Avión
PMDG 737-800 Pluna PAEZ by SaskGT
Combustible usado
6,276kg
Distancia
999nm
Pasajeros
161
Carga
4,217kg
Hora de Salida
17:55:52
Hora de Llegada
20:32:25
Duración
02:36:31
Ganancias
$391.29
XP
430
Performance %
86%
Tasa descenso
-442fpm
Tipode vuelo
Programado
Observaciones
ACARS flight.
Análisis de destreza (86%)
Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
OK
Luces aterrizaje sobre 10k
Falló
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
Falló
Beacon Off Engine On
OK
Cambio de lugar
OK
Pausa
OK
Análisis de Despegue y Aterrizaje (Landing Rate -442fpm)
Take-off G-Force
1.06g
Velocidad al rotar
165kt
Inclinación al rotar
-7.61°
Rotate Bank
3.38°
Velocidad Gear-up
178kt
Altitud Gear-up
230ft
Vientos Take-Off
150/9kt
TAT Salida/Llegada
26°C/22°C
G-Force aterrizaje
1.06g
Velocidad aterrizaje
141kt
Cabeceo aterrizajeTouch-down Pitch
-1.14°
Inclinacion lateral
-5.69°
Velocidad baja tren
262kt
Altura baja tren
35,230ft
Viento
144/11kt
Spoilers desplegados
Si
Informe del vuelo
[17:55:43utc] You have successfully logged in Christian Delbono.
[17:55:51utc] Your flight to SBRJ has now been started.
[17:55:51utc] Aircraft boarding in progress
[17:59:10utc] Landing lights OFF
[17:59:11utc] Landing lights ON
[17:59:11utc] Landing lights OFF
[17:59:11utc] Detected aircraft taxiing
[18:00:06utc] Starting engine(s)
[18:01:05utc] Landing lights ON
[18:03:10utc] FLAPS 2
[18:03:11utc] FLAPS UP
[18:03:14utc] FLAPS 2
[18:03:15utc] FLAPS 3
[18:03:15utc] FLAPS UP
[18:03:15utc] FLAPS 3
[18:03:16utc] FLAPS UP
[18:03:16utc] FLAPS 3
[18:03:17utc] FLAPS UP
[18:03:18utc] FLAPS 1
[18:03:20utc] FLAPS 3
[18:03:20utc] FLAPS 1
[18:03:21utc] FLAPS 3
[18:03:21utc] Landing lights OFF
[18:03:21utc] FLAPS 1
[18:03:22utc] Landing lights ON
[18:03:26utc] FLAPS 2
[18:03:29utc] Landing lights OFF
[18:03:30utc] FLAPS 3
[18:08:44utc] Landing lights ON
[18:10:51utc] Detected take-off roll, WIND 150/12kt
[18:11:20utc] Departing SUMU, IAS 165kt, G-force 1.06g, pitch -7.61deg, bank 3.38deg, VS 66fpm, HDG 057deg
[18:11:28utc] Gear UP, IAS 178kt, GS 183kt, ALT 230ft
[18:11:44utc] Aircraft climbing, IAS 173kt, GS 189kt, VS 3098fpm, ALT 1060ft, PITCH -14.41deg, HDG 052deg, TAT 26deg, WIND 181/17kt
[18:12:33utc] FLAPS 2, IAS 223kt
[18:12:34utc] FLAPS 3, IAS 224kt
[18:12:34utc] FLAPS UP, IAS 224kt
[18:12:34utc] FLAPS 3, IAS 225kt
[18:12:39utc] FLAPS 2, IAS 227kt
[18:12:42utc] FLAPS 1, IAS 227kt
[18:12:50utc] FLAPS UP, IAS 231kt
[18:32:08utc] Aircraft at 35210ft, IAS 265kt, GS 507kt, HDG 034deg, TAT -24deg, WIND 262/75kt
[18:33:08utc] Gear DOWN, IAS 262kt, GS 502kt, ALT 35230ft
[18:33:08utc] Gear UP, IAS 262kt, GS 502kt, ALT 35230ft
[18:33:27utc] Gear DOWN, IAS 262kt, GS 502kt, ALT 35240ft
[18:33:28utc] Gear UP, IAS 262kt, GS 502kt, ALT 35240ft
[18:33:31utc] Aircraft climbing, IAS 262kt, GS 502kt, VS 73fpm, ALT 35240ft, PITCH -3.49deg, HDG 034deg, TAT -25deg, WIND 262/74kt
[18:33:43utc] Aircraft at 35250ft, IAS 263kt, GS 503kt, HDG 034deg, TAT -24deg, WIND 262/73kt
[18:33:47utc] Gear DOWN, IAS 263kt, GS 503kt, ALT 35250ft
[18:33:47utc] Gear UP, IAS 263kt, GS 503kt, ALT 35250ft
[18:36:00utc] Gear DOWN, IAS 263kt, GS 502kt, ALT 35270ft
[18:36:00utc] Gear UP, IAS 263kt, GS 502kt, ALT 35270ft
[18:38:18utc] Gear DOWN, IAS 263kt, GS 503kt, ALT 35290ft
[18:38:18utc] Gear UP, IAS 263kt, GS 503kt, ALT 35290ft
[18:43:09utc] Gear DOWN, IAS 264kt, GS 502kt, ALT 35340ft
[18:43:10utc] Gear UP, IAS 264kt, GS 502kt, ALT 35340ft
[18:43:40utc] Aircraft climbing, IAS 262kt, GS 498kt, VS 52fpm, ALT 35340ft, PITCH -3.4deg, HDG 037deg, TAT -24deg, WIND 264/65kt
[18:43:49utc] Aircraft at 35340ft, IAS 263kt, GS 498kt, HDG 037deg, TAT -24deg, WIND 264/65kt
[18:56:14utc] Aircraft climbing, IAS 264kt, GS 482kt, VS 99fpm, ALT 35460ft, PITCH -3.29deg, HDG 025deg, TAT -23deg, WIND 265/53kt
[18:56:24utc] Aircraft at 35450ft, IAS 264kt, GS 482kt, HDG 024deg, TAT -23deg, WIND 265/52kt
[18:56:54utc] Aircraft climbing, IAS 264kt, GS 482kt, VS 51fpm, ALT 35450ft, PITCH -3.29deg, HDG 024deg, TAT -23deg, WIND 265/51kt
[18:56:57utc] Aircraft at 35450ft, IAS 264kt, GS 482kt, HDG 024deg, TAT -23deg, WIND 265/51kt
[19:01:22utc] Aircraft climbing, IAS 263kt, GS 494kt, VS 110fpm, ALT 35500ft, PITCH -3.38deg, HDG 050deg, TAT -23deg, WIND 264/48kt
[19:01:32utc] Aircraft at 35500ft, IAS 264kt, GS 494kt, HDG 052deg, TAT -23deg, WIND 264/48kt
[19:05:59utc] Aircraft climbing, IAS 265kt, GS 490kt, VS 56fpm, ALT 35520ft, PITCH -3.18deg, HDG 044deg, TAT -23deg, WIND 264/44kt
[19:06:06utc] Aircraft at 35540ft, IAS 265kt, GS 490kt, HDG 043deg, TAT -23deg, WIND 265/45kt
[19:06:15utc] Aircraft descending, ALT 35510ft, IAS 265kt, GS 490kt, HDG 043deg, VS -119fpm, TAT -23deg, WIND 265/46kt
[19:06:24utc] Aircraft at 35520ft, IAS 265kt, GS 490kt, HDG 043deg, TAT -23deg, WIND 265/45kt
[19:21:07utc] Aircraft climbing, IAS 264kt, GS 484kt, VS 70fpm, ALT 35590ft, PITCH -3.26deg, HDG 045deg, TAT -23deg, WIND 262/38kt
[19:21:09utc] Aircraft at 35600ft, IAS 264kt, GS 484kt, HDG 045deg, TAT -23deg, WIND 262/38kt
[19:21:41utc] Aircraft climbing, IAS 264kt, GS 484kt, VS 61fpm, ALT 35600ft, PITCH -3.24deg, HDG 045deg, TAT -23deg, WIND 263/37kt
[19:21:50utc] Aircraft at 35600ft, IAS 264kt, GS 484kt, HDG 045deg, TAT -23deg, WIND 262/37kt
[19:22:19utc] Aircraft climbing, IAS 264kt, GS 484kt, VS 109fpm, ALT 35600ft, PITCH -3.25deg, HDG 045deg, TAT -23deg, WIND 262/37kt
[19:22:53utc] Aircraft at 35600ft, IAS 264kt, GS 484kt, HDG 045deg, TAT -23deg, WIND 261/35kt
[19:43:17utc] Gear DOWN, IAS 264kt, GS 470kt, ALT 35670ft
[19:43:18utc] Gear UP, IAS 264kt, GS 470kt, ALT 35670ft
[19:43:21utc] Gear DOWN, IAS 264kt, GS 470kt, ALT 35670ft
[19:43:22utc] Gear UP, IAS 264kt, GS 470kt, ALT 35670ft
[19:43:54utc] Gear DOWN, IAS 265kt, GS 472kt, ALT 35680ft
[19:43:54utc] Gear UP, IAS 265kt, GS 472kt, ALT 35680ft
[19:43:55utc] Gear DOWN, IAS 265kt, GS 472kt, ALT 35680ft
[19:43:55utc] Gear UP, IAS 265kt, GS 472kt, ALT 35670ft
[19:43:56utc] Gear DOWN, IAS 265kt, GS 472kt, ALT 35670ft
[19:43:57utc] Gear UP, IAS 265kt, GS 472kt, ALT 35670ft
[19:46:36utc] Gear DOWN, IAS 265kt, GS 472kt, ALT 35680ft
[19:46:36utc] Gear UP, IAS 265kt, GS 472kt, ALT 35680ft
[19:54:36utc] Gear DOWN, IAS 262kt, GS 472kt, ALT 35710ft
[19:54:37utc] Gear UP, IAS 262kt, GS 472kt, ALT 35710ft
[19:54:56utc] Aircraft climbing, IAS 263kt, GS 476kt, VS 51fpm, ALT 35720ft, PITCH -3.23deg, HDG 043deg, TAT -22deg, WIND 270/31kt
[19:55:05utc] Aircraft at 35720ft, IAS 264kt, GS 478kt, HDG 043deg, TAT -22deg, WIND 270/31kt
[19:55:06utc] Gear DOWN, IAS 265kt, GS 478kt, ALT 35720ft
[19:55:07utc] Gear UP, IAS 265kt, GS 478kt, ALT 35720ft
[19:55:47utc] Aircraft climbing, IAS 268kt, GS 484kt, VS 56fpm, ALT 35720ft, PITCH -3.11deg, HDG 043deg, TAT -21deg, WIND 270/33kt
[19:55:47utc] Gear DOWN, IAS 268kt, GS 484kt, ALT 35720ft
[19:55:48utc] Gear UP, IAS 268kt, GS 484kt, ALT 35720ft
[19:55:48utc] Gear DOWN, IAS 268kt, GS 484kt, ALT 35720ft
[19:55:48utc] Gear UP, IAS 268kt, GS 484kt, ALT 35720ft
[19:55:57utc] Aircraft at 35730ft, IAS 269kt, GS 486kt, HDG 043deg, TAT -21deg, WIND 270/33kt
[19:56:54utc] Gear DOWN, IAS 276kt, GS 498kt, ALT 35730ft
[19:56:54utc] Gear UP, IAS 276kt, GS 498kt, ALT 35730ft
[19:57:01utc] Gear DOWN, IAS 277kt, GS 500kt, ALT 35730ft
[19:57:01utc] Gear UP, IAS 277kt, GS 500kt, ALT 35730ft
[19:57:17utc] Gear DOWN, IAS 278kt, GS 502kt, ALT 35730ft
[19:57:18utc] Gear UP, IAS 278kt, GS 502kt, ALT 35730ft
[19:58:13utc] Gear DOWN, IAS 280kt, GS 503kt, ALT 35730ft
[19:58:13utc] Gear UP, IAS 280kt, GS 503kt, ALT 35730ft
[19:58:18utc] Gear DOWN, IAS 280kt, GS 503kt, ALT 35730ft
[19:58:18utc] Gear UP, IAS 280kt, GS 503kt, ALT 35730ft
[20:00:11utc] Aircraft descending, ALT 35570ft, IAS 282kt, GS 507kt, HDG 042deg, VS -1727fpm, TAT -18deg, WIND 271/37kt
[20:01:41utc] Gear DOWN, IAS 260kt, GS 449kt, ALT 33960ft
[20:01:42utc] Gear UP, IAS 260kt, GS 449kt, ALT 33950ft
[20:02:28utc] Gear DOWN, IAS 261kt, GS 441kt, ALT 32570ft
[20:02:28utc] Gear UP, IAS 261kt, GS 441kt, ALT 32560ft
[20:03:32utc] Gear DOWN, IAS 261kt, GS 430kt, ALT 30690ft
[20:03:32utc] Gear UP, IAS 261kt, GS 430kt, ALT 30680ft
[20:03:38utc] Gear DOWN, IAS 261kt, GS 430kt, ALT 30500ft
[20:03:39utc] Gear UP, IAS 261kt, GS 430kt, ALT 30480ft
[20:05:42utc] Gear DOWN, IAS 261kt, GS 404kt, ALT 27050ft
[20:05:42utc] Gear UP, IAS 261kt, GS 404kt, ALT 27040ft
[20:05:53utc] Gear DOWN, IAS 261kt, GS 402kt, ALT 26740ft
[20:05:54utc] Gear UP, IAS 261kt, GS 402kt, ALT 26730ft
[20:07:31utc] Gear DOWN, IAS 261kt, GS 389kt, ALT 24030ft
[20:07:31utc] Gear UP, IAS 261kt, GS 389kt, ALT 24020ft
[20:08:17utc] Gear DOWN, IAS 261kt, GS 379kt, ALT 22820ft
[20:08:17utc] Gear UP, IAS 261kt, GS 379kt, ALT 22820ft
[20:09:12utc] Spoilers DEPLOYED, IAS 292kt, ALT 20040ft
[20:09:16utc] Spoilers RETRACTED , IAS 292kt, ALT 19890ft
[20:19:59utc] Spoilers DEPLOYED, IAS 283kt, ALT 4230ft
[20:20:49utc] Gear DOWN, IAS 251kt, GS 259kt, ALT 3220ft
[20:21:15utc] FLAPS 2, IAS 223kt
[20:21:15utc] FLAPS UP, IAS 223kt
[20:21:18utc] FLAPS 2, IAS 220kt
[20:21:19utc] FLAPS 3, IAS 219kt
[20:21:19utc] FLAPS UP, IAS 219kt
[20:21:20utc] FLAPS 3, IAS 219kt
[20:21:20utc] FLAPS UP, IAS 219kt
[20:21:23utc] FLAPS 1, IAS 213kt
[20:21:29utc] FLAPS 3, IAS 210kt
[20:21:30utc] FLAPS 1, IAS 209kt
[20:21:30utc] FLAPS 3, IAS 208kt
[20:21:31utc] FLAPS 2, IAS 207kt
[20:21:32utc] FLAPS 3, IAS 206kt
[20:21:33utc] FLAPS 2, IAS 205kt
[20:21:33utc] FLAPS 3, IAS 204kt
[20:21:33utc] FLAPS 2, IAS 204kt
[20:21:35utc] FLAPS 3, IAS 202kt
[20:21:47utc] FLAPS 4, IAS 190kt
[20:22:10utc] FLAPS 6, IAS 169kt
[20:22:10utc] FLAPS 4, IAS 168kt
[20:22:11utc] FLAPS 6, IAS 167kt
[20:22:11utc] FLAPS 4, IAS 165kt
[20:22:14utc] FLAPS 5, IAS 165kt
[20:22:16utc] FLAPS 6, IAS 162kt
[20:22:20utc] FLAPS 7, IAS 161kt
[20:22:26utc] FLAPS FULL, IAS 158kt
[20:22:43utc] On approach, IAS 146, VS -1296fpm, ALT 1510ft, pitch 1.14deg, HDG 102deg
[20:23:42utc] Aircraft climbing, IAS 145kt, GS 138kt, VS 96fpm, ALT 880ft, PITCH -2.87deg, HDG 103deg, TAT 25deg, WIND 119/12kt
[20:24:52utc] Landed with a landing rate of -442fpm, touchdown speed 141kt, G-force 1.06g, pitch -1.14deg, bank -5.69deg
[20:24:55utc] Spoilers RETRACTED
[20:24:59utc] Spoilers DEPLOYED
[20:25:13utc] Aircraft taxiing to the ramp
[20:25:27utc] FLAPS 3
[20:25:27utc] FLAPS FULL
[20:25:29utc] Spoilers RETRACTED
[20:25:34utc] FLAPS 7
[20:25:38utc] FLAPS 6
[20:25:42utc] FLAPS 5
[20:25:45utc] FLAPS 4
[20:25:48utc] FLAPS 3
[20:25:52utc] FLAPS 2
[20:25:56utc] FLAPS 1
[20:26:04utc] FLAPS UP
[20:26:07utc] Spoilers DEPLOYED
[20:26:08utc] Spoilers RETRACTED
[20:26:09utc] FLAPS 3
[20:26:09utc] FLAPS UP
[20:26:31utc] Landing lights OFF
[20:30:15utc] Landing lights ON
[20:30:32utc] Landing lights OFF
[20:30:33utc] Landing lights ON
[20:30:39utc] Engine(s) shutdown
[20:30:39utc] Aircraft parked
[20:31:28utc] Landing lights OFF