Search flights
Santos Dumont Airport, Rio De Janeiro (SBRJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA6624 | SUMU | A320 Neo LATAM BRASIL | 2025-09-03 18:57:53 |
PUA269 | SBSP | iFly 737-MAX8 Pluna by Sa | 2025-08-24 13:33:33 |
PUA2402 | SBSP | FenixA319 CFM Pluna by Sa | 2025-08-07 19:39:16 |
PUA2046 | SBSP | Fenix A320 CFM - Pluna Bi | 2025-08-07 18:57:03 |
LV85 | SBPA | PLUNA ATR 72-600 | 2025-08-06 10:05:56 |
PU 6624 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-07-30 20:22:29 |
PU 6624 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-07-27 18:57:20 |
PUA1498 | SBSP | PMDG 737-600 Pluna (CX-BO | 2025-07-21 14:33:37 |
PU 6624 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-07-19 17:43:10 |
PU 6624 | SUMU | Cessna Citation X pua | 2025-07-14 18:19:30 |
PU 6624 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-07-11 12:50:45 |
PU 6624 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-07-10 15:05:29 |
PU 6624 | SUMU | 737NG_Series_U1_XP12 60NG | 2025-07-03 16:04:09 |
PU 6624 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-03 05:49:15 |
PU 6624 | SUMU | FenixA321 CFM SL CX-SKT | 2025-07-03 02:18:01 |
PU 6624 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-07-01 15:18:37 |
PUA2511 | SBSP | PMDG 737-800 Pluna PAEZ b | 2025-06-27 01:12:41 |
PUA269 | SBSP | PMDG 737-600 Pluna (CX-BO | 2025-05-29 12:27:48 |
PUA1498 | SBSP | PMDG 737-600 Pluna (CX-BO | 2025-05-29 12:21:21 |
BR06 | SBVT | Fenix A320 IAE - Pluna Bi | 2025-05-21 15:13:55 |
PUA2511 | SBSP | Cessna CJ4 Citation Asobo | 2025-05-17 11:37:49 |
PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-05-05 18:14:43 |
PUA1498 | SBSP | PMDG 737-600 Pluna (CX-BO | 2025-05-05 13:18:15 |
PUA2518 | SBSP | PMDG 737-800 Pluna PAEZ b | 2025-04-29 16:22:21 |
PUA2302 | SBPA | FenixA320_JetSmartLVHEK_4 | 2025-04-18 18:52:55 |
PUA1498 | SBSP | PMDG 737-600 Pluna (CX-BO | 2025-04-07 14:23:13 |
PUA2018 | SBFL | Cessna Citation X pua | 2025-03-28 20:34:15 |
PUA269 | SBSP | PMDG 737-700 PLUNA (CX-BO | 2025-03-23 23:44:00 |
PUA1498 | SBSP | PMDG 737-600 Pluna (CX-BO | 2025-03-23 23:13:59 |
PUA257 | SBSP | PMDG 737-700 PLUNA CX-BOP | 2025-03-16 08:56:58 |
PUA2018 | SBSP | Cessna Citation X pua | 2025-02-01 20:28:04 |
CL24-D08 | SEQM | PMDG 737-800 Pluna PAEZ b | 2025-02-01 08:32:40 |
CL24-D06 | SPSO | PMDG 737-800 Pluna PAEZ b | 2024-12-29 09:37:04 |
PUA2302 | SUMU | Fenix A320 - LATAM Airlin | 2024-12-23 18:52:54 |
PUA2402 | SBCF | A320 CFM Pluna by SaskGT | 2024-12-13 23:22:26 |
PUA2401 | SBCF | PMDG 737-600 Pluna (PP-VM | 2024-12-13 23:32:36 |
CL24-D01 | SKBQ | PMDG 737-800 Pluna PAEZ b | 2024-12-06 09:33:40 |
PUA2302 | SBSP | PMDG 737-700 GOL Transpor | 2024-12-04 22:14:02 |
PUA2018 | SUMU | Cessna Citation X pua | 2024-11-27 12:25:23 |
PUA2018 | SUMU | Cessna Citation X brown w | 2024-11-06 20:42:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2321 | SBCF | Fenix A319 - Iberia Stand | 2025-10-15 09:56:56 |
PUA2518 | SBSP | Airbus A320 Neo PLUNA (A3 | 2025-10-13 23:35:26 |
PUA2511 | SBSP | PMDG 737-800 Gol Linhas A | 2025-09-12 03:56:50 |
PU 6623 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-09-04 23:31:29 |
PUA6623 | SUMU | A320 Neo LATAM BRASIL | 2025-09-03 00:58:17 |
PU 6623 | SUMU | Boeing 737-MAX8 Air Canad | 2025-08-31 23:43:51 |
PUA2321 | SBFI | Fenix A319 - Avianca Stan | 2025-08-26 14:25:31 |
LI85 | SBPA | Fenix A320 IAE - Pluna Bi | 2025-08-21 04:20:32 |
PUA274 | SBFL | A320 IAE Pluna by SaskGT | 2025-08-07 18:14:31 |
PUA2402 | SBFL | FenixA319 CFM Pluna by Sa | 2025-08-07 18:27:33 |
PUA2046 | SBFL | Fenix A320 CFM - Pluna Bi | 2025-08-07 18:27:27 |
PUA6623 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-08-06 00:04:52 |
LI85 | SBPA | PLUNA ATR 72-600 | 2025-08-05 12:18:34 |
PU 6623 | SUMU | Cessna Citation X pua | 2025-07-12 15:04:10 |
PU 6623 | SUMU | ToLiss A320ceo Wingfence | 2025-07-10 16:42:21 |
PU 6623 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-07-06 19:16:45 |
PU 6623 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-07-05 23:03:18 |
PU 6623 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-03 05:37:40 |
PU 6623 | SUMU | A321 | 2025-07-03 01:37:00 |
PU 6623 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-07-01 13:55:38 |
PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-06-20 20:28:19 |
PUA2511 | SBGR | Airbus A320 Neo PLUNA (A3 | 2025-06-05 19:47:13 |
PUA2511 | SBVT | Citation CJ4 Pluna Virtua | 2025-06-02 01:40:28 |
PUA2419 | SABE | Fenix A320 IAE - Pluna Bi | 2025-05-21 04:20:03 |
BR05 | SBSP | Fenix A320 IAE - Pluna Bi | 2025-05-20 15:08:11 |
PUA2018 | SBGL | Cessna 172 SP scratches | 2025-05-09 16:52:56 |
PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-05-04 22:25:08 |
PUA2511 | SBGR | PMDG 737-800 Pluna PAEZ b | 2025-04-15 22:39:09 |
PUA2411 | SBSP | Fenix A320 CFM - Pluna Bi | 2025-03-20 23:31:32 |
PUA2402 | SBSP | Fenix A320 CFM - Pluna Bi | 2025-03-20 21:06:15 |
PUA257 | SBSP | PMDG 737-700 PLUNA CX-BOP | 2025-03-16 22:31:29 |
PUA2018 | SUMU | Cessna Citation X blue li | 2025-02-26 16:30:25 |
CL24-D12 | SKBQ | PMDG 737-800 Pluna PAEZ b | 2025-01-30 17:50:29 |
CL24-D04 | SEQM | PMDG 737-800 PMDG House ( | 2025-01-09 15:27:51 |
PUA2018 | SUMU | Cessna Citation X pua | 2025-01-04 17:26:15 |
PUA2411 | SBPA | Fenix A320 - Easyjet Stan | 2024-12-30 18:31:40 |
CL24-D10 | SPSO | PMDG 737-800 Pluna PAEZ b | 2024-12-26 19:23:41 |
PUA2402 | SUMU | A320 CFM Pluna by SaskGT | 2024-12-12 20:40:32 |
PUA2401 | SUMU | PMDG 737-600 Pluna (PP-VM | 2024-12-12 20:36:26 |
PUA666 | SBGR | Aerolineas Argentinas LV- | 2024-10-26 20:30:05 |
PUA2046 | SUMU | Fenix A319 CFM - Pluna | 2024-10-23 19:47:26 |
PUA2011 | SUMU | PMDG 737-700 PLUNA CX-BOP | 2024-10-23 19:46:54 |
Runway Information (Airport elevation: 9ft)
Runway | 02L | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
Runway | 02R | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
Runway | 20L | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Runway | 20R | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Airport Frequencies
Type | ATIS | Frequency | 132.650 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 121.050 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | UC | Frequency | 123.500 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.750 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | APP/DEP | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 132.500 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 134.950 Mhz |
Type | UC | Frequency | 121.050 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | UC | Frequency | 123.500 Mhz |
Airport Navaids
Type | NDB | Ident | PP | Frequency | 415 Khz |