Search flights
Santos Dumont Airport, Rio De Janeiro (SBRJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CL24-D06 | SPSO | PMDG 737-800 Pluna PAEZ b | 2024-12-29 09:37:04 |
PUA2302 | SUMU | Fenix A320 - LATAM Airlin | 2024-12-23 18:52:54 |
PUA2402 | SBCF | A320 CFM Pluna by SaskGT | 2024-12-13 23:22:26 |
PUA2401 | SBCF | PMDG 737-600 Pluna (PP-VM | 2024-12-13 23:32:36 |
CL24-D01 | SKBQ | PMDG 737-800 Pluna PAEZ b | 2024-12-06 09:33:40 |
PUA2302 | SBSP | PMDG 737-700 GOL Transpor | 2024-12-04 22:14:02 |
PUA2018 | SUMU | Cessna Citation X pua | 2024-11-27 12:25:23 |
PUA2018 | SUMU | Cessna Citation X brown w | 2024-11-06 20:42:32 |
PUA2402 | SBSP | PMDG 737-800 Pluna CX-ALE | 2024-08-15 16:42:52 |
PUA2302 | SBSP | PMDG 737-800 Pluna PAEZ b | 2024-08-15 16:59:31 |
BR06 | SBVT | Boeing 737-MAX8 Air Canad | 2024-08-03 11:54:20 |
{}PUA2018 | SUMU | B737-800X DHL | 2024-07-14 14:55:29 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-05-18 12:20:41 |
PUA11767 | SBFL | PMDG 737-800 Pluna CX-ALE | 2024-03-04 00:22:45 |
PUA2302 | SUMU | FenixA320_JESLVJQE8K | 2024-01-20 12:37:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2018 | SUMU | Cessna Citation X pua | 2025-01-04 17:26:15 |
PUA2411 | SBPA | Fenix A320 - Easyjet Stan | 2024-12-30 18:31:40 |
CL24-D10 | SPSO | PMDG 737-800 Pluna PAEZ b | 2024-12-26 19:23:41 |
PUA2402 | SUMU | A320 CFM Pluna by SaskGT | 2024-12-12 20:40:32 |
PUA2401 | SUMU | PMDG 737-600 Pluna (PP-VM | 2024-12-12 20:36:26 |
PUA666 | SBGR | Aerolineas Argentinas LV- | 2024-10-26 20:30:05 |
PUA2046 | SUMU | Fenix A319 CFM - Pluna | 2024-10-23 19:47:26 |
PUA2011 | SUMU | PMDG 737-700 PLUNA CX-BOP | 2024-10-23 19:46:54 |
PUA2302 | SBRF | PMDG 737-800 United Airli | 2024-08-17 01:57:25 |
PUA2402 | SUMU | PMDG 737-800 Pluna CX-ALE | 2024-08-15 15:41:01 |
BR05 | SBSP | Boeing 737-MAX8 Copa Airl | 2024-07-30 14:55:44 |
{}PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-06-07 18:21:36 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-04-24 20:48:24 |
PUA142 | SBPS | Fenix A320 - British Airw | 2024-04-07 19:36:19 |
PUA1498 | SBSP | FenixA320 IAE | 2024-04-04 13:20:11 |
PUA1498 | SBSP | FenixA320 IAE | 2024-04-04 02:14:11 |
PUA142 | SBSP | PMDG 737-700 PMDG House ( | 2024-04-04 13:20:50 |
PUA0000 | SBSP | FenixA320_JetSmartCCAWA | 2024-04-04 13:44:58 |
PUA269 | SBFL | Fenix A320 - Air France M | 2024-03-29 14:23:33 |
PUA257 | SBPS | PMDG 737-800 Pluna CX-ALE | 2024-03-28 18:00:21 |
PUA1167 | SBSP | PMDG 737-800 Pluna CX-ALE | 2024-03-02 23:33:59 |
PUA2046 | SBSP | Airbus A319 CFM LATAM | 2024-02-22 18:54:03 |
PUA2011 | SBSP | FenixA320_PLUNA-CXALE | 2024-02-22 18:51:37 |
PUA2302 | SBSN | FenixA320_JESLVJQE8K | 2024-01-23 18:55:01 |
GLO1498 | SBSV | PMDG 737-800 Gol Linhas A | 2024-01-11 19:34:03 |
Runway Information (Airport elevation: 9ft)
Runway | 02L | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
Runway | 02R | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
Runway | 20L | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Runway | 20R | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Airport Frequencies
Type | ATIS | Frequency | 132.650 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 121.050 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | UC | Frequency | 123.500 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.750 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | APP/DEP | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 132.500 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 134.950 Mhz |
Type | UC | Frequency | 121.050 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | UC | Frequency | 123.500 Mhz |
Airport Navaids
Type | NDB | Ident | PP | Frequency | 415 Khz |