Search flights
Guarulhos Intl. Airport, Sao Paulo (SBGR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2505 | SCEL | Airbus A350-1000 Latam (P | 2025-03-15 21:50:35 |
PUA2505 | SAEZ | TFDi Design MD-11F GE TAB | 2025-03-08 00:02:21 |
PUA2505 | SLVR | Airbus A350-900 LATAM Bra | 2025-03-04 14:28:58 |
PU 625 | SUMU | GOL (PR-TSP) TheSimPlane | 2025-02-23 19:52:02 |
PUA2511 | SBGL | Airbus A330-900neo Pluna | 2025-02-15 00:22:32 |
PUA2046 | SBIL | PMDG 737-800 Gol Linhas A | 2025-01-30 13:45:58 |
PUA2109 | SUMU | PMDG 737-900 PMDG House ( | 2025-01-22 22:26:47 |
JBU2411 | SBCA | Fenix A320 - jetBlue Airw | 2025-01-18 19:41:14 |
PUA2109 | SUMU | PMDG 777F PMDG House | 2025-01-10 18:28:14 |
PUA2109 | SUMU | Boeing 787-8 American | 2024-11-12 10:13:46 |
PUA253 | SUMU | Airbus A380-842 Pluna by | 2024-11-04 21:04:24 |
PUA666 | SBRJ | Aerolineas Argentinas LV- | 2024-10-26 19:12:24 |
PUA2321 | KATL | PMDG 777-300ER LATAM Linh | 2024-10-13 13:34:08 |
PUA1495 | SAEZ | Airbus A320 Neo PLUNA (A3 | 2024-10-05 22:58:28 |
CL24-B09 | SEGU | Salty Boeing 747-8i Boein | 2024-08-30 14:16:09 |
PUA253 | SUMU | AirbusA350 VASP PP-SFD | 2024-08-19 20:59:58 |
CL24-B11 | SACO | Airbus A340 Argentina Air | 2024-08-19 18:40:13 |
PUA1495 | SBBR | Airbus A320 Neo PLUNA (A3 | 2024-08-14 14:51:10 |
PUA253 | SBPA | Boeing 787-8 AVIANCA Colo | 2024-08-13 12:56:48 |
CL24-B04 | SCAT | PLUNA B787-9 GE | 2024-08-09 16:35:22 |
PUA1495 | SABE | Airbus A320 Neo (FBW) LAT | 2024-08-06 23:57:19 |
PUA2412 | SAEZ | PMDG 777-300ER PLUNA CX-P | 2024-08-05 20:27:05 |
{}PUA2018 | SUMU | JD330XP1200 Iberia | 2024-07-18 15:39:29 |
PUA257 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-07-18 18:11:49 |
PUA253 | SBGL | PMDG 737-800 Aeroitalia ( | 2024-07-13 21:25:11 |
PUA257 | SCEL | Fly The Maddog X MD-83 - | 2024-06-22 11:56:02 |
PUA2109 | SGAS | B737-800X PLUNA CX-PUA | 2024-04-12 18:45:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2511 | SBCF | Airbus A330-900neo Pluna | 2025-03-19 03:06:06 |
PUA2505 | SCEL | Airbus A380-842 Pluna by | 2025-02-10 03:52:35 |
PUA2505 | SARI | FSS Embraer E195 Azul | 2025-01-30 23:21:31 |
JBU2411 | SUMU | Fenix A320 - jetBlue Airw | 2025-01-18 19:39:37 |
PUA2109 | SBSV | B737-800X PLUNA-JJ | 2025-01-04 12:49:06 |
PUA1123 | SUMU | PMDG 777-200LR PLUNA | 2024-12-07 03:38:55 |
PUA2046 | SPJC | Airbus A320 Neo Sky Airli | 2024-11-14 20:10:32 |
PUA2046 | SUMU | Airbus A380-842 Pluna by | 2024-11-04 19:50:43 |
PUA2321 | FAOR | Boeing 787-9 RR - LATAM C | 2024-10-11 08:53:06 |
PUA2109 | SAEZ | B737-800X PLUNA-JJ | 2024-10-09 23:09:54 |
PUA1495 | SBBR | Airbus A320 Neo PLUNA (A3 | 2024-10-01 16:59:13 |
CL24-B08 | SCAT | PMDG 737-800 Pluna PAEZ b | 2024-08-27 20:05:06 |
CL24-B08 | SCAT | PMDG 737-800 Pluna PAEZ b | 2024-08-27 16:03:48 |
PUA253 | CYYZ | Boeing 787-8 Air Canada | 2024-08-26 22:30:34 |
CL24-B05 | SEGU | Airbus A330-900neo Headwi | 2024-08-18 18:59:18 |
PUA2411 | SBCA | A320 IAE Pluna by SaskGT | 2024-08-09 21:48:09 |
PUA1495 | SBCT | Airbus A320 Neo (FBW) LAT | 2024-08-05 23:20:56 |
CL24-B02 | SACO | ATR 42-600 Pluna Uruguay | 2024-08-05 21:40:33 |
PUA257 | OMDB | PMDG 777-300ER PLUNA CX-P | 2024-07-26 16:47:03 |
{}PUA2018 | SABE | ToLissA319_V1.9 Pluna Vir | 2024-07-21 01:22:29 |
PUA2046 | SABE | Fenix A320 - TAM PR-MBK | 2024-05-24 18:45:57 |
PUA2104 | SGAS | B737-800X Pluna Cargo | 2024-04-27 23:42:43 |
TAM3289 | SBCT | FenixA320 CFM Latam Airli | 2024-04-26 17:22:24 |
Runway Information (Airport elevation: 2,446ft)
Runway | 10L | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
Runway | 10R | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
Runway | 28L | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Runway | 28R | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.900 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 132.750 Mhz |
Type | Tower | Frequency | 135.200 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.375 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 122.750 Mhz |
Type | APP/DEP | Frequency | 123.250 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 126.650 Mhz |
Type | APP/DEP | Frequency | 127.350 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 129.275 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.750 Mhz |
Type | APP/DEP | Frequency | 129.825 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | APP/DEP | Frequency | 134.650 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 135.675 Mhz |
Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCO | Frequency | 116000 Khz |
Type | NDB | Ident | PER | Frequency | 220 Khz |