Search flights

Guarulhos Intl. Airport, Sao Paulo (SBGR)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PU 625 SUMU A350-900 (Default Cabin) 2026-06-08 17:43:53
PUA2511 SBRJ Citation CJ4 Pluna Virtua 2026-05-28 03:05:47
PUA2514 SUMU Fenix A321 - LATAM Airlin 2026-05-21 14:42:48
PUA2401 SBCB PlunaBirds CX-RRB 2026-04-18 22:23:59
LAN1498 SGAS A350-900 (No Cabin) 2026-04-18 02:53:22
PUA2603 SLVR ToLissA320_V1p2p1 PLUNA 2026-04-08 05:05:12
PU 637 SUMU Fenix A321 CFM - Pluna Bi 2026-04-04 04:09:59
PU 7630 SUMU 737-800 PAX BW TC 2026-03-30 21:43:46
PU 7630 SUMU PlunaBirds CX-RRB 2026-03-30 21:39:36
PU 7630 SUMU FenixA320 CFM SL 2026-03-26 23:17:47
PU 8703 DIAP iniBuilds House A350-1000 2026-03-06 05:48:13
PUA8703 DIAP PMDG 777F LAN Cargo (N776 2026-03-04 11:21:42
PUA8703 DIAP TFDi Design MD-11 GE Plun 2026-03-03 19:32:26
PUA8703 DIAP B777-F 2026-03-02 22:33:00
PUA8703 DIAP ToLissA339_V1p1 LATAM (PT 2026-02-27 06:36:05
PUA2518 SUMU Airbus A330-900neo Pluna 2026-02-26 12:18:26
PU 7630 SUMU FenixA320 CFM SL 2026-02-23 00:15:58
PUA2046 SBFL FenixA320 CFM SL 2026-02-18 20:30:50
PU 7630 SUMU FenixA321 IAE SL SC 2026-02-08 18:37:22
PUA2505 SGAS FSS Embraer E190F RIO Lin 2025-11-16 03:35:32
PUA2514 SBPA Airbus A350-1000 Pluna (C 2025-11-09 01:46:30
PUA2321 SCEL ToLissA321_V1p6p2 Iberia 2025-11-02 17:25:45
PUA2518 SUMU Airbus A320 Neo PLUNA (A3 2025-09-22 20:23:49
PUA2511 SUMU Citation CJ4 Pluna Virtua 2025-09-21 20:36:37
PUA2011 SUMU PMDG 737-700 PLUNA CX-BOP 2025-09-21 20:01:01
PUA1503 SUMU Airbus A350-900 Pluna (CX 2025-09-21 20:10:42
PUA2511 SBGL Airbus A380-842 Pluna by 2025-09-11 16:52:55
PUA6633 SBSG A320 Neo Latam 2025-09-05 22:09:53
PUA2514 SBKP Fenix A320 CFM - Pluna Bi 2025-08-29 16:29:58
PU 6633 SBSG Airbus A320 Neo PLUNA (A3 2025-08-23 03:05:09
PUA6633 SBSG Airbus A330-900neo Pluna 2025-08-11 19:08:40
CL24-B11 SACO Fenix A320 CFM - Pluna Bi 2025-07-29 15:22:00
CL24-B04 SCAT Fenix A320 CFM - Pluna Bi 2025-07-28 07:08:44
LI82 SKRG Salty Boeing 747-8i Boein 2025-07-27 10:39:29
PUA2321 OTHH PMDG 777-200ER EKA (A6-EM 2025-07-23 20:53:22
PUALI82 SKRG Boeing 737-800NGX PLUNA W 2025-07-22 15:19:06
PU 6633 SBSG ToLissA320_V1p0p4 Pluna V 2025-07-22 11:14:45
PU 6633 SBSG iFly 737-MAX8 Pluna by Sa 2025-07-20 21:28:06
PUA2511 SBGL Airbus A330-900neo Pluna 2025-07-17 21:51:03
PU 6633 SBSG PMDG 737-800 Pluna PAEZ b 2025-07-13 16:32:18
CL24-B09 SEGU Fenix A320 CFM - Pluna Bi 2025-07-10 14:56:01
PUA6633 SBSG PlunaBirds CX-RRB 2025-07-03 18:28:21
PU 6633 SBSG FenixA321 CFM SL CX-SKT 2025-07-03 15:19:11
PU 6633 SBSG Citation CJ4 Pluna Virtua 2025-07-03 12:09:49
PU 6633 SBSG Toliss A321 [CFM] Latam C 2025-07-02 15:22:50
PU 6633 SBNT Fenix A320 IAE - Pluna Bi 2025-07-01 04:58:18
PUA2511 SBCG PMDG 777-300ER PLUNA CX-P 2025-06-30 18:48:36
PU 6633 SBNT Salty Boeing 747-8i - PLU 2025-06-30 20:31:23

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PU 624 SUMU A321 2026-06-03 15:20:00
PUA2514 GVAC Fenix A321 - LATAM Airlin 2026-05-20 20:43:41
PUA2321 SCEL Fenix A321 CFM - Pluna Bi 2026-05-04 13:52:59
PUA2011 SUMU Salty Boeing 747-8i - PLU 2026-04-29 19:42:04
PUA2601 SBPJ PMDG 737-800NGX PMDG Hous 2026-04-19 17:35:24
PUA2401 SBBR PlunaBirds CX-RRB 2026-04-18 21:58:36
PUA2514 SBRF Fenix A321 CFM - Pluna Bi 2026-04-04 03:46:32
PU 7631 SUMU 737-800 PAX BW TC 2026-03-29 21:13:33
PU 7631 SUMU PlunaBirds CX-RRB 2026-03-29 20:58:08
PUA2505 SAEZ TFDi Design MD-11F GE Luf 2026-03-24 18:07:13
PU 7631 SUMU FenixA320 CFM SL 2026-03-19 00:42:06
PU 8701 SUMU iniBuilds House A350-1000 2026-03-04 19:35:20
PUA8701 SUMU TFDi Design MD-11 GE Plun 2026-03-02 05:53:03
PUA8701 SUMU PMDG 737-800 AeroMexico ( 2026-03-01 21:57:44
PUA8701 SUMU ToLissA339_V1p1 LATAM (PT 2026-02-27 06:22:51
PUA2518 SUMU Airbus A330-900neo Pluna 2026-02-27 14:30:37
PU 7631 SUMU FenixA320 CFM SL 2026-02-22 02:29:13
PU 7631 SUMU FenixA321 IAE SL SC 2026-02-08 01:55:07
PUA2402 SVMI B736 PP-VMI 2026-01-26 23:35:00
PUA2011 SVMI PLUNA B787-9 GE 2026-01-25 23:33:12
PUA2422 SUMU PMDG 777-300ER PMDG House 2025-11-26 16:53:41
PUA2505 SGAS iFly 737-MAX8 Copa Airlin 2025-10-20 21:44:33
PUA2514 KJFK Airbus A350-1000 Pluna (C 2025-10-13 23:06:26
PUA2511 SBCF CRJ9 2025-09-13 16:50:00
PUA618 SUMU Airbus A350-900 Pluna (CX 2025-09-07 15:38:22
PUA2511 SBVT Airbus A320 Neo PLUNA (A3 2025-08-30 16:17:44
PUA2511 SUMU Airbus A330-900neo Pluna 2025-08-29 03:11:19
PUA6632 SUMU Boeing 787-9 LATAM Airli 2025-08-24 20:38:02
PU 6632 SUMU Boeing 737-MAX8 Copa Airl 2025-08-24 22:19:10
PUA2321 EGLL Airbus A350-1000 British 2025-08-21 12:23:35
PUA2511 SBCF Citation CJ4 Pluna Virtua 2025-08-14 21:40:04
PUA2511 SBFI PMDG 737-800 Pluna PAEZ b 2025-07-31 00:23:40
CL24-B08 SCAT Fenix A320 CFM - Pluna Bi 2025-07-30 19:13:03
CL24-B05 SEGU Fenix A320 CFM - Pluna Bi 2025-07-29 15:10:57
PUA2511 SBBR PMDG 777-300ER PLUNA CX-P 2025-07-28 18:19:24
LV82 SKRG Salty Boeing 747-8i Boein 2025-07-28 15:07:51
PU 6632 SUMU Airbus A320 Neo (FBW) PLU 2025-07-24 02:47:31
CL24-B02 SACO Fenix A320 CFM - Pluna Bi 2025-07-22 23:08:24
PUA6632 SUMU Airbus A330-900neo Pluna 2025-07-18 15:05:33
PU 6632 SUMU ToLissA320_V1p0p4 Pluna V 2025-07-18 14:57:01
PU 6632 SUMU iFly 737-MAX8 Pluna by Sa 2025-07-15 22:49:18
PUA2511 SUMU 737NG_Series_U1_XP12 (80N 2025-07-12 19:41:08
PU 6632 SUMU PMDG 737-800 Pluna PAEZ b 2025-07-11 18:58:30
PU 6632 SUMU Fenix A320 CFM - Pluna Bi 2025-07-04 23:33:44
PUA6632 SUMU PlunaBirds CX-RRB 2025-07-03 17:45:27
PU 6632 SUMU FenixA321 CFM SL CX-SKT 2025-07-03 14:56:46
PU 6632 SUMU Citation CJ4 Pluna Virtua 2025-07-03 11:56:51
PU 6632 SUMU Toliss A321 [CFM] Latam C 2025-07-01 03:30:10
PU 6632 SUMU Salty Boeing 747-8i - PLU 2025-06-28 18:42:51
PUA8080 SUMU PMDG 737-800 Pluna PAEZ b 2025-06-26 18:38:27
PUA2514 SUMU Fenix A320 IAE - Pluna Bi 2025-06-26 19:13:11

Runway Information (Airport elevation: 2,446ft)

Runway 10L Length 12,136ft Width 142ft Elevation 2,446ft Surface Asphalt Heading 74
Runway 10R Length 9,839ft Width 138ft Elevation 2,446ft Surface Asphalt Heading 74
Runway 28L Length 9,839ft Width 138ft Elevation 2,446ft Surface Asphalt Heading 254
Runway 28R Length 12,136ft Width 142ft Elevation 2,446ft Surface Asphalt Heading 254

Airport Frequencies

Type ATIS Frequency 127.750 Mhz
Type Clearance Frequency 121.000 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 126.900 Mhz
Type UC Frequency 122.500 Mhz
Type Tower Frequency 118.400 Mhz
Type Tower Frequency 132.750 Mhz
Type Tower Frequency 135.200 Mhz
Type APP/DEP Frequency 119.050 Mhz
Type APP/DEP Frequency 119.150 Mhz
Type APP/DEP Frequency 119.250 Mhz
Type APP/DEP Frequency 119.375 Mhz
Type APP/DEP Frequency 119.600 Mhz
Type APP/DEP Frequency 119.800 Mhz
Type APP/DEP Frequency 120.050 Mhz
Type APP/DEP Frequency 120.250 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type APP/DEP Frequency 120.850 Mhz
Type APP/DEP Frequency 121.350 Mhz
Type APP/DEP Frequency 121.400 Mhz
Type APP/DEP Frequency 122.750 Mhz
Type APP/DEP Frequency 123.250 Mhz
Type APP/DEP Frequency 123.900 Mhz
Type APP/DEP Frequency 124.150 Mhz
Type APP/DEP Frequency 124.700 Mhz
Type APP/DEP Frequency 125.600 Mhz
Type APP/DEP Frequency 126.650 Mhz
Type APP/DEP Frequency 127.350 Mhz
Type APP/DEP Frequency 129.000 Mhz
Type APP/DEP Frequency 129.050 Mhz
Type APP/DEP Frequency 129.275 Mhz
Type APP/DEP Frequency 129.500 Mhz
Type APP/DEP Frequency 129.750 Mhz
Type APP/DEP Frequency 129.825 Mhz
Type APP/DEP Frequency 132.100 Mhz
Type APP/DEP Frequency 133.850 Mhz
Type APP/DEP Frequency 134.150 Mhz
Type APP/DEP Frequency 134.650 Mhz
Type APP/DEP Frequency 134.900 Mhz
Type APP/DEP Frequency 135.675 Mhz
Type APP/DEP Frequency 135.750 Mhz

Airport Navaids

Type VOR-DME Ident BCO Frequency 116000 Khz
Type NDB Ident PER Frequency 220 Khz