Informe de Vuelo

Fecha vuelo
03 Dec 2023
Estado
Approved
Nro. de Vuelo
PUA666
Salida
Llegada
Alterno
Ruta
DCT MONSA UP526 GEMSU UZ120 UROLI DCT
Avión
PMDG 737-600 Pluna (PP-VMI | 1998)
Combustible usado
8,909lb
Distancia
521nm
Pasajeros
91
Carga
5,005lb
Hora de Salida
20:26:22
Hora de Llegada
22:33:53
Duración
02:07:30
Ganancias
$416.80
XP
430
Performance %
86%
Tasa descenso
-389fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.

Análisis de destreza (86%)

Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
Falló
Luces aterrizaje sobre 10k
OK
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
FAIL
Cambio de lugar
OK
Pausa
OK

Análisis de Despegue y Aterrizaje (Landing Rate -389fpm)

Take-off G-Force
1.32g
Velocidad al rotar
154kt
Inclinación al rotar
-16°
Rotate Bank
-8.67°
Velocidad Gear-up
168kt
Altitud Gear-up
250ft
Vientos Take-Off
150/14kt
TAT Salida/Llegada
20°C/28°C
G-Force aterrizaje
1.39g
Velocidad aterrizaje
133kt
Cabeceo aterrizajeTouch-down Pitch
-4.34°
Inclinacion lateral
0.1°
Velocidad baja tren
237kt
Altura baja tren
6,830ft
Viento
127/15kt
Spoilers desplegados
No

Informe del vuelo


[19:59:24utc] You have successfully logged in Ismael Roca.
[20:20:00utc] Your flight to SARC has now been started.
[20:20:00utc] Aircraft boarding in progress
[20:33:44utc] Starting engine(s)
[20:36:52utc] FLAPS 2
[20:36:53utc] FLAPS UP
[20:36:53utc] FLAPS 2
[20:36:54utc] FLAPS UP
[20:36:56utc] FLAPS 2
[20:36:56utc] FLAPS UP
[20:37:00utc] FLAPS 1
[20:37:08utc] FLAPS 2
[20:37:57utc] Detected aircraft taxiing
[20:43:02utc] Landing lights ON
[20:45:37utc] Detected take-off roll, WIND 150/18kt
[20:45:56utc] Departing SUMU, IAS 154kt, G-force 1.32g, pitch -16deg, bank -8.67deg, VS 238fpm, HDG 228deg
[20:46:01utc] Gear UP, IAS 168kt, GS 167kt, ALT 250ft
[20:46:16utc] Aircraft climbing, IAS 178kt, GS 177kt, VS 5833fpm, ALT 1240ft, PITCH -24.07deg, HDG 237deg, TAT 18deg, WIND 138/18kt
[20:46:56utc] FLAPS 1, IAS 168kt
[20:47:04utc] FLAPS UP, IAS 170kt
[20:48:20utc] Gear DOWN, IAS 237kt, GS 266kt, ALT 6830ft
[20:48:20utc] Gear UP, IAS 237kt, GS 266kt, ALT 6840ft
[20:48:21utc] Gear DOWN, IAS 237kt, GS 266kt, ALT 6880ft
[20:48:21utc] Gear UP, IAS 237kt, GS 266kt, ALT 6880ft
[20:49:18utc] Landing lights OFF, ALT 9080ft
[20:50:09utc] Gear DOWN, IAS 249kt, GS 295kt, ALT 10850ft
[20:50:09utc] Gear UP, IAS 249kt, GS 295kt, ALT 10860ft
[21:02:57utc] Gear DOWN, IAS 286kt, GS 402kt, ALT 30840ft
[21:02:57utc] Gear UP, IAS 286kt, GS 402kt, ALT 30850ft
[21:03:11utc] Gear DOWN, IAS 284kt, GS 400kt, ALT 31150ft
[21:03:11utc] Gear UP, IAS 284kt, GS 400kt, ALT 31150ft
[21:03:41utc] Gear DOWN, IAS 280kt, GS 397kt, ALT 31800ft
[21:03:42utc] Gear UP, IAS 280kt, GS 397kt, ALT 31800ft
[21:11:20utc] Aircraft at 40960ft, IAS 209kt, GS 332kt, HDG 334deg, TAT -33deg, WIND 300/90kt
[21:11:32utc] Aircraft climbing, IAS 209kt, GS 334kt, VS 186fpm, ALT 40990ft, PITCH -5.34deg, HDG 334deg, TAT -33deg, WIND 300/90kt
[21:11:45utc] Aircraft at 40990ft, IAS 211kt, GS 338kt, HDG 334deg, TAT -33deg, WIND 300/89kt
[21:12:00utc] Aircraft climbing, IAS 213kt, GS 340kt, VS 55fpm, ALT 41000ft, PITCH -5.12deg, HDG 334deg, TAT -32deg, WIND 300/90kt
[21:12:09utc] Aircraft at 41010ft, IAS 214kt, GS 342kt, HDG 334deg, TAT -32deg, WIND 300/89kt
[21:33:46utc] Aircraft climbing, IAS 235kt, GS 387kt, VS 75fpm, ALT 41220ft, PITCH -3.86deg, HDG 331deg, TAT -29deg, WIND 301/72kt
[21:33:59utc] Aircraft at 41200ft, IAS 235kt, GS 389kt, HDG 330deg, TAT -28deg, WIND 301/71kt
[21:42:42utc] Aircraft climbing, IAS 234kt, GS 397kt, VS 59fpm, ALT 41300ft, PITCH -3.81deg, HDG 333deg, TAT -28deg, WIND 309/58kt
[21:42:51utc] Aircraft at 41300ft, IAS 234kt, GS 397kt, HDG 333deg, TAT -28deg, WIND 309/58kt
[21:44:26utc] Aircraft descending, ALT 41030ft, IAS 237kt, GS 400kt, HDG 333deg, VS -3397fpm, TAT -27deg, WIND 311/55kt
[21:51:17utc] Spoilers DEPLOYED, IAS 279kt, ALT 24220ft
[21:57:13utc] Gear DOWN, IAS 248kt, GS 303kt, ALT 13680ft
[21:57:13utc] Gear UP, IAS 248kt, GS 303kt, ALT 13670ft
[21:57:29utc] Gear DOWN, IAS 247kt, GS 299kt, ALT 13190ft
[21:57:29utc] Gear UP, IAS 247kt, GS 299kt, ALT 13190ft
[21:57:35utc] Gear DOWN, IAS 247kt, GS 299kt, ALT 13010ft
[21:57:35utc] Gear UP, IAS 247kt, GS 299kt, ALT 13010ft
[21:57:37utc] Gear DOWN, IAS 247kt, GS 299kt, ALT 12940ft
[21:57:37utc] Gear UP, IAS 247kt, GS 299kt, ALT 12940ft
[21:58:09utc] Gear DOWN, IAS 246kt, GS 294kt, ALT 11990ft
[21:58:09utc] Gear UP, IAS 246kt, GS 294kt, ALT 11980ft
[21:58:45utc] Gear DOWN, IAS 241kt, GS 282kt, ALT 11050ft
[21:58:46utc] Gear UP, IAS 241kt, GS 282kt, ALT 11040ft
[21:59:14utc] Gear DOWN, IAS 237kt, GS 276kt, ALT 10320ft
[21:59:14utc] Gear UP, IAS 237kt, GS 276kt, ALT 10310ft
[21:59:16utc] Gear DOWN, IAS 237kt, GS 274kt, ALT 10280ft
[21:59:16utc] Gear UP, IAS 237kt, GS 274kt, ALT 10280ft
[21:59:22utc] Gear DOWN, IAS 236kt, GS 274kt, ALT 10110ft
[21:59:23utc] Gear UP, IAS 236kt, GS 274kt, ALT 10110ft
[22:01:00utc] Gear DOWN, IAS 212kt, GS 239kt, ALT 8360ft
[22:01:00utc] Gear UP, IAS 212kt, GS 239kt, ALT 8360ft
[22:01:01utc] Gear DOWN, IAS 212kt, GS 239kt, ALT 8340ft
[22:01:01utc] Gear UP, IAS 212kt, GS 239kt, ALT 8330ft
[22:03:21utc] Gear DOWN, IAS 198kt, GS 218kt, ALT 6000ft
[22:03:21utc] Gear UP, IAS 198kt, GS 218kt, ALT 6000ft
[22:07:43utc] Aircraft at 2880ft, IAS 192kt, GS 216kt, HDG 328deg, TAT 28deg, WIND 121/10kt
[22:07:56utc] Aircraft climbing, IAS 191kt, GS 216kt, VS 61fpm, ALT 2900ft, PITCH -6.68deg, HDG 292deg, TAT 28deg, WIND 122/8kt
[22:07:57utc] Aircraft at 2900ft, IAS 192kt, GS 216kt, HDG 289deg, TAT 28deg, WIND 125/9kt
[22:07:59utc] Aircraft climbing, IAS 190kt, GS 216kt, VS 56fpm, ALT 2900ft, PITCH -6.89deg, HDG 287deg, TAT 28deg, WIND 123/10kt
[22:08:16utc] Aircraft descending, ALT 2900ft, IAS 197kt, GS 222kt, HDG 277deg, VS -128fpm, TAT 28deg, WIND 127/12kt
[22:08:25utc] Aircraft at 2910ft, IAS 199kt, GS 224kt, HDG 278deg, TAT 28deg, WIND 125/11kt
[22:10:45utc] Gear DOWN, IAS 202kt, GS 225kt, ALT 2900ft
[22:10:45utc] Gear UP, IAS 202kt, GS 225kt, ALT 2900ft
[22:11:14utc] Aircraft climbing, IAS 199kt, GS 224kt, VS 56fpm, ALT 2900ft, PITCH -5.3deg, HDG 279deg, TAT 28deg, WIND 116/12kt
[22:11:23utc] Aircraft at 2900ft, IAS 196kt, GS 224kt, HDG 279deg, TAT 28deg, WIND 116/16kt
[22:11:54utc] Aircraft climbing, IAS 198kt, GS 220kt, VS 117fpm, ALT 2910ft, PITCH -4.65deg, HDG 236deg, TAT 28deg, WIND 112/13kt
[22:12:03utc] Aircraft descending, ALT 2880ft, IAS 203kt, GS 220kt, HDG 215deg, VS -262fpm, TAT 29deg, WIND 120/8kt
[22:12:52utc] Landing lights ON, ALT 2270ft
[22:13:23utc] Gear DOWN, IAS 199kt, GS 200kt, ALT 1900ft
[22:13:23utc] Gear UP, IAS 199kt, GS 200kt, ALT 1900ft
[22:13:54utc] Aircraft climbing, IAS 195kt, GS 196kt, VS 263fpm, ALT 1890ft, PITCH -5.48deg, HDG 185deg, TAT 29deg, WIND 134/17kt
[22:14:19utc] Aircraft at 1890ft, IAS 200kt, GS 202kt, HDG 186deg, TAT 29deg, WIND 139/13kt
[22:14:30utc] Aircraft descending, ALT 1860ft, IAS 201kt, GS 204kt, HDG 184deg, VS -120fpm, TAT 29deg, WIND 145/11kt
[22:14:34utc] FLAPS 2, IAS 200kt
[22:14:34utc] FLAPS 4, IAS 200kt
[22:14:35utc] FLAPS UP, IAS 201kt
[22:14:41utc] Aircraft at 1870ft, IAS 198kt, GS 200kt, HDG 184deg, TAT 29deg, WIND 145/10kt
[22:14:41utc] Gear DOWN, IAS 199kt, GS 200kt, ALT 1870ft
[22:14:42utc] FLAPS 1, IAS 198kt
[22:14:50utc] FLAPS 2, IAS 187kt
[22:14:52utc] Aircraft descending, ALT 1820ft, IAS 185kt, GS 189kt, HDG 185deg, VS -550fpm, TAT 28deg, WIND 131/12kt
[22:14:54utc] FLAPS 3, IAS 182kt
[22:14:55utc] FLAPS 4, IAS 182kt
[22:14:55utc] FLAPS 5, IAS 181kt
[22:14:55utc] FLAPS 6, IAS 180kt
[22:14:56utc] FLAPS 3, IAS 180kt
[22:14:56utc] FLAPS 6, IAS 180kt
[22:14:56utc] FLAPS 7, IAS 180kt
[22:14:57utc] FLAPS 3, IAS 180kt
[22:14:58utc] FLAPS 4, IAS 178kt
[22:15:02utc] FLAPS 5, IAS 177kt
[22:15:03utc] On approach, IAS 176, VS -1476fpm, ALT 1660ft, pitch -1.35deg, HDG 183deg
[22:15:04utc] FLAPS 6, IAS 176kt
[22:15:08utc] FLAPS 7, IAS 172kt
[22:15:32utc] FLAPS FULL, IAS 156kt
[22:17:32utc] Landed with a landing rate of -389fpm, touchdown speed 133kt, G-force 1.39g, pitch -4.34deg, bank 0.1deg
[22:17:37utc] Landed with a landing rate of -389fpm, touchdown speed 133kt, G-force 1.39g, pitch -4.34deg, bank 0.1deg
[22:18:07utc] Aircraft taxiing to the ramp
[22:18:08utc] Spoilers RETRACTED
[22:18:10utc] FLAPS 4
[22:18:10utc] FLAPS UP
[22:18:11utc] FLAPS FULL
[22:18:17utc] FLAPS 7
[22:18:22utc] FLAPS 6
[22:18:25utc] FLAPS 5
[22:18:28utc] FLAPS 4
[22:18:32utc] FLAPS 3
[22:18:36utc] FLAPS 2
[22:18:40utc] FLAPS 1
[22:18:47utc] FLAPS UP
[22:20:38utc] Landing lights OFF
[22:26:06utc] Engine(s) shutdown
[22:26:06utc] Aircraft parked

Perfil de altitud