Search flights
Corrientes Airport, Corrientes (SARC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2505 | SASJ | FSS Embraer E190 Aeroline | 2025-10-27 23:06:56 |
| PUAAR19 | SARP | Airbus A318 Avianca | 2025-09-15 18:27:00 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-06-12 02:01:55 |
| PUA2505 | SABE | iFly 737-MAX8 Aerolineas | 2025-05-04 18:48:02 |
| AR19 | SARP | PMDG 737-900ER AEROLINEAS | 2025-04-15 01:08:47 |
| AR19 | SARP | ToLiss A320ceo Wingfence | 2025-04-13 18:11:52 |
| PUA2505 | SAME | A320-200 | 2025-03-23 12:00:00 |
| PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-03-07 17:21:07 |
| PUA2004 | SARP | Cessna 208B Grand Caravan | 2025-02-28 22:45:42 |
| FBZ1977 | SABE | PMDG 737-800 Flybondi LV- | 2025-01-25 02:34:55 |
| PUAPUC827C | SUME | TBM 930 Kenmore Livery | 2024-12-04 01:23:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUAAR18 | SARF | Airbus A318 Avianca | 2025-09-15 18:11:24 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-06-07 04:03:02 |
| AR18 | SARF | ToLiss A320ceo Wingfence | 2025-04-13 17:47:15 |
| AR18 | SARF | PMDG 737-900ER AEROLINEAS | 2025-04-12 21:27:20 |
| PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-03-06 18:22:43 |
| PUA2004 | SATM | Cessna Skyhawk Asobo | 2025-02-23 15:33:20 |
Runway Information (Airport elevation: 201ft)
| Runway | 02 | Length | 7,385ft | Width | 142ft | Elevation | 201ft | Surface | Bituminous | Heading | 8 |
| Runway | 20 | Length | 7,385ft | Width | 142ft | Elevation | 201ft | Surface | Bituminous | Heading | 188 |
Airport Frequencies
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 120.400 Mhz |
Airport Navaids
| Type | NDB | Ident | C | Frequency | 305 Khz |
| Type | VOR-DME | Ident | CRR | Frequency | 115400 Khz |