Search flights
Ing Aeron Ambrosio Lv Taravell Airport, Cordoba (SACO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2505 | SARF | iFly 737-MAX8 Aerolineas | 2025-10-12 01:07:15 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-04 08:26:30 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-02 18:49:24 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-02 05:37:41 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-30 20:09:50 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-27 06:58:19 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-23 08:07:06 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-21 04:49:52 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-20 09:29:38 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-17 23:05:53 |
PUAAR16 | SARE | iFly 737-MAX8 Aerolineas | 2025-09-15 01:22:05 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-11 08:15:22 |
PUA1496 | SARI | Fly The Maddog X MD-83 - | 2025-09-10 03:16:19 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-09 02:16:23 |
PUA6604 | SASA | Airbus A320 Neo JetSMART | 2025-08-23 15:21:42 |
PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-08-16 18:31:55 |
PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-13 18:52:02 |
PUA1167 | SUMU | PMDG 737-800 PMDG House ( | 2025-08-10 14:35:02 |
PUA1503 | SULS | Airbus A320 Neo (FBW) PLU | 2025-07-30 16:42:47 |
CL24-B07 | SEGU | Fenix A320 CFM - Pluna Bi | 2025-07-30 19:08:58 |
CL24-B10 | SCAT | Fenix A320 CFM - Pluna Bi | 2025-07-28 17:22:47 |
PUA2514 | SAME | A320 CFM Pluna by SaskGT | 2025-07-27 08:51:36 |
PUA2315 | SAZM | B737 | 2025-07-24 12:00:00 |
CL24-B02 | SBGR | Fenix A320 CFM - Pluna Bi | 2025-07-22 17:23:50 |
PU 6604 | SASA | PMDG 737-700 PLUNA (CX-BO | 2025-07-12 14:13:54 |
PUA2302 | SCEL | iFly 737-MAX8 Aerolineas | 2025-07-10 21:09:08 |
PUA2315 | SABE | PMDG 737-600NGX Air Alger | 2025-07-08 19:53:42 |
PU 6604 | SASA | PMDG 737-600 Pluna (CX-BO | 2025-07-08 01:48:29 |
PUA6604 | SASA | PMDG 737-800 Pluna CX-ALE | 2025-07-06 01:44:32 |
PU 6604 | SASA | iFly 737-MAX8 Pluna by Sa | 2025-07-06 01:19:07 |
PU 6604 | SASA | iFly 737-MAX8 ARG LV-GVD | 2025-07-06 00:45:50 |
PU 6604 | SASA | Airbus A320 Neo (FBW) PLU | 2025-07-04 20:15:58 |
PU 6604 | SASA | A320 CFM Pluna by SaskGT | 2025-07-01 03:04:01 |
PUA6604 | SASA | Airbus A320 Neo PLUNA L?? | 2025-06-30 19:01:18 |
PUA6604 | SASA | PMDG 737-700 PLUNA (CX-BO | 2025-06-30 11:29:42 |
PU 6604 | SASA | B737-800X PUA Cargo | 2025-06-30 11:02:00 |
PU 6604 | SASA | Airbus A320 Neo PLUNA (A3 | 2025-06-30 01:05:26 |
PU 6604 | SASA | Boeing 737-MAX8 Copa Airl | 2025-06-30 23:45:24 |
PUA6604 | SASA | PlunaBirds CX-RRB | 2025-06-29 22:56:20 |
PU 6604 | SASA | Fenix A320 IAE - Pluna Bi | 2025-06-29 23:23:47 |
PU 6604 | SASA | FenixA321 CFM SL CX-SKT | 2025-06-28 23:07:34 |
PU 6604 | SASA | A20N CX-PUA | 2025-06-27 05:33:00 |
PU 6604 | SASA | PLUNA ATR 72-600 | 2025-06-26 11:46:03 |
PUA269 | SAEZ | A320 IAE Pluna by SaskGT | 2025-06-22 14:21:36 |
PUA1498 | SAEZ | A320 IAE Pluna by SaskGT | 2025-06-22 14:41:34 |
PUA1497 | SCVM | Black Square B60 Duke N28 | 2025-06-22 16:28:48 |
PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-06-18 01:47:10 |
PUA2422 | SABE | PMDG 737-800 Pluna PAEZ b | 2025-05-31 16:14:36 |
PUA2516 | SABE | B737 600 | 2025-05-17 01:02:00 |
PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-05-11 01:18:05 |
PUA2018 | SGAS | ToLissA320_V1p0p4 Delta ( | 2025-05-10 17:57:30 |
PUA2315 | SAEZ | PMDG 737-700NGX Boeing Te | 2025-05-08 00:11:49 |
PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-04-30 18:20:06 |
PUA2505 | SAWC | PMDG 737-800 Aerolineas A | 2025-04-16 23:14:53 |
AR16 | SARE | PMDG 737-900ER AEROLINEAS | 2025-04-08 00:38:43 |
AR16 | SARE | ToLiss A320ceo Wingfence | 2025-04-04 20:08:11 |
PUA2414 | SUMU | B737-800X PLUNA CX-PUA | 2025-03-31 12:52:30 |
PUA2514 | KMSY | Airbus A350-1000 Pluna (C | 2025-03-30 18:48:04 |
PUA2514 | SABE | Airbus A320 Neo PLUNA (A3 | 2025-03-29 23:51:07 |
PUA107 | SABE | PMDG 737-800 Pluna PAEZ b | 2025-03-28 23:59:06 |
PUA2422 | SUMU | Airbus A350 XWB Advanced | 2025-03-15 03:01:09 |
PUA2505 | SLLP | TFDi Design MD-11F GE TAB | 2025-03-14 12:19:11 |
PUA2315 | SABE | PMDG 737-900NGX Korean Ai | 2025-03-14 02:26:44 |
PUA2411 | SEQM | Fenix A320 CFM - Pluna Bi | 2025-03-13 17:57:04 |
PUA2011 | SCEL | iFly 737-MAX8 Pluna by Sa | 2025-03-10 21:53:16 |
PUA1502 | SAEZ | Airbus A350-900 Pluna (CX | 2025-03-10 16:22:16 |
PUA2402 | SAEZ | Fenix A319 - Pluna lsd. T | 2025-03-09 21:10:36 |
PUA2401 | SAEZ | B788 GE PLUNA BIRDS | 2025-03-09 20:10:39 |
PUA2046 | SAEZ | Fenix A320 IAE - Pluna Bi | 2025-03-09 19:31:50 |
PUA2018 | SAEZ | ToLissA320_V1p0p4 Pluna V | 2025-03-09 19:42:05 |
PUA2422 | SCEL | ToLiss A320ceo Wingfence | 2025-03-08 22:15:12 |
PUA2411 | SAEZ | Fenix A320 - Frontier Air | 2025-03-07 21:29:43 |
PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-03-05 17:27:57 |
CH01 | SUDU | Boeing 737-MAX8 Copa Airl | 2025-03-02 20:23:38 |
PUA2501 | SUMU | Cessna CJ4 Citation Kenmo | 2025-02-28 02:20:24 |
PUA1167 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-02-23 14:39:39 |
PUA2505 | SAZS | iFly 737-MAX8 Aerolineas | 2025-02-11 22:42:59 |
PUA2508 | SASA | PMDG 737-800 Pluna PAEZ b | 2025-02-02 02:20:48 |
PUA2505 | SGAS | A320 IAE Pluna by SaskGT | 2025-01-26 02:26:16 |
PUA1497 | SULS | Flysimware C414AW N427RC | 2025-01-05 16:40:44 |
PUA112 | SUMU | FenixA320 | 2024-12-31 18:24:55 |
PUA2422 | SAEZ | ToLiss A340 PLUNA | 2024-12-27 01:54:40 |
PUA2315 | SASA | PMDG 737-900NGX Korean Ai | 2024-12-25 22:21:00 |
PUA2401 | SAAR | B788 GE PLUNA BIRDS | 2024-12-22 19:56:07 |
PUA2321 | SAAR | B788 Pluna by SaskGT | 2024-12-22 20:44:33 |
PUA2046 | SAAR | A320 IAE Pluna by SaskGT | 2024-12-22 20:26:57 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-12-18 22:16:07 |
PUA107 | SAAR | Black Square Baron 58 Def | 2024-12-12 03:59:28 |
PUA269 | SUMU | Salty Boeing 747-8i - PLU | 2024-11-11 22:04:16 |
CH10 | SUMU | Airbus A380-842 Pluna by | 2024-11-04 10:41:22 |
CH08 | SBBR | Airbus A380-842 Pluna by | 2024-11-02 15:59:44 |
CH04 | SLVR | PMDG 737-800 BCF PMDG Hou | 2024-10-23 12:45:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
QCL306 | SUMU | Boeing 727-200F - Air Cla | 2025-10-05 05:11:52 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-05 09:20:37 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-04 06:35:20 |
PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-04 01:05:09 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-02 18:19:59 |
PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-02 05:30:00 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-28 06:13:58 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-27 06:36:22 |
PUA1496 | SAME | Fly The Maddog X MD-82 - | 2025-09-26 01:23:27 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-25 02:18:58 |
PUA1496 | SAME | Fly The Maddog X MD-82 - | 2025-09-23 07:22:28 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-23 06:08:34 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-21 04:38:25 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-20 09:26:00 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-16 23:01:45 |
PUAAR15 | SAME | iFly 737-MAX8 Aerolineas | 2025-09-15 00:53:25 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-15 21:26:41 |
PUA1496 | SASA | Fly The Maddog X MD-83 - | 2025-09-11 06:39:15 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-10 02:46:57 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-09 02:11:25 |
PUA2516 | SABE | iFly 737-MAX8 Pluna by Sa | 2025-08-25 02:13:43 |
PUA6603 | SUMU | iFly 737-MAX8 Aerolineas | 2025-08-23 04:12:03 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-16 01:01:34 |
PUA2516 | SABE | PMDG 737-600 Pluna (PP-VM | 2025-08-10 03:16:40 |
PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-10 22:44:18 |
PUA2524 | SUMU | A320 CFM Pluna by SaskGT | 2025-08-08 02:07:33 |
PU2296 | SULS | PMDG 737-800 Pluna PAEZ b | 2025-08-05 23:03:59 |
CL24-B11 | SBGR | Fenix A320 CFM - Pluna Bi | 2025-07-29 18:58:19 |
PUA1503 | SULS | Airbus A320 Neo (FBW) But | 2025-07-28 21:54:58 |
CL24-B06 | SCAT | Fenix A320 CFM - Pluna Bi | 2025-07-28 16:53:13 |
PUA2514 | SAAR | A320 CFM Pluna by SaskGT | 2025-07-27 08:29:21 |
CL24-B03 | SEGU | Fenix A320 CFM - Pluna Bi | 2025-07-18 18:05:14 |
PUA1167 | SUMU | PMDG 737-800 PMDG House ( | 2025-07-17 01:59:52 |
PUA6603 | SUMU | PMDG 737-800NGX Air Europ | 2025-07-16 21:58:57 |
PUA6603 | SUMU | PMDG 737-800 Pluna CX-ALE | 2025-07-06 01:22:59 |
PU2523 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-07-06 01:07:54 |
PU 6603 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-07-06 00:49:49 |
PU 6603 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-07-06 00:43:04 |
PU 6603 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-07-06 00:36:51 |
PU 6603 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-07-04 15:04:25 |
PU 6603 | SUMU | A321 | 2025-07-01 16:55:29 |
PU 6603 | SUMU | A320 CFM Pluna by SaskGT | 2025-07-01 02:58:54 |
PUA6603 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-06-30 04:16:45 |
PU 6603 | SUMU | Airbus A320 Neo PLUNA L?? | 2025-06-30 18:46:54 |
PU 6603 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-30 00:42:44 |
PU 6603 | SUMU | Boeing 787-10RR Cathay Pa | 2025-06-29 18:38:19 |
PU 6603 | SUMU | Cessna Citation X pua | 2025-06-29 15:41:24 |
PUA6603 | SUMU | PlunaBirds CX-RRB | 2025-06-28 22:17:40 |
PU 6603 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-28 19:40:23 |
PU 6603 | SUMU | FenixA321 CFM SL CX-SKT | 2025-06-27 22:56:36 |
PUA6603 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-26 23:17:12 |
PU 6603 | SUMU | PLUNA ATR 72-600 | 2025-06-26 11:03:11 |
PUA1497 | SUAA | Black Square B60 Duke N28 | 2025-06-22 16:08:16 |
PUA269 | SCEL | PMDG 737-700 PLUNA (CX-BO | 2025-06-21 23:06:50 |
PUA1498 | SCEL | A320 IAE Pluna by SaskGT | 2025-06-21 23:00:55 |
PU2523 | SABE | A320 CFM Pluna by SaskGT | 2025-06-18 01:47:02 |
PUA2411 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-05-31 19:50:54 |
PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-05-30 20:19:51 |
PUA253 | SCSE | A320 IAE Pluna by SaskGT | 2025-05-24 23:42:58 |
PUA2302 | SCSE | FenixA320_JetSmartLVHEK | 2025-05-24 23:39:19 |
PUA2505 | SAEZ | Boeing 787-9 (GE) Air Can | 2025-05-14 19:20:16 |
PUA394 | SUMU | B736 | 2025-05-14 03:33:00 |
PUA2018 | SCEL | Cessna Citation X pua | 2025-05-10 04:50:33 |
PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-05-09 21:01:20 |
PUA2401 | SUSO | CRJ900 PLUNA CX-CRA | 2025-04-20 21:23:29 |
PUA2315 | SAEZ | PMDG 737-700NGX GOL Trans | 2025-04-19 00:20:58 |
PUA2505 | SAVC | FSS Embraer E195 Freighte | 2025-04-18 03:26:20 |
PUA292 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-04-09 19:29:39 |
AR15 | SAME | PMDG 737-900ER AEROLINEAS | 2025-04-06 04:22:09 |
PUA2517 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-04-04 20:12:19 |
AR15 | SAME | ToLiss A320ceo Wingfence | 2025-04-04 20:01:58 |
PUA2517 | SABE | Airbus A320 Neo PLUNA (A3 | 2025-03-30 01:25:13 |
PUA2509 | SCEL | Airbus A320 Neo Alas Urug | 2025-03-30 01:32:21 |
PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-03-30 06:58:33 |
PUA2514 | SUMU | A35K | 2025-03-28 23:03:00 |
PUA292 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-03-27 23:17:59 |
CH03 | SGAS | McDonnell Douglas MD-11 - | 2025-03-23 19:50:44 |
PUA2422 | SANT | Airbus A350 XWB Advanced | 2025-03-14 21:52:32 |
PUA2315 | SARI | PMDG 737-800NGX WL VARIG | 2025-03-13 03:32:34 |
PUA2402 | SULS | Fenix A319 - Pluna lsd. T | 2025-03-09 00:45:29 |
PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2025-03-09 15:27:40 |
PU 292 | SUMU | B788 GE PLUNA BIRDS | 2025-03-09 00:22:32 |
2104 | SUMU | A319 | 2025-03-10 12:00:00 |
PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-03-08 19:57:47 |
PUA2411 | SCIE | A320 CFM Pluna by SaskGT | 2025-03-08 23:29:09 |
PUA2011 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-03-08 01:03:54 |
PUA2422 | SULS | ToLiss A320ceo Wingfence | 2025-03-05 03:24:16 |
PUA2234 | SULS | C25C | 2025-02-27 23:12:00 |
PU 394 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-02-16 16:09:23 |
PUA2505 | SABE | iFly 737-MAX8 Aerolineas | 2025-02-13 03:38:50 |
PUA2046 | SUMU | ToLissA319_V1p7p1 Pluna V | 2025-02-06 18:47:14 |
PUA2508 | SASA | PMDG 737-800 Pluna PAEZ b | 2025-01-31 20:44:35 |
PUA2415 | SAZM | PMDG 737-700NGX GOL Trans | 2025-01-28 19:19:14 |
PUA2402 | SAME | AT46 Pluna Aero by SaskGT | 2025-01-25 22:44:42 |
PUA2401 | SAME | AT76 PLUNA VIRTUAL SaskGT | 2025-01-25 22:35:18 |
PUA1497 | SULS | Flysimware C414AW N427RC | 2025-01-05 16:11:55 |
PUA111 | SUMU | FenixA320 | 2024-12-30 07:24:48 |
PUA2402 | SUMU | A320 IAE Pluna by SaskGT | 2024-12-22 18:43:26 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2024-12-22 17:53:26 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-12-22 18:07:08 |
PUA1502 | SASJ | A320 IAE Pluna by SaskGT | 2024-12-18 16:53:52 |
PUA111 | SUMU | Black Square Baron 58 Def | 2024-12-11 13:06:00 |
PUA2411 | SABE | Fenix A319 CFM - Pluna | 2024-12-04 02:44:46 |
CH09 | SBBR | Airbus A380-842 Pluna by | 2024-11-03 15:11:01 |
CH07 | SCEL | PMDG 737-800BCF FedEx (G- | 2024-11-02 14:52:18 |
CH03 | SGAS | ATR 42-600 Pluna Uruguay | 2024-10-21 15:57:04 |
Runway Information (Airport elevation: 1,550ft)
Runway | 01 | Length | 10,494ft | Width | 134ft | Elevation | 1,550ft | Surface | Asphalt | Heading | 359 |
Runway | 05 | Length | 8,078ft | Width | 142ft | Elevation | 1,550ft | Surface | Asphalt | Heading | 44 |
Runway | 19 | Length | 10,494ft | Width | 134ft | Elevation | 1,550ft | Surface | Asphalt | Heading | 179 |
Runway | 23 | Length | 8,078ft | Width | 142ft | Elevation | 1,550ft | Surface | Asphalt | Heading | 224 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | APP/DEP | Frequency | 118.550 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | ATIS | Frequency | 127.500 Mhz |
Type | Clearance | Frequency | 129.300 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 120.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | Tower | Frequency | 119.450 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CBA | Frequency | 114500 Khz |
Type | NDB | Ident | CBA | Frequency | 350 Khz |