Search flights

Ing Aeron Ambrosio Lv Taravell Airport, Cordoba (SACO)

Airport Weather & NOTAM's

METAR for:SACO (Cordoba/Taravella Intl, X, AR)
Text:SACO 231700Z 05005KT 010V080 6000 -DZ FEW030 22/17 Q1013 NOSIG
Conditions at:1700 UTC 23 Apr 2025
Temperature: 22.0°C ( 72°F)
Dewpoint: 17.0°C ( 63°F) [RH = 73%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the NE (50 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:4 sm (6 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL
Weather:-DZ (light drizzle)
TAF for:SACO (Cordoba/Taravella Intl, X, AR) issued at 1700 UTC 23 Apr 2025
Text:TAF SACO 231700Z 2318/2418 05005KT 5000 -DZ BR FEW025 BKN050 TX26/2418Z TN14/2410Z
Forecast period:1800 to 2200 UTC 23 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (50 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:3 sm (5 km)
Ceiling:5000 feet AGL
Clouds:few clouds at 2500 feet AGL, broken clouds at 5000 feet AGL
Weather:-DZ BR (light drizzle, mist)
Temperature:MAX 26°C at 1800 UTC 23 Apr 2025
Temperature:MIN 14°C at 1000 UTC 24 Apr 2025
Text:BECMG 2322/2400 7000 SCT030 OVC40
Forecast period:2200 UTC 23 April 2025 to 0500 UTC 24 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0000 UTC 24 April 2025
Winds:from the NE (50 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:4 sm (7 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Weather:-DZ BR (light drizzle, mist)
Text:TEMPO 2402/2406 5000 TSRA SCT030 FEW045CB
Forecast period:0200 to 0600 UTC 24 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:3 sm (5 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL, few clouds at 4500 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:BECMG 2405/2409 7000 -RA SCT015
Forecast period:0500 to 1400 UTC 24 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0900 UTC 24 April 2025
Winds:from the NE (50 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:4 sm (7 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1500 feet AGL
Weather:-RA (light rain)
Text:BECMG 2414/2416 9999 NSW SCT030
Forecast period:1400 to 1800 UTC 24 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1600 UTC 24 April 2025
Winds:from the NE (50 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PUA2505 SAWC PMDG 737-800 Aerolineas A 2025-04-16 23:14:53
AR16 SARE PMDG 737-900ER AEROLINEAS 2025-04-08 00:38:43
AR16 SARE ToLiss A320ceo Wingfence 2025-04-04 20:08:11
PUA2414 SUMU B737-800X PLUNA CX-PUA 2025-03-31 12:52:30
PUA2514 KMSY Airbus A350-1000 Pluna (C 2025-03-30 18:48:04
PUA2514 SABE Airbus A320 Neo PLUNA (A3 2025-03-29 23:51:07
PUA107 SABE PMDG 737-800 Pluna PAEZ b 2025-03-28 23:59:06
PUA2422 SUMU Airbus A350 XWB Advanced 2025-03-15 03:01:09
PUA2505 SLLP TFDi Design MD-11F GE TAB 2025-03-14 12:19:11
PUA2315 SABE PMDG 737-900NGX Korean Ai 2025-03-14 02:26:44
PUA2411 SEQM Fenix A320 CFM - Pluna Bi 2025-03-13 17:57:04
PUA2011 SCEL iFly 737-MAX8 Pluna by Sa 2025-03-10 21:53:16
PUA1502 SAEZ Airbus A350-900 Pluna (CX 2025-03-10 16:22:16
PUA2402 SAEZ Fenix A319 - Pluna lsd. T 2025-03-09 21:10:36
PUA2401 SAEZ B788 GE PLUNA BIRDS 2025-03-09 20:10:39
PUA2046 SAEZ Fenix A320 IAE - Pluna Bi 2025-03-09 19:31:50
PUA2018 SAEZ ToLissA320_V1p0p4 Pluna V 2025-03-09 19:42:05
PUA2422 SCEL ToLiss A320ceo Wingfence 2025-03-08 22:15:12
PUA2411 SAEZ Fenix A320 - Frontier Air 2025-03-07 21:29:43
PUA2422 SUMU ToLiss A320ceo Wingfence 2025-03-05 17:27:57
CH01 SUDU Boeing 737-MAX8 Copa Airl 2025-03-02 20:23:38
PUA2501 SUMU Cessna CJ4 Citation Kenmo 2025-02-28 02:20:24
PUA1167 SUMU PMDG 737-700 PLUNA (CX-BO 2025-02-23 14:39:39
PUA2505 SAZS iFly 737-MAX8 Aerolineas 2025-02-11 22:42:59
PUA2508 SASA PMDG 737-800 Pluna PAEZ b 2025-02-02 02:20:48
PUA2505 SGAS A320 IAE Pluna by SaskGT 2025-01-26 02:26:16
PUA1497 SULS Flysimware C414AW N427RC 2025-01-05 16:40:44
PUA112 SUMU FenixA320 2024-12-31 18:24:55
PUA2422 SAEZ ToLiss A340 PLUNA 2024-12-27 01:54:40
PUA2315 SASA PMDG 737-900NGX Korean Ai 2024-12-25 22:21:00
PUA2401 SAAR B788 GE PLUNA BIRDS 2024-12-22 19:56:07
PUA2321 SAAR B788 Pluna by SaskGT 2024-12-22 20:44:33
PUA2046 SAAR A320 IAE Pluna by SaskGT 2024-12-22 20:26:57
PUA1502 SUMU A320 IAE Pluna by SaskGT 2024-12-18 22:16:07
PUA107 SAAR Black Square Baron 58 Def 2024-12-12 03:59:28
PUA269 SUMU Salty Boeing 747-8i - PLU 2024-11-11 22:04:16
CH10 SUMU Airbus A380-842 Pluna by 2024-11-04 10:41:22
CH08 SBBR Airbus A380-842 Pluna by 2024-11-02 15:59:44
CH04 SLVR PMDG 737-800 BCF PMDG Hou 2024-10-23 12:45:29
CH01 SUDU Black Square Baron 58 Def 2024-10-14 15:34:09
CH10 SUMU ToLissA319_V1.9 Pluna Vir 2024-10-13 11:14:51
CH08 SBBR ToLissA319_V1.9 Pluna Vir 2024-10-12 14:41:35
PUA1498 SAEZ A320 IAE Pluna by SaskGT 2024-10-07 22:25:23
CH10 SUMU A320 IAE Pluna by SaskGT 2024-10-05 12:51:57
CH04 SLVR ToLissA319_V1.9 Pluna Vir 2024-10-05 12:01:53
PUA2415 SABE PMDG 737-800NGX PMDG AERO 2024-10-04 23:41:17
CH08 SBBR A320neo Airbus House Live 2024-10-04 13:42:51
CH10 SUMU LEARJET 35A VR-24 GNS530 2024-10-03 14:45:21
CH08 SBBR E190-LR_Austral 2024-10-02 18:43:29
CH04 SLVR A320 IAE Pluna by SaskGT 2024-10-02 13:03:12
CH01 SUDU ToLissA319_V1.9 Pluna Vir 2024-10-02 17:25:00
CH01 SUDU A320 IAE Pluna by SaskGT 2024-10-01 00:31:15
CH04 SLVR E190-LR_Austral 2024-09-30 19:59:38
CH01 SUDU A320 IAE Pluna by SaskGT 2024-09-30 20:32:13
CH01 SUDU E190-LR_Austral 2024-09-29 18:31:51
PUA2401 SAME B788 RR PLUNA SaskGT 2024-09-09 17:03:18
PUA1167 SCEL PMDG 737-800 Pluna CX-ALE 2024-09-09 22:47:58
PUA2409 SAME PMDG 737-800 Pluna PAEZ b 2024-09-08 21:16:09
PUA2402 SAME PMDG 737-600 Pluna (CX-BO 2024-09-08 22:03:36
PUA2011 SAME PMDG 737-700 PLUNA (CX-BO 2024-09-08 21:34:38
PUA2411 SCEL Fenix A319 CFM - Pluna 2024-09-07 22:12:15
CL24-B07 SEGU PMDG 737-800 Pluna PAEZ b 2024-08-25 13:38:46
CL24-B02 SBGR ATR 42-600 Pluna Uruguay 2024-08-05 17:08:25
CL24-B10 SCAT Flysimware C414AW N5AM GN 2024-08-04 16:02:24
PUA1502 SABE A320neo Airbus House Live 2024-06-14 17:07:34
AR16 SARE LSH MD-82 McDonnell Dougl 2024-06-14 18:38:06
PUA2302 SASA PMDG 737-600 Gol Linhas A 2024-06-10 00:20:26
PUA2011 SCIE FenixA320_PLUNA-CXALE 2024-06-09 17:15:12
PUA2104 SASA Tu-134A-3 Sirius Aero RA- 2024-06-02 19:44:07
PUA1496 SABE LSH MD-82 McDonnell Dougl 2024-06-02 04:55:42
PUA2104 SCEL Tu-134A-3 Sirius Aero RA- 2024-06-01 01:54:44
AR16 SARE Bombardier CRJ 700 Paint1 2024-05-26 00:08:16
PUA2401 SCEL A320 CFM Pluna by SaskGT 2024-05-23 00:03:46
PUA269 SCEL A320 CFM Pluna by SaskGT 2024-05-18 12:23:59
PUA253 SCEL A320 IAE Pluna by SaskGT 2024-05-18 12:47:08
PUA1498 SCEL A320 CFM Pluna by SaskGT 2024-05-18 12:55:13
PUA2046 SABE PMDG 737-800 Aerolineas A 2024-05-13 21:26:35
PUA1167 SCEL PMDG 737-800 Pluna CX-ALE 2024-05-11 21:43:58
PUA1105 SAEZ English Electric Canberra 2024-05-11 13:02:52
AR16 SARE Bonanza G36 Asobo 2024-05-07 20:07:54

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PUA2401 SUSO CRJ900 PLUNA CX-CRA 2025-04-20 21:23:29
PUA2315 SAEZ PMDG 737-700NGX GOL Trans 2025-04-19 00:20:58
PUA2505 SAVC FSS Embraer E195 Freighte 2025-04-18 03:26:20
PUA292 SUMU Fenix A320 IAE - Pluna Bi 2025-04-09 19:29:39
AR15 SAME PMDG 737-900ER AEROLINEAS 2025-04-06 04:22:09
PUA2517 SUMU Airbus A320 Neo PLUNA (A3 2025-04-04 20:12:19
AR15 SAME ToLiss A320ceo Wingfence 2025-04-04 20:01:58
PUA2517 SABE Airbus A320 Neo PLUNA (A3 2025-03-30 01:25:13
PUA2509 SCEL Airbus A320 Neo Alas Urug 2025-03-30 01:32:21
PUA2414 SUMU ToLissA320_V1p1p4 PLUNA 2025-03-30 06:58:33
PUA2514 SUMU A35K 2025-03-28 23:03:00
PUA292 SUMU PMDG 737-800 Pluna PAEZ b 2025-03-27 23:17:59
CH03 SGAS McDonnell Douglas MD-11 - 2025-03-23 19:50:44
PUA2422 SANT Airbus A350 XWB Advanced 2025-03-14 21:52:32
PUA2315 SARI PMDG 737-800NGX WL VARIG 2025-03-13 03:32:34
PUA2402 SULS Fenix A319 - Pluna lsd. T 2025-03-09 00:45:29
PUA1502 SULS Fenix A320 IAE - Pluna Bi 2025-03-09 15:27:40
PU 292 SUMU B788 GE PLUNA BIRDS 2025-03-09 00:22:32
2104 SUMU A319 2025-03-10 12:00:00
PUA2422 SUMU ToLiss A320ceo Wingfence 2025-03-08 19:57:47
PUA2411 SCIE A320 CFM Pluna by SaskGT 2025-03-08 23:29:09
PUA2011 SUMU iFly 737-MAX8 Pluna by Sa 2025-03-08 01:03:54
PUA2422 SULS ToLiss A320ceo Wingfence 2025-03-05 03:24:16
PUA2234 SULS C25C 2025-02-27 23:12:00
PU 394 SUMU PMDG 737-800 Pluna PAEZ b 2025-02-16 16:09:23
PUA2505 SABE iFly 737-MAX8 Aerolineas 2025-02-13 03:38:50
PUA2046 SUMU ToLissA319_V1p7p1 Pluna V 2025-02-06 18:47:14
PUA2508 SASA PMDG 737-800 Pluna PAEZ b 2025-01-31 20:44:35
PUA2415 SAZM PMDG 737-700NGX GOL Trans 2025-01-28 19:19:14
PUA2402 SAME AT46 Pluna Aero by SaskGT 2025-01-25 22:44:42
PUA2401 SAME AT76 PLUNA VIRTUAL SaskGT 2025-01-25 22:35:18
PUA1497 SULS Flysimware C414AW N427RC 2025-01-05 16:11:55
PUA111 SUMU FenixA320 2024-12-30 07:24:48
PUA2402 SUMU A320 IAE Pluna by SaskGT 2024-12-22 18:43:26
PUA2401 SUMU B788 GE PLUNA BIRDS 2024-12-22 17:53:26
PUA1502 SUMU A320 IAE Pluna by SaskGT 2024-12-22 18:07:08
PUA1502 SASJ A320 IAE Pluna by SaskGT 2024-12-18 16:53:52
PUA111 SUMU Black Square Baron 58 Def 2024-12-11 13:06:00
PUA2411 SABE Fenix A319 CFM - Pluna 2024-12-04 02:44:46
CH09 SBBR Airbus A380-842 Pluna by 2024-11-03 15:11:01
CH07 SCEL PMDG 737-800BCF FedEx (G- 2024-11-02 14:52:18
CH03 SGAS ATR 42-600 Pluna Uruguay 2024-10-21 15:57:04
CH09 SBBR ToLissA319_V1.9 Pluna Vir 2024-10-13 00:54:38
CH07 SCEL ToLissA319_V1.9 Pluna Vir 2024-10-09 19:31:56
PUA1497 SADF Cessna Skyhawk Asobo 2024-10-08 16:03:30
CH09 SBBR A320 IAE Pluna by SaskGT 2024-10-04 21:03:15
CH09 SBBR E190-LR_Austral 2024-10-03 14:09:06
CH07 SCEL A320 IAE Pluna by SaskGT 2024-10-03 14:11:07
CH03 SGAS ToLissA319_V1.9 Pluna Vir 2024-10-03 17:21:30
CH07 SCEL E190-LR_Austral 2024-10-02 18:28:01
CH03 SGAS A320 IAE Pluna by SaskGT 2024-10-02 02:47:19
CH03 SGAS E190-LR_Austral 2024-09-30 13:50:18
2302 SUMU Fenix A320 - Aegean Airli 2024-09-29 01:16:43
PUAHUM SUMU E190-LR_Austral 2024-09-28 21:28:58
PUA2411 SUMU Fenix A319 - Pluna CX-PVU 2024-09-28 22:44:16
PUA2402 SUMU PMDG 737-800 Pluna PAEZ b 2024-09-28 22:16:34
PUA2401 SUMU A320 CFM Pluna by SaskGT 2024-09-28 22:10:48
PUA1497 SADF Cessna Skyhawk G1000 Asob 2024-09-11 15:51:19
PUA2412 SUMU PMDG 737-800 Pluna PAEZ b 2024-09-08 21:44:12
PUA2411 SUMU Fenix A319 CFM - Pluna 2024-09-08 22:02:03
PUA2403 SUMU Airbus A320 Neo PLUNA L?? 2024-09-08 20:36:19
PUA2402 SUMU PMDG 737-600 Pluna (CX-BO 2024-09-08 21:35:58
PUA2401 SUMU B788 RR PLUNA SaskGT 2024-09-08 21:00:47
PUA2302 SUMU Black Square Grand Duke N 2024-09-08 23:50:58
PUA2046 SUMU Airbus A319 CFM LATAM 2024-09-08 21:46:46
PUA2011 SUMU PMDG 737-700 PLUNA (CX-BO 2024-09-08 20:48:17
PUA1502 SUMU Fenix A319 CFM - Pluna 2024-09-08 21:49:37
CL24-B11 SBGR Airbus A340 Argentina Air 2024-08-19 21:54:24
CL24-B06 SCAT ATR 42-600 Pluna Uruguay 2024-08-17 14:34:09
PUA2411 SUMU Fenix A320 - LATAM Airlin 2024-08-04 20:25:05
CL24-B03 SEGU Airbus A330-900neo Headwi 2024-07-27 20:51:46
PUA2104 SAME Tu-134A-3 BRU 65149 2024-06-30 23:48:12
PUA1497 SUAA Carenado PA34T SENECA V N 2024-06-21 10:51:46
PUA1497 SUAA Carenado PA34T SENECA V N 2024-06-19 16:32:31
AR15 SAME LSH MD-82 McDonnell Dougl 2024-06-14 18:16:05
PUA1502 SCEL A320 CFM Pluna by SaskGT 2024-06-11 16:09:09
PUA2104 SCEL Tu-134A-3 Sirius Aero RA- 2024-06-02 05:50:16
PUA2104 SABE Tu-134A-3 Sirius Aero RA- 2024-05-30 02:33:57
PUA1496 SABE LSH MD-82 Andes 2024-05-27 23:51:01
AR15 SAME Bombardier CRJ 700 Paint1 2024-05-25 23:54:42
PUA2401 SABE A320 CFM Pluna by SaskGT 2024-05-18 04:05:52
PUA2046 SASJ PMDG 737-800 Aerolineas A 2024-05-13 21:12:47
PUA2011 SASJ PMDG 737-600 Pluna (CX-BO 2024-05-13 21:17:21
AR15 SAME Bonanza G36 Asobo 2024-05-06 23:56:45
PUA2401 SCEL Airbus A330-900neo Pluna 2024-05-02 04:59:59
PUA1167 SABE PMDG 737-800 Pluna CX-ALE 2024-04-29 00:54:29

Runway Information (Airport elevation: 1,550ft)

Runway 01 Length 10,494ft Width 134ft Elevation 1,550ft Surface Asphalt Heading 359
Runway 05 Length 8,078ft Width 142ft Elevation 1,550ft Surface Asphalt Heading 44
Runway 19 Length 10,494ft Width 134ft Elevation 1,550ft Surface Asphalt Heading 179
Runway 23 Length 8,078ft Width 142ft Elevation 1,550ft Surface Asphalt Heading 224

Airport Frequencies

Type APP/DEP Frequency 118.300 Mhz
Type APP/DEP Frequency 118.550 Mhz
Type APP/DEP Frequency 119.450 Mhz
Type ATIS Frequency 127.500 Mhz
Type Clearance Frequency 129.300 Mhz
Type Tower Frequency 119.100 Mhz
Type Tower Frequency 120.650 Mhz
Type Ground Frequency 121.750 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 118.550 Mhz
Type Tower Frequency 119.450 Mhz
Type Ground Frequency 121.750 Mhz

Airport Navaids

Type VOR-DME Ident CBA Frequency 114500 Khz
Type NDB Ident CBA Frequency 350 Khz