Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA269 | LEMD | PMDG 777-200ER PLUNA GE C | 2025-08-21 18:03:04 |
PUA2321 | RJTT | PMDG 777-200ER EKA (A6-EM | 2025-08-10 14:31:34 |
PUA269 | LEMD | PMDG 737-700 PLUNA (CX-BO | 2025-07-25 16:11:37 |
PUA2411 | LEBB | iFly 737-MAX8 Pluna by Sa | 2025-07-13 02:34:17 |
PUA2106 | EIDW | FenixA320 CFM | 2025-04-08 21:18:24 |
Runway Information (Airport elevation: 355ft)
Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | Tower | Frequency | 118.655 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | Tower | Frequency | 119.630 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 123.605 Mhz |
Type | Tower | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 138.575 Mhz |
Type | APP/DEP | Frequency | 140.575 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | UC | Frequency | 142.450 Mhz |
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 126.430 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 133.380 Mhz |
Type | APP/DEP | Frequency | 136.275 Mhz |
Type | ATIS | Frequency | 127.130 Mhz |
Type | ATIS | Frequency | 128.230 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Clearance | Frequency | 121.840 Mhz |
Type | Ground | Frequency | 121.610 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.810 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |