Search flights

Miami Intl Airport, Miami (KMIA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PUA269 MMUN FenixA320 IAE WF 2026-04-23 12:40:16
PC 4093 SUMU 777F 2026-04-23 03:12:51
PU 989 SUMU A340-300 EIS1 2026-04-17 12:41:33
PU 989 SUMU A350-900 (Default Cabin) 2026-04-08 16:51:33
PUA253 TNCM FenixA320 CFM WF 2026-03-27 12:52:34
PUA269 KNQX 737-800 PAX BW HD 2026-03-11 01:38:23
PUA1498 KNQX 737-600 PAX SC 2026-03-11 01:21:39
PU 989 SUMU B788 2026-03-08 18:18:00
PUAPC4093 SUMU Salty Boeing 747-8 Freigt 2026-03-05 19:01:05
PUA989 SUMU PlunaBirds CX-RRB 2026-02-27 16:32:39
PU 989 SUMU PMDG 777-200ER PLUNA GE C 2026-02-23 13:55:35
PUA989 SUMU ToLissA339_V1p1 LATAM (PT 2026-02-19 17:46:12
PUA269 SUMU PMDG 777-200ER PLUNA GE C 2026-02-18 16:49:05
PUA269 LFPG PMDG 777-200ER PLUNA GE C 2026-02-16 15:36:49
PUA269 KMCO 737-800 PAX BW HD 2026-02-11 21:05:29
PUA269 MMUN FenixA320 IAE WF 2026-02-10 13:58:11
PUA2603 SUMU Airbus A330-300 SwissAir 2026-02-08 07:21:33
PC 4093 SUMU MD11F PLUNA CARGO 2026-02-03 12:00:00
PU 989 SUMU A330-300 (GE) 2026-01-31 12:09:00
HM09 MYNN Fenix A320 - GlobalX Stan 2026-01-22 17:01:21
PUA2321 LIMC PMDG 777-200ER American A 2026-01-21 14:49:44
HM06 MTPP Fenix A320 - GlobalX Stan 2026-01-21 12:35:07
PUA269 LTFM PMDG 777-200ER PLUNA GE C 2026-01-19 19:06:36
HM03 MUHA Fenix A320 - GlobalX Stan 2026-01-15 11:52:36
HM01 MKJP Fenix A320 - GlobalX Stan 2026-01-13 19:19:57
PUA269 MMUN 737-800 PAX SSW TC 2026-01-11 13:42:18
PUA1498 MMUN FenixA320 IAE WF 2026-01-11 13:40:57
PUA2321 KORF B737-800X AXP American N9 2026-01-10 11:33:58
PUA2321 MTCH B737-800X AXP American N9 2025-12-27 11:55:12
PUA2321 KATL FenixA319 CFM WF SD 2025-12-14 19:01:52
HM09 MYNN Boeing 747-400F Cathay Pa 2025-11-26 21:40:17
PUA269 KATL iFly 737-MAX8 Pluna by Sa 2025-11-19 14:15:25
HM09 MYNN Cessna 404 Titan Cargo G- 2025-11-18 17:48:44
HM09 MYNN A330-300P2F (RR) 2025-11-16 23:46:06
HM06 MTPP Boeing 747-400F Cathay Pa 2025-11-15 17:20:54
HM01 MKJP Fly The Maddog X MD-83 - 2025-11-15 09:47:22
PUAHM09 MYNN Airbus A320 Neo Frontier- 2025-11-11 20:36:00
HM06 MTPP A333 2025-11-12 22:45:00
PUAHM06 MTPP Airbus A320 Neo US Airway 2025-11-10 23:41:57
PUA1496 MKJP Fly The Maddog X MD-83 - 2025-11-10 20:51:33
PUAHM03 MUHA Airbus A320 Neo US Airway 2025-11-09 19:13:38
PUAHM01 MKJP FSS Embraer E190 Freighte 2025-11-09 02:23:18
HM06 MTPP Cessna 408 Skycourier Car 2025-11-09 16:46:45
HM03 MUHA Boeing 747-400F Saudi Ara 2025-11-09 19:48:16
PUA269 KIAD iFly 737-MAX8 Pluna by Sa 2025-11-06 17:36:21
PUAHM03 MUHA A330-300P2F (RR) 2025-11-05 21:21:49
HM03 MUHA FenixA321 CFM SL CX-SKT 2025-11-05 18:11:38
HM03 MUHA A2A Piper Aerostar 600 N4 2025-11-03 12:52:35
HM01 MKJP Boeing 737-MAX8 KLM Royal 2025-11-03 19:33:08
HM01 MKJP Airbus A320-251N VIVA (CC 2025-11-03 15:17:18
HM01 MKJP FenixA321 CFM SL CX-SKT 2025-11-03 15:12:03
PUAHM01 MKJP A330-300P2F (RR) 2025-11-02 17:30:00
HM01 MKJP iniBuilds F406 Cargo (Blu 2025-11-02 12:33:34
PUA2321 MHTG HUES RYANAIR EI-HEY 2025 2025-10-26 11:50:50
PUA269 KORL iFly 737-MAX8 Pluna by Sa 2025-10-22 16:02:48
PUA269 SKBO PMDG 777-200ER PLUNA GE C 2025-10-20 15:03:49
PUA269 KMSP iFly 737-MAX8 Pluna by Sa 2025-09-18 16:44:47
PUA269 MMUN iFly 737-MAX8 Pluna by Sa 2025-09-17 22:39:40
PUA2321 MBPV Fenix A319 - American Air 2025-09-10 18:41:20
PUA269 LIRF PMDG 777-200ER PLUNA GE C 2025-09-04 13:26:06
PUA269 LPPT PMDG 777-200ER PLUNA GE C 2025-09-04 17:30:11
PUA2321 MMMX Fenix A319 - American Air 2025-08-31 13:49:30
PUA2011 TIST PMDG 737-600 Pluna (CX-BO 2025-08-21 18:10:40
PUA2321 KLAX Fenix A321 - American Air 2025-08-10 16:52:49
PUA2321 LEBL PMDG 777-200ER American A 2025-07-02 12:35:30
PUA2321 MZBZ PMDG 737-800 American Air 2025-06-26 12:26:07
PUA2018 SUMU ToLiss A340_V1p2p2 PLUNA 2025-06-22 02:07:55
PUA269 KJAX PMDG 777-200ER PLUNA GE C 2025-06-18 00:12:52
PUA2422 SKCG PMDG 777-300ER PLUNA CX-P 2025-05-25 21:48:38

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PU 984 SUMU Boeing 747-400F Cathay Pa 2026-04-27 01:15:36
PUA269 KMCF 737-600 PAX SC 2026-04-19 16:45:39
PU 984 SUMU A350-900 (Default Cabin) 2026-04-16 21:27:58
PU 984 SUMU A350-900 (No Cabin) 2026-04-15 01:49:52
PC 4090 SCEL Pluna Birds B788 2026-04-05 22:07:14
PU 984 SUMU Boeing 787-8 American N87 2026-03-29 18:01:11
PUA253 CYYZ PMDG 777-200ER Emirates ( 2026-03-26 01:55:30
PC 4090 SCEL TFDi Design MD-11BCF GE P 2026-03-12 02:13:48
PUA269 KMCO 737-800 PAX BW HD 2026-03-07 18:50:25
PUA2514 KDFW Boeing 787-8 American N87 2026-03-07 22:53:43
PUA1496 KBHM Fly The Maddog X MD-83 - 2026-03-05 06:34:03
PUAPC4090 SCEL Salty Boeing 747-8 Freigt 2026-03-04 01:37:31
PUA984 SUMU PlunaBirds CX-RRB 2026-02-26 00:58:37
PUA2603 SUMU ToLissA339_V1p1 LATAM (PT 2026-02-26 13:24:14
GXA1551 KBGR Fenix A320 - GlobalX Stan 2026-02-19 11:55:47
PUA984 SUMU ToLissA339_V1p1 LATAM (PT 2026-02-18 13:56:20
PUA269 LTFM PMDG 777-200ER PLUNA GE C 2026-02-15 05:00:56
PUA269 SUMU PMDG 777-200ER PLUNA GE C 2026-02-14 00:32:18
PUA269 KMCO 737-800 PAX BW HD 2026-02-11 23:36:30
PUA269 MMUN PMDG 777-200ER PLUNA GE C 2026-02-11 17:56:42
PUA269 KGPT PMDG 777-200ER PLUNA GE C 2026-02-09 16:47:21
PUA2603 SUMU Airbus A330-300 SwissAir 2026-02-08 04:19:01
PUA269 SEGU PMDG 777-200ER PLUNA GE C 2026-02-02 23:03:13
HM11 MDSD A320 2026-01-31 07:49:00
PU 984 SUMU A330-200 (RR) 2026-01-29 20:34:44
HM08 MKJS Fenix A320 - GlobalX Stan 2026-01-22 16:45:45
HM05 MUCU A320 2026-01-19 21:40:00
HM02 MKJP Fenix A320 - GlobalX Stan 2026-01-14 14:58:08
PUA2321 KSTL FenixA320 CFM SL 2026-01-08 20:43:05
PUA2321 OTHH HUES QATAR AIRWAYS A7-APD 2025-12-30 17:49:36
PUA5840 SUMU PMDG 777-200ER PLUNA GE C 2025-12-27 13:35:04
HM11 MDSD Boeing 747-400F Cathay Pa 2025-11-30 21:45:27
HM11 MDSD Cessna 404 Titan G-TASK 2025-11-23 20:14:20
HM08 MKJS Boeing 747-400F Cathay Pa 2025-11-20 20:40:19
HM11 MDSD A330-300P2F (RR) 2025-11-16 20:21:29
HM02 MKJP Fly The Maddog X MD-83 - 2025-11-15 14:34:38
HM08 MKJS A330-300P2F (RR) 2025-11-13 18:26:16
HM05 MUCU Boeing 747-400F Cathay Pa 2025-11-13 21:07:53
PUAHM11 MDSD Airbus A320 Neo Frontier- 2025-11-12 19:06:31
HM08 MKJS Cessna 408 Skycourier N22 2025-11-12 12:37:05
PUAHM08 MKJS Airbus A320 Neo Frontier- 2025-11-11 13:27:35
PUAHM05 MUCU Airbus A320 Neo US Airway 2025-11-09 23:35:34
PUAHM02 MKJP Airbus A320 Neo US Airway 2025-11-09 19:07:30
HM05 MUCU A2A Piper Aerostar 600 N4 2025-11-08 13:21:29
HM05 MUCU A333 2025-11-07 23:20:00
PUA2321 SUMU PMDG 777-200ER American A 2025-11-05 13:24:58
HM02 MKJP Boeing 737-MAX8 Copa Airl 2025-11-04 21:23:32
HM02 MKJP FenixA321 CFM SL CX-SKT 2025-11-04 15:30:08
HM02 MKJP iniBuilds F406 Cargo (Blu 2025-11-03 12:00:08
PUAHM02 MKJP A330-300P2F (RR) 2025-11-02 21:31:10
PUA269 SKBO PMDG 777-200ER PLUNA GE C 2025-10-21 20:13:57
PUA1496 MMUN Fly The Maddog X MD-83 - 2025-10-09 15:17:23
PUA269 KMSP iFly 737-MAX8 Pluna by Sa 2025-09-18 23:31:15
PUA269 SCEL Salty Boeing 747-8i - PLU 2025-09-02 22:58:38
PUA2321 KJFK PMDG 777-200ER American A 2025-08-31 13:30:09
PUA2321 KPHL HispaFly EC-RKI 2025-08-24 18:55:46
PUA269 KTPA PMDG 777-200ER PLUNA GE C 2025-07-17 17:40:34
PUA2321 KSAN Fenix A320 - Avianca Stan 2025-07-17 18:43:49
PUA269 KTPA FenixA320 CFM SL 2025-07-15 17:34:14
PUA2018 SUMU ToLiss A340_V1p2p2 PUAs 2025-06-18 11:31:36
PUA269 KJAX PMDG 777-200ER PLUNA GE C 2025-06-17 01:00:14
PUA2422 MPTO PMDG 777-300ER PLUNA CX-P 2025-05-23 21:11:08

Runway Information (Airport elevation: 9ft)

Runway 08L Length 8,588ft Width 149ft Elevation 9ft Surface Asphalt Heading 87
Runway 08R Length 10,495ft Width 199ft Elevation 9ft Surface Asphalt Heading 87
Runway 09 Length 13,020ft Width 145ft Elevation 9ft Surface Asphalt Heading 87
Runway 12 Length 9,359ft Width 147ft Elevation 9ft Surface Asphalt Heading 120
Runway 26L Length 10,495ft Width 199ft Elevation 9ft Surface Asphalt Heading 267
Runway 26R Length 8,588ft Width 149ft Elevation 9ft Surface Asphalt Heading 267
Runway 27 Length 13,020ft Width 145ft Elevation 9ft Surface Asphalt Heading 267
Runway 30 Length 9,359ft Width 147ft Elevation 9ft Surface Asphalt Heading 300

Airport Frequencies

Type APP/DEP Frequency 120.500 Mhz
Type APP/DEP Frequency 124.850 Mhz
Type APP/DEP Frequency 125.750 Mhz
Type ASOS Frequency 119.150 Mhz
Type ATIS Frequency 119.150 Mhz
Type ATIS Frequency 133.675 Mhz
Type Clearance Frequency 135.350 Mhz
Type D Frequency 119.450 Mhz
Type D Frequency 120.500 Mhz
Type D Frequency 125.500 Mhz
Type D Frequency 125.750 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 127.500 Mhz
Type Ground Frequency 120.350 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 123.900 Mhz
Type UC Frequency 123.000 Mhz
Type APP/DEP Frequency 118.100 Mhz
Type APP/DEP Frequency 119.450 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 124.600 Mhz
Type APP/DEP Frequency 125.250 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 126.050 Mhz
Type APP/DEP Frequency 128.600 Mhz
Type APP/DEP Frequency 133.775 Mhz
Type D Frequency 119.700 Mhz
Type D Frequency 126.050 Mhz
Type D Frequency 128.600 Mhz
Type Ground Frequency 120.350 Mhz
Type Ground Frequency 128.025 Mhz
Type Ground Frequency 129.000 Mhz
Type Ground Frequency 129.075 Mhz
Type Ground Frequency 130.325 Mhz
Type Ground Frequency 130.500 Mhz
Type Ground Frequency 130.950 Mhz
Type Ground Frequency 131.600 Mhz
Type Ground Frequency 132.375 Mhz
Type UC Frequency 123.000 Mhz

Airport Navaids

Type VORTAC Ident DHP Frequency 113900 Khz
Type NDB Ident MI Frequency 248 Khz