Search flights
Jacksonville Intl Airport, Jacksonville (KJAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}G-FENX | KFLL | FenixA320 IAE SL | 2025-11-21 16:30:29 |
| PUA269 | KFLL | B737-800X_3_52_ PLUNA-JJ | 2025-10-24 20:04:12 |
| PUA269 | KFLL | iFly 737-MAX8 Pluna by Sa | 2025-10-22 16:57:43 |
| PUA269 | KPBI | FenixA320 CFM SL | 2025-07-17 14:44:27 |
| PUA269 | KPBI | FenixA320 CFM SL | 2025-07-01 14:04:39 |
| PUA269 | KPBI | PMDG 737-700 PLUNA (CX-BO | 2025-06-30 16:42:50 |
| PUA269 | KPBI | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 17:30:32 |
| PUA269 | KMIA | PMDG 777-200ER PLUNA GE C | 2025-06-17 23:46:48 |
| PUA269 | KPBI | PMDG 737-800 Pluna CX-ALE | 2025-05-20 16:24:53 |
Runway Information (Airport elevation: 26ft)
| Runway | 08 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 70 |
| Runway | 14 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 131 |
| Runway | 26 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 250 |
| Runway | 32 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 311 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.000 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | APP/DEP | Frequency | 132.775 Mhz |
| Type | ASOS | Frequency | 125.850 Mhz |
| Type | ATIS | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 121.300 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | D | Frequency | 132.775 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EYA | Frequency | 357 Khz |
| Type | NDB | Ident | JA | Frequency | 344 Khz |