Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | KTPA | 737-800 PAX BW HD | 2026-02-18 21:03:44 |
| PUA269 | KCRP | FenixA320 IAE WF | 2026-02-06 21:01:41 |
| PUA269 | KIAD | FenixA320 IAE WF | 2026-01-31 20:23:29 |
| PUA269 | KJFK | FenixA320 IAE WF | 2026-01-29 20:48:28 |
| PUA269 | KORL | A320 IAE Pluna by SaskGT | 2025-11-27 15:54:30 |
| PUA269 | KCHS | FenixA320 IAE SL | 2025-11-04 21:37:43 |
| PUA269 | MPTO | FenixA320 IAE SL | 2025-11-02 18:35:44 |
| PUA269 | KRIC | iFly 737-MAX8 Pluna by Sa | 2025-10-31 16:39:17 |
| PUA269 | MYNN | iFly 737-MAX8 Pluna by Sa | 2025-10-09 18:59:18 |
| PUA269 | KSEA | FenixA320 CFM SL | 2025-09-17 17:21:55 |
| PUA269 | SKBO | iFly 737-MAX8 Pluna by Sa | 2025-09-01 19:08:53 |
| PUA269 | KDCA | iFly 737-MAX8 Pluna by Sa | 2025-08-30 14:28:56 |
| PUA269 | KTPA | iFly 737-MAX8 Pluna by Sa | 2025-08-28 20:56:44 |
| PUA269 | KEYW | PMDG 737-700 PLUNA (CX-BO | 2025-07-23 20:22:18 |
| PUA269 | KRIC | A320 IAE Pluna by SaskGT | 2025-04-23 00:25:52 |
| PUA269 | KRIC | PMDG 737-800 Pluna CX-ALE | 2025-04-17 16:51:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA269 | KMCO | 737-800 PAX BW HD | 2026-03-08 15:14:14 |
| PUA269 | KTPA | FenixA320 IAE WF | 2026-01-22 17:24:56 |
| PUA269 | KTPA | 737-800 PAX SSW TC | 2026-01-02 23:03:18 |
| PUA269 | KTPA | 737-800 PAX SSW TC | 2025-12-31 14:43:32 |
| PUA269 | KTPA | FenixA320 CFM SL | 2025-12-18 20:22:07 |
| PUA269 | KTPA | PMDG 737-800 Pluna CX-ALE | 2025-12-16 23:10:14 |
| PUA269 | SKBO | PMDG 737-800 Pluna CX-ALE | 2025-11-30 23:43:57 |
| PUA269 | MMUN | FenixA320 IAE SL | 2025-11-28 19:30:33 |
| {}G-FENX | KJAX | FenixA320 IAE SL | 2025-11-21 17:31:33 |
| PUA269 | MMUN | FenixA320 IAE SL | 2025-11-21 16:14:21 |
| PUA1498 | MMUN | iFly 737-MAX8 Pluna by Sa | 2025-11-21 16:19:30 |
| PUA269 | KJAX | B737-800X_3_52_ PLUNA-JJ | 2025-10-24 21:04:31 |
| PUA269 | KJAX | iFly 737-MAX8 Pluna by Sa | 2025-10-22 17:48:56 |
| PUA269 | KSAV | iFly 737-MAX8 Pluna by Sa | 2025-10-08 23:55:54 |
| PUA2046 | MDSD | A321 Neo Leap LVFR FS Pas | 2025-10-07 22:55:40 |
| PUA269 | KTPA | iFly 737-MAX8 Pluna by Sa | 2025-09-09 15:24:50 |
| PUA269 | KTPA | iFly 737-MAX8 Pluna by Sa | 2025-08-26 23:04:30 |
| PUA269 | KTPA | FenixA320 CFM SL | 2025-08-11 16:03:11 |
| PUA269 | SKCG | FenixA320 CFM SL | 2025-06-04 19:24:22 |
Runway Information (Airport elevation: 22ft)
| Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | CPT | Frequency | 128.400 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Clearance | Frequency | 128.400 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
| Type | NDB | Ident | PJN | Frequency | 242 Khz |