Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA269 | MYNN | iFly 737-MAX8 Pluna by Sa | 2025-10-09 18:59:18 |
PUA269 | KSEA | FenixA320 CFM SL | 2025-09-17 17:21:55 |
PUA269 | SKBO | iFly 737-MAX8 Pluna by Sa | 2025-09-01 19:08:53 |
PUA269 | KDCA | iFly 737-MAX8 Pluna by Sa | 2025-08-30 14:28:56 |
PUA269 | KTPA | iFly 737-MAX8 Pluna by Sa | 2025-08-28 20:56:44 |
PUA269 | KEYW | PMDG 737-700 PLUNA (CX-BO | 2025-07-23 20:22:18 |
PUA269 | KRIC | A320 IAE Pluna by SaskGT | 2025-04-23 00:25:52 |
PUA269 | KRIC | PMDG 737-800 Pluna CX-ALE | 2025-04-17 16:51:19 |
PUA269 | KRIC | PMDG 737-800 Pluna CX-ALE | 2025-03-05 20:13:33 |
PUA269 | SKBO | PMDG 737-800 Pluna CX-ALE | 2025-01-24 15:20:52 |
PUA269 | KRIC | PMDG 737-800 Pluna CX-ALE | 2024-12-07 18:35:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA269 | KSAV | iFly 737-MAX8 Pluna by Sa | 2025-10-08 23:55:54 |
PUA2046 | MDSD | A321 Neo Leap LVFR FS Pas | 2025-10-07 22:55:40 |
PUA269 | KTPA | iFly 737-MAX8 Pluna by Sa | 2025-09-09 15:24:50 |
PUA269 | KTPA | iFly 737-MAX8 Pluna by Sa | 2025-08-26 23:04:30 |
PUA269 | KTPA | FenixA320 CFM SL | 2025-08-11 16:03:11 |
PUA269 | SKCG | FenixA320 CFM SL | 2025-06-04 19:24:22 |
PUA269 | TNCM | PMDG 737-800 Pluna CX-ALE | 2025-03-25 18:21:27 |
PUA269 | KIAD | PMDG 777-300ER PMDG House | 2025-02-24 22:45:19 |
PUA269 | CYHZ | PMDG 737-800 Pluna CX-ALE | 2025-01-12 23:10:55 |
Runway Information (Airport elevation: 22ft)
Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | CPT | Frequency | 128.400 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | Clearance | Frequency | 128.400 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
Type | NDB | Ident | PJN | Frequency | 242 Khz |