Search flights
Menorca Airport, Menorca (LEMH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA269 | LEMG | PMDG 737-800 Pluna CX-ALE | 2024-11-09 15:28:06 |
PUA253 | LEMG | FWB JETSMART LEOPARDO | 2024-11-09 15:38:25 |
PUA2302 | LEMG | PMDG 737-700 KLM Royal Du | 2024-11-09 15:29:21 |
PUA1498 | LEIB | A320 IAE Pluna by SaskGT | 2024-11-09 16:04:33 |
PUA1498 | LEBL | A320 IAE Pluna by SaskGT | 2024-10-14 12:35:35 |
Runway Information (Airport elevation: 288ft)
Runway | 01 | Length | 8,371ft | Width | 145ft | Elevation | 288ft | Surface | Bituminous | Heading | 9 |
Runway | 19 | Length | 8,371ft | Width | 145ft | Elevation | 288ft | Surface | Bituminous | Heading | 189 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.655 Mhz |
Type | ATIS | Frequency | 129.155 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | UC | Frequency | 128.350 Mhz |
Type | Tower | Frequency | 118.205 Mhz |
Type | Tower | Frequency | 119.655 Mhz |
Type | Tower | Frequency | 121.755 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | ATIS | Frequency | 129.150 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 119.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MHN | Frequency | 112600 Khz |
Type | NDB | Ident | MN | Frequency | 344 Khz |