Search flights
Manises Airport, Valencia (LEVC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2326 | LEIB | ATR 72-600 BINTER CANARIA | 2026-01-19 22:23:04 |
| PUA269 | DTTA | PMDG 777-200ER PLUNA GE C | 2025-12-08 21:33:49 |
| PUA2321 | LEZL | Fenix A320 - Vueling Stan | 2025-09-14 11:46:23 |
| PUA2302 | LEBB | FenixA320 CFM WF | 2025-07-29 10:07:38 |
| PUA269 | LEMH | PMDG 737-700 PLUNA (CX-BO | 2025-07-12 14:30:14 |
| PUA1498 | LEMH | PMDG 737-700 PLUNA (CX-BO | 2025-07-12 14:22:36 |
| PUA2326 | LEMG | Asobo TBM 930 Passengers | 2025-06-26 14:04:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2302 | LEBL | FenixA320 CFM WF | 2026-05-28 23:31:27 |
| PUA2321 | LEZL | Fenix A320 - Vueling EC-L | 2026-05-24 19:18:07 |
| PUA2326 | LEIB | ATR 72-600 BINTER CANARIA | 2026-01-20 18:32:41 |
| IB2326 | LEIB | ATR 72-600 BINTER CANARIA | 2026-01-19 22:14:23 |
| PUA2321 | LIRF | Vueling EC-MNZ | 2025-09-14 11:40:55 |
| PUA2302 | LEIB | FenixA320 IAE WF | 2025-08-23 11:07:47 |
| PUA2302 | LEBB | FenixA320 IAE WF | 2025-07-30 13:24:30 |
| PUA2302 | LEBB | iFly 737-MAX8 LNI PK-LQH | 2025-07-18 03:14:36 |
| PUA2326 | LEMG | Asobo TBM 930 Passengers | 2025-06-26 22:37:35 |
Runway Information (Airport elevation: 208ft)
| Runway | 12 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 116 |
| Runway | 30 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 296 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 121.080 Mhz |
| Type | Clearance | Frequency | 123.580 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 118.555 Mhz |
| Type | Tower | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 123.580 Mhz |
| Type | Tower | Frequency | 125.480 Mhz |
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 121.075 Mhz |
| Type | Clearance | Frequency | 123.575 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
| Type | NDB | Ident | B | Frequency | 400 Khz |
| Type | NDB | Ident | PND | Frequency | 340 Khz |
| Type | NDB | Ident | SGO | Frequency | 356 Khz |
| Type | VOR-DME | Ident | VLC | Frequency | 116100 Khz |