Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2321 | LEBA | Fenix A320 - Vueling LEVE | 2025-10-12 14:02:46 |
PUA2321 | LIRF | Fenix A321 - Vueling Stan | 2025-09-14 05:12:01 |
PUA2321 | LEXJ | FenixA320 Vueling Athleti | 2025-08-26 10:05:41 |
PUA2321 | GCLA | FenixA320 Vueling Athleti | 2025-07-30 13:14:34 |
PUA2321 | LECO | FenixA320 Vueling Athleti | 2025-07-28 11:49:37 |
PUA2321 | EGLL | iniBuilds Airbus A320neo | 2025-07-14 11:59:38 |
PUA2321 | LEAL | Vueling EC-MBD | 2025-07-12 13:11:15 |
PUA2321 | LMML | iniBuilds Airbus A320neo | 2025-07-10 13:01:45 |
PUA2419 | EGKK | Fenix A320 CFM - Pluna Bi | 2025-05-21 13:42:45 |
PUA2321 | LEBB | Vueling EC-KLT | 2025-05-18 18:49:29 |
PUA269 | LIRF | Salty Boeing 747-8i - PLU | 2025-03-21 15:23:47 |
PUA2321 | LKPR | Vueling EC-MVN (4K) | 2025-03-12 20:08:53 |
PUA2321 | DAAG | Vueling EC-KLT | 2025-03-09 10:22:50 |
PUA2321 | LGAV | Vueling EC-KLT | 2025-03-07 13:04:31 |
PUA2321 | LEMD | Vueling EC-MVN (4K) | 2025-03-03 20:03:18 |
PUA2321 | EIDW | iFly 737-MAX8 Ryanair (EI | 2025-02-12 14:47:28 |
VLG1570 | LEAS | Vueling EC-KLT | 2025-02-11 15:14:23 |
PUA2321 | LEMG | PMDG 737-800 Ryanair (SP- | 2025-02-03 17:51:23 |
PUA2321 | LIRF | Vueling EC-KLT | 2025-01-21 20:43:52 |
PUA2321 | LEPA | Vueling EC-MUM | 2025-01-16 15:01:46 |
PUA2321 | LIRQ | iniBuilds Airbus A320neo | 2024-12-24 10:33:10 |
PUA2321 | LEPA | Airbus A319 CFM Vueling | 2024-12-16 15:06:23 |
PUACOE81 | LSZH | IRIS PC-21 - PILATUS 2022 | 2024-12-11 19:20:09 |
PUA1502 | LEAL | A320 IAE Pluna by SaskGT | 2024-11-07 13:42:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2321 | LEBA | Fenix A320 - Vueling LEVE | 2025-10-13 10:56:30 |
PUA2321 | GBYD | ToLissA321_V1p6p2 Vueling | 2025-10-12 13:47:55 |
PUA2321 | LEBB | Fenix A320 - Vueling Stan | 2025-09-14 15:38:41 |
PUA2321 | LEZL | Vueling EC-MNZ | 2025-08-28 15:38:08 |
PUA2321 | KLAX | Iberia EC-NIG A350-900 St | 2025-08-01 09:54:41 |
PUA2321 | GCLA | Fenix A320 - Vueling Stan | 2025-07-31 01:11:50 |
PUA2321 | LECO | FenixA320 Vueling Athleti | 2025-07-29 13:59:47 |
PUA2321 | EGNT | Vueling EC-MBD | 2025-07-13 18:21:24 |
PUA2321 | LEAL | Vueling EC-MBD | 2025-07-12 15:30:03 |
PUA2321 | KMIA | PMDG 777-200ER American A | 2025-07-02 21:32:24 |
PUA2321 | LEAM | Vueling EC-MBD | 2025-06-25 10:22:40 |
PUA2302 | LEPA | 737 Max 8 Passengers | 2025-06-13 13:46:07 |
PUA2302 | LEPA | 737 Max 8 Passengers | 2025-06-12 20:08:36 |
PUA2321 | LEMD | Airbus A350-900 Iberia (E | 2025-06-09 18:16:27 |
PUA2321 | LPPR | Vueling EC-MBD | 2025-05-25 14:18:22 |
PUA1498 | LEPP | PMDG 737-600 Pluna (CX-BO | 2025-05-08 16:59:31 |
PUA2302 | LEVC | Fenix A320 - Volotea Stan | 2025-04-11 19:55:19 |
PUA257 | LECO | PMDG 737-800 Pluna PAEZ b | 2025-03-29 17:54:26 |
PUA2302 | LEVC | Black Square Grand Duke N | 2025-03-26 14:29:05 |
PUA2321 | LKPR | Vueling EC-KLT | 2025-03-15 13:49:32 |
PUA2321 | LFLL | Vueling EC-MVN (4K) | 2025-03-12 14:45:15 |
PUA2321 | KJFK | Headwind-A330neo_IBERIA E | 2025-03-09 09:26:09 |
PUA2321 | LEMD | A320neo V2 Pax | 2025-03-05 18:03:23 |
PUA2321 | EHAM | A320neo V2 Pax | 2025-01-21 17:37:02 |
PUA2321 | LEMD | A320neo Iberia Livery | 2024-12-26 17:04:01 |
PUA2321 | EDDS | Airbus A321Neo Vueling | 2024-12-23 15:00:15 |
PUA269 | LEPA | PMDG 737-700 BDSF PMDG Ho | 2024-11-08 15:14:57 |
PUA2302 | LEPA | PMDG 737-700 PLUNA CX-BOP | 2024-11-08 15:29:20 |
PUA1502 | LEIB | A320 IAE Pluna by SaskGT | 2024-11-06 22:41:46 |
Runway Information (Airport elevation: 9ft)
Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.705 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 126.505 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 135.280 Mhz |
Type | ATIS | Frequency | 118.655 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | Clearance | Frequency | 121.805 Mhz |
Type | D | Frequency | 118.105 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 122.230 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.330 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 122.830 Mhz |
Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
Type | NDB | Ident | VNV | Frequency | 380 Khz |