Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1498 | LEPA | FenixA320 CFM SL | 2026-05-05 12:19:11 |
| PUA2321 | LEBA | FenixA319 CFM Vueling EC- | 2026-05-02 09:05:30 |
| PUA2321 | LEMH | Fenix A320 - Vueling LEVE | 2026-03-29 10:38:39 |
| PUA253 | LIRF | FenixA320 CFM WF | 2026-03-25 00:14:06 |
| PUA2321 | LFML | ToLissA321_V1p6p2 Vueling | 2026-02-28 14:37:52 |
| PUA2321 | GCFV | ToLissA321_V1p6p2 Vueling | 2025-11-30 11:43:24 |
| PUA2321 | LEPA | Vueling Level EC-NLX | 2025-10-25 10:01:59 |
| PUA2321 | LEBA | Fenix A320 - Vueling LEVE | 2025-10-12 14:02:46 |
| PUA2321 | LIRF | Fenix A321 - Vueling Stan | 2025-09-14 05:12:01 |
| PUA2321 | LEXJ | FenixA320 Vueling Athleti | 2025-08-26 10:05:41 |
| PUA2321 | GCLA | FenixA320 Vueling Athleti | 2025-07-30 13:14:34 |
| PUA2321 | LECO | FenixA320 Vueling Athleti | 2025-07-28 11:49:37 |
| PUA2321 | EGLL | iniBuilds Airbus A320neo | 2025-07-14 11:59:38 |
| PUA2321 | LEAL | Vueling EC-MBD | 2025-07-12 13:11:15 |
| PUA2321 | LMML | iniBuilds Airbus A320neo | 2025-07-10 13:01:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2321 | LEBA | FenixA319 CFM Vueling EC- | 2026-05-02 12:33:50 |
| PUA2321 | LEMH | Fenix A320 - Vueling LEVE | 2026-03-29 12:40:11 |
| PUA2321 | LFML | Vueling EC-NLX | 2026-03-01 15:42:14 |
| PUA269 | LEMD | FenixA320 IAE WF | 2026-02-27 02:49:15 |
| PUA1498 | LEMD | FenixA320 CFM SL | 2026-02-27 02:49:03 |
| PUA2321 | GCRR | ToLissA320NEO A320 VUELIN | 2025-11-15 14:05:03 |
| PUA2321 | LEBA | Fenix A320 - Vueling LEVE | 2025-10-13 10:56:30 |
| PUA2321 | GBYD | ToLissA321_V1p6p2 Vueling | 2025-10-12 13:47:55 |
| PUA2321 | LEBB | Fenix A320 - Vueling Stan | 2025-09-14 15:38:41 |
| PUA2321 | LEZL | Vueling EC-MNZ | 2025-08-28 15:38:08 |
| PUA2321 | KLAX | Iberia EC-NIG A350-900 St | 2025-08-01 09:54:41 |
| PUA2321 | GCLA | Fenix A320 - Vueling Stan | 2025-07-31 01:11:50 |
| PUA2321 | LECO | FenixA320 Vueling Athleti | 2025-07-29 13:59:47 |
| PUA2321 | EGNT | Vueling EC-MBD | 2025-07-13 18:21:24 |
| PUA2321 | LEAL | Vueling EC-MBD | 2025-07-12 15:30:03 |
| PUA2321 | KMIA | PMDG 777-200ER American A | 2025-07-02 21:32:24 |
| PUA2321 | LEAM | Vueling EC-MBD | 2025-06-25 10:22:40 |
| PUA2302 | LEPA | 737 Max 8 Passengers | 2025-06-13 13:46:07 |
| PUA2302 | LEPA | 737 Max 8 Passengers | 2025-06-12 20:08:36 |
| PUA2321 | LEMD | Airbus A350-900 Iberia (E | 2025-06-09 18:16:27 |
| PUA2321 | LPPR | Vueling EC-MBD | 2025-05-25 14:18:22 |
Runway Information (Airport elevation: 9ft)
| Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
| Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
| Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
| Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.705 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 126.505 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 135.280 Mhz |
| Type | ATIS | Frequency | 118.655 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | Clearance | Frequency | 121.805 Mhz |
| Type | D | Frequency | 118.105 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 122.230 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.330 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 122.830 Mhz |
| Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
| Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
| Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
| Type | NDB | Ident | VNV | Frequency | 380 Khz |