Search flights
El Calafate Airport, El Calafate (SAWC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2601 | SAWH | PMDG 737-800NGX PMDG Hous | 2026-04-15 23:07:00 |
| PUA2603 | SAWE | ToLissA320_V1p2p1 AXP Cop | 2026-04-09 21:34:58 |
| PUA269 | SAWH | FenixA320 IAE WF | 2026-02-01 13:21:00 |
| AR37 | SAWG | FenixA320 CFM SL | 2025-12-06 02:41:27 |
| PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-11-29 17:08:35 |
| PUA2505 | SAVT | PMDG 737-800 Aerolineas A | 2025-10-18 02:05:36 |
| PUA269 | SAWH | FenixA320 CFM SL | 2025-08-17 13:15:05 |
| PUA253 | SAWH | A320 CFM Pluna by SaskGT | 2025-08-17 13:31:18 |
| PUA1498 | SAWH | FenixA320 CFM WF | 2025-08-17 13:09:07 |
| PUA1507 | SAWH | A350-900 (Default Cabin) | 2025-07-16 00:42:09 |
| PUA2321 | SAWH | iFly 737-MAX8 Aerolineas | 2025-06-24 09:35:24 |
| AR37 | SAWG | PMDG 737-900ER LATAM (CC- | 2025-06-17 01:21:06 |
| PUA2046 | SABE | 737NG_Series_U1_XP12 Flyb | 2025-05-12 13:59:15 |
| AR37 | SAWG | FenixA321 CFM SL CX-SKT | 2025-05-03 15:46:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2601 | SAWH | PMDG 737-800NGX PMDG Hous | 2026-04-14 03:44:48 |
| PUA2402 | SAZM | Fenix A321 CFM - Pluna by | 2026-03-06 19:36:10 |
| PUA2505 | SAZS | FSS Embraer E190 Aeroline | 2026-01-27 22:42:07 |
| PUA2315 | SAWH | Boeing 737-86JNGX Aerol?n | 2026-01-09 04:25:40 |
| AR36 | SAVE | FenixA320 CFM SL | 2025-12-06 01:01:33 |
| PUA1502 | SAZS | FenixA321 CFM SL CX-SKT | 2025-11-29 17:00:05 |
| PUA2505 | SAVT | iFly 737-MAX8 Aerolineas | 2025-10-07 04:04:27 |
| AR36 | SAVE | PMDG 737-900ER LATAM (CC- | 2025-06-16 02:57:57 |
| PUA2046 | SAEZ | AeroGenesis-A330 Aerol??n | 2025-05-05 18:00:47 |
| AR36 | SAVE | FenixA321 CFM SL CX-SKT | 2025-05-01 23:58:56 |
Runway Information (Airport elevation: 639ft)
| Runway | 07 | Length | 8,354ft | Width | 146ft | Elevation | 639ft | Surface | Concrete | Heading | 85 |
| Runway | 25 | Length | 8,354ft | Width | 146ft | Elevation | 639ft | Surface | Concrete | Heading | 265 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
| Type | CTR | Frequency | 133.800 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 119.950 Mhz |
| Type | Tower | Frequency | 125.350 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ECA | Frequency | 114700 Khz |
| Type | NDB | Ident | ECA | Frequency | 385 Khz |