Search flights
Jorge Newbery Aeroparque Airport, Buenos Aires (SABE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-03-19 23:30:42 |
PUA2508 | SASA | PMDG 737-800 Pluna PAEZ b | 2025-03-18 23:17:20 |
PUA2419 | SCEL | A320 CFM Pluna by SaskGT | 2025-03-18 03:01:20 |
PUA1502 | SCEL | iniBuilds House A350-900 | 2025-03-18 15:56:38 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-03-16 15:39:33 |
PUA2505 | SAVT | PMDG 737-800 Flybondi LV- | 2025-03-15 21:30:37 |
PUA1502 | SULS | Fenix A319 CFM - Pluna | 2025-03-09 00:16:57 |
PUA2315 | SAZB | PMDG 737-900NGX WL KLM Ro | 2025-03-07 19:52:06 |
PUA8152 | SULS | Fenix A319 - Pluna lsd. T | 2025-03-06 17:16:26 |
PUA2408 | SULS | PMDG 737-800 Pluna PAEZ b | 2025-03-06 18:16:26 |
PUA2402 | SANT | AT46 Pluna Aero by SaskGT | 2025-03-04 16:25:26 |
PU 8152 | SULS | Fenix A319 CFM - Pluna | 2025-03-04 21:43:43 |
PU 184 | SUMU | B788 GE PLUNA BIRDS | 2025-03-04 21:22:49 |
ARG2411 | SUMU | Airbus A350-900 Aerolinea | 2025-03-04 16:05:52 |
PUA2505 | SAVC | iFly 737-MAX8 Aerolineas | 2025-03-03 16:49:36 |
PUA2018 | SUMU | Cessna Citation X pua | 2025-03-03 14:45:11 |
PUA2018 | SAME | Cessna Citation X pua | 2025-02-25 18:12:38 |
PUA2401 | SUMU | AT46 Pluna Aero by SaskGT | 2025-02-23 21:14:09 |
PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-02-22 21:51:38 |
PUA167 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-02-22 15:01:30 |
PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-02-17 14:23:45 |
PUA2402 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-02-16 21:47:07 |
PUA2401 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-02-16 21:24:49 |
PUA2321 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-02-16 22:09:08 |
PUA2046 | SUMU | FenixA321 CFM SL CX-SKT | 2025-02-16 18:55:00 |
PUA2011 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-02-16 18:58:55 |
PUA182 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-02-16 02:47:14 |
PUA2018 | SUMU | Cessna Citation X pua | 2025-02-15 19:04:30 |
PUA1502 | SUMU | A320neo Airbus House Live | 2025-02-15 15:25:25 |
PUA1502 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-02-15 01:35:46 |
PUA154 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-02-14 20:15:51 |
PUA2505 | SACO | iFly 737-MAX8 Aerolineas | 2025-02-13 01:52:45 |
PUA2402 | SCEL | iFly 737-MAX8 (178Seat) | 2025-02-13 19:14:53 |
PUA1502 | SULS | Fenix A319 CFM - Pluna | 2025-02-12 16:00:47 |
PUA1502 | SUMU | Fenix A319 CFM - Pluna | 2025-02-11 13:28:48 |
PUA2505 | SASA | iFly 737-MAX8 Aerolineas | 2025-02-09 23:10:08 |
PUA2415 | SAZM | PMDG 737-700NGX GOL Trans | 2025-02-06 14:20:39 |
PUA2303 | SAVC | Cessna Citation II | 2025-02-01 11:23:48 |
PUA2018 | SULS | Cessna Citation X pua | 2025-01-31 22:23:33 |
PUA1167 | SAZM | PMDG 737-700 PLUNA (CX-BO | 2025-01-31 23:05:13 |
PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-01-28 13:37:34 |
PUA2018 | SULS | Cessna Citation X pua | 2025-01-26 20:29:10 |
PUA2411 | SAZN | FenixA321 CFM SL CX-SKT | 2025-01-25 18:16:37 |
PUA2046 | SAZS | A320 IAE Pluna by SaskGT | 2025-01-22 20:42:31 |
JBU2411 | SBFL | Fenix A320 - jetBlue Airw | 2025-01-21 15:38:53 |
PUA102 | SUMU | FenixA320 | 2025-01-20 02:34:37 |
PUA2402 | SUMU | A320 IAE Pluna by SaskGT | 2025-01-17 03:04:28 |
PUA2402 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-01-13 23:40:43 |
PUA2401 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-01-13 00:07:44 |
PUA1201 | SAEZ | Carenado C337H Skymaster | 2025-01-12 13:04:00 |
PUA107 | SCEL | FenixA320 | 2025-01-07 18:31:42 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-01-04 14:22:43 |
PUA2046 | SAZM | Airbus A320 Neo Lufthansa | 2025-01-02 19:29:34 |
PUA1502 | SAZS | FenixA321 CFM SL CX-SKT | 2025-01-02 13:34:57 |
PUA3112 | SAEZ | Fouga Magister PAF 1971 | 2024-12-31 19:18:29 |
PUA1502 | SULS | Fenix A319 CFM - Pluna | 2024-12-31 16:07:55 |
PUA2302 | SULS | Black Square B60 Duke Whi | 2024-12-30 19:43:31 |
PUA1502 | SULS | A320 IAE Pluna by SaskGT | 2024-12-30 17:14:32 |
PUA2411 | SUMU | FenixA321 CFM SL CX-SKT | 2024-12-27 22:34:46 |
PUA2402 | SUSO | AT46 Pluna Aero by SaskGT | 2024-12-21 14:16:13 |
PUA2401 | SUSO | AT76 PLUNA VIRTUAL SaskGT | 2024-12-21 18:36:38 |
PUA2411 | SARI | Fenix A319 - Pluna CX-PVU | 2024-12-19 16:31:08 |
PUA2402 | SARI | PMDG 737-600 Pluna (CX-BO | 2024-12-19 16:13:28 |
PUA2046 | SARI | PMDG 737-800 Pluna PAEZ b | 2024-12-19 16:39:56 |
PUA1502 | SARI | A320 IAE Pluna by SaskGT | 2024-12-19 16:01:06 |
PUA1502 | SUMU | PLUNA A310 by SaskGT | 2024-12-19 12:20:27 |
PUA2402 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-12-18 01:24:41 |
PUA2303 | SAEZ | Fouga Magister French Air | 2024-12-17 13:27:20 |
PUA2046 | SAZN | Fenix A320 - JetSmart Arg | 2024-12-17 19:44:48 |
FDX2411 | SAZN | PMDG 777F FedEx Express ( | 2024-12-17 19:43:13 |
PUA2321 | SUMU | Airbus A319 CFM LATAM | 2024-12-16 22:18:33 |
PUA102 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-12-16 19:06:42 |
PUA2411 | SUMU | PMDG 777F FedEx Express ( | 2024-12-15 23:36:56 |
PUA2302 | SULS | Fenix A320 - LATAM Airlin | 2024-12-14 11:34:02 |
PUA2302 | SUMU | Fenix A320 - LATAM Airlin | 2024-12-14 01:12:33 |
PUA2302 | SUMU | FenixA320_LATAMCCBFH_4K | 2024-12-10 23:45:00 |
PUA1502 | SULS | PLUNA A310 by SaskGT | 2024-12-09 13:11:16 |
PUA2402 | SUMU | Fenix A319 CFM - Pluna | 2024-12-08 22:16:17 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2024-12-08 22:11:14 |
PUA0812 | SUMU | Fouga Magister PAF 1971 | 2024-12-08 12:48:21 |
PUA0512 | SAEZ | Learjet 35A FAA | 2024-12-05 22:35:02 |
PUA2411 | SACO | Fenix A319 CFM - Pluna | 2024-12-04 00:53:10 |
CL24-C12 | SCIE | PMDG 737-800 PMDG House ( | 2024-12-02 09:53:32 |
PUA1502 | SAAV | A320 CFM Pluna by SaskGT | 2024-11-29 14:38:50 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-11-26 23:06:32 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2024-11-22 16:34:06 |
PUA1502 | SULS | PLUNA A310 by SaskGT | 2024-11-15 23:12:32 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-11-14 11:25:53 |
PUA2018 | SCEL | Cessna Citation X pua | 2024-11-09 18:14:45 |
PUA2046 | SBFL | FenixA321 IAE SL TAM Linh | 2024-11-08 15:40:54 |
PUA0000 | SBFL | Asobo_A320_NEO_PLUNAURUGU | 2024-11-08 16:36:01 |
CL24-C05 | SBPA | PMDG 737-800 Pluna PAEZ b | 2024-11-08 12:33:05 |
PUA2018 | SUMU | Cessna Citation X blue li | 2024-11-05 17:52:00 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2024-11-04 21:02:08 |
PUA2402 | SULS | Asobo_A320_NEO_PLUNAURUGU | 2024-11-03 22:15:14 |
PUA2401 | SULS | AT76 PLUNA VIRTUAL SaskGT | 2024-11-03 22:03:04 |
PUA0211 | SUMU | Fokker F-28 T-52 | 2024-11-02 22:42:10 |
PUA2411 | SKBO | PMDG 777-300ER LATAM Airl | 2024-10-28 19:55:57 |
PUA2402 | SUMU | Asobo_A320_NEO_PLUNAURUGU | 2024-10-26 00:21:19 |
PUA1502 | SULS | PLUNA A310 by SaskGT | 2024-10-26 12:10:59 |
PUA2402 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2024-10-23 22:19:57 |
PUA2401 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2024-10-23 22:02:28 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Iberia | 2024-10-23 20:27:18 |
PUA2402 | SULS | AT76 PLUNA VIRTUAL SaskGT | 2024-10-19 21:39:53 |
PUA2401 | SULS | AT76 PLUNA VIRTUAL SaskGT | 2024-10-19 22:01:05 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-10-19 22:52:24 |
PUA1502 | SUMU | Fenix A319 CFM - Pluna | 2024-10-16 22:49:53 |
PUA2401 | SUMU | PLUNA ATR 72-600 | 2024-10-13 18:20:33 |
PUA1502 | SULS | Airbus A310-300 Livery | 2024-10-09 21:24:57 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-10-07 21:23:54 |
PUA2401 | SARI | A320 CFM Pluna by SaskGT | 2024-10-06 19:58:00 |
PUA1502 | SARI | A320 IAE Pluna by SaskGT | 2024-10-06 20:34:13 |
PUA2402 | SUMU | PMDG 737-600 Pluna (CX-BO | 2024-09-27 02:52:43 |
PUA2401 | SUMU | AT46 Pluna Aero by SaskGT | 2024-09-27 02:41:08 |
PUA102 | SUMU | PMDG 737-700NGX PMDG Hous | 2024-09-25 06:07:46 |
PUA2412 | SUMU | A320 CFM Pluna by SaskGT | 2024-09-23 03:04:46 |
PUA2309 | SAEZ | Merlin III Ejercito Argen | 2024-09-23 22:42:23 |
PUA2302 | SUMU | Black Square Grand Duke W | 2024-09-22 21:54:29 |
PUA2302 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-09-22 15:12:07 |
PUA1502 | SCEL | FenixA321 IAE House Liver | 2024-09-20 17:41:43 |
CL24-C03 | SLLP | PMDG 737-800 Pluna PAEZ b | 2024-09-20 10:40:47 |
PUA2412 | SAZM | A320 CFM Pluna by SaskGT | 2024-09-19 18:18:37 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-09-15 19:34:27 |
PUA127 | SAZS | A320 CFM Pluna by SaskGT | 2024-09-15 21:18:53 |
PUA1502 | SUMU | Fenix A319 CFM - Pluna | 2024-09-11 23:15:05 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-09-10 20:21:01 |
PUA2402 | SAZM | A320 CFM Pluna by SaskGT | 2024-09-08 01:49:22 |
PUA2401 | SAZM | B788 GE PLUNA SaskGT | 2024-09-08 02:00:58 |
PUA2321 | SAZM | A320 CFM Pluna by SaskGT | 2024-09-08 01:50:04 |
PUA2018 | SUMU | ToLissA319_V1.9 Asobo_A32 | 2024-09-07 17:04:04 |
PUA2401 | SUMU | B788 GE PLUNA SaskGT | 2024-09-05 18:05:27 |
PUA2302 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-09-03 03:42:15 |
PUA1502 | SUMU | FenixA319 IAE | 2024-09-02 22:06:42 |
{}PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-08-31 01:11:12 |
PUA2402 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-08-31 15:26:05 |
PUA2321 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-08-31 15:10:22 |
PUA2412 | SAEZ | PMDG 737-800 Pluna PAEZ b | 2024-08-30 13:11:17 |
PUA2411 | SAZM | Fenix A321 - Qantas (VH-E | 2024-08-28 21:04:52 |
{}PUA2018 | SUMU | B737-800X PLUNA CX-PUA | 2024-08-24 13:06:10 |
PUA2412 | SAEZ | PMDG 737-800 Pluna PAEZ b | 2024-08-24 13:58:17 |
PUA2411 | SULS | Fenix A321 - Qantas (VH-E | 2024-08-24 19:41:56 |
PUA2412 | SAWC | PMDG 737-800 Pluna PAEZ b | 2024-08-23 17:53:02 |
PUA2412 | SUMU | A320 CFM Pluna by SaskGT | 2024-08-23 14:40:57 |
{}PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-08-22 17:20:54 |
PUA2412 | SUMU | PMDG 737-800 Aerolineas A | 2024-08-22 17:00:49 |
PUA2412 | SAZM | PMDG 737-800 Aerolineas A | 2024-08-19 12:55:41 |
PUA2302 | SUMU | PMDG 737-600 Pluna (CX-BO | 2024-08-19 00:09:12 |
PUA2412 | SAZM | PMDG 737-800 Pluna PAEZ b | 2024-08-17 02:22:01 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-08-15 20:36:39 |
PUA1498 | SCEL | A320 IAE Pluna by SaskGT | 2024-08-12 13:59:08 |
PUA2302 | SULS | PMDG 737-800 Pluna PAEZ b | 2024-08-11 19:51:26 |
PUA2046 | SUMU | A320 IAE Pluna by SaskGT | 2024-08-11 22:21:59 |
PUA1502 | SULS | A320 IAE Pluna by SaskGT | 2024-08-11 21:47:34 |
{}PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-08-10 23:34:16 |
PUA2412 | SAWH | Airbus A320 Neo PLUNA L?? | 2024-08-04 21:25:10 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-08-03 20:13:41 |
PUA1502 | SULS | A320 CFM Pluna by SaskGT | 2024-08-02 16:27:06 |
PUA1502 | SUMU | A320 CFM Pluna by SaskGT | 2024-07-31 16:16:18 |
PUA1502 | SULS | A320 IAE Pluna by SaskGT | 2024-07-28 18:01:06 |
PUA2302 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-07-26 00:17:55 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-07-26 21:16:42 |
PUA2401 | SULS | AT46 Pluna Aero by SaskGT | 2024-07-25 00:22:31 |
PUA2018 | SAEZ | Sikorsky S-76 | 2024-07-22 21:31:22 |
{}PUA2018 | SBGR | ToLissA319_V1.9 Pluna Vir | 2024-07-21 22:49:10 |
PUA1502 | SULS | A320 IAE Pluna by SaskGT | 2024-07-20 19:22:41 |
PUA2401 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-07-13 21:40:50 |
PUA2411 | SAZM | A320 IAE Pluna by SaskGT | 2024-07-12 01:45:23 |
PUA1502 | SULS | A320 IAE Pluna by SaskGT | 2024-07-12 19:27:28 |
{}PUA2018 | SUMU | B737-800X PUA Cargo | 2024-07-08 23:14:57 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-07-08 18:05:09 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-07-05 20:23:03 |
{}PUA2018 | SUMU | B737-800X PUA Cargo | 2024-06-29 18:42:34 |
PUA2706 | SAEZ | Hunting Percival Modelo 1 | 2024-06-27 21:23:16 |
PUA1502 | SCEL | A320 CFM Pluna by SaskGT | 2024-06-26 15:27:31 |
PUA 2018 | SUCA | Cessna 172 SP old_style | 2024-06-26 23:15:19 |
PUA2018 | SUCA | Sikorsky S-76 | 2024-06-24 21:20:11 |
PUA1502 | SUMU | A320 CFM Pluna by SaskGT | 2024-06-24 20:28:36 |
PUA2018 | SAEZ | Sikorsky S-76 | 2024-06-23 22:05:29 |
PUA2018 | SAEZ | Sikorsky S-76 | 2024-06-23 17:25:18 |
PUA1502 | SULS | A320 CFM Pluna by SaskGT | 2024-06-23 13:18:05 |
PUA1502 | SUMU | A320 CFM Pluna by SaskGT | 2024-06-22 17:20:16 |
PUA2046 | SBPK | B737-800X Pluna Birds | 2024-06-21 21:58:50 |
PUA1502 | SUMU | A320 CFM Pluna by SaskGT | 2024-06-21 14:10:48 |
PUA1496 | SUMU | LSH MD-82 McDonnell Dougl | 2024-06-20 08:52:04 |
PUA1496 | SUMU | LSH MD-82 McDonnell Dougl | 2024-06-19 11:22:35 |
PUA1502 | SULS | A320 CFM Pluna by SaskGT | 2024-06-17 15:05:54 |
PUA1502 | SUMU | A320 CFM Pluna by SaskGT | 2024-06-14 21:18:46 |
PUA2302 | SUMU | PMDG 737-700 Aerolines Ar | 2024-06-10 12:15:37 |
PUA0906 | SAEZ | Hunting Percival Modelo 1 | 2024-06-09 13:11:46 |
PUA1419 | SUMU | LSH MD-82 McDonnell Dougl | 2024-06-07 12:41:32 |
{}PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-06-05 22:55:37 |
PUA1167 | SUMU | PMDG 737-800 Pluna CX-ALE | 2024-06-05 18:36:17 |
PUA0406 | SAEZ | Hunting Percival Modelo 1 | 2024-06-05 00:42:48 |
PUA1496 | SUMU | LSH MD-82 McDonnell Dougl | 2024-06-04 09:15:43 |
PUA102 | SUMU | Airbus A320neo FlyByWire | 2024-06-03 13:20:07 |
PUA1498 | SAZM | A320 CFM Pluna by SaskGT | 2024-06-01 13:06:36 |
PUA2104 | SACO | Tu-134A-3 Sirius Aero RA- | 2024-05-30 00:48:52 |
PUA2905 | SAEZ | Hunting Percival Modelo 1 | 2024-05-29 21:26:39 |
PUA2104 | SABE | Tu-134A-3 Sirius Aero RA- | 2024-05-27 19:24:03 |
PUA1496 | SACO | LSH MD-82 Andes | 2024-05-27 22:12:46 |
PUA2605 | SAEZ | Morane Saulnier 760 Fuerz | 2024-05-26 21:06:41 |
PUA2104 | SAZB | Tu-134A-3 Sirius Aero RA- | 2024-05-25 18:13:19 |
PUA2046 | SBGR | Fenix A320 - TAM PR-MBK | 2024-05-24 15:47:28 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-05-24 23:14:34 |
{}N319SB | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-05-22 23:01:33 |
PUA2401 | SACO | A320 CFM Pluna by SaskGT | 2024-05-18 02:21:48 |
{}PUA2018 | SUMU | B737-800X PUA Cargo | 2024-05-17 20:48:48 |
PUA2401 | SUMU | A320 IAE Pluna by SaskGT | 2024-05-17 17:52:44 |
PUA2302 | SUMU | FenixA320_JetSmartLVHEK | 2024-05-14 00:26:32 |
PUA2046 | SASJ | PMDG 737-800 Aerolineas A | 2024-05-10 15:51:48 |
FBZ5190 | SASJ | PMDG 737-800 Flybondi LV- | 2024-05-10 16:46:50 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-05-09 17:27:23 |
PUA257 | SUMU | PMDG 737-800 Pluna CX-ALE | 2024-05-08 22:36:02 |
PUA2402 | SGAS | PMDG 737-800 Aerolineas A | 2024-05-01 17:40:20 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-05-01 22:25:02 |
PUA7320 | SUMU | Airbus A320 Neo PLUNA L?? | 2024-04-29 23:29:12 |
PUA257 | SULS | PMDG 737-800 Pluna CX-ALE | 2024-04-29 20:22:51 |
PUA1167 | SACO | PMDG 737-800 Pluna CX-ALE | 2024-04-29 23:23:17 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-04-28 00:05:51 |
PUA2018 | SCEL | ToLissA319_V1.9 Pluna Vir | 2024-04-26 20:51:15 |
PUA1497 | SUMU | TBM 930 Asobo | 2024-04-22 12:36:30 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-04-17 20:04:46 |
PUA2046 | SAZS | PMDG 737-800 Flybondi LV- | 2024-04-16 17:58:36 |
PUA2104 | SAZM | FJS_Q400_Legacy SURAir | 2024-04-15 00:22:36 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-04-14 22:19:34 |
PUA269 | SACO | PMDG 737-800 Pluna CX-ALE | 2024-04-13 12:36:55 |
PUA142 | SACO | 737NG Series [80NG] PLUNA | 2024-04-13 12:43:19 |
PUA2302 | SUMU | PMDG 737-600 Gol Linhas A | 2024-04-09 21:48:32 |
PUA257 | SAZN | Fly The Maddog X MD-88 - | 2024-04-02 00:03:19 |
PUA2149 | SAZM | Rotate-MD-80 SUR Air | 2024-03-26 01:30:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-03-17 13:33:49 |
PUA2505 | SAVT | Airbus A320 Neo JetSMART | 2025-03-16 03:57:14 |
PU 183 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-03-16 03:30:00 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-03-15 16:40:08 |
PU 181 | SUMU | FenixA321 CFM SL CX-SKT | 2025-03-15 01:59:30 |
PUA2315 | SACO | PMDG 737-900NGX Korean Ai | 2025-03-14 04:00:15 |
PUA2415 | SAZB | PMDG 737-900NGX Boeing Te | 2025-03-08 03:56:39 |
PUA1502 | SUMU | Fenix A319 CFM - Pluna | 2025-03-08 23:25:09 |
WAT9253 | SUMU | Rotate-MD-80 Walker Air T | 2025-03-07 16:59:09 |
PUA135 | SUMU | B737-800X PLUNA-JJ | 2025-03-06 00:56:40 |
PU 175 | SUMU | Fenix A319 IAE - Alas Uru | 2025-03-06 21:22:44 |
PUA159 | SUMU | Fenix A319 - Pluna lsd. T | 2025-03-05 12:37:18 |
PUA2411 | SUMU | FenixA321 CFM SL CX-SKT | 2025-03-04 15:56:11 |
PU 8177 | SULS | Fenix A319 CFM - Pluna | 2025-03-04 17:09:59 |
PU 169 | SUMU | B788 GE PLUNA BIRDS | 2025-03-04 17:51:39 |
PUA2302 | SUMU | JetSMART LV-IVO | 2025-03-01 23:44:23 |
PUA2402 | SULS | AT46 Pluna Aero by SaskGT | 2025-02-26 00:29:30 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2025-02-25 00:21:48 |
PUA2018 | SULS | Cessna Citation X pua | 2025-02-25 14:24:10 |
PUA1502 | SULS | A320neo Airbus House Live | 2025-02-25 14:32:29 |
PUA2401 | SUMU | AT46 Pluna Aero by SaskGT | 2025-02-23 20:57:42 |
PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-02-22 18:15:19 |
PUAPUA | SAZB | PMDG 737-800 Pluna PAEZ b | 2025-02-21 01:43:55 |
PUA2402 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-02-16 21:15:51 |
PUA2321 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-02-16 22:09:02 |
PUA2046 | SUMU | FenixA321 CFM SL CX-SKT | 2025-02-16 21:30:56 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-02-16 21:07:40 |
PUA181 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-02-16 02:27:28 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2025-02-16 18:38:29 |
PU 187 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-02-16 20:59:30 |
PUA1502 | SUMU | A320neo Airbus House Live | 2025-02-15 13:50:44 |
PUA1502 | SUMU | Airbus A320 Neo FlyByWire | 2025-02-15 01:16:47 |
PUA107 | SULS | Black Square King Air 350 | 2025-02-14 14:55:26 |
PUA2402 | SUMU | iFly 737-MAX8 (178Seat) | 2025-02-13 00:51:04 |
PUA2046 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-02-12 19:22:31 |
PUA1502 | SUMU | Fenix A319 CFM - Pluna | 2025-02-11 16:57:27 |
PUA1502 | SUMU | PLUNA A310 by SaskGT | 2025-02-11 02:02:34 |
PUA2505 | SAWH | PMDG 737-800 Aerolineas A | 2025-02-06 02:43:19 |
PUA2505 | SGAS | FSS Embraer E190 Amaszona | 2025-02-03 23:20:08 |
PUA2315 | SAAR | PMDG 737-800NGX PMDG Hous | 2025-02-02 19:38:49 |
PUA2505 | SASA | FSS Embraer E190 Aeroline | 2025-01-31 19:35:31 |
PUA2505 | SAZN | PMDG 737-800 Aerolineas A | 2025-01-28 01:25:05 |
PUA1502 | SUDU | FenixA321 CFM SL CX-SKT | 2025-01-28 02:47:01 |
PUA1167 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-01-28 22:07:53 |
PUA2415 | SASA | PMDG 737-700NGX PMDG Hous | 2025-01-27 05:46:56 |
PUA2046 | SULS | Fenix A319 CFM - Pluna | 2025-01-26 21:24:39 |
FBZ1977 | SARC | PMDG 737-800 Flybondi LV- | 2025-01-25 04:31:22 |
PUA2046 | SULS | A320 IAE Pluna by SaskGT | 2025-01-22 20:18:19 |
PUA2402 | SUMU | A320 IAE Pluna by SaskGT | 2025-01-17 02:41:54 |
VCV2411 | SUMU | Fenix A319 - CONVIASA YV | 2025-01-14 20:09:28 |
PUA2402 | SAZM | AT76 PLUNA VIRTUAL SaskGT | 2025-01-12 22:57:06 |
PUA2401 | SAZM | AT76 PLUNA VIRTUAL SaskGT | 2025-01-12 22:38:19 |
PUA0125 | SAEZ | Carenado C337H Skymaster | 2025-01-12 13:57:16 |
PUA101 | SUMU | FenixA320 | 2025-01-06 02:47:10 |
PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-01-04 00:41:56 |
PUA2302 | SULS | FFX Vision Jet Arrivee Ma | 2025-01-02 22:51:26 |
PUA2302 | SAZM | Black Square Grand Duke N | 2025-01-02 01:33:04 |
PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-01-01 23:41:47 |
PUA1502 | SULS | Fenix A319 CFM - Pluna | 2024-12-31 15:35:49 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-12-30 16:56:24 |
PUA2415 | SAZM | PMDG 737-700NGX Boeing Te | 2024-12-22 05:43:30 |
PUA2046 | SAAR | A320 IAE Pluna by SaskGT | 2024-12-22 22:52:19 |
PUA1502 | SARE | A320 IAE Pluna by SaskGT | 2024-12-21 13:49:07 |
PUA2415 | SAWH | PMDG 737-700NGX GOL Trans | 2024-12-20 18:50:22 |
PUA2402 | SUMU | PMDG 737-600 Pluna (CX-BO | 2024-12-19 15:14:42 |
PUA2402 | SUMU | AT46 Pluna Aero by SaskGT | 2024-12-19 02:23:01 |
PUA2401 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2024-12-19 02:11:00 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-12-19 01:55:25 |
PUA2402 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-12-18 00:30:39 |
PUA2046 | SAZN | Fenix A320 - JetSmart Arg | 2024-12-18 00:29:47 |
PUA2321 | SUMU | PMDG 737-800 Pluna CX-ALE | 2024-12-16 17:00:44 |
PUA107 | SAME | PMDG 737-800 Pluna PAEZ b | 2024-12-16 05:36:46 |
PUA2402 | SULS | FSS Embraer E190 Aeroline | 2024-12-15 18:09:50 |
PUA2302 | SCEL | FenixA320_LATAMCCBFH_4K | 2024-12-10 22:16:27 |
PUA1111 | SUMU | Boeing 737-800NGX PLUNA W | 2024-12-09 22:25:13 |
PUA2402 | SAZB | Fenix A319 CFM - Pluna | 2024-12-08 21:51:25 |
