Search flights
S C De Bariloche Airport, S C De Bariloche (SAZS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1497 | SAZR | Carenado C182 RG II N2817 | 2026-04-22 10:25:20 |
| PU 1293 | SUMU | Boeing 737-MAX8 Copa Airl | 2026-04-22 18:48:42 |
| PUA1293 | SUMU | Boeing B727-200 PLUNA | C | 2026-04-19 13:41:23 |
| PU 1293 | SUMU | PlunaBirds CX-RRB | 2026-04-17 00:45:53 |
| PU 1293 | SUMU | AirbusA321 Neo Azul | 2026-04-05 14:00:22 |
| PUA1293 | SUMU | Airbus A320 Neo JetSMART | 2026-04-03 18:57:17 |
| PUA1293 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-04-01 03:54:41 |
| PU 1293 | SUMU | Fenix A320 IAE - Pluna Bi | 2026-04-01 14:12:40 |
| PU 1293 | SUMU | FenixA321 CFM SL CX-SKT | 2026-03-30 23:44:44 |
| PUA257 | SUMU | PMDG 737-700 PLUNA CX-BOP | 2026-03-28 11:02:22 |
| PUA1497 | SULS | Black Square King Air 350 | 2026-03-05 19:15:32 |
| PUA2603 | SAWH | ToLissA339_V1p1 LATAM (PT | 2026-03-03 04:05:34 |
| PUA2505 | SABE | FSS Embraer E190 Aeroline | 2026-02-01 23:06:42 |
| PUA2505 | SAWC | FSS Embraer E190 Aeroline | 2026-01-27 20:40:02 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2026-01-07 11:28:54 |
| PUA2505 | SAZM | FSS Embraer E190 Aeroline | 2025-12-23 21:36:12 |
| PUA2011 | SAWG | PMDG 737-600 Pluna (CX-BO | 2025-12-17 19:59:12 |
| PUA1502 | SAWC | FenixA321 CFM SL CX-SKT | 2025-11-29 15:16:05 |
| PU 6617 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-10-30 19:04:14 |
| PU 6617 | SUMU | PlunaBirds CX-RRB | 2025-10-19 01:36:29 |
| PUA2505 | SAZM | PMDG 737-800 Flybondi LV- | 2025-10-15 23:11:28 |
| PU 6617 | SUMU | FenixA320 CFM SL | 2025-10-15 21:12:19 |
| PUA2518 | SABE | Airbus A320 Neo PLUNA (A3 | 2025-10-12 12:57:23 |
| PU 6617 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-10-11 00:07:19 |
| PU 6617 | SUMU | Fly The Maddog X MD-83 - | 2025-10-08 21:26:51 |
| PUA6617 | SUMU | CRJ900 PLUNA CX-CRA | 2025-10-07 01:11:29 |
| PU 6617 | SUMU | FSS Embraer E195 Azul | 2025-10-07 12:54:05 |
| PUA6617 | SUMU | PMDG 737-800 Flybondi LV- | 2025-10-02 23:17:18 |
| PUA1496 | SAVC | Fly The Maddog X MD-82 - | 2025-09-25 06:02:42 |
| PUA6617 | SUMU | B38M | 2025-09-23 12:12:00 |
| PU 6617 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-09-23 00:56:09 |
| PUAAR28 | SAMM | PMDG 737-800 Aerolineas A | 2025-09-20 23:58:38 |
| PUA2505 | SCEL | iFly 737-MAX8 Aerolineas | 2025-09-09 22:19:21 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-08-18 14:27:34 |
| PUA2422 | SCEL | PMDG 737-800 Pluna PAEZ b | 2025-08-04 18:17:33 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-16 16:17:12 |
| PUA2516 | SABE | PMDG 737-600 Pluna (CX-BO | 2025-06-29 02:25:35 |
| PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-29 19:00:33 |
| PUA2011 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-06-24 23:21:47 |
| PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-06-24 16:23:57 |
| PUA2411 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-23 20:30:55 |
| PUA2046 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-23 17:02:09 |
| PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-06-23 13:48:38 |
| PU2523 | SCEL | A320 CFM Pluna by SaskGT | 2025-06-18 21:23:48 |
| PUA2011 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-13 22:30:37 |
| PUA2011 | SCEL | FenixA320_PLUNA-CXALE | 2025-06-03 01:32:58 |
| PU 6602 | SUMU | Citation CJ4 Pluna Virtua | 2025-05-30 14:58:19 |
| PU 6602 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-05-21 05:17:23 |
| PUA2516 | SAZM | PMDG 737-600 Pluna (PP-VM | 2025-05-20 01:21:09 |
| PU 6602 | SUMU | Cessna Citation X pua | 2025-05-17 12:14:35 |
| PU 6602 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-05-04 20:17:36 |
| PUA2011 | SAEZ | PMDG 737-800 Pluna PAEZ b | 2025-05-02 21:42:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA269 | SCEL | 737-600 PAX SC | 2026-04-24 13:54:07 |
| PUA1498 | SCEL | FenixA320 CFM SL | 2026-04-24 14:01:19 |
| PUA1497 | SAVV | Piper PA28-236 Dakota N11 | 2026-04-21 17:31:30 |
| PU 1292 | SUMU | Boeing 737-MAX8 Copa Airl | 2026-04-21 20:45:50 |
| PUA666 | GMME | PMDG 777-200LR LATAM Airl | 2026-04-18 12:46:01 |
| PUA2601 | SAZN | PMDG 737-800NGX PMDG Hous | 2026-04-17 14:57:22 |
| LAN666 | CYYR | PMDG 777-200LR LATAM Airl | 2026-04-15 00:26:27 |
| PU 1292 | SUMU | PlunaBirds CX-RRB | 2026-04-11 16:03:43 |
| PU 1292 | SUMU | Boeing B727-200 PLUNA | C | 2026-04-07 04:29:02 |
| PU 1292 | SUMU | AirbusA321 Neo Azul | 2026-04-05 11:55:59 |
| PUA1292 | SUMU | Airbus A320 Neo JetSMART | 2026-04-03 17:26:23 |
| PU 1292 | SUMU | Fenix A320 IAE - Pluna Bi | 2026-04-01 14:02:30 |
| PUA1292 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-03-31 01:23:47 |
| PU 1292 | SUMU | FenixA321 CFM SL CX-SKT | 2026-03-29 21:55:11 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-03-24 06:35:52 |
| PUA1497 | SAZM | Beechcraft C90 GTX King A | 2026-03-05 15:37:28 |
| PUA2603 | SABE | ToLissA339_V1p1 LATAM (PT | 2026-03-02 07:18:01 |
| PUA2505 | SAZB | Boeing 727-200 - Aeroline | 2026-02-22 04:47:14 |
| PUA2046 | SABE | iFly 737-MAX8 Pluna by Sa | 2026-02-08 23:49:00 |
| PUA269 | SABE | FenixA320 IAE WF | 2026-01-22 15:13:08 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2026-01-07 01:54:45 |
| PUA2505 | SAZM | FSS Embraer E190 Aeroline | 2025-12-28 21:36:25 |
| PUA2505 | SABE | FSS Embraer E190 Aeroline | 2025-12-09 02:23:56 |
| PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-11-29 14:53:44 |
| PUA2505 | SABE | FSS Embraer E190 Aeroline | 2025-11-20 19:06:55 |
| PUA2505 | SAZN | FSS Embraer E170 Peoples | 2025-10-29 03:36:23 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-28 01:58:01 |
| PU 6616 | SULS | PlunaBirds CX-RRB | 2025-10-18 22:22:32 |
| PU 6616 | SULS | FenixA320 CFM SL | 2025-10-14 21:02:14 |
| PU 6616 | SULS | Fenix A320 CFM - Pluna Bi | 2025-10-10 23:47:59 |
| PUA2505 | SAZN | FenixA320_JetSmartLVHEK_8 | 2025-10-08 19:10:02 |
| PU 6616 | SULS | Fly The Maddog X MD-83 - | 2025-10-07 21:07:44 |
| PU 6616 | SULS | FSS Embraer E195 Azul | 2025-10-07 12:30:22 |
| PUA6616 | SULS | CRJ900 PLUNA CX-CRA | 2025-10-06 14:03:55 |
| PU 6616 | SULS | Boeing 737-MAX8 KLM Royal | 2025-09-27 22:12:19 |
| PUA1496 | SAME | Fly The Maddog X MD-82 - | 2025-09-25 05:41:02 |
| PUAAR27 | SAZN | PMDG 737-800 Aerolineas A | 2025-09-19 23:29:33 |
| PUA2505 | SAZB | PMDG 737-800 Aerolineas A | 2025-09-08 01:23:10 |
| PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-08-18 00:29:31 |
| PUA0000 | SABE | PMDG 737-800 Pluna PAEZ b | 2025-08-18 00:18:24 |
| PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-04 17:38:08 |
| PUA1502 | SAEZ | Airbus A350-900 Pluna (CX | 2025-07-15 16:32:14 |
| PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-29 00:26:12 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-06-22 21:32:25 |
| PUA2419 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-22 22:23:54 |
| PUA2411 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-22 22:41:09 |
| PUA2402 | SUMU | CRJ900 PLUNA CX-CRC | 2025-06-22 21:53:54 |
| PUA2302 | SUMU | 737 Max 8 Passengers | 2025-06-22 19:53:47 |
| PUA2204 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-22 22:01:09 |
| PUA2046 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-22 21:23:21 |
| PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-06-22 21:45:08 |
| PUA2011 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-06-22 22:05:32 |
| PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-06-22 21:41:23 |
| PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-06-18 21:23:22 |
| PUA2518 | SABE | Airbus A320 Neo (FBW) PLU | 2025-06-16 23:11:27 |
| PUA2419 | SABE | Fenix A320 CFM - Pluna Bi | 2025-06-14 04:07:36 |
| PUA2011 | SCEL | iFly 737-MAX8 Pluna by Sa | 2025-06-12 01:14:26 |
| PUA2011 | SCEL | FenixA320_PLUNA-CXALE | 2025-05-30 23:53:55 |
| PU 6601 | SUMU | Citation CJ4 Pluna Virtua | 2025-05-30 13:13:43 |
| PU 6601 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-05-21 05:07:51 |
| PUA2516 | SABE | PMDG 737-600 Pluna (PP-VM | 2025-05-18 04:31:47 |
| PU 6601 | SUMU | CRJ9 | 2025-04-13 12:00:00 |
| PU 6601 | SUMU | Cessna Citation X pua | 2025-05-12 18:21:17 |
| PU 6601 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-05-01 22:26:59 |
Runway Information (Airport elevation: 2,750ft)
| Runway | 11 | Length | 7,694ft | Width | 154ft | Elevation | 2,750ft | Surface | Bituminous | Heading | 115 |
| Runway | 29 | Length | 7,694ft | Width | 154ft | Elevation | 2,750ft | Surface | Bituminous | Heading | 295 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.650 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Ground | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 118.650 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Ground | Frequency | 119.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BAR | Frequency | 117400 Khz |