Search flights
Ushuaia Intl Malvine Is Airport, Ushuaia (SAWH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-11 11:43:08 |
PU 6666 | SUMU | B738 CX-ALE PLUNA | 2025-10-10 00:41:00 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-09 22:34:51 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-07 23:27:40 |
PU 6666 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-10-05 22:10:56 |
PU 6666 | SUMU | A321 | 2025-09-27 11:14:00 |
PUA6666 | SUMU | Airbus A330-900neo Pluna | 2025-09-26 21:14:09 |
PUA2321 | SCRM | iFly 737-MAX8 Aerolineas | 2025-09-12 18:04:10 |
PUA2321 | EGYP | PMDG 777-300ER British Ai | 2025-09-11 21:07:10 |
PU2523 | SAEZ | A320 CFM Pluna by SaskGT | 2025-08-14 15:27:27 |
PUA2303 | SAVT | PMDG 737-800 PMDG House ( | 2025-08-05 12:32:07 |
PUA2414 | SABE | B737-800X (80NG) Pluna (B | 2025-07-30 17:46:26 |
PUA2402 | SUMU | PLUNA B787-9 GE | 2025-07-11 20:20:47 |
AR39 | SAWE | PMDG 737-900ER LATAM (CC- | 2025-06-22 03:34:07 |
AR39 | SAWE | FenixA321 CFM SL CX-SKT | 2025-05-06 17:55:00 |
PUAAR39 | SAWE | Airbus A320 Neo JetSMART | 2025-04-22 22:04:17 |
PUA2514 | SULS | A320 CFM Pluna by SaskGT | 2025-04-16 04:49:44 |
PUA2514 | SAWG | Airbus A320 Neo PLUNA (A3 | 2025-04-16 22:57:36 |
PUA269 | SCNT | PMDG 737-800 Pluna CX-ALE | 2025-03-29 21:00:18 |
PUA2509 | SCNT | Airbus A320 Neo PLUNA (A3 | 2025-03-12 20:35:17 |
PUA2402 | SCNT | PMDG 737-600 Pluna (CX-BO | 2025-03-12 20:57:16 |
PUA1502 | SUMU | A300 Freighter PW DHL D-A | 2025-02-19 00:21:31 |
3W47 | SAVC | ToLiss A340 PLUNA | 2025-02-18 03:10:00 |
PUA2109 | SUMU | 789 | 2025-02-14 09:09:00 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-02-10 17:42:25 |
PUA2505 | SABE | PMDG 737-800 Aerolineas A | 2025-02-06 21:52:35 |
PUA1502 | SCNT | FenixA321 CFM SL CX-SKT | 2025-01-29 15:42:07 |
PUA1502 | SAVC | PLUNA A310 by SaskGT | 2025-01-22 23:10:00 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-01-21 13:04:44 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-01-04 21:26:23 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2024-12-26 10:38:37 |
PUA2415 | SABE | PMDG 737-700NGX GOL Trans | 2024-12-20 15:18:27 |
PUA2402 | SUMU | Airbus A380-842 Pluna by | 2024-12-17 13:23:17 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2024-12-11 13:05:28 |
PUA1502 | SCBA | FenixA321 CFM SL CX-SKT | 2024-12-11 00:09:04 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2024-12-07 12:13:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-10-10 14:52:03 |
PUA6665 | SUMU | PMDG 737-800 Pluna CX-ALE | 2025-10-09 15:11:52 |
PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-10-08 14:54:30 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-06 20:29:06 |
PU 6665 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-10-04 19:21:52 |
PUA269 | SCCI | iFly 737-MAX8 Pluna by Sa | 2025-10-02 11:58:42 |
PUA1498 | SCCI | FenixA320 IAE WF | 2025-10-02 12:03:26 |
PU 6665 | SUMU | A321 | 2025-09-27 10:07:00 |
PUA6665 | SUMU | PMDG 737-800 Aerolineas A | 2025-09-25 02:24:28 |
PUA269 | SAWC | FenixA320 CFM SL | 2025-08-17 14:34:49 |
PUA253 | SAWC | A320 CFM Pluna by SaskGT | 2025-08-17 14:37:22 |
PUA1498 | SAWC | FenixA320 CFM WF | 2025-08-17 14:27:08 |
PU2523 | SCEL | A320 CFM Pluna by SaskGT | 2025-08-13 21:43:17 |
PUA2414 | SCTE | ToLissA320_V1p1p4 Neo_Lat | 2025-07-24 19:42:37 |
PUA1507 | SAWC | A350-900 (Default Cabin) | 2025-07-16 02:33:23 |
PUA2402 | SUMU | PLUNA B787-9 GE | 2025-07-11 19:54:36 |
PUA2011 | SUMU | Salty Boeing 747-8i - PLU | 2025-07-11 19:57:42 |
PUA2321 | SAWC | iFly 737-MAX8 Aerolineas | 2025-06-24 10:53:40 |
AR38 | SAWG | PMDG 737-900ER LATAM (CC- | 2025-06-19 01:58:09 |
AR38 | SAWG | FenixA321 CFM SL CX-SKT | 2025-05-05 14:54:54 |
PUAAR38 | SAWG | Airbus A320 Neo JetSMART | 2025-04-22 21:51:39 |
PUA2514 | SAEZ | Airbus A320 Neo PLUNA (A3 | 2025-04-16 04:02:47 |
PUA2514 | SUMU | A320 CFM Pluna by SaskGT | 2025-03-30 19:46:09 |
PUA0000 | SUMU | ToLiss A340_V1p2p2 PUAs | 2025-03-30 16:13:09 |
PUA2505 | SAVC | TFDi Design MD-11F GE TAB | 2025-03-29 18:22:59 |
PUA2018 | SUMU | Cessna Citation X pua | 2025-03-26 17:17:32 |
PUA2402 | SCNT | PMDG 737-600 Pluna (CX-BO | 2025-03-12 20:28:21 |
PUA2414 | SUMU | B737-800X PLUNA CX-PUA | 2025-03-08 20:47:28 |
PUA1498 | SAWC | A320 IAE Pluna by SaskGT | 2025-02-22 13:48:24 |
PUA 2104 | SCGZ | Beechcraft Baron 58 SURAi | 2025-02-22 16:03:58 |
PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-02-18 16:08:08 |
3W46 | SCRM | ToLiss A340 PLUNA | 2025-02-17 16:13:42 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-02-07 17:30:18 |
PUA2505 | SAEZ | TFDi Design MD-11FGE CATR | 2025-02-02 23:44:30 |
PUA2018 | SULS | ToLissA320_V1p0p4 Pluna V | 2025-02-01 16:15:18 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-01-28 17:20:37 |
PUA1502 | SUMU | PLUNA A310 by SaskGT | 2025-01-21 19:44:05 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-01-19 18:56:02 |
PUA1502 | SAVC | FenixA321 CFM SL CX-SKT | 2025-01-03 17:03:55 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2024-12-23 17:41:58 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2024-12-10 20:10:43 |
PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2024-12-06 20:04:08 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2024-11-18 21:26:44 |
PUA2046 | SAEZ | Airbus A380-842 Pluna by | 2024-11-07 20:57:52 |
PUA2018 | SAEZ | Cessna Citation X pua | 2024-11-07 21:04:31 |
PUA2011 | SAEZ | Airbus A380-842 Pluna by | 2024-11-07 20:54:39 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Iberia | 2024-11-04 17:35:01 |
Runway Information (Airport elevation: 75ft)
Runway | 07 | Length | 9,558ft | Width | 151ft | Elevation | 75ft | Surface | Concrete | Heading | 86 |
Runway | 25 | Length | 9,558ft | Width | 151ft | Elevation | 75ft | Surface | Concrete | Heading | 266 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Airport Navaids
Type | VOR | Ident | USU | Frequency | 113700 Khz |