Search flights
Ushuaia Intl Malvine Is Airport, Ushuaia (SAWH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AR39 | SAWE | FenixA321 CFM SL CX-SKT | 2025-05-06 17:55:00 |
PUAAR39 | SAWE | Airbus A320 Neo JetSMART | 2025-04-22 22:04:17 |
PUA2514 | SULS | A320 CFM Pluna by SaskGT | 2025-04-16 04:49:44 |
PUA2514 | SAWG | Airbus A320 Neo PLUNA (A3 | 2025-04-16 22:57:36 |
PUA269 | SCNT | PMDG 737-800 Pluna CX-ALE | 2025-03-29 21:00:18 |
PUA2509 | SCNT | Airbus A320 Neo PLUNA (A3 | 2025-03-12 20:35:17 |
PUA2402 | SCNT | PMDG 737-600 Pluna (CX-BO | 2025-03-12 20:57:16 |
PUA1502 | SUMU | A300 Freighter PW DHL D-A | 2025-02-19 00:21:31 |
3W47 | SAVC | ToLiss A340 PLUNA | 2025-02-18 03:10:00 |
PUA2109 | SUMU | 789 | 2025-02-14 09:09:00 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-02-10 17:42:25 |
PUA2505 | SABE | PMDG 737-800 Aerolineas A | 2025-02-06 21:52:35 |
PUA1502 | SCNT | FenixA321 CFM SL CX-SKT | 2025-01-29 15:42:07 |
PUA1502 | SAVC | PLUNA A310 by SaskGT | 2025-01-22 23:10:00 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-01-21 13:04:44 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-01-04 21:26:23 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2024-12-26 10:38:37 |
PUA2415 | SABE | PMDG 737-700NGX GOL Trans | 2024-12-20 15:18:27 |
PUA2402 | SUMU | Airbus A380-842 Pluna by | 2024-12-17 13:23:17 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2024-12-11 13:05:28 |
PUA1502 | SCBA | FenixA321 CFM SL CX-SKT | 2024-12-11 00:09:04 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2024-12-07 12:13:58 |
PUA1502 | SCEL | Airbus A340 Lan Chile Air | 2024-10-15 16:38:36 |
PUA2109 | SAEZ | B737-800X PLUNA-JJ | 2024-10-09 15:11:22 |
PUA2402 | SBCT | A320 CFM Pluna by SaskGT | 2024-10-03 16:16:41 |
PUA2401 | SBCT | B788 RR PLUNA SaskGT | 2024-10-03 16:05:40 |
PUA2411 | SCCI | Fenix A321 CFM - Pluna | 2024-09-25 23:21:35 |
PUA2011 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2024-09-25 15:35:22 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-09-23 23:37:17 |
PUA2018 | SUMU | Airbus A330-300 Iberia EC | 2024-09-06 13:48:57 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-09-02 17:05:55 |
PUA21009 | SUMU | B737-800X PLUNA-JJ | 2024-08-31 16:24:23 |
{}PUA2018 | SUMU | Airbus A330-300 | 2024-07-24 17:56:30 |
PUA253 | EGYP | A320neo Spirit Airlines L | 2024-07-09 13:05:43 |
PUA2109 | SUMU | B737-800X PLUNA CX-PUA | 2024-06-22 17:17:09 |
AR39 | SAWE | LSH MD-82 McDonnell Dougl | 2024-06-17 11:38:18 |
AR39 | SAWE | Bombardier CRJ 700 Paint2 | 2024-06-15 23:18:25 |
PUA1502 | SAWC | A320 IAE Pluna by SaskGT | 2024-06-09 14:39:38 |
PUA2046 | SANT | ToLissA346_V1p2p2 Aerolin | 2024-06-06 14:18:47 |
PUA120 | SUMU | A320 IAE Pluna by SaskGT | 2024-05-21 19:03:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AR38 | SAWG | FenixA321 CFM SL CX-SKT | 2025-05-05 14:54:54 |
PUAAR38 | SAWG | Airbus A320 Neo JetSMART | 2025-04-22 21:51:39 |
PUA2514 | SAEZ | Airbus A320 Neo PLUNA (A3 | 2025-04-16 04:02:47 |
PUA2514 | SUMU | A320 CFM Pluna by SaskGT | 2025-03-30 19:46:09 |
PUA0000 | SUMU | ToLiss A340_V1p2p2 PUAs | 2025-03-30 16:13:09 |
PUA2505 | SAVC | TFDi Design MD-11F GE TAB | 2025-03-29 18:22:59 |
PUA2018 | SUMU | Cessna Citation X pua | 2025-03-26 17:17:32 |
PUA2402 | SCNT | PMDG 737-600 Pluna (CX-BO | 2025-03-12 20:28:21 |
PUA2414 | SUMU | B737-800X PLUNA CX-PUA | 2025-03-08 20:47:28 |
PUA1498 | SAWC | A320 IAE Pluna by SaskGT | 2025-02-22 13:48:24 |
PUA 2104 | SCGZ | Beechcraft Baron 58 SURAi | 2025-02-22 16:03:58 |
PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-02-18 16:08:08 |
3W46 | SCRM | ToLiss A340 PLUNA | 2025-02-17 16:13:42 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-02-07 17:30:18 |
PUA2505 | SAEZ | TFDi Design MD-11FGE CATR | 2025-02-02 23:44:30 |
PUA2018 | SULS | ToLissA320_V1p0p4 Pluna V | 2025-02-01 16:15:18 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-01-28 17:20:37 |
PUA1502 | SUMU | PLUNA A310 by SaskGT | 2025-01-21 19:44:05 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-01-19 18:56:02 |
PUA1502 | SAVC | FenixA321 CFM SL CX-SKT | 2025-01-03 17:03:55 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2024-12-23 17:41:58 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2024-12-10 20:10:43 |
PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2024-12-06 20:04:08 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2024-11-18 21:26:44 |
PUA2046 | SAEZ | Airbus A380-842 Pluna by | 2024-11-07 20:57:52 |
PUA2018 | SAEZ | Cessna Citation X pua | 2024-11-07 21:04:31 |
PUA2011 | SAEZ | Airbus A380-842 Pluna by | 2024-11-07 20:54:39 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Iberia | 2024-11-04 17:35:01 |
PUA1502 | SUMU | Airbus A330 American Airl | 2024-10-15 15:31:57 |
PUA2109 | SCEL | B737-800X PLUNA-JJ | 2024-10-08 22:12:19 |
PUA2412 | SAWG | PMDG 737-800 Pluna PAEZ b | 2024-09-25 04:30:14 |
PUA2411 | SAWC | Fenix A321 CFM - Pluna | 2024-09-24 22:34:46 |
PUA2401 | SAWC | B788 RR PLUNA SaskGT | 2024-09-24 21:30:45 |
PUA2412 | SAWC | A320 CFM Pluna by SaskGT | 2024-09-22 23:48:16 |
PUA2402 | SAWC | A320 CFM Pluna by SaskGT | 2024-09-22 23:06:34 |
PUA2046 | SAWC | Fenix A319 CFM - Pluna | 2024-09-22 23:34:37 |
PUA2018 | SAWC | ToLissA319_V1.9 Pluna Vir | 2024-09-22 22:37:49 |
PUA2011 | SAWC | PMDG 737-700 PLUNA (CX-BO | 2024-09-22 23:16:57 |
PUA1502 | SAWC | A320 IAE Pluna by SaskGT | 2024-09-22 22:53:34 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-09-11 18:39:59 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-08-31 16:14:19 |
{}N806SB | SUMU | B737-800X Norwegian Air A | 2024-08-21 15:46:40 |
PUA253 | SAWG | A300 Freighter FedEx N658 | 2024-08-09 14:29:56 |
PUA2412 | SABE | Airbus A320 Neo PLUNA L?? | 2024-08-04 01:02:38 |
PUA253 | SCTE | A300 Passenger iniBuilds | 2024-08-03 22:46:39 |
PUA253 | SAZS | PMDG 777-300ER PLUNA CX-P | 2024-07-30 15:27:24 |
PUA2401 | SAZS | PMDG 737-600 Pluna (CX-BO | 2024-07-25 22:12:01 |
PUA253 | SAWG | PMDG 737-800 VASP (PP-SQA | 2024-07-20 21:54:55 |
PUA1498 | SAWG | A320 IAE Pluna by SaskGT | 2024-07-07 15:03:18 |
PUA253 | SAWG | DA42-VI Deluxe Red | 2024-06-28 22:33:22 |
AR38 | SAWG | LSH MD-82 McDonnell Dougl | 2024-06-17 09:20:37 |
AR38 | SAWG | Boeing 737-MAX8 Copa Airl | 2024-06-15 22:47:24 |
PUA269 | SAWG | PMDG 737-800 Pluna CX-ALE | 2024-06-11 21:55:22 |
PUA253 | SAWG | B737-max 8 5.1.1 PLUNA-DP | 2024-06-11 21:59:37 |
PUA1498 | SAWG | A320 CFM Pluna by SaskGT | 2024-06-11 22:08:26 |
PUA119 | SUMU | A320 CFM Pluna by SaskGT | 2024-06-07 17:25:06 |
PUA2046 | SAEZ | ToLissA346_V1p2p2 Aerolin | 2024-05-29 19:39:14 |
PUA119 | SUMU | A320 IAE Pluna by SaskGT | 2024-05-21 18:21:10 |
Runway Information (Airport elevation: 75ft)
Runway | 07 | Length | 9,558ft | Width | 151ft | Elevation | 75ft | Surface | Concrete | Heading | 86 |
Runway | 25 | Length | 9,558ft | Width | 151ft | Elevation | 75ft | Surface | Concrete | Heading | 266 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Airport Navaids
Type | VOR | Ident | USU | Frequency | 113700 Khz |