Search flights
Ushuaia Intl Malvine Is Airport, Ushuaia (SAWH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2603 | SABE | ToLissA320_V1p2p1 PLUNA | 2026-04-21 00:23:33 |
| PUA2601 | SAWG | PMDG 737-800NGX PMDG Hous | 2026-04-15 15:17:59 |
| PUA2601 | SAWC | PMDG 737-800NGX PMDG Hous | 2026-04-14 01:51:33 |
| PUA2603 | LEMD | ToLissA339_V1p1 LATAM (PT | 2026-04-03 00:41:49 |
| PUA2018 | SUMU | Airbus A330-300 AirCanada | 2026-03-29 14:50:03 |
| PUA2603 | SAEZ | ToLissA339_V1p1 LATAM (PT | 2026-03-07 23:21:54 |
| PUA2603 | LEMD | ToLissA339_V1p1 LATAM (PT | 2026-03-04 16:31:13 |
| PUA1496 | EGYP | Fly The Maddog X MD-82 20 | 2026-01-25 05:51:17 |
| PUA1496 | EGYP | Fly The Maddog X MD-82 - | 2026-01-10 06:06:46 |
| PUA2315 | SAWC | Boeing 737-86JNGX Aerol?n | 2026-01-09 02:45:46 |
| PUA1496 | SAWG | Fly The Maddog X MD-82 - | 2026-01-08 04:23:59 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-12-27 14:54:27 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-12-26 14:20:52 |
| PUA2321 | SABE | Fenix A321 CFM - Pluna Bi | 2025-12-24 11:26:19 |
| PUA1496 | SAWG | Fly The Maddog X MD-82 - | 2025-12-23 18:16:04 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-12-08 11:25:33 |
| AR39 | SAWE | FenixA320 CFM SL | 2025-12-07 03:57:09 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-12-01 14:20:52 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-29 18:34:18 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-11-27 18:58:47 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-11-20 11:51:09 |
| PU 6666 | SUMU | Airbus A350-1000 Pluna (C | 2025-11-20 06:15:32 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-12 20:36:07 |
| PUA2505 | SAVC | iFly 737-MAX8 Aerolineas | 2025-11-04 22:19:59 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-01 15:10:40 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-27 23:04:58 |
| PU 6666 | SUMU | Salty Boeing 747-8i Boein | 2025-10-27 11:46:53 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-19 21:16:12 |
| PU 6666 | SUMU | Fly The Maddog X MD-83 - | 2025-10-18 05:56:38 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-11 11:43:08 |
| PU 6666 | SUMU | B738 CX-ALE PLUNA | 2025-10-10 00:41:00 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-09 22:34:51 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-07 23:27:40 |
| PU 6666 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-10-05 22:10:56 |
| PU 6666 | SUMU | A321 | 2025-09-27 11:14:00 |
| PUA6666 | SUMU | Airbus A330-900neo Pluna | 2025-09-26 21:14:09 |
| PUA2321 | SCRM | iFly 737-MAX8 Aerolineas | 2025-09-12 18:04:10 |
| PUA2321 | EGYP | PMDG 777-300ER British Ai | 2025-09-11 21:07:10 |
| PU2523 | SAEZ | A320 CFM Pluna by SaskGT | 2025-08-14 15:27:27 |
| PUA2303 | SAVT | PMDG 737-800 PMDG House ( | 2025-08-05 12:32:07 |
| PUA2414 | SABE | B737-800X (80NG) Pluna (B | 2025-07-30 17:46:26 |
| PUA2402 | SUMU | PLUNA B787-9 GE | 2025-07-11 20:20:47 |
| AR39 | SAWE | PMDG 737-900ER LATAM (CC- | 2025-06-22 03:34:07 |
| AR39 | SAWE | FenixA321 CFM SL CX-SKT | 2025-05-06 17:55:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2603 | SUMU | A20N | 2026-04-21 00:26:00 |
| PUA2601 | SAWC | PMDG 737-800NGX PMDG Hous | 2026-04-15 00:55:52 |
| PUA2603 | LEMD | ToLissA339_V1p1 LATAM (PT | 2026-04-02 07:48:14 |
| PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2026-04-02 01:26:56 |
| PUA253 | SCEL | A350-900 ULR (No Cabin) | 2026-03-30 17:32:03 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-03-06 23:16:11 |
| PUA2603 | SAZS | ToLissA339_V1p1 LATAM (PT | 2026-03-03 06:24:22 |
| PUA269 | SAWC | FenixA320 IAE WF | 2026-02-01 14:35:02 |
| PUA1496 | SAWG | Fly The Maddog X MD-82 - | 2026-01-08 06:33:59 |
| PUA1496 | SAWG | Fly The Maddog X MD-82 - | 2025-12-31 05:03:04 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-12-27 14:48:30 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-12-26 14:09:14 |
| PUA1496 | SAWG | Fly The Maddog X MD-82 - | 2025-12-23 13:17:14 |
| PUA2505 | SAVC | E190 | 2025-12-16 21:30:00 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-12-08 01:28:37 |
| AR38 | SAWG | FenixA320 CFM SL | 2025-12-07 03:34:50 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-12-01 14:15:27 |
| PUA1502 | SAWC | FenixA321 CFM SL CX-SKT | 2025-11-29 18:29:37 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-11-27 14:22:25 |
| PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-11-20 02:06:32 |
| PU 6665 | SUMU | Airbus A350-1000 Pluna (C | 2025-11-20 05:57:27 |
| PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-11-11 20:29:25 |
| PUA2321 | SAEZ | ToLissA321_V1p6p2 Iberia | 2025-11-02 17:13:29 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-31 03:19:21 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-26 18:31:52 |
| PU 6665 | SUMU | Salty Boeing 747-8i Boein | 2025-10-19 19:21:49 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-18 20:58:59 |
| PU 6665 | SUMU | Fly The Maddog X MD-83 - | 2025-10-18 02:31:53 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-10-10 14:52:03 |
| PUA6665 | SUMU | PMDG 737-800 Pluna CX-ALE | 2025-10-09 15:11:52 |
| PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-10-08 14:54:30 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-06 20:29:06 |
| PU 6665 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-10-04 19:21:52 |
| PUA269 | SCCI | iFly 737-MAX8 Pluna by Sa | 2025-10-02 11:58:42 |
| PUA1498 | SCCI | FenixA320 IAE WF | 2025-10-02 12:03:26 |
| PU 6665 | SUMU | A321 | 2025-09-27 10:07:00 |
| PUA6665 | SUMU | PMDG 737-800 Aerolineas A | 2025-09-25 02:24:28 |
| PUA269 | SAWC | FenixA320 CFM SL | 2025-08-17 14:34:49 |
| PUA253 | SAWC | A320 CFM Pluna by SaskGT | 2025-08-17 14:37:22 |
| PUA1498 | SAWC | FenixA320 CFM WF | 2025-08-17 14:27:08 |
| PU2523 | SCEL | A320 CFM Pluna by SaskGT | 2025-08-13 21:43:17 |
| PUA2414 | SCTE | ToLissA320_V1p1p4 Neo_Lat | 2025-07-24 19:42:37 |
| PUA1507 | SAWC | A350-900 (Default Cabin) | 2025-07-16 02:33:23 |
| PUA2402 | SUMU | PLUNA B787-9 GE | 2025-07-11 19:54:36 |
| PUA2011 | SUMU | Salty Boeing 747-8i - PLU | 2025-07-11 19:57:42 |
| PUA2321 | SAWC | iFly 737-MAX8 Aerolineas | 2025-06-24 10:53:40 |
| AR38 | SAWG | PMDG 737-900ER LATAM (CC- | 2025-06-19 01:58:09 |
| AR38 | SAWG | FenixA321 CFM SL CX-SKT | 2025-05-05 14:54:54 |
Runway Information (Airport elevation: 75ft)
| Runway | 07 | Length | 9,558ft | Width | 151ft | Elevation | 75ft | Surface | Concrete | Heading | 86 |
| Runway | 25 | Length | 9,558ft | Width | 151ft | Elevation | 75ft | Surface | Concrete | Heading | 266 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
Airport Navaids
| Type | VOR | Ident | USU | Frequency | 113700 Khz |