Search flights
El Tepual Intl Airport, Puerto Montt (SCTE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2020 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-05-06 01:13:35 |
| PUA2321 | SCIE | A320neo Air New Zealand L | 2026-02-22 09:08:54 |
| PU 6656 | SCCI | Fenix A320 CFM - Pluna Bi | 2025-11-21 03:35:18 |
| PUA2011 | SCEL | PMDG 737-700 PLUNA CX-BOP | 2025-11-19 23:49:47 |
| PU 6656 | SCCI | CRJ900 PLUNA CX-CRB | 2025-10-30 10:57:13 |
| PUA6656 | SCCI | CRJ900 PLUNA CX-CRB | 2025-10-27 22:19:47 |
| PUA274 | SCCI | A320 IAE Pluna by SaskGT | 2025-10-27 22:23:35 |
| PUA2321 | SCBA | A32-251N SAS Connect EI-S | 2025-10-27 18:04:44 |
| PUA269 | SCNT | iFly 737-MAX8 Pluna by Sa | 2025-10-24 13:59:41 |
| PUA1498 | SCNT | iFly 737-MAX8 Pluna by Sa | 2025-10-24 13:50:10 |
| PU 6656 | SCCI | Boeing 737-MAX8 Copa Airl | 2025-10-23 20:49:50 |
| PU 6656 | SCCI | Fly The Maddog X MD-83 - | 2025-10-08 00:51:15 |
| PU 6656 | SCCI | FenixA321 CFM SL CX-SKT | 2025-09-27 20:51:52 |
| PUA6656 | SCCI | Sky Airlines | 2025-09-25 14:49:33 |
| PUA2402 | SCIE | PMDG 737-800 Pluna PAEZ b | 2025-07-27 21:40:55 |
| PUA2414 | SAWH | ToLissA320_V1p1p4 Neo_Lat | 2025-07-24 17:00:14 |
| PUA2011 | SCFA | iFly 737-MAX8 Pluna by Sa | 2025-06-10 23:04:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-05-10 21:21:36 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-05-06 01:01:28 |
| PUA253 | SCEL | TFDi Design MD-11 GE CF6- | 2026-04-07 23:23:44 |
| PUA253 | SCEL | TFDi Design MD-11 GE CF6- | 2026-04-07 00:33:48 |
| PUA1498 | SCEL | FenixA320 CFM SL | 2026-04-07 23:18:52 |
| PUA1498 | SCIE | 737-800 PAX BW TC | 2026-03-31 12:43:18 |
| PUA1498 | SCEL | FenixA320 CFM SL | 2026-03-21 15:37:21 |
| PUA253 | SCEL | PLUNA B787-9 GE | 2026-03-19 15:00:48 |
| PUA269 | SCEL | 737-800 PAX BW HD | 2026-03-18 23:08:25 |
| PUA253 | SCEL | FenixA320 CFM WF | 2026-03-18 23:04:44 |
| PUA1498 | SCJO | 737-600 PAX SC | 2026-03-10 12:06:55 |
| PUA269 | SCEL | FenixA320 IAE WF | 2026-02-27 00:05:22 |
| PUA253 | SCEL | A320 CFM Pluna by SaskGT | 2026-02-27 00:10:53 |
| PUA2321 | SCBA | ToLissA320NEO PLUNA | 2026-02-22 16:45:02 |
| PUA269 | SCEL | 737-800 PAX BW HD | 2026-02-20 15:07:22 |
| PUA1498 | SCEL | FenixA320 CFM SL | 2026-02-20 15:06:43 |
| PUA2505 | SCIE | Just Flight RJ100 DAPCCDH | 2026-02-03 04:28:30 |
| PUA1498 | SCIE | FenixA320 IAE WF | 2025-12-27 15:08:45 |
| PUA1498 | SCEL | FenixA320 IAE WF | 2025-12-22 15:33:52 |
| PU 6655 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-11-21 03:30:54 |
| PUA269 | SCEL | FenixA320 IAE SL | 2025-11-10 15:53:56 |
| PUA1498 | SCEL | FenixA320 IAE WF | 2025-11-10 15:51:48 |
| PU 6655 | SUMU | CRJ1000 Iberia Regional E | 2025-10-28 14:43:26 |
| PUA2321 | SCIE | A32-251N SAS Connect EI-S | 2025-10-27 18:01:05 |
| PUA6655 | SUMU | CRJ900 PLUNA CX-CRB | 2025-10-26 21:59:10 |
| PUA269 | SCEL | iFly 737-MAX8 Pluna by Sa | 2025-10-24 13:23:47 |
| PU 6655 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-10-22 22:02:54 |
| PU 6655 | SUMU | MD83 | 2025-10-10 20:49:00 |
| PU 6655 | SUMU | A321 | 2025-09-27 17:44:00 |
| PUA6655 | SUMU | A300-600RF GE UPS N149UP | 2025-09-25 14:39:08 |
| PUA2511 | SCEL | PMDG 777-300ER PLUNA CX-P | 2025-09-03 01:06:55 |
| PUA2321 | SCEL | Fenix A321 CFM - Pluna Bi | 2025-09-03 01:11:28 |
| PUA2414 | SCEL | ToLissA320_V1p1p4 Neo_Lat | 2025-07-23 00:10:53 |
| PUA2011 | SCIE | iFly 737-MAX8 Pluna by Sa | 2025-06-07 17:19:53 |
Runway Information (Airport elevation: 278ft)
| Runway | 17 | Length | 8,690ft | Width | 139ft | Elevation | 278ft | Surface | Asphalt | Heading | 182 |
| Runway | 35 | Length | 8,690ft | Width | 139ft | Elevation | 278ft | Surface | Asphalt | Heading | 2 |
Airport Frequencies
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | CTR | Frequency | 121.300 Mhz |
| Type | CTR | Frequency | 128.300 Mhz |
| Type | CTR | Frequency | 128.500 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | MO | Frequency | 325 Khz |
| Type | VOR-DME | Ident | MON | Frequency | 115700 Khz |
| Type | NDB | Ident | ON | Frequency | 305 Khz |
| Type | NDB | Ident | TEP | Frequency | 400 Khz |