Search flights
Charlotte/Douglas Intl Airport, Charlotte (KCLT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2321 | KJFK | Fenix A321 - American Air | 2025-09-23 20:40:26 |
PUA2321 | KTUL | PMDG 737-800 Southwest Ai | 2025-05-11 10:49:09 |
PUAIS10 | KFPR | Britten Norman Islander B | 2025-04-04 08:33:42 |
PUA2109 | KMIA | PMDG 737-900 PMDG House ( | 2025-01-17 20:00:20 |
PUA2109 | KSEA | Boeing 787-8 American | 2024-11-14 21:15:28 |
Runway Information (Airport elevation: 730ft)
Runway | 05 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 48 |
Runway | 18C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 18L | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 18R | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 23 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 228 |
Runway | 36C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Runway | 36L | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Runway | 36R | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 126.150 Mhz |
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 121.150 Mhz |
Type | ATIS | Frequency | 132.100 Mhz |
Type | Clearance | Frequency | 127.150 Mhz |
Type | D | Frequency | 120.050 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 124.000 Mhz |
Type | D | Frequency | 128.325 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 133.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 127.150 Mhz |
Type | Ground | Frequency | 129.225 Mhz |
Type | Ground | Frequency | 129.800 Mhz |
Type | Ground | Frequency | 130.075 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CL | Frequency | 242 Khz |
Type | VOR-DME | Ident | CLT | Frequency | 115000 Khz |
Type | VORTAC | Ident | FML | Frequency | 112400 Khz |