Search flights
Philadelphia Intl Airport, Philadelphia (KPHL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | KEWR | iFly 737-MAX8 Pluna by Sa | 2026-02-02 18:32:01 |
| PUA2321 | KCLT | PMDG 777-200LR American A | 2025-12-16 18:10:23 |
| PUA2321 | EIDW | ToLissA321_V1p6p2 [NEOST] | 2025-12-01 15:09:37 |
| PUA2321 | KSFO | ToLissA321_V1p6p2 Iberia | 2025-11-05 18:43:23 |
| PUA269 | KLGA | iFly 737-MAX8 Pluna by Sa | 2025-11-01 12:29:42 |
| PUA1498 | KLGA | iFly 737-MAX8 Pluna by Sa | 2025-11-01 13:01:05 |
| PUA2321 | KMIA | HispaFly EC-RKI | 2025-08-24 16:27:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2321 | KORD | Fenix A321 - American Air | 2026-03-19 21:24:14 |
| PUA2321 | EGLL | Boeing 787-8 British Airw | 2026-03-09 21:55:25 |
| PUA269 | KBWI | 737-800 PAX BW HD | 2026-02-02 00:12:58 |
| PUA1498 | KDCA | 737-800 PAX BW HD | 2026-01-18 19:16:34 |
| PUA269 | KSFB | 737-800 PAX SSW TC | 2026-01-06 17:40:59 |
| PUA1498 | KSFB | FenixA320 IAE WF | 2026-01-06 17:52:35 |
| PUA2321 | EIDW | ToLissA321_V1p6p2 [NEOST] | 2025-12-08 21:24:22 |
| PUA2321 | KLAX | ToLissA321_V1p6p2 Iberia | 2025-11-04 18:41:32 |
| PUA2321 | KMSY | iFly 737-MAX8 United Airl | 2025-08-25 17:31:28 |
Runway Information (Airport elevation: 15ft)
| Runway | 08 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09L | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09R | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 17 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 159 |
| Runway | 26 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27L | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27R | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 35 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.850 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | APP/DEP | Frequency | 128.400 Mhz |
| Type | APP/DEP | Frequency | 133.875 Mhz |
| Type | ASOS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.425 Mhz |
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 118.350 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.850 Mhz |
| Type | D | Frequency | 127.350 Mhz |
| Type | D | Frequency | 128.400 Mhz |
| Type | D | Frequency | 133.875 Mhz |
| Type | Ground | Frequency | 129.750 Mhz |
| Type | Ground | Frequency | 130.050 Mhz |
| Type | Ground | Frequency | 130.575 Mhz |
| Type | Tower | Frequency | 120.425 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PD | Frequency | 222 Khz |