Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2321 | EGCC | Airbus A350-1000 British | 2025-02-27 12:56:58 |
PUA2109 | CYUL | PLUNA B787-9 GE | 2025-01-24 11:23:53 |
PUA2321 | EGBB | Fenix A320 CFM - Aer Ling | 2024-12-27 13:22:40 |
PUA2321 | EBBR | Fenix A320 CFM - Aer Ling | 2024-12-25 10:07:50 |
PUA269 | EGGP | PMDG 737-700 PLUNA (CX-BO | 2024-07-25 15:21:23 |
PUA1498 | EGGP | PMDG 777-300ER PLUNA CX-P | 2024-07-24 13:44:03 |
SUR4219 | LEBL | B737-800X PLUNA-JJ | 2024-03-23 14:49:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2321 | LEBL | iFly 737-MAX8 Ryanair (EI | 2025-02-12 17:23:01 |
PUA2109 | LTFM | PLUNA B787-9 GE | 2025-01-23 14:46:20 |
PUA2321 | EGKK | Fenix A320 CFM - Aer Ling | 2024-12-27 13:14:21 |
PUA2321 | LIPZ | Fenix A320 CFM - Aer Ling | 2024-12-24 19:09:04 |
PUA253 | EICK | A300-600RF PW iniBuilds H | 2024-07-24 22:21:40 |
PUA2302 | EICK | PMDG 737-800 Air Europa | 2024-07-24 22:56:25 |
PUA2018 | EGKK | ToLissA319_V1.9 Asobo_A32 | 2024-07-06 14:25:58 |
PUA253 | CYYZ | B789 Air Canada C-FVLZ (4 | 2024-05-31 20:26:19 |
PUA2018 | LOWW | ToLissA319_V1.9 Pluna Vir | 2024-04-27 22:07:06 |
Runway Information (Airport elevation: 202ft)
Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | CTR | Frequency | 120.755 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 126.250 Mhz |
Type | CTR | Frequency | 129.180 Mhz |
Type | CTR | Frequency | 132.580 Mhz |
Type | CTR | Frequency | 135.655 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 119.930 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 133.280 Mhz |
Type | ATIS | Frequency | 124.530 Mhz |
Type | ATIS | Frequency | 129.640 Mhz |
Type | Clearance | Frequency | 122.985 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 125.885 Mhz |
Type | Ground | Frequency | 130.790 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.805 Mhz |
Type | Tower | Frequency | 124.680 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
Type | NDB | Ident | GAR | Frequency | 407 Khz |
Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
Type | DME | Ident | ID | Frequency | 108900 Khz |
Type | NDB | Ident | KLY | Frequency | 378 Khz |
Type | NDB | Ident | RSH | Frequency | 326 Khz |