CYUL Airport Information
Runway Information
Runway | 06R | Length | 9600 ft | width | 200 ft | Elevation | 98 ft | Threshold | N/A | Heading | 41 |
Runway | 24L | Length | 9600 ft | Width | 200 ft | Elevation | 117 ft | Threshold | N/A | Heading | 221 |
Runway | 06L | Length | 11000 ft | width | 200 ft | Elevation | 96 ft | Threshold | N/A | Heading | 43 |
Runway | 24R | Length | 11000 ft | Width | 200 ft | Elevation | 106 ft | Threshold | N/A | Heading | 223 |
Runway | 10 | Length | 7000 ft | width | 200 ft | Elevation | 96 ft | Threshold | N/A | Heading | 88 |
Runway | 28 | Length | 7000 ft | Width | 200 ft | Elevation | 99 ft | Threshold | N/A | Heading | 268 |
Airport Frequencies
Type | ARR | Name | Montreal T | Frequency | 118.9 MHZ |
Type | ATIS | Name | English AT | Frequency | 133.7 MHZ |
Type | CLNC DEL | Name | Montreal C | Frequency | 125.6 MHZ |
Type | DEP | Name | Montreal T | Frequency | 118.9 MHZ |
Type | GND | Name | Montreal G | Frequency | 121.9 MHZ |
Type | ARR | Name | Montreal T | Frequency | 126.9 MHZ |
Type | RCO | Name | Quebec Rad | Frequency | 123.55 MHZ |
Type | VFR ADV | Name | Montreal T | Frequency | 134.15 MHZ |
Type | APRON | Name | Montreal A | Frequency | 122.075 MHZ |
Type | TWR | Name | Montreal T | Frequency | 119.9 MHZ |
Type | ATIS | Name | French ATI | Frequency | 127.5 MHZ |
Airport Navaids
Type | DME | Name | Montreal Dorval Intl | Frequency | 110500 KHZ |
Type | DME | Name | Montreal | Frequency | 109300 KHZ |
Type | NDB | Name | Montreal | Frequency | 248 KHZ |
Type | VOR-DME | Name | Montreal | Frequency | 116300 KHZ |
Type | NDB | Name | Valois | Frequency | 201 KHZ |
Type | NDB | Name | Jarry | Frequency | 284 KHZ |
Type | NDB | Name | Rockland | Frequency | 348 KHZ |
Airport Weather Information & NOTAM