Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1498 | LOWI | FenixA320 IAE WF | 2025-12-26 12:15:32 |
| PUA2321 | LYTV | Fenix A320 - Austrian Sta | 2025-09-24 19:19:25 |
| PUA269 | LOWI | FenixA320 CFM SL | 2025-08-09 16:22:08 |
| PUA269 | LOWI | PMDG 737-700 PLUNA (CX-BO | 2025-08-03 15:32:53 |
| PUA1498 | LOWI | A320 IAE Pluna by SaskGT | 2025-08-01 15:09:46 |
| PUAIM06 | LKKV | Carenado PA44 G-BGCP | 2025-05-01 08:35:15 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA269 | LOWI | iFly 737-MAX8 Pluna by Sa | 2025-11-28 13:45:50 |
| PUA1498 | LOWI | iFly 737-MAX8 Pluna by Sa | 2025-11-28 13:40:32 |
| PUA269 | EPWA | iFly 737-MAX8 Pluna by Sa | 2025-10-10 13:24:48 |
| PUA1498 | EPWA | iFly 737-MAX8 Pluna by Sa | 2025-10-10 13:24:37 |
| PUAIM05 | LHBP | Carenado C182Q N715RH | 2025-04-30 11:38:18 |
Runway Information (Airport elevation: 589ft)
| Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
| Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
| Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
| Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.775 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 125.175 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 134.125 Mhz |
| Type | APP/DEP | Frequency | 134.675 Mhz |
| Type | APP/DEP | Frequency | 136.250 Mhz |
| Type | ATIS | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 122.955 Mhz |
| Type | Clearance | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | UC | Frequency | 118.525 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | NDB | Ident | BRK | Frequency | 408 Khz |
| Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
| Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
| Type | NDB | Ident | STE | Frequency | 293 Khz |
| Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
| Type | NDB | Ident | WO | Frequency | 303 Khz |