Search flights
Lesquin Airport, Lille (LFQQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA269 | EGFF | A320 IAE Pluna by SaskGT | 2024-11-13 13:31:49 |
PUA1498 | EGFF | A320 IAE Pluna by SaskGT | 2024-11-13 13:05:48 |
3W17 | EGFF | PMDG 777-300ER British Ai | 2024-11-13 13:02:19 |
3W17 | EGFF | FenixA320_EZYGEZUI_4K | 2024-04-02 14:39:51 |
3W17 | EGFF | Boeing 737-MAX8 Lufthansa | 2024-02-07 20:03:08 |
Runway Information (Airport elevation: 147ft)
Runway | 01 | Length | 5,162ft | Width | 95ft | Elevation | 147ft | Surface | Asphalt | Heading | 15 |
Runway | 08 | Length | 9,356ft | Width | 144ft | Elevation | 147ft | Surface | Asphalt | Heading | 77 |
Runway | 19 | Length | 5,162ft | Width | 95ft | Elevation | 147ft | Surface | Asphalt | Heading | 195 |
Runway | 26 | Length | 9,356ft | Width | 144ft | Elevation | 147ft | Surface | Asphalt | Heading | 257 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.275 Mhz |
Type | APP/DEP | Frequency | 126.480 Mhz |
Type | APP/DEP | Frequency | 134.825 Mhz |
Type | ATIS | Frequency | 119.330 Mhz |
Type | UC | Frequency | 120.275 Mhz |
Type | UC | Frequency | 126.480 Mhz |
Type | UC | Frequency | 134.825 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | Tower | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | UC | Frequency | 120.275 Mhz |
Type | UC | Frequency | 126.480 Mhz |
Type | UC | Frequency | 134.825 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LEQ | Frequency | 109000 Khz |