Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2321 | LEIB | FenixA320 IAE SL | 2026-08-07 00:18:12 |
| PUA2603 | LEMD | ToLissA20N Iberia | 2026-08-04 13:35:32 |
| PUA2608 | KEWR | BOEING 777-300ER | 2026-08-02 21:31:00 |
| PUA2321 | EDDP | Boeing 747-8F Cathay Paci | 2026-07-31 23:44:28 |
| PUA269 | LSZH | FenixA320 CFM SL | 2026-01-19 15:20:34 |
| PUA2321 | KORD | PMDG 777F PMDG House | 2025-10-11 00:38:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2321 | LEIB | FenixA320 IAE SL | 2026-08-07 00:12:34 |
| PUA2608 | LEBL | B737-800X PLUNA CX-PUA | 2026-08-04 05:47:22 |
| PUA2603 | LEBL | ToLissA20N Iberia | 2026-08-04 05:41:27 |
| SBW5628 | EFHK | B737-800X PLUNA CX-PUA | 2026-07-18 18:27:06 |
| PUA257 | SUMU | PMDG 777-300ER PLUNA CX-P | 2026-04-26 14:16:53 |
| PUA2321 | KMIA | PMDG 777-200ER American A | 2026-01-21 23:08:44 |
| PUA269 | LSZH | FenixA320 IAE WF | 2026-01-19 17:32:07 |
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |