Search flights
Punta Cana Intl Airport, Higuey (MDPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | TNCM | FenixA320 IAE WF | 2026-03-14 13:58:23 |
| PUAAM09 | MYNN | Douglas DC-3 WORLD TRAVEL | 2026-02-04 15:21:16 |
| PUA6614 | MPTO | Airbus A330-900neo Pluna | 2025-09-02 23:07:16 |
| PU 6614 | MPTO | Airbus A320 Neo PLUNA (A3 | 2025-09-01 23:35:53 |
| PU 6614 | MPTO | Boeing 737-MAX8 Copa Airl | 2025-07-27 13:24:24 |
| PUA6614 | MPTO | PMDG 777-200ER PLUNA GE C | 2025-07-23 20:55:47 |
| PU 6614 | MPTO | iFly 737-MAX8 Pluna by Sa | 2025-07-12 20:18:26 |
| PU 6614 | MPTO | PMDG 777-200ER PLUNA RR C | 2025-07-08 15:38:20 |
| PU 6614 | MPTO | ToLissA320_V1p0p4 Pluna V | 2025-07-08 11:43:50 |
| PU 6614 | MPTO | PMDG 737-800 Pluna PAEZ b | 2025-07-07 13:29:45 |
| PU 6614 | MPTO | Airbus A350-900 Pluna (CX | 2025-07-02 19:48:23 |
| PU 6614 | MPTO | FenixA321 CFM SL CX-SKT | 2025-07-01 13:22:06 |
| PU 6614 | MPTO | Airbus A330-900neo Pluna | 2025-07-01 02:10:14 |
| PU 6614 | MPTO | Boeing 787-9 (GE) Horizon | 2025-06-30 10:50:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUAAM8 | TBPB | DHC-4 Caribou White | 2026-02-02 16:53:11 |
| PUA6613 | SPJC | FBW AVIANCA N962AV | 2025-09-02 17:24:42 |
| PU 6613 | SPJC | Airbus A320 Neo PLUNA (A3 | 2025-08-24 23:05:27 |
| PU 6613 | SPJC | iFly 737-MAX8 Pluna by Sa | 2025-07-25 21:32:13 |
| PUA6613 | SPJC | PMDG 777-200ER PLUNA GE C | 2025-07-10 22:56:03 |
| PU 6613 | SPJC | Airbus A320 Neo PLUNA L?? | 2025-07-07 21:21:17 |
| PU 6613 | SPJC | PMDG 777-200ER PLUNA RR C | 2025-07-05 20:07:33 |
| PU 6613 | SPJC | PMDG 737-800 Pluna PAEZ b | 2025-07-04 19:14:50 |
| PU 6613 | SPJC | Airbus A350-900 Pluna (CX | 2025-07-02 19:31:59 |
| PUA6613 | SPJC | Airbus A330-900neo Pluna | 2025-06-29 18:19:21 |
| PU 6613 | SPJC | Airbus A350-900 Pluna (CX | 2025-06-29 21:43:33 |
| PU 6613 | SPJC | Boeing 787-9 (GE) Horizon | 2025-06-29 15:54:00 |
Runway Information (Airport elevation: 41ft)
| Runway | 08 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 74 |
| Runway | 09 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 85 |
| Runway | 26 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 254 |
| Runway | 27 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | ATIS | Frequency | 132.850 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.775 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
| Type | NDB | Ident | PCA | Frequency | 425 Khz |
| Type | VOR-DME | Ident | PNA | Frequency | 112700 Khz |