Search flights
Lynden Pindling Intl Airport, Nassau (MYNN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUAAM10 | KAHN | Cessna 404 Titan G-TASK | 2026-02-17 14:18:56 |
| HM10 | MDSD | Fenix A320 - GlobalX Stan | 2026-01-31 21:45:12 |
| PUA1498 | TJPS | FenixA320 CFM SL | 2026-01-23 14:21:13 |
| HM10 | MDSD | Boeing 747-400F Cathay Pa | 2025-11-27 19:09:16 |
| HM10 | MDSD | Cessna 404 Titan Cargo G- | 2025-11-19 17:22:42 |
| HM10 | MDSD | A330-300P2F (RR) | 2025-11-16 01:50:45 |
| PUAHM10 | MDSD | Airbus A320 Neo Frontier- | 2025-11-12 23:36:12 |
| PUA1498 | MBPV | FenixA320 IAE SL | 2025-09-17 20:04:13 |
| PUA2321 | MWCR | PMDG 777-200ER American A | 2025-08-08 18:29:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUAAM09 | MDPC | Douglas DC-3 WORLD TRAVEL | 2026-02-04 19:51:42 |
| HM09 | KMIA | Fenix A320 - GlobalX Stan | 2026-01-22 18:18:43 |
| HM09 | KMIA | Boeing 747-400F Cathay Pa | 2025-11-26 22:16:46 |
| HM09 | KMIA | Cessna 404 Titan Cargo G- | 2025-11-18 18:59:39 |
| HM09 | KMIA | A330-300P2F (RR) | 2025-11-16 00:33:58 |
| PUAHM09 | KMIA | Airbus A320 Neo Frontier- | 2025-11-11 23:28:47 |
| PUA269 | KFLL | iFly 737-MAX8 Pluna by Sa | 2025-10-09 19:39:55 |
Runway Information (Airport elevation: 13ft)
| Runway | 10 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 90 |
| Runway | 14 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 135 |
| Runway | 28 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 270 |
| Runway | 32 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 132.550 Mhz |
| Type | ATIS | Frequency | 118.700 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | FSS | Frequency | 128.000 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 134.550 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ZQA | Frequency | 112700 Khz |
| Type | NDB | Ident | ZQA | Frequency | 251 Khz |