Search flights
Bali Intl Airport, Denpasar (WADD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1498 | WAHI | FenixA320 IAE WF | 2026-07-14 02:33:01 |
| PUA2321 | OTHH | Airbus A350 XWB Advanced | 2025-11-15 01:31:33 |
| PUA269 | WATE | iFly 737-MAX8 Pluna by Sa | 2025-11-04 01:43:12 |
| PUA1498 | WATE | FenixA320 CFM WF | 2025-11-04 01:19:15 |
| PUA2321 | YBCS | Fenix A321 - Jetstar Stan | 2025-08-08 12:39:09 |
Runway Information (Airport elevation: 11ft)
| Runway | 09 | Length | 9,841ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 88 |
| Runway | 27 | Length | 9,841ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 123.150 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Clearance | Frequency | 118.500 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 118.500 Mhz |
| Type | Ground | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BLI | Frequency | 116200 Khz |
| Type | NDB | Ident | OR | Frequency | 230 Khz |