Search flights
Hamad Intl Airport (OTHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2321 | OJAI | Boeing 787-8 Qatar | 2026-04-23 13:34:25 |
| PUA2321 | OJAI | ToLissA346 Iberia EC-JFX | 2026-02-04 10:14:58 |
| PUA2321 | KMIA | HUES QATAR AIRWAYS A7-APD | 2025-12-30 01:13:26 |
| PUA2321 | LEMD | ToLissA346_V1p2p2 Iberia | 2025-11-03 11:30:34 |
| PUA2321 | KDFW | PMDG 777-200LR Qatar Airw | 2025-10-01 22:07:29 |
| PUA23212 | OISS | Fenix A320 - Qatar Airway | 2025-09-16 20:02:50 |
| PUA2321 | DNAA | Boeing 787-8 Qatar | 2025-09-07 17:19:50 |
| PUA2321 | YPPH | HUES QATAR AIRWAYS A7-APD | 2025-09-03 01:18:41 |
| PUA2321 | HTKJ | Airbus A330-900neo Condor | 2025-08-21 16:23:57 |
| PUA2321 | RJTT | Boeing 787-9 (GE) Japan A | 2025-08-17 13:35:05 |
| QTR658 | VCBI | Boeing 787-8 Qatar | 2025-07-22 09:18:55 |
| PUA2321 | OKKK | Airbus A350-1000 Qatar Ai | 2025-06-24 12:47:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2321 | VIDP | ToLissA339_V1p1p0 Malaysi | 2026-01-05 21:49:07 |
| PUA2321 | WADD | Airbus A350 XWB Advanced | 2025-11-15 10:55:18 |
| PUA2321 | VNKT | A330-300 VIP (GE) | 2025-11-13 19:17:06 |
| PUA2321 | ENGM | PMDG 777-300ER Qatar Airw | 2025-11-05 20:40:53 |
| PUA2321 | NZAA | PMDG 777-200LR Qatar Airw | 2025-09-17 14:33:28 |
| PUA2321 | HRYR | Boeing 787-8 Qatar | 2025-09-09 16:16:54 |
| PUA2321 | FYWH | PMDG 777-200ER Emirates A | 2025-09-08 02:56:54 |
| PUA2321 | SBGR | PMDG 777-200ER EKA (A6-EM | 2025-07-23 10:50:54 |
Runway Information (Airport elevation: 13ft)
| Runway | 16L | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 16R | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 34L | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
| Runway | 34R | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | Ground | Frequency | 118.075 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.625 Mhz |
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | APP/DEP | Frequency | 125.125 Mhz |
| Type | ATIS | Frequency | 126.825 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.225 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |