Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA253 | LICJ | FenixA320 CFM WF | 2026-04-17 13:28:15 |
| PUA1498 | LICJ | FenixA320 CFM SL | 2026-04-17 13:25:13 |
| PUA253 | CYUL | A350-900 ULR (No Cabin) | 2026-04-03 17:13:08 |
| PUA2321 | LEVC | Vueling EC-MNZ | 2025-09-14 09:45:41 |
| PUA2321 | LDDU | Fenix A321 - Vueling Stan | 2025-09-14 08:41:52 |
| PUA2321 | LDSP | Fenix A321 - Vueling Stan | 2025-09-14 06:48:03 |
| PUA2321 | LEMD | Vueling EC-NLX | 2025-07-19 10:10:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA253 | LEBL | FenixA320 CFM WF | 2026-03-25 02:15:31 |
| PUA269 | DTTJ | 737-800 PAX SSW HD | 2026-01-16 15:10:31 |
| PUA1498 | DTTJ | FenixA320 CFM SL | 2026-01-16 15:18:49 |
| PUA1498 | LIBD | FenixA320 IAE WF | 2026-01-12 13:56:45 |
| PUA2321 | LDSP | Fenix A321 - Vueling Stan | 2025-09-14 08:38:37 |
| PUA2321 | LEBL | Fenix A321 - Vueling Stan | 2025-09-14 06:43:03 |
| PUA269 | KMIA | PMDG 777-200ER PLUNA GE C | 2025-09-04 22:41:22 |
Runway Information (Airport elevation: 8ft)
| Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
| Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
| Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
| Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 121.850 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.725 Mhz |
| Type | Tower | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | FE | Frequency | 354 Khz |
| Type | NDB | Ident | FN | Frequency | 421 Khz |
| Type | NDB | Ident | FW | Frequency | 345 Khz |
| Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
| Type | NDB | Ident | OST | Frequency | 321 Khz |