Search flights
Walnut Ridge Regl Airport, Walnut Ridge (KARG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SC10 | KCTY | FenixA320 CFM SL | 2026-01-22 17:34:43 |
| SC10 | KCTY | Boeing 737-MAX8 Copa Airl | 2025-10-18 23:28:13 |
| SC10 | KCTY | Fly The Maddog X MD-83 - | 2025-10-14 18:03:52 |
| PUASC10 | KCTY | Airbus A320 Neo Frontier- | 2025-09-12 01:42:55 |
| SC10 | KCTY | Carenado CT210N Livery 1 | 2025-09-02 16:32:11 |
Runway Information (Airport elevation: 279ft)
| Runway | 04 | Length | 5,985ft | Width | 142ft | Elevation | 274ft | Surface | Concrete | Heading | 45 |
| Runway | 13 | Length | 4,989ft | Width | 150ft | Elevation | 274ft | Surface | Asphalt | Heading | 135 |
| Runway | 18 | Length | 4,972ft | Width | 140ft | Elevation | 274ft | Surface | Asphalt | Heading | 180 |
| Runway | 22 | Length | 5,985ft | Width | 142ft | Elevation | 274ft | Surface | Concrete | Heading | 225 |
| Runway | 31 | Length | 4,989ft | Width | 150ft | Elevation | 274ft | Surface | Asphalt | Heading | 315 |
| Runway | 36 | Length | 4,972ft | Width | 140ft | Elevation | 274ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.075 Mhz |
| Type | AWOS | Frequency | 126.525 Mhz |
| Type | D | Frequency | 120.075 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 122.800 Mhz |
| Type | AWOS | Frequency | 126.525 Mhz |
| Type | CTR | Frequency | 120.075 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 122.800 Mhz |