Search flights
East Texas Rgnl Airport, Longview (KGGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1497 | KMQW | Aerosoft DHC-6 Series 300 | 2026-01-30 15:16:53 |
| PUA1497 | KHKA | Aerosoft DHC-6 Series 300 | 2026-01-28 12:25:05 |
| PUA1497 | KFBY | Britten Norman Trislander | 2026-01-26 13:05:49 |
| PUAGL01 | KOLV | Britten Norman Trislander | 2026-01-12 12:20:28 |
| PUA1497 | KEHR | iniBuilds F406 Passenger | 2025-09-21 11:53:22 |
| PUA1497 | KMBT | Britten Norman Trislander | 2025-09-01 11:10:00 |
Runway Information (Airport elevation: 358ft)
| Runway | 13 | Length | 9,997ft | Width | 143ft | Elevation | 358ft | Surface | Bituminous | Heading | 134 |
| Runway | 18 | Length | 6,108ft | Width | 139ft | Elevation | 358ft | Surface | Asphalt | Heading | 179 |
| Runway | 31 | Length | 9,997ft | Width | 143ft | Elevation | 358ft | Surface | Bituminous | Heading | 314 |
| Runway | 36 | Length | 6,108ft | Width | 139ft | Elevation | 358ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.275 Mhz |
| Type | APP/DEP | Frequency | 124.675 Mhz |
| Type | APP/DEP | Frequency | 126.325 Mhz |
| Type | APP/DEP | Frequency | 127.325 Mhz |
| Type | APP/DEP | Frequency | 128.750 Mhz |
| Type | ATIS | Frequency | 119.650 Mhz |
| Type | D | Frequency | 124.275 Mhz |
| Type | D | Frequency | 126.325 Mhz |
| Type | D | Frequency | 127.325 Mhz |
| Type | D | Frequency | 128.750 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 119.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.275 Mhz |
| Type | APP/DEP | Frequency | 124.675 Mhz |
| Type | APP/DEP | Frequency | 127.325 Mhz |
| Type | APP/DEP | Frequency | 128.750 Mhz |
| Type | CTR | Frequency | 126.325 Mhz |
| Type | D | Frequency | 124.275 Mhz |
| Type | D | Frequency | 124.675 Mhz |
| Type | D | Frequency | 127.325 Mhz |
| Type | D | Frequency | 128.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | GG | Frequency | 410 Khz |