Search flights
Savannah/Hilton Head Intl Airport, Savannah (KSAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA269 | KMSY | 737-800 PAX BW HD | 2026-02-12 17:53:37 |
| PUA269 | KSFB | A320 IAE Pluna by SaskGT | 2025-12-16 16:38:45 |
| PUA269 | KSFB | FenixA320 IAE WF | 2025-12-14 20:18:40 |
| PUA269 | KSFB | PMDG 777-200ER PLUNA GE C | 2025-12-12 17:00:35 |
| PUA269 | KORF | iFly 737-MAX8 Pluna by Sa | 2025-10-08 22:41:54 |
| PUA1497 | KEHR | iniBuilds F406 Passenger | 2025-09-21 18:23:50 |
Runway Information (Airport elevation: 33ft)
| Runway | 01 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 360 |
| Runway | 10 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 91 |
| Runway | 19 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 180 |
| Runway | 28 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 132.925 Mhz |
| Type | ATIS | Frequency | 123.750 Mhz |
| Type | Clearance | Frequency | 119.550 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 132.925 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 125.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 132.925 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | SA | Frequency | 368 Khz |
| Type | VORTAC | Ident | SAV | Frequency | 115950 Khz |