Search flights
Gen Juan N Alvarez Intl Airport, Acapulco (MMAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA1498 | MMPR | PMDG 737-700 PLUNA (CX-BO | 2024-11-11 23:11:06 |
PUA2302 | MMMX | FenixA320_JetSmartCCAWA | 2024-05-06 00:49:46 |
PUA1498 | MMMX | FenixA320 IAE | 2024-05-06 00:32:31 |
PUA269 | MMPR | Fenix A320 - Air France M | 2024-05-04 12:59:36 |
PUA1498 | MMPR | FenixA320 IAE | 2024-05-04 13:00:01 |
PUA142 | MMPR | FenixA320 CFM | 2024-05-04 13:00:40 |
PUA257 | MMMY | PMDG 737-800 Pluna CX-ALE | 2024-05-01 18:41:47 |
PUA2302 | MMMX | PMDG 737-900ER Alaska Mor | 2024-04-30 00:02:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA1498 | MMMX | A320 IAE Pluna by SaskGT | 2025-03-30 23:37:24 |
PUA269 | MMVR | PMDG 737-800 Pluna CX-ALE | 2025-02-09 14:19:52 |
PUA1498 | MMVR | A320 IAE Pluna by SaskGT | 2025-02-09 14:24:05 |
PUA269 | MMPR | A320 IAE Pluna by SaskGT | 2025-01-20 00:53:58 |
PUA1498 | MMPR | A320 IAE Pluna by SaskGT | 2025-01-20 00:51:03 |
PUA269 | MMVR | A320 IAE Pluna by SaskGT | 2025-01-10 01:15:18 |
PUA1498 | MMVR | A320 IAE Pluna by SaskGT | 2025-01-10 01:09:52 |
PUA2302 | MMMX | PMDG 737-700 AeroMexico ( | 2024-08-29 20:53:02 |
PUA2302 | MMMX | PMDG 737-800 American Air | 2024-07-09 02:10:41 |
{PUA269 | MMLO | A320 CFM Pluna by SaskGT | 2024-05-19 00:24:15 |
PUA2302 | MMLO | A320 IAE Pluna by SaskGT | 2024-05-19 00:49:29 |
PUA1498 | MMLO | A320 CFM Pluna by SaskGT | 2024-05-19 00:26:16 |
Runway Information (Airport elevation: 11ft)
Runway | 06 | Length | 5,579ft | Width | 114ft | Elevation | 11ft | Surface | Concrete | Heading | 67 |
Runway | 10 | Length | 10,830ft | Width | 143ft | Elevation | 11ft | Surface | Concrete | Heading | 108 |
Runway | 24 | Length | 5,579ft | Width | 114ft | Elevation | 11ft | Surface | Concrete | Heading | 247 |
Runway | 28 | Length | 10,830ft | Width | 143ft | Elevation | 11ft | Surface | Concrete | Heading | 288 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ACA | Frequency | 115900 Khz |