Search flights
José Joaquín De Olmedo Intl Airport Airport, Guayaquil (SEGU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2321 | SPJC | PMDG 737-800 Pluna CX-ALE | 2024-10-07 17:03:22 |
CL24-B12 | SCAT | DCDesigns_Concorde | 2024-09-03 14:11:59 |
PUA253 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-08-24 20:30:31 |
CL24-B05 | SBGR | Airbus A330-900neo Headwi | 2024-08-18 13:15:08 |
CL24-B03 | SACO | Airbus A330-900neo Headwi | 2024-07-27 16:17:27 |
PUA2109 | SPJC | B737-800X PLUNA-JJ | 2024-07-11 21:18:53 |
PUA2104 | SPJC | ToLissA319_V1p8p1 Pluna V | 2024-06-08 01:24:56 |
PUA2046 | SEGS | Airbus SAFDSFGDSG | 2024-02-11 17:52:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2321 | SKBO | B737-800X AXP Copa HP-182 | 2024-09-30 22:02:55 |
CL24-B09 | SBGR | Salty Boeing 747-8i Boein | 2024-08-30 19:47:43 |
CL24-B07 | SACO | PMDG 737-800 Pluna PAEZ b | 2024-08-25 18:31:20 |
CL24-B01 | SCAT | Airbus A330-900neo Headwi | 2024-07-14 18:37:58 |
PUA219 | SGAS | B737-800X PLUNA CX-PUA | 2024-05-31 21:26:42 |
PUA269 | SPQT | PMDG 737-800 Pluna CX-ALE | 2024-02-05 14:01:34 |
PUA253 | SPQT | A300 Passenger Cruzeiro P | 2024-02-05 14:00:04 |
PUA142 | SPQT | PMDG 737-700 PLUNA (CX-BO | 2024-02-05 13:57:35 |
Runway Information (Airport elevation: 14ft)
Runway | 03 | Length | 8,806ft | Width | 144ft | Elevation | 14ft | Surface | Asphalt | Heading | 30 |
Runway | 21 | Length | 8,806ft | Width | 144ft | Elevation | 14ft | Surface | Asphalt | Heading | 210 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 127.950 Mhz |
Type | CTR | Frequency | 128.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GYV | Frequency | 115900 Khz |
Type | NDB | Ident | PAL | Frequency | 365 Khz |
Type | NDB | Ident | R | Frequency | 315 Khz |
Type | NDB | Ident | SOL | Frequency | 280 Khz |