Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Juan (ID: PUA2540) | PU 990 | SUMU | MMMX | A350-900 (Default Cabin) | In-flight | 2628.3nm | 05:13 |
|
| Santiago (ID: PUA2401) | PU 990 | SUMU | MMMX | Pluna Paez RR CX-RAV | In-flight | 3365.9nm | 06:54 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA991 | KMIA | ToLissA320_V1p2p1 PLUNA | 2026-06-11 02:36:23 |
| PUA2608 | KMIA | B737-800X PLUNA CX-PUA | 2026-06-11 03:01:45 |
| PUA991 | KMIA | Airbus A320 Neo Frontier- | 2026-06-09 11:34:06 |
| PUA991 | KMIA | PMDG 777-200ER PLUNA RR C | 2026-06-07 14:44:56 |
| PUA2608 | MMCS | B737-800X AeroMexico (N95 | 2026-06-07 03:47:31 |
| PUA2608 | MMUN | B738 | 2026-06-03 00:15:00 |
| AMX544 | MMUN | B737-800X AeroMexico (N95 | 2026-06-02 23:34:28 |
| AMX710 | MMHO | B737-800X AeroMexico (N95 | 2026-06-01 07:10:54 |
| AMX640 | KBOS | B737-800X AeroMexico (N95 | 2026-06-01 20:05:00 |
| AMX712 | MMHO | B737-800X AeroMexico (N95 | 2026-05-22 04:35:54 |
| PUA2608 | MMTJ | B737-800X AeroMexico (N95 | 2026-05-21 04:52:07 |
| PUA2608 | MMSD | B737-800X AeroMexico (N95 | 2026-05-19 03:21:21 |
| PUA2603 | MMMY | ToLissA320_V1p2p1 PLUNA | 2026-05-15 04:36:22 |
| PUA2603 | MMTC | ToLissA320_V1p2p1 PLUNA | 2026-05-02 06:39:11 |
| PUA2603 | MMSD | ToLissA320_V1p2p1 PLUNA | 2026-04-22 04:04:19 |
| PUA269 | MMPR | 737-800 PAX BW HD | 2026-03-09 23:03:26 |
| PUA1498 | MMPR | 737-800 PAX BW HD | 2026-03-09 23:02:26 |
| PUA1498 | MMPR | A320 IAE Pluna by SaskGT | 2025-12-09 23:18:47 |
| PUA269 | MMMZ | FenixA320 IAE SL | 2025-11-20 17:30:29 |
| PUA2514 | KAVP | Cessna Longitude Asobo | 2025-10-28 20:26:57 |
| PUA269 | MMMZ | PMDG 737-800 Pluna CX-ALE | 2025-10-11 00:24:28 |
| PUA0000 | MMMZ | A320 IAE Pluna by SaskGT | 2025-10-11 00:18:56 |
| PUA2321 | KDFW | Fenix A319 - American Air | 2025-08-31 16:40:25 |
| PUA2321 | LEMD | Iberia EC-NIG A350-900 St | 2025-08-26 23:30:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-06-10 01:20:31 |
| PUA2046 | SUMU | Airbus A340-600 CX-AUF | 2026-06-10 01:14:30 |
| PU 990 | SUMU | A350-900 (Default Cabin) | 2026-06-10 02:06:16 |
| PU 990 | SUMU | A339 | 2026-06-10 00:50:00 |
| PUA990 | SUMU | PMDG 777-200ER AeroMexico | 2026-06-08 21:41:34 |
| PU 990 | SUMU | B772 | 2026-06-07 01:00:00 |
| PUA2608 | MMTJ | B737-800X AeroMexico (N95 | 2026-06-04 04:50:03 |
| AMX669 | KSFO | B737-800X AeroMexico (N95 | 2026-06-03 08:35:47 |
| AMX695 | CYVR | B737-800X AeroMexico (N95 | 2026-06-02 10:05:50 |
| PUA2608 | KLAX | B738 | 2026-06-01 03:20:00 |
| AMX537 | MMUN | B737-800X PLUNA CX-PUA | 2026-05-27 03:14:36 |
| PUA2608 | MMUN | B737-800X PLUNA CX-PUA | 2026-05-24 06:33:37 |
| PUA2603 | MMUN | ToLissA339_V1p1 LATAM (PT | 2026-05-24 06:20:36 |
| PUA2608 | MMCM | B738 | 2026-05-24 02:40:00 |
| PUA2608 | MROC | B737-800X AeroMexico (N95 | 2026-05-22 04:02:30 |
| PUA2608 | KLAX | B737-800X AeroMexico (N95 | 2026-05-20 04:38:39 |
| PUA2608 | KMIA | B737-800X AeroMexico (N95 | 2026-05-18 20:50:00 |
| PUA2603 | MMUN | ToLissA339_V1p1 LATAM (PT | 2026-05-04 06:06:46 |
| PUA269 | MMMY | 737-800 PAX BW HD | 2026-04-13 01:23:09 |
| PUA253 | MMMY | A350-900 ULR (No Cabin) | 2026-04-13 01:58:53 |
| PUA1498 | MMMY | A350-900 (No Cabin) | 2026-04-13 01:30:06 |
| PUA269 | MMMD | 737-800 PAX BW HD | 2026-02-21 15:43:10 |
| PUA1498 | MMMD | FenixA320 CFM SL | 2026-02-21 15:41:50 |
| PUA2505 | MMMD | FSS Embraer E195 MEXICANA | 2025-11-21 23:31:47 |
| PUA2321 | KDFW | B737-800X AXP Copa HP-182 | 2025-10-30 21:54:07 |
| PUA2514 | KYIP | Cessna Longitude Asobo | 2025-10-24 20:16:46 |
| PUA257 | KDFW | PMDG 777-300ER PLUNA CX-P | 2025-09-26 02:15:24 |
| PUA2321 | KMIA | Fenix A319 - American Air | 2025-08-31 16:39:21 |
| PUA1498 | MMAA | A320 IAE Pluna by SaskGT | 2025-08-12 01:01:55 |
| PUA2321 | LEMD | Iberia EC-NIG A350-900 St | 2025-08-01 20:55:58 |
| PUA253 | MMPR | A320 CFM Pluna by SaskGT | 2025-07-24 15:19:29 |
Runway Information (Airport elevation: 7,294ft)
| Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
| Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 129.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | CPT | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 129.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | MC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
| Type | NDB | Ident | MW | Frequency | 370 Khz |
| Type | NDB | Ident | TPX | Frequency | 359 Khz |