Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2411 | MMUN | Airbus A350-900 Lufthansa | 2025-03-17 21:35:51 |
AMX1977 | MMMD | PMDG 737-800 AeroMexico ( | 2025-01-26 21:41:49 |
PUA1498 | MMVR | A320 IAE Pluna by SaskGT | 2024-11-03 23:02:25 |
PUA2109 | KMIA | B737-800X PLUNA-JJ | 2024-10-13 13:16:59 |
PUA2302 | MHTG | PMDG 777-300ER LATAM Airl | 2024-09-15 20:17:26 |
PUA2302 | MMAA | PMDG 737-700 AeroMexico ( | 2024-08-29 20:09:13 |
PUA2309 | MMUN | PMDG 737-900ER AeroMexico | 2024-08-10 18:25:59 |
PUA2302 | MMAA | PMDG 737-800 American Air | 2024-07-09 01:12:28 |
PUA253 | MMMD | PLUNA | 2024-06-23 20:49:19 |
PUA1506 | MMGL | PMDG 737-800 Pluna CX-ALE | 2024-06-16 04:52:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2025-03-16 00:35:01 |
PUA2411 | SEQM | Fenix A320 IAE - Pluna Bi | 2025-03-15 22:51:37 |
PUA2402 | SEQM | Salty Boeing 747-8i - PLU | 2025-03-15 22:46:44 |
PUA2046 | SEQM | Airbus A350-900 Pluna (CX | 2025-03-15 22:33:25 |
PUA2109 | KMIA | PLUNA B787-9 GE | 2025-02-24 15:55:59 |
PUA253 | MMPR | A320 CFM Pluna by SaskGT | 2024-09-14 22:05:51 |
PUA1498 | MMPR | A320 IAE Pluna by SaskGT | 2024-09-14 21:59:19 |
PUA269 | MMVR | PMDG 737-800 Pluna CX-ALE | 2024-09-04 19:16:32 |
PUA269 | MMVR | PMDG 737-800 Pluna CX-ALE | 2024-09-04 18:00:10 |
PUA0000 | MMVR | A320 IAE Pluna by SaskGT | 2024-09-01 01:31:06 |
PUA2309 | MMTJ | PMDG 737-900ER AeroMexico | 2024-08-10 05:25:52 |
PUA1498 | MDSD | PMDG 777-300ER PLUNA CX-P | 2024-08-07 02:48:42 |
PUA1498 | MMVR | A320 IAE Pluna by SaskGT | 2024-07-28 14:06:01 |
PUA269 | MMPR | A320 IAE Pluna by SaskGT | 2024-07-16 23:30:51 |
PUA2302 | MMPR | PMDG 737-700 PLUNA (CX-BO | 2024-07-16 23:30:57 |
PUA1498 | MMPR | A320 CFM Pluna by SaskGT | 2024-06-10 01:09:26 |
PUA269 | MMPR | A320 CFM Pluna by SaskGT | 2024-05-30 00:11:12 |
PUA2302 | MMAA | FenixA320_JetSmartCCAWA | 2024-05-06 01:49:22 |
PUA1498 | MMAA | FenixA320 IAE | 2024-05-06 01:42:35 |
PUA2302 | MMAA | PMDG 737-900ER Alaska Mor | 2024-04-30 01:07:32 |
PUA1498 | MMOX | FenixA320 IAE | 2024-03-24 23:16:14 |
Runway Information (Airport elevation: 7,294ft)
Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 129.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | CPT | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 129.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | MC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
Type | NDB | Ident | MW | Frequency | 370 Khz |
Type | NDB | Ident | TPX | Frequency | 359 Khz |