MMMX Airport Information
Runway Information
Runway | 05R | Length | 12795 ft | width | 148 ft | Elevation | 7316 ft | Threshold | 1493 ft | Heading | 59 |
Runway | 23L | Length | 12795 ft | Width | 148 ft | Elevation | 7295 ft | Threshold | N/A | Heading | 239 |
Runway | 05L | Length | 12966 ft | width | 148 ft | Elevation | 7309 ft | Threshold | 1034 ft | Heading | 59 |
Runway | 23R | Length | 12966 ft | Width | 148 ft | Elevation | 7311 ft | Threshold | 1641 ft | Heading | 239 |
Airport Frequencies
Type | APP | Name | MEXICO APP | Frequency | 121.2 MHZ |
Type | ARR | Name | MEXICO ARR | Frequency | 129.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.65 MHZ |
Type | CLD | Name | MEXICO CLN | Frequency | 122.1 MHZ |
Type | DEP | Name | MEXICO DEP | Frequency | 120.5 MHZ |
Type | GND | Name | GND | Frequency | 121 MHZ |
Type | RDO | Name | MEXICO INF | Frequency | 126.9 MHZ |
Type | TWR | Name | MEXICO TWR | Frequency | 118.55 MHZ |
Airport Navaids
Type | VOR-DME | Name | Mexico | Frequency | 115600 KHZ |
Type | NDB | Name | Plaza | Frequency | 370 KHZ |
Type | NDB | Name | Tepexpan | Frequency | 359 KHZ |
Airport Weather Information & NOTAM