Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2603 | MMSD | ToLissA320_V1p2p1 PLUNA | 2026-04-22 04:04:19 |
| PUA269 | MMPR | 737-800 PAX BW HD | 2026-03-09 23:03:26 |
| PUA1498 | MMPR | 737-800 PAX BW HD | 2026-03-09 23:02:26 |
| PUA1498 | MMPR | A320 IAE Pluna by SaskGT | 2025-12-09 23:18:47 |
| PUA269 | MMMZ | FenixA320 IAE SL | 2025-11-20 17:30:29 |
| PUA2514 | KAVP | Cessna Longitude Asobo | 2025-10-28 20:26:57 |
| PUA269 | MMMZ | PMDG 737-800 Pluna CX-ALE | 2025-10-11 00:24:28 |
| PUA0000 | MMMZ | A320 IAE Pluna by SaskGT | 2025-10-11 00:18:56 |
| PUA2321 | KDFW | Fenix A319 - American Air | 2025-08-31 16:40:25 |
| PUA2321 | LEMD | Iberia EC-NIG A350-900 St | 2025-08-26 23:30:03 |
| PUA269 | MMVR | PMDG 737-600 PMDG House ( | 2025-05-14 17:28:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA269 | MMMY | 737-800 PAX BW HD | 2026-04-13 01:23:09 |
| PUA253 | MMMY | A350-900 ULR (No Cabin) | 2026-04-13 01:58:53 |
| PUA1498 | MMMY | A350-900 (No Cabin) | 2026-04-13 01:30:06 |
| PUA269 | MMMD | 737-800 PAX BW HD | 2026-02-21 15:43:10 |
| PUA1498 | MMMD | FenixA320 CFM SL | 2026-02-21 15:41:50 |
| PUA2505 | MMMD | FSS Embraer E195 MEXICANA | 2025-11-21 23:31:47 |
| PUA2321 | KDFW | B737-800X AXP Copa HP-182 | 2025-10-30 21:54:07 |
| PUA2514 | KYIP | Cessna Longitude Asobo | 2025-10-24 20:16:46 |
| PUA257 | KDFW | PMDG 777-300ER PLUNA CX-P | 2025-09-26 02:15:24 |
| PUA2321 | KMIA | Fenix A319 - American Air | 2025-08-31 16:39:21 |
| PUA1498 | MMAA | A320 IAE Pluna by SaskGT | 2025-08-12 01:01:55 |
| PUA2321 | LEMD | Iberia EC-NIG A350-900 St | 2025-08-01 20:55:58 |
| PUA253 | MMPR | A320 CFM Pluna by SaskGT | 2025-07-24 15:19:29 |
| PUA269 | MMMZ | PMDG 737-600 PMDG House ( | 2025-05-14 17:07:32 |
| PUA1498 | MMMZ | PMDG 737-600 Pluna (CX-BO | 2025-05-14 17:04:54 |
Runway Information (Airport elevation: 7,294ft)
| Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
| Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 129.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | CPT | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 129.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | MC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
| Type | NDB | Ident | MW | Frequency | 370 Khz |
| Type | NDB | Ident | TPX | Frequency | 359 Khz |