Search flights
Gen Mariano Escobedo Intl Airport, Monterrey (MMMY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA269 | MMSM | iFly 737-MAX8 Pluna by Sa | 2026-07-13 01:52:46 |
| PUA1498 | MMSM | FenixA320 IAE WF | 2026-07-13 01:52:27 |
| PUA2603 | MMMX | ToLissA320_V1p2p1 PLUNA | 2026-05-15 06:55:48 |
| PUA269 | KIAH | iFly 737-MAX8 Pluna by Sa | 2025-11-16 00:12:13 |
| PUA1498 | KIAH | iFly 737-MAX8 Pluna by Sa | 2025-11-16 00:15:22 |
Runway Information (Airport elevation: 1,260ft)
| Runway | 11 | Length | 9,852ft | Width | 134ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 121 |
| Runway | 16 | Length | 5,902ft | Width | 92ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 166 |
| Runway | 29 | Length | 9,852ft | Width | 134ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 301 |
| Runway | 34 | Length | 5,902ft | Width | 92ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 346 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.450 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 123.750 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.450 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MTY | Frequency | 114700 Khz |