NZCH Airport Information
Runway Information
Runway | 01 | Length | 1690 ft | width | 229 ft | Elevation | N/A | Threshold | N/A | Heading | 38 |
Runway | 19 | Length | 1690 ft | Width | 229 ft | Elevation | ft | Threshold | N/A | Heading | 218 |
Runway | 02 | Length | 10787 ft | width | 148 ft | Elevation | 123 ft | Threshold | N/A | Heading | 41 |
Runway | 20 | Length | 10787 ft | Width | 148 ft | Elevation | 93 ft | Threshold | N/A | Heading | 221 |
Runway | 11 | Length | 5587 ft | width | 148 ft | Elevation | 115 ft | Threshold | N/A | Heading | 131 |
Runway | 29 | Length | 5587 ft | Width | 148 ft | Elevation | 95 ft | Threshold | N/A | Heading | 311 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 124.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.2 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | AMC OPS | Frequency | 122.5 MHZ |
Type | TWR | Name | TWR | Frequency | 118.4 MHZ |
Type | Delivery | Name | Delivery | Frequency | 128.2 MHZ |
Type | CTRL | Name | Control | Frequency | 120.9 MHZ |
Airport Navaids
Type | NDB | Name | Burnham | Frequency | 374 KHZ |
Type | VOR-DME | Name | Christchurch | Frequency | 115300 KHZ |
Type | NDB | Name | Woodend | Frequency | 262 KHZ |
Type | VOR-DME | Name | Eyrewell | Frequency | 116600 KHZ |
Airport Weather Information & NOTAM