Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | KFLL | FenixA320 IAE WF | 2026-01-22 16:41:28 |
| PUA269 | KFLL | 737-800 PAX SSW TC | 2026-01-02 22:19:08 |
| PUA269 | KFLL | 737-800 PAX SSW TC | 2025-12-31 13:29:39 |
| PUA269 | KFLL | FenixA320 CFM SL | 2025-12-18 19:13:22 |
| PUA269 | KFLL | PMDG 737-800 Pluna CX-ALE | 2025-12-16 22:29:22 |
| PUA269 | KFLL | iFly 737-MAX8 Pluna by Sa | 2025-09-09 14:46:40 |
| PUA269 | KFLL | iFly 737-MAX8 Pluna by Sa | 2025-08-26 21:43:05 |
| PUA269 | KFLL | FenixA320 CFM SL | 2025-08-11 15:12:05 |
| PUA269 | KMIA | PMDG 777-200ER PLUNA GE C | 2025-07-17 17:02:08 |
| PUA269 | KMIA | FenixA320 CFM SL | 2025-07-15 16:52:06 |
| PUA2018 | KATL | ToLissA320_V1p0p4 Swiss | 2025-06-14 23:30:39 |
Runway Information (Airport elevation: 19ft)
| Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
| Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
| Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
| Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
| Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
| Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 134.250 Mhz |
| Type | ASOS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 128.475 Mhz |
| Type | Clearance | Frequency | 133.600 Mhz |
| Type | D | Frequency | 118.150 Mhz |
| Type | D | Frequency | 118.800 Mhz |
| Type | D | Frequency | 134.250 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | D | Frequency | 119.650 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 135.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | TP | Frequency | 368 Khz |