Search flights
Gov Aluizio Alves Intl Airport (SBSG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA6634 | SBGL | A320 Neo Latam | 2025-09-05 11:46:02 |
PU 6634 | SBGL | Airbus A320 Neo PLUNA (A3 | 2025-08-24 22:09:02 |
PUA6634 | SBGL | Airbus A330-900neo Pluna | 2025-08-21 22:05:50 |
PU 6634 | SBGL | iFly 737-MAX8 Pluna by Sa | 2025-07-24 11:47:17 |
PU 6634 | SBGL | PMDG 737-800 Pluna PAEZ b | 2025-07-13 20:29:48 |
PUA6634 | SBGL | B788 | 2025-07-06 16:30:00 |
PU 6634 | SBGL | FSS Embraer E190 BA Cityf | 2025-07-05 11:27:27 |
PU 6634 | SBGL | FenixA321 CFM SL CX-SKT | 2025-07-03 19:07:14 |
PU 6634 | SBGL | Toliss A321 [CFM] Latam C | 2025-07-03 21:41:36 |
PU 6634 | SBGL | Salty Boeing 747-8i - PLU | 2025-07-01 15:53:33 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA6633 | SBGR | A320 Neo Latam | 2025-09-05 02:04:23 |
PU 6633 | SBGR | Airbus A320 Neo PLUNA (A3 | 2025-08-23 06:19:25 |
PUA6633 | SBGR | Airbus A330-900neo Pluna | 2025-08-11 22:14:51 |
PU 6633 | SBGR | ToLissA320_V1p0p4 Pluna V | 2025-07-22 14:11:50 |
PU 6633 | SBGR | iFly 737-MAX8 Pluna by Sa | 2025-07-20 01:07:41 |
PU 6633 | SBGR | PMDG 737-800 Pluna PAEZ b | 2025-07-13 19:56:42 |
PUA6633 | SBGR | PlunaBirds CX-RRB | 2025-07-03 21:27:44 |
PU 6633 | SBGR | FenixA321 CFM SL CX-SKT | 2025-07-03 18:37:54 |
PU 6633 | SBGR | Citation CJ4 Pluna Virtua | 2025-07-03 15:28:23 |
PU 6633 | SBGR | Toliss A321 [CFM] Latam C | 2025-07-02 18:46:56 |
Runway Information (Airport elevation: 268ft)
Runway | 12 | Length | 9,800ft | Width | 181ft | Elevation | 268ft | Surface | Asphalt | Heading | 99 |
Runway | 30 | Length | 9,800ft | Width | 181ft | Elevation | 268ft | Surface | Asphalt | Heading | 279 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |