Search flights
Tocumen International Airport Airport, Panama (MPTO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2321 | EBLG | PMDG 777F PMDG House | 2025-09-12 00:58:38 |
PU 6615 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-09-03 17:57:16 |
PUA6615 | SUMU | A320 Neo Latam | 2025-09-01 09:56:13 |
PU 6615 | SUMU | A400M Cargo | 2025-07-27 18:18:03 |
PUA6615 | SUMU | PMDG 777-200ER PLUNA GE C | 2025-07-25 15:08:35 |
PUA2402 | KEWR | Boeing 787-8 Pluna | 2025-07-14 17:27:13 |
PUA2011 | KEWR | PMDG 777-300ER PLUNA CX-P | 2025-07-14 17:50:27 |
PU 6615 | SUMU | ToLiss A340_V1p2p2 pua | 2025-07-12 17:59:11 |
PU 6615 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-07-08 20:21:12 |
PU 6615 | SUMU | Airbus A330-900neo Pluna | 2025-07-02 22:48:35 |
PU 6615 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-01 16:36:47 |
PU 6615 | SUMU | Boeing 787-9 (GE) Horizon | 2025-06-30 13:26:27 |
PUA2402 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-26 15:07:20 |
PUA2046 | SUMU | iFly 737-MAX8 Copa Airlin | 2025-06-20 13:02:21 |
PU2523 | SCEL | Airbus A320 Neo PLUNA (A3 | 2025-06-17 12:55:27 |
PUA2422 | KMIA | PMDG 777-300ER PLUNA CX-P | 2025-05-23 18:14:35 |
PUA2414 | SUMU | B737-800X PLUNA CX-PUA | 2025-05-18 00:35:28 |
PUA1498 | SKBO | A320 IAE Pluna by SaskGT | 2025-04-19 13:31:15 |
PUA269 | SKCG | PMDG 737-800 Pluna CX-ALE | 2025-03-29 13:10:17 |
PUA1498 | SKCG | PMDG 737-700 PLUNA (CX-BO | 2025-03-29 12:54:47 |
PUA2018 | TJSJ | ToLissA321_V1p6p2 [CFM] I | 2025-03-25 19:37:43 |
PUA2321 | SBKP | PMDG 777F Qatar Airways C | 2025-03-18 16:14:34 |
PUA414 | SUMU | Antonov AN225 Antonov Air | 2025-01-29 15:04:26 |
PUA2422 | SUMU | B737-800X PLUNA CX-PUA | 2024-12-18 13:46:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA6614 | MDPC | Airbus A330-900neo Pluna | 2025-09-02 01:37:01 |
PU 6614 | MDPC | Airbus A320 Neo PLUNA (A3 | 2025-09-01 02:10:27 |
PU 6614 | MDPC | Boeing 737-MAX8 Copa Airl | 2025-07-27 15:56:11 |
PUA6614 | MDPC | PMDG 777-200ER PLUNA GE C | 2025-07-23 23:44:02 |
PUA2046 | KJFK | Airbus A350-900 Pluna (CX | 2025-07-22 20:36:57 |
PU 6614 | MDPC | iFly 737-MAX8 Pluna by Sa | 2025-07-12 23:07:25 |
PU 6614 | MDPC | PMDG 777-200ER PLUNA RR C | 2025-07-08 18:21:02 |
PU 6614 | MDPC | ToLissA320_V1p0p4 Pluna V | 2025-07-08 14:24:43 |
PU 6614 | MDPC | PMDG 737-800 Pluna PAEZ b | 2025-07-07 17:12:55 |
PU 6614 | MDPC | Airbus A350-900 Pluna (CX | 2025-07-02 22:25:29 |
PU 6614 | MDPC | FenixA321 CFM SL CX-SKT | 2025-07-01 15:55:00 |
PU 6614 | MDPC | Airbus A330-900neo Pluna | 2025-07-01 04:40:32 |
PU 6614 | MDPC | Boeing 787-9 (GE) Horizon | 2025-06-30 13:05:54 |
PUA2402 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-16 23:07:31 |
PUA2302 | SKBO | 737 Max 8 Passengers | 2025-06-16 23:09:04 |
PUA2046 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-16 23:19:29 |
PU2523 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-16 23:22:59 |
PUA2414 | SUMU | B737-800X PLUNA CX-PUA | 2025-05-24 01:49:39 |
PUA2411 | SKBO | Fenix A320 CFM - Pluna Bi | 2025-05-24 20:00:58 |
PUA2422 | SKBO | PMDG 777-300ER PLUNA CX-P | 2025-05-12 20:44:54 |
PUA2321 | SEQM | PMDG 777F Qatar Airways C | 2025-03-22 16:54:46 |
PUA2321 | MKJP | PMDG 737-800Hispafly | 2025-02-19 22:23:04 |
PUA2505 | SPJC | PMDG 777F Atlas Air (N703 | 2025-02-15 04:08:53 |
PUA2018 | SPZO | Cessna Citation X pua | 2025-01-01 23:41:10 |
PUA269 | SKCG | A320 CFM Pluna by SaskGT | 2024-11-26 23:37:24 |
PUA1498 | SKCG | A320 IAE Pluna by SaskGT | 2024-11-26 23:30:55 |
PUA2302 | SKBO | PMDG 737-900 United Airli | 2024-11-05 00:21:51 |
Runway Information (Airport elevation: 134ft)
Runway | 03L | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 31 |
Runway | 03R | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 29 |
Runway | 21L | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 209 |
Runway | 21R | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 211 |
Airport Frequencies
Type | CTR | Frequency | 125.500 Mhz |
Type | CTR | Frequency | 133.000 Mhz |
Type | CTR | Frequency | 133.300 Mhz |
Type | CTR | Frequency | 133.850 Mhz |
Type | CTR | Frequency | 135.200 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | Clearance | Frequency | 129.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | FSS | Frequency | 123.600 Mhz |
Type | FSS | Frequency | 126.900 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 129.800 Mhz |
Airport Navaids
Type | NDB | Ident | AT | Frequency | 326 Khz |
Type | VOR-DME | Ident | TBG | Frequency | 110000 Khz |
Type | NDB | Ident | TBG | Frequency | 311 Khz |
Type | VOR-DME | Ident | TUM | Frequency | 117100 Khz |