Search flights
Rafael Hernandez Airport, Aguadilla (TJBQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SC08 | MYEF | FenixA320 CFM SL | 2026-01-20 17:19:07 |
| SC08 | MYEF | Boeing 737-MAX8 Copa Airl | 2025-10-14 19:22:44 |
| SC08 | MYEF | Fly The Maddog X MD-83 - | 2025-10-12 04:53:14 |
| PUASC08 | MYEF | PMDG 737-800 Wingo (HP-15 | 2025-09-11 17:59:20 |
| SC08 | MYEF | Black Square Baron 58 Def | 2025-08-31 14:09:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SC07 | TBPB | FenixA320 CFM SL | 2026-01-19 20:28:30 |
| SC07 | TBPB | Boeing 737-MAX8 Copa Airl | 2025-10-13 21:03:36 |
| SC07 | TBPB | Fly The Maddog X MD-83 - | 2025-10-12 03:46:22 |
| PUASC07 | TBPB | Airbus A321 Neo LR Jetblu | 2025-09-11 17:40:10 |
| SC07 | TBPB | Carenado CT210N Weather R | 2025-08-18 16:29:06 |
Runway Information (Airport elevation: 237ft)
| Runway | 08 | Length | 11,687ft | Width | 192ft | Elevation | 214ft | Surface | Bituminous | Heading | 72 |
| Runway | 26 | Length | 11,687ft | Width | 192ft | Elevation | 214ft | Surface | Bituminous | Heading | 252 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 118.325 Mhz |
| Type | AWOS | Frequency | 118.325 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Clearance | Frequency | 124.350 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 120.875 Mhz |
| Type | Tower | Frequency | 124.950 Mhz |
| Type | AWOS | Frequency | 118.325 Mhz |
| Type | CTR | Frequency | 124.350 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
Airport Navaids
| Type | VORTAC | Ident | BQN | Frequency | 113500 Khz |